Statistics Index



Port Hills 41
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Beckenham, South Christchurch Library, 66 Colombo Street 7 1 0 5 2 409 0 1,116 0 10 1,248 145 0 1 94 1 3,039 4
Burwood, Burwood Hospital, 300 Burwood Road 0 0 1 0 0 18 0 113 0 0 106 8 0 0 5 0 251 3
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 1 1 0 0 0 39 0 122 0 0 136 23 0 0 8 0 330 0
     Hospital Mobile Team - Taken in Christchurch Central 0 0 0 0 0 2 0 11 0 0 11 3 0 0 0 0 27 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 1 0 0 0 4 0 20 0 0 32 2 0 0 3 0 62 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 1 1 0 2 0 69 1 144 2 1 87 7 0 0 18 0 333 0
     Central Library, 91 Peterborough Street 2 0 0 0 0 25 0 75 0 0 67 7 0 0 7 1 184 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 1 0 0 1 1 68 0 130 0 1 150 8 0 0 17 1 378 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 4 0 0 3 0 54 0 182 0 0 119 9 0 0 13 0 384 0
Halswell, Te Hapua Halswell Centre, 341 Halswell Road 14 5 0 11 1 126 0 937 0 4 1,548 152 2 2 56 0 2,858 6
Harewood, Electorate Headquarters, 100 Orchard Road 1 0 0 0 0 4 0 15 0 0 35 4 0 0 0 1 60 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 4 0 0 0 0 68 0 114 0 2 79 9 0 1 28 0 305 0
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 7 9 1 6 1 166 0 1,558 0 7 718 208 2 0 36 3 2,722 15
Lyttelton, Lyttelton Library, 35-37 London Street 1 1 0 1 0 219 1 494 0 3 154 45 0 0 29 0 948 0
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 2 0 0 0 0 47 0 105 0 0 176 16 0 0 6 0 352 1
New Brighton, New Brighton Library, Pier, 213 Marine Parade 0 0 0 0 0 8 0 32 0 0 21 2 0 0 0 0 63 1
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 0 0 0 0 10 0 20 0 0 27 3 0 0 0 0 60 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 2 3 0 1 1 54 0 316 0 2 413 24 1 0 24 0 841 4
Shirley, Shirley Library, 36 Marshland Road 0 0 0 0 0 10 0 27 0 0 30 4 0 0 3 0 74 0
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 3 1 0 1 1 123 1 410 0 3 446 45 0 0 41 1 1,076 2
Spreydon, Barrington Mall, Centre Court, 256 Barrington Street 9 2 1 5 0 142 0 635 0 1 724 79 0 0 40 0 1,638 8
Sumner, Sumner Library, corner Nayland Street & Wakefield Avenue 8 0 0 1 1 260 0 679 1 6 904 49 0 1 48 1 1,959 1
Upper Riccarton, Upper Riccarton Community & School Library, 71 Main South Road 0 0 0 0 0 7 0 17 0 0 34 0 0 0 0 0 58 1
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 1 0 0 0 26 1 105 0 0 56 21 0 1 7 0 218 1
     The Tannery Metropolitan Lounge, 3 Garlands Road 0 0 0 0 0 28 0 96 0 0 75 17 1 0 14 0 231 1
     Hospital & Rest Homes Team - Taken in Christchurch East 0 0 0 0 0 2 0 13 0 0 9 3 0 0 0 0 27 1
     Hospital & Rest Homes Team - Taken in Port Hills 2 0 0 1 2 18 0 161 0 1 172 11 2 1 0 0 371 7
     Rest Home Team - Taken in Wigram 0 0 0 0 0 1 0 8 0 0 5 0 0 0 0 0 14 0
Voting Places
Addington, Addington School, Brougham Street (Simeon Street entrance) 0 0 0 0 0 0 0 9 0 0 7 4 0 0 1 0 21 0
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 0 0 0 3 0 3 0 0 18 0 0 0 1 0 25 0
Beckenham, St Peters Parish Centre Hall, 11 Fisher Avenue 2 0 0 1 0 23 0 77 0 0 68 13 0 0 13 0 197 1
Bromley, Bromley School Hall, 33 Keighleys Road 1 2 0 0 0 4 0 139 0 0 62 15 0 1 5 0 229 1
Cashmere, Cashmere Primary School, 135 Hackthorne Road 5 0 0 0 0 74 0 192 0 1 359 12 0 1 30 0 674 0
     Landsdowne Community Centre, 4 Landsdowne Terrace 0 0 1 1 2 57 0 174 0 3 251 25 0 0 18 1 533 0
Cass Bay, TS Godley (former Navy League), 64 Governors Bay Road 1 0 0 0 0 13 0 26 0 0 57 3 0 0 2 0 102 0
Christchurch City, ABC Salisbury Street, 150 Salisbury Street 0 0 0 0 0 0 0 3 0 0 4 0 0 0 1 0 8 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 0 0 0 2 0 8 0 1 4 1 0 0 1 0 17 0
     Christchurch East School Hall, 311 Gloucester Street 1 1 0 0 0 0 0 4 0 0 8 0 0 0 1 0 15 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 0 0 1 0 31 0 0 18 4 0 0 1 0 55 0
Governors Bay, Governors Bay Community Centre, 1 Cresswell Avenue 0 0 0 0 0 0 0 6 0 0 0 0 0 0 1 0 7 0
Halswell, Aidanfield Christian School, 2 Nash Road 0 0 0 2 0 13 0 101 0 3 227 26 0 0 14 1 387 0
     Halswell School, corner Kennedys Bush & School Roads 3 1 0 0 1 30 0 164 0 0 275 19 0 0 28 1 522 5
     Oaklands School, 37 Cunningham Place 2 2 0 1 0 43 0 220 0 6 297 34 0 1 23 1 630 1
     Our Lady Queen of the Apostles, 56 Nicholls Road 1 1 0 1 0 19 0 175 0 0 323 31 0 0 17 0 568 1
     St Mary's Anglican Church Hall, 329 Halswell Road 1 0 0 4 0 46 0 280 0 3 536 64 0 0 22 0 956 3
Heathcote Valley, Heathcote Valley School, 61 Bridle Path Road 2 2 0 1 1 65 0 348 0 3 284 39 0 0 23 1 769 2
Hoon Hay, Cashmere Early Learning Centre, 192 Cashmere Road 6 2 0 0 0 34 0 174 0 1 350 31 1 1 19 0 619 2
     Hoon Hay Presbyterian Church Hall, 5 Downing Street 0 0 0 0 0 1 0 7 0 0 9 0 0 0 2 0 19 0
     Hoon Hay School Hall, 91 Sparks Road 1 1 0 0 1 24 0 127 0 1 113 15 0 0 13 0 296 0
     Rowley Avenue School Hall, 48 Rowley Avenue 0 0 0 0 0 1 0 7 0 0 5 0 0 0 1 0 14 1
Huntsbury, Huntsbury Community Centre, 30H Huntsbury Avenue 0 0 0 3 0 42 0 101 0 1 150 10 0 0 18 0 325 1
Linwood, Aspire Canterbury, 314 Worcester Street 0 0 0 0 0 1 0 2 0 0 2 0 0 0 1 0 6 0
     Linwood Avenue School, 260 Linwood Avenue 1 0 1 2 0 14 0 120 0 1 78 24 0 0 6 0 247 1
     Linwood College, Student Centre, 85 Aldwins Road 0 0 0 0 0 5 0 49 0 1 26 6 0 0 4 0 91 4
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 0 0 0 0 0 2 0 35 0 0 13 9 0 0 3 0 62 0
     Union Church Hall, 378 Linwood Avenue 0 1 0 2 1 21 0 271 0 0 115 31 0 1 5 1 449 2
Lower Cashmere, Thorrington School, 22A Colombo Street 1 2 0 1 0 63 0 200 0 2 269 20 0 2 15 0 575 1
Lyttelton, Lyttelton Primary School, Oxford Street 1 1 0 0 0 81 1 149 0 2 107 7 1 1 18 0 369 0
     Port Hills Uniting Parish, 40 Winchester Street 0 0 1 0 0 36 0 71 0 2 29 7 0 1 12 0 159 0
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 5 2 1 0 0 71 0 173 0 0 393 29 0 1 32 0 707 2
     Mt Pleasant School, 82 Major Hornbrook Road 4 0 0 1 0 56 0 128 0 4 305 22 0 0 14 0 534 1
North New Brighton, Rawhiti School Hall, 150 Leaver Terrace 1 0 0 0 0 0 0 4 0 0 5 1 0 0 2 0 13 0
Opawa, Opawa Community Church, 1-5 Aynsley Terrace 1 0 0 1 1 43 0 167 0 2 142 30 0 0 17 0 404 0
     Opawa School, 30 Ford Road 0 1 0 0 0 13 1 48 0 0 22 6 0 0 5 0 96 0
     St Mark's Church Hall, corner Opawa Road & Vincent Place 0 1 0 0 0 3 0 39 0 0 47 5 0 0 1 0 96 0
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 0 0 0 0 0 0 8 0 0 6 0 0 0 3 0 17 0
Redcliffs, St Andrew's Anglican Church, 148 Main Road 2 0 0 1 0 52 0 165 0 6 324 35 0 0 12 0 597 3
Riccarton, Wharenui School Library, 32 Matipo Street 1 0 0 0 0 7 0 13 0 0 13 0 0 0 4 0 38 0
Somerfield, Cashmere High School, 172 Rose Street 0 2 0 0 0 45 1 157 0 0 150 17 0 0 22 0 394 0
     Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 1 1 1 1 0 50 0 200 0 3 188 25 0 1 25 0 496 1
     Somerfield School, 42 Studholme Street 1 2 0 1 1 74 1 249 0 4 193 30 0 0 25 0 581 1
Spreydon, Christchurch South Intermediate Hall, 204 Selwyn Street 0 0 1 0 0 19 0 64 0 0 47 7 0 0 6 0 144 0
     Spreydon Baptist Church, 51 Cobham Street 1 1 0 0 0 5 0 12 0 0 10 2 0 0 3 0 34 0
     St Martins Church, Neave Room, 50 Lincoln Road 0 0 0 0 0 1 0 7 0 0 11 1 0 0 1 0 21 0
     St Nicholas Church Hall, 231 Barrington Street 0 1 0 0 0 11 0 42 0 1 54 12 0 0 10 0 131 1
St Martins, Hillview Christian Junior School, 150 Wilsons Road 5 0 1 2 1 53 0 175 1 1 203 26 0 0 33 2 503 1
     St Martins School, 24 Albert Terrace (opposite Roscoe Street) 4 2 1 0 0 100 0 269 0 2 233 20 0 0 29 0 660 0
Sumner, Sumner School, 21 Colenso Street (Dryden Street West entrance) 6 3 0 0 0 88 0 298 0 2 389 28 0 0 40 0 854 0
Sydenham, Special Needs Library, 109 Huxley Street 0 0 0 0 0 3 0 5 0 0 4 2 0 0 2 0 16 0
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 0 0 0 0 0 5 0 13 0 1 20 2 0 0 2 0 43 0
Wigram, Wigram Skies, Shop 06, The Runway 1 0 0 0 0 2 0 13 0 2 15 1 0 0 0 0 34 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 1 2 0 2 0 27 0 99 0 0 45 10 0 1 8 1 196 2
     Bamford School, 8 Gould Crescent 0 0 0 0 0 13 0 82 0 2 45 16 0 0 4 0 162 0
     St John's Church Hall, corner St Johns Street & Ferry Road 4 4 0 1 1 57 0 380 0 3 221 80 1 1 18 0 771 4
     Te Waka Unua, corner Ferry Road & Hopkins Street 1 3 1 0 0 40 0 238 0 3 123 32 0 0 19 0 460 5
     The Tannery Metropolitan Lounge, 3 Garlands Road 0 1 0 0 0 38 0 85 0 3 62 8 0 0 9 0 206 0
     Overseas Special Votes Including Defence Force - Port Hills 1 0 0 3 2 254 0 468 0 2 378 12 0 0 43 2 1,165 0
     Special Votes BEFORE Polling Day - Port Hills 12 13 3 6 0 317 1 1,267 1 10 1,120 120 1 0 134 3 3,008 4
     Special Votes ON Polling Day - Port Hills 1 7 3 4 0 186 2 794 0 12 782 101 0 2 104 1 1,999 2
     Votes Allowed for Party Only - Port Hills 2 3 0 0 0 34 0 235 0 5 183 30 0 1 16 0 509 1
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0
Port Hills Total 153 91 18 80 22 4,392 11 16,825 5 140 17,381 2,064 12 23 1,459 24 42,700 110
  Valid Party Votes plus Informal Party Votes   42810  
Electorate Party Valid Votes National Party - 40.70%
ACT New Zealand 153 0.36%
   
Aotearoa Legalise Cannabis Party 91 0.21%
   
Ban1080 18 0.04%
   
Conservative 80 0.19%
   
Democrats for Social Credit 22 0.05%
   
Green Party 4392 10.29%
   
Internet Party 11 0.03%
   
Labour Party 16825 39.40%
   
MANA 5 0.01%
   
Māori Party 140 0.33%
   
National Party 17381 40.70%
   
New Zealand First Party 2064 4.83%
   
New Zealand People's Party 12 0.03%
   
NZ Outdoors Party 23 0.05%
   
The Opportunities Party (TOP) 1459 3.42%
   
United Future 24 0.06%