Statistics Index



Rimutaka 44
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Prisons Team - Taken in Rimutaka 1 0 0 0 0 0 0 19 0 0 18 2 0 0 0 0 40 0
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 2 0 0 0 0 23 1 96 0 0 46 4 0 0 12 0 184 0
Lower Hutt, Hutt Hospital, High Street 2 0 0 2 0 17 0 170 0 0 120 25 0 0 12 0 348 2
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 3 3 1 5 0 75 0 691 0 3 620 82 1 0 26 0 1,510 6
     War Memorial Library, corner Queens Drive & Woburn Road 0 0 2 2 0 43 0 197 1 0 134 29 0 0 12 0 420 2
Naenae, Shop 5, Hillary Court 4 3 0 6 0 95 0 752 1 11 316 107 3 1 20 1 1,320 15
Newtown, Wellington Hospital - Entrance Atrium, Riddiford Street 0 0 0 2 0 1 0 11 0 0 16 4 0 0 0 0 34 0
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 0 0 0 0 2 0 16 0 0 21 1 0 0 0 0 40 1
Silverstream, Zap Hall, 246-248 Fergusson Drive 6 2 0 9 1 84 0 419 0 6 697 94 0 0 39 0 1,357 4
Stokes Valley, Risk Church, 19-23 Evans Street 0 3 0 8 0 46 0 458 0 2 283 93 1 0 20 0 914 6
Taita, Walter Nash Centre, 20-22 Taine Street 6 3 1 8 0 69 2 661 1 6 265 79 2 0 24 1 1,128 4
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 0 0 0 0 0 2 0 6 0 0 17 1 0 0 0 0 26 0
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 23 8 6 34 1 300 2 2,780 2 17 2,726 528 5 1 135 7 6,575 21
Wellington City, Asteron Centre Foyer, 55 Featherston Street 4 0 2 2 0 68 0 259 0 1 251 18 0 0 18 0 623 0
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 0 0 0 0 1 34 0 97 0 1 127 13 0 0 22 1 296 0
     Hospital & Rest Homes Team - Taken in Hutt South 1 0 0 0 0 4 0 30 0 0 18 4 0 0 0 0 57 1
     Hospital & Rest Homes Team - Taken in Rimutaka 2 0 0 10 0 23 0 263 0 1 300 62 1 2 1 2 667 20
     Hospitals Team - Taken in Rongotai 1 0 0 0 0 0 0 17 0 0 10 2 0 0 0 0 30 0
Voting Places
Avalon, Avalon School, 10 Gordon Street 1 1 0 0 0 29 0 283 1 1 370 41 0 0 13 0 740 2
     Dyer Street School, 9 Dyer Street 1 1 1 1 0 12 0 62 0 0 75 8 0 0 6 0 167 0
Belmont, Belmont Hall, 711 Western Hutt Road 0 0 0 0 0 10 0 34 0 0 75 4 0 0 9 1 133 0
Blue Mountains, Blue Mountains Progressive Association, 4 Avian Crescent 1 0 2 1 0 18 0 45 0 1 104 22 1 0 7 0 202 0
Brown Owl, St Peter Chanel Catholic Centre, 1285 Fergusson Drive 3 2 0 2 0 26 0 224 0 3 339 58 1 0 17 0 675 1
Ebdentown, Oxford Crescent School, 5 Oxford Crescent 2 0 0 2 0 13 0 163 0 0 184 43 1 0 19 0 427 1
Epuni, Congregational Christian Church Hall of Samoa, 37 Mitchell Street 0 0 0 0 0 0 0 14 0 0 6 0 0 0 0 0 20 0
     Epuni School Hall, 313 Waiwhetu Road 0 0 0 0 0 3 0 28 0 1 28 0 0 0 5 0 65 1
Heretaunga, St Brendan's School, 56 Palmer Crescent 2 0 0 0 1 11 0 168 0 2 247 55 0 0 14 1 501 0
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 0 0 0 0 0 3 0 8 0 1 11 1 0 0 0 0 24 0
     Hutt Hospital, High Street 0 0 0 0 0 0 0 21 0 0 24 4 0 0 1 0 50 0
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 1 1 1 0 0 9 0 63 0 1 53 7 0 0 3 0 139 2
Mangaroa, Mangaroa School Hall, 93 Flux Road 2 0 1 1 0 13 0 73 0 0 207 27 0 0 11 1 336 1
Manor Park, 48 Mary Huse Grove, Manor Park 1 0 0 0 0 2 0 32 0 0 43 11 0 0 2 0 91 0
Maoribank, Maoribank School Hall, 32 Hillside Drive 1 1 1 1 1 13 0 99 0 0 101 25 0 0 6 0 249 0
Naenae, Naenae Community Hall, corner Treadwell & Everest Streets 0 2 0 4 0 27 0 181 0 4 59 22 0 0 14 1 314 1
     Naenae Kindergarten, 19 Seddon Street 1 2 0 0 0 26 0 188 0 3 96 28 0 0 12 0 356 2
     Naenae Primary School, 18 Wheatley Street 1 3 0 3 0 22 0 162 0 5 108 22 0 0 11 0 337 1
     Rata Street School, 73 Rata Street 2 1 0 1 0 37 0 303 0 2 99 45 0 0 15 0 505 3
Parkdale, Birchville School, 16 Gemstone Drive 2 1 2 1 1 23 0 189 0 0 204 41 0 0 10 0 474 1
Petone, Petone Central School, 16 Britannia Street 0 0 1 0 0 2 0 21 0 0 14 2 0 0 4 0 44 0
Pinehaven, Pinehaven Community Hall, 7a Forest Road 2 0 0 1 0 53 0 191 0 2 168 30 0 0 24 0 471 0
Pomare, Pomare School, 4 Partridge Street 0 0 0 0 0 13 0 115 0 1 43 27 0 0 3 1 203 2
Riverstone, Riverstone Shop, 48 Kirton Drive 3 0 1 2 0 13 0 114 0 0 265 18 0 1 7 0 424 1
Silverstream, Silverstream School Hall, 27 Whitemans Road 4 2 1 5 1 67 0 331 1 1 670 69 0 0 47 1 1,200 2
     Zap Hall, 246-248 Fergusson Drive 0 0 0 2 0 23 0 132 0 2 246 29 0 0 11 0 445 0
Stokes Valley, Risk Church, 19-23 Evans Street 0 1 0 2 0 9 0 139 0 3 77 33 0 0 7 0 271 2
     Tawhai School, 69 Glen Road 0 1 2 1 1 29 0 215 0 2 225 34 0 0 11 1 522 0
     Tui Glen School, 126 Stokes Valley Road 2 2 2 0 0 39 0 289 0 3 265 52 0 0 14 0 668 0
     Uniting Parish Church, 346 Stokes Valley Road 0 4 0 2 0 38 2 292 0 4 308 68 0 1 22 0 741 2
Taita, Avalon Intermediate School, 1041 High Street 2 0 0 1 0 23 0 253 0 5 210 43 0 0 9 0 546 1
     Walter Nash Centre, 20-22 Taine Street 4 0 0 1 0 25 0 233 0 4 113 30 0 0 10 1 421 2
Te Marua, Plateau School, 12a Molloys Road 1 0 0 0 0 18 0 128 0 1 160 43 0 0 10 1 362 1
Timberlea, Timberlea Community Centre, 72 Norana Road 0 1 0 0 0 8 0 75 0 0 39 18 0 0 10 0 151 0
Totara Park, Totara Park School, 16 California Drive 5 3 2 1 0 28 2 355 0 0 378 76 0 1 15 0 866 2
Trentham, Masonic Centre, 27-29 Islington Street 2 0 0 1 0 22 0 209 0 5 194 40 0 0 13 0 486 3
     Trentham School, 2 Moonshine Road 3 2 1 6 0 32 0 283 0 11 332 71 0 2 23 0 766 0
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 0 2 0 2 0 43 0 317 0 3 328 74 1 0 25 0 795 5
     Fraser Crescent School, 16 Redwood Street 2 1 0 4 0 23 0 231 0 3 233 48 0 0 9 1 555 3
     St Hilda's Church Hall, 35 Cruickshank Road 3 1 0 0 0 19 0 151 0 4 143 23 0 0 12 0 356 1
     St Joseph's School Hall, 24 Royal Street 1 3 0 6 0 14 0 163 0 1 149 33 2 0 16 0 388 2
     Wesley Centre (St David's Hall), 2 Benzie Avenue 3 0 0 1 0 17 0 177 0 4 149 50 0 1 20 1 423 1
Wallaceville, Baptist Church Hall, 1 Milton Street 4 0 0 6 0 16 0 190 0 8 213 55 0 0 14 0 506 1
     Heretaunga College, 10-38 Ward Street 0 1 0 0 0 30 0 211 0 1 197 48 0 1 21 1 511 1
Wellington City, Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 0 0 0 0 0 1 0 10 1 1 15 1 0 0 2 0 31 0
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 0 0 0 0 0 1 0 5 0 0 6 0 0 0 1 0 13 0
     Overseas Special Votes Including Defence Force - Rimutaka 1 0 0 5 1 78 0 312 1 5 276 19 0 0 27 3 728 0
     Special Votes BEFORE Polling Day - Rimutaka 19 13 1 10 0 162 3 1,588 0 15 797 132 2 4 87 3 2,836 13
     Special Votes ON Polling Day - Rimutaka 9 13 2 4 1 102 0 874 0 13 673 129 0 0 85 2 1,907 0
     Votes Allowed for Party Only - Rimutaka 1 9 0 1 0 25 0 294 1 7 129 31 1 1 20 0 520 5
     Voting places where less than 6 votes were taken
Rimutaka Total 147 96 33 169 10 2,156 12 17,180 10 181 15,433 2,938 22 16 1,095 32 39,530 148
  Valid Party Votes plus Informal Party Votes   39678  
Electorate Party Valid Votes Labour Party - 43.46%
ACT New Zealand 147 0.37%
   
Aotearoa Legalise Cannabis Party 96 0.24%
   
Ban1080 33 0.08%
   
Conservative 169 0.43%
   
Democrats for Social Credit 10 0.03%
   
Green Party 2156 5.45%
   
Internet Party 12 0.03%
   
Labour Party 17180 43.46%
   
MANA 10 0.03%
   
Māori Party 181 0.46%
   
National Party 15433 39.04%
   
New Zealand First Party 2938 7.43%
   
New Zealand People's Party 22 0.06%
   
NZ Outdoors Party 16 0.04%
   
The Opportunities Party (TOP) 1095 2.77%
   
United Future 32 0.08%