Statistics Index



Rodney 45
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Rodney 6 0 0 5 0 25 0 271 0 2 709 114 2 0 8 0 1,142 10
Albany, Albany Community Hall, 21 Library Lane 1 0 0 0 0 3 0 5 0 0 34 4 0 0 2 0 49 0
     Albany Village Library, 30 Kell Drive 2 0 0 0 0 2 0 12 0 0 27 3 0 0 0 1 47 0
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 7 0 0 2 0 24 0 105 0 2 450 28 0 0 5 1 624 0
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 0 0 0 0 0 9 0 7 0 0 16 1 0 0 4 0 37 0
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 2 0 0 0 0 14 0 25 0 0 15 3 0 0 4 1 64 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 0 0 0 0 0 6 0 25 0 1 28 2 0 0 2 1 65 0
Matakana, Matakana Community Hall, 43 Matakana Valley Road 7 1 0 0 0 39 0 149 0 0 327 45 0 0 11 0 579 1
Orewa, Orewa Community Centre, 40-46 Orewa Square 46 10 4 11 1 206 3 1,241 0 5 3,556 600 7 2 52 2 5,746 8
Silverdale, Electorate Headquarters, 76 Forge Road 5 0 0 1 0 4 0 39 0 1 207 18 0 0 8 0 283 0
     Holy Trinity Anglican Church, 22-24 Wainui Road 2 2 0 0 0 16 0 137 0 1 431 24 0 0 8 0 621 1
     Silverdale PAK'nSAVE, 20 Hibiscus Coast Highway 20 9 1 12 0 121 0 734 0 5 2,380 224 0 3 52 1 3,562 1
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 6 2 0 6 0 31 0 264 0 2 569 129 0 1 9 0 1,019 5
Warkworth, Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 30 3 1 4 2 178 1 838 1 3 2,048 371 1 1 63 1 3,546 6
Wellsford, Wellsford Community Centre, 1 Matheson Road 1 0 0 0 0 4 0 14 0 0 37 8 0 1 0 0 65 0
Whangaparaoa, Coast Plaza Whangaparaoa, 719 Whangaparaoa Road 32 10 0 16 1 192 0 1,073 0 13 2,636 395 1 2 47 0 4,418 5
     Hospital & Rest Homes Team - Taken in North Shore 1 0 0 0 0 4 0 8 0 0 36 6 0 0 0 0 55 1
Voting Places
Albany, Albany Community Hall, 21 Library Lane 0 0 0 0 0 5 0 8 0 0 38 3 0 0 2 0 56 0
Dairy Flat, Dairy Flat School, 1220 State Highway 17 0 1 0 0 0 3 0 21 0 0 80 10 0 0 3 0 118 0
Gulf Harbour, Gulf Harbour School, 65 Alec Craig Way 6 3 1 0 0 33 0 152 0 0 445 65 0 1 16 1 723 0
     Wentworth College, 65 Gulf Harbour Drive 11 0 1 1 0 21 1 178 0 0 652 59 1 0 5 0 930 4
Kaukapakapa, Kaukapakapa Villiage Hall, 947 Kaipara Coast Highway 0 0 0 0 0 3 0 4 0 0 14 1 0 0 3 0 25 0
Leigh, Leigh School, House of Learning, 22 Hauraki Road 3 4 0 0 0 37 0 120 0 1 110 23 0 1 14 0 313 0
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 0 0 0 0 0 0 0 0 0 0 6 2 0 0 2 0 10 0
Manly, Manly Methodist Church, 945 Whangaparaoa Road 8 2 1 1 0 29 0 167 0 3 423 71 0 0 7 0 712 2
     Whangaparaoa Primary School Hall, 39 Ladies Mile 8 4 0 0 0 24 0 178 0 0 413 57 0 0 15 1 700 1
Matakana, Matakana School, 952 Matakana Road 8 0 0 0 1 38 0 126 0 3 306 48 0 1 20 0 551 0
Omaha, Omaha Surf Lifesaving Club, 57 Broadlands Drive 1 1 0 0 0 10 0 35 0 0 123 12 0 1 0 0 183 0
Orewa, Orewa College, 76 Riverside Road 7 1 0 2 0 18 0 162 1 2 358 48 0 0 12 1 612 0
     Orewa Community Centre, 40-46 Orewa Square 10 2 1 3 0 53 0 262 0 0 725 133 1 0 14 0 1,204 3
     Orewa North School, 280 Centreway Road 8 1 0 1 0 41 0 158 0 4 445 70 0 1 4 0 733 1
     Orewa Primary School, 86 Maire Road 1 0 0 1 0 8 0 55 0 1 214 28 0 1 5 0 314 0
Point Wells, Point Wells Community Hall, 5 Point Wells Road 5 0 0 0 0 11 0 54 0 1 213 17 0 0 9 0 310 0
Puhoi, Puhoi Centennial Hall, 86 Puhoi Road 4 0 0 0 0 56 0 95 0 0 210 37 0 0 10 0 412 1
Red Beach, Hibiscus Coast Salvation Army, 32-34 Greenview Lane 3 1 0 6 1 3 0 26 0 2 96 14 0 0 8 1 161 0
     Red Beach Methodist Church, 76 Red Beach Road 6 1 0 5 0 28 0 168 0 2 447 67 0 2 12 1 739 0
     Red Beach School, 20 Albert Hall Drive 9 1 0 4 0 33 0 162 0 3 478 63 0 1 7 2 763 0
Silverdale, Silverdale Primary School, 4 Longmore Lane 3 1 1 6 0 16 1 130 0 2 666 38 0 2 18 1 885 0
     Stella Maris School, 50 Silverdale Street 2 1 0 1 0 26 0 135 0 2 460 50 0 1 8 0 686 0
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 11 1 0 1 1 35 0 160 0 7 466 117 1 0 13 0 813 1
     Snells Beach Primary School, 62 Dawson Road 0 0 0 1 0 13 0 66 0 1 120 28 0 0 11 0 240 2
Stanmore Bay, Stanmore Bay Pool and Leisure Centre, 159 Brightside Road 8 5 0 0 0 50 0 231 0 8 567 91 1 1 31 2 995 0
     Stanmore Bay School, 30 Waiora Road 3 2 1 5 0 23 0 178 0 0 338 71 0 1 19 1 642 2
Stillwater, Stillwater Community Hall, 1A Duck Creek Road 5 2 0 4 0 25 0 82 0 0 165 36 0 0 9 0 328 1
Wainui, Wainui School, 492 Waitoki Road 0 0 0 0 0 3 0 3 0 0 26 3 0 0 0 0 35 0
Warkworth, Mahurangi College, 2 Woodcocks Road 6 2 0 2 0 25 1 145 0 1 311 72 1 0 15 1 582 0
     Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 13 5 1 1 0 46 2 176 0 0 382 88 0 1 10 0 725 1
     Warkworth Primary School, 35 Hill Street 5 1 0 0 0 15 0 108 0 0 197 43 0 1 8 0 378 0
Wellsford, Wellsford School Hall, 47 School Road 0 0 0 0 0 6 0 9 0 0 22 5 0 0 1 0 43 0
Whangaparaoa, Coast Plaza Whangaparaoa, 719 Whangaparaoa Road 13 7 1 3 1 53 0 269 0 1 572 88 0 0 37 1 1,046 4
     Overseas Special Votes Including Defence Force - Rodney 8 3 0 2 0 80 0 232 0 1 506 60 0 0 25 0 917 0
     Special Votes BEFORE Polling Day - Rodney 27 13 2 12 0 188 1 806 1 11 1,567 186 4 2 76 5 2,901 7
     Special Votes ON Polling Day - Rodney 13 7 1 5 0 118 1 570 0 7 1,077 137 0 3 65 0 2,004 2
     Votes Allowed for Party Only - Rodney 6 7 0 6 0 30 0 191 0 5 263 39 0 1 16 1 565 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 5 0
Rodney Total 389 116 17 130 8 2,084 11 10,571 3 103 27,010 3,955 20 32 805 27 45,281 70
  Valid Party Votes plus Informal Party Votes   45351  
Electorate Party Valid Votes National Party - 59.65%
ACT New Zealand 389 0.86%
   
Aotearoa Legalise Cannabis Party 116 0.26%
   
Ban1080 17 0.04%
   
Conservative 130 0.29%
   
Democrats for Social Credit 8 0.02%
   
Green Party 2084 4.60%
   
Internet Party 11 0.02%
   
Labour Party 10571 23.35%
   
MANA 3 0.01%
   
Māori Party 103 0.23%
   
National Party 27010 59.65%
   
New Zealand First Party 3955 8.73%
   
New Zealand People's Party 20 0.04%
   
NZ Outdoors Party 32 0.07%
   
The Opportunities Party (TOP) 805 1.78%
   
United Future 27 0.06%