Statistics Index



Selwyn 48
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Akaroa, Akaroa Library, 2 Selwyn Avenue 2 0 1 1 0 24 0 74 0 0 138 8 0 0 2 0 250 0
Arthurs Pass, Arthurs Pass Visitors Centre, State Highway 73 West Coast Road 0 0 0 0 0 8 0 13 0 0 3 0 0 0 1 0 25 0
Ashburton, Ashburton Trust Event Centre, 211A Wills Street 0 2 0 0 0 9 0 62 0 0 199 10 0 0 2 0 284 1
Beckenham, South Christchurch Library, 66 Colombo Street 0 0 0 0 0 41 0 103 0 0 113 7 0 0 9 0 273 0
Burnham, Defence Force Team, Powles Road 1 2 0 1 0 2 0 14 0 0 41 11 0 0 3 0 75 0
Burnside, Burnside Rugby Football Club, Len Hanser Room, 342 Avonhead Road (Burnside Park) 0 0 0 0 0 7 0 26 0 0 60 6 0 0 1 0 100 0
Burwood, Burwood Hospital, 300 Burwood Road 0 0 0 1 0 8 0 35 0 0 75 4 0 0 0 0 123 0
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 0 0 0 0 8 0 15 0 0 51 7 0 0 2 0 83 0
     Hospital Mobile Team - Taken in Christchurch Central 0 0 0 0 0 1 0 4 0 0 11 2 0 0 0 0 18 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 0 0 0 0 5 0 16 0 2 60 3 0 0 1 0 87 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 2 0 0 0 0 14 0 60 0 0 58 2 0 0 6 0 142 0
     Central Library, 91 Peterborough Street 1 0 0 0 0 14 0 28 0 0 47 3 0 0 6 0 99 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 4 0 0 0 0 21 0 46 0 0 94 2 0 0 12 0 179 2
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 1 1 0 0 0 9 0 94 0 0 130 13 0 0 6 0 254 0
Darfield, Darfield Service Centre, 1 South Terrace 4 1 2 3 1 24 0 205 0 0 509 48 0 1 21 0 819 1
Halswell, Te Hapua Halswell Centre, 341 Halswell Road 7 2 1 1 0 95 0 313 0 1 698 46 0 1 34 0 1,199 0
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 0 0 0 0 0 2 0 1 0 0 10 2 0 0 0 0 15 0
Harewood, Electorate Headquarters, 100 Orchard Road 1 0 0 0 0 7 0 30 0 0 124 11 0 0 3 1 177 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 0 0 2 1 0 18 0 91 0 0 213 20 0 0 7 0 352 0
     The Hub Hornby, Centre Court, Main South Road 5 2 0 3 0 53 0 441 0 4 1,061 85 2 0 33 2 1,691 4
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 5 0 0 0 0 46 0 79 0 1 90 7 0 0 16 1 245 0
Le Bons Bay, Le Bons Bay Community Hall, Le Bons Bay Domain 0 0 0 0 0 10 0 2 0 0 15 2 0 0 0 0 29 0
Leeston, Leeston Library, 19 Messines Street 2 0 0 1 0 23 1 154 0 1 315 37 0 0 7 0 541 1
Lincoln, Lincoln Event Centre, Habgood Lounge, 15 Meijer Drive 5 2 0 3 0 91 0 360 0 1 905 69 0 0 22 0 1,458 2
     Lincoln University, George Forbes Memorial Library, corner Ellesmere Junction & Springs Roads 1 0 0 0 0 28 0 112 0 2 200 14 0 0 15 1 373 0
Little Akaloa, Little Akaloa Community Hall, Main Road 1 0 0 0 0 0 0 6 0 0 14 0 0 0 0 0 21 0
Lyttelton, Lyttelton Library, 35-37 London Street 0 0 0 0 0 26 0 54 0 0 31 4 0 0 7 0 122 0
Okains Bay, Okains Bay School, 1163 Okains Bay Road 0 0 0 0 0 0 0 4 0 0 22 0 0 0 0 0 26 0
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 0 0 1 0 4 0 40 0 0 78 10 0 0 3 0 136 1
Pendarves, Pendarves Hall, corner Christys & Pendarves Rakaia Roads 0 0 0 0 0 0 0 1 0 0 35 0 0 0 0 0 36 0
Pigeon Bay, Pigeon Bay Hall, Wharf Road 0 0 0 0 0 9 0 9 0 0 18 0 0 0 1 0 37 0
Port Levy, Old Port Levy School, Western Valley Road 0 0 0 0 0 3 0 11 0 0 25 1 0 0 0 0 40 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 1 2 0 1 0 39 0 203 0 0 490 33 0 0 12 0 781 5
Rolleston, Selwyn District Council, 2 Norman Kirk Drive 10 5 2 10 1 121 0 938 0 6 2,259 206 2 1 38 1 3,600 4
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 0 1 0 0 0 4 0 30 0 0 45 4 0 0 1 0 85 0
Upper Riccarton, Bush Inn Centre, corner Riccarton & Waimairi Roads 0 0 0 0 0 8 0 73 0 0 177 13 0 0 12 0 283 0
     Upper Riccarton Community & School Library, 71 Main South Road 0 0 0 0 0 8 0 34 0 0 52 3 0 0 1 0 98 0
Wainui, Wainui Community Centre, Wainui Main Road 0 0 0 0 0 1 0 3 0 0 16 1 0 0 0 0 21 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 0 0 1 0 2 0 6 0 0 8 0 0 0 1 0 18 1
     Hospital, Prisons & Rest Homes Team - Taken in Selwyn 0 0 0 0 0 2 0 18 0 0 34 2 0 0 0 0 56 0
     Hospital & Rest Homes Team - Taken in Christchurch East 0 0 0 0 0 0 0 3 0 0 3 2 0 0 0 0 8 0
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 2 1 0 1 0 33 0 116 1 0 205 24 0 0 19 0 402 4
Ashburton, Ashburton Intermediate School, 144 Cass Street 0 0 0 0 0 0 0 4 0 0 19 0 0 0 0 0 23 0
Broadfield, Broadfield School, corner Shands & Robinsons Roads 2 0 0 0 0 16 0 58 0 2 224 14 0 0 7 0 323 0
Brookside, Brookside St Luke's Sunday School Hall, Brookside-Burnham Road 2 0 0 0 0 2 0 21 0 0 71 6 0 0 1 0 103 0
Burnham, Burnham School Hall, corner Chaytor Avenue & Godley Road 0 0 0 1 0 10 0 59 0 0 175 29 0 1 10 0 285 0
Cass Bay, TS Godley (former Navy League), 64 Governors Bay Road 0 0 0 0 0 5 0 6 0 0 2 1 0 0 2 0 16 0
Chertsey, Chertsey Primary School Library, 83 High Street 0 2 0 0 0 1 0 20 0 0 108 16 0 1 1 0 149 0
Christchurch City, Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 0 0 0 4 0 5 0 0 18 0 0 0 0 0 27 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 0 0 1 0 14 0 0 17 4 0 0 0 0 36 0
Darfield, Darfield High School Hall, 7 McLaughlins Road 1 0 0 3 0 27 0 156 0 1 388 52 0 3 23 4 658 1
     Darfield Service Centre, 1 South Terrace 1 3 0 2 0 14 0 143 0 0 350 42 0 0 23 2 580 3
Diamond Harbour, Diamond Harbour RFC Clubrooms, Purau Avenue 1 0 0 0 0 53 0 109 0 0 73 13 0 0 25 0 274 1
     Diamond Harbour School Hall, 13 Hunters Road 2 1 1 0 0 54 0 157 1 5 164 16 0 0 15 0 416 0
Dorie, Dorie School, 103 Dorie School Road 0 0 0 0 0 0 0 5 0 0 94 1 0 1 1 1 103 1
Dunsandel, Dunsandel Sports Centre, Tramway Road (off Main Road) 1 0 3 0 0 16 0 68 0 0 299 24 1 1 8 1 422 0
Duvauchelle, Duvauchelle Community Centre, Main Road 2 2 0 0 0 13 0 39 0 0 113 10 0 0 4 0 183 2
Glentunnel, Glentunnel School, Homebush Road 2 0 1 3 0 12 0 119 0 0 166 43 0 0 16 0 362 0
Governors Bay, Governors Bay Community Centre, 1 Cresswell Avenue 2 0 1 0 0 58 0 121 0 2 143 15 0 0 9 0 351 0
Greendale, Greendale School, 187 Greendale Road 1 0 0 1 0 8 0 21 0 0 97 9 0 0 4 0 141 0
Halswell, Halswell School, corner Kennedys Bush & School Roads 2 0 0 0 0 14 0 73 0 0 157 11 0 0 13 1 271 0
     Ladbrooks School, 9 Barnes Road 0 0 0 0 0 15 0 37 0 0 188 12 0 0 5 0 257 0
     Our Lady Queen of the Apostles, 56 Nicholls Road 1 0 0 0 0 18 0 81 0 1 161 7 0 2 15 1 287 0
     St Mary's Anglican Church Hall, 329 Halswell Road 3 0 0 1 0 7 0 35 0 1 97 7 0 0 3 0 154 0
Harewood, Harewood Playcentre, 719 Harewood Road 1 0 0 0 0 2 0 18 0 0 41 11 0 0 3 0 76 0
Hei Hei, 126 On The Corner, corner Hei Hei & Buchanans Roads 0 0 0 0 0 3 0 17 0 1 23 3 1 0 3 0 51 0
     Gilberthorpe School Library, 163 Gilberthorpes Road 0 1 0 1 0 7 0 33 0 0 56 6 0 1 2 0 107 0
Hoon Hay, Cashmere Early Learning Centre, 192 Cashmere Road 0 0 0 0 0 0 0 2 0 0 9 0 0 0 0 0 11 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 0 0 0 0 0 2 0 20 0 0 28 2 0 0 1 0 53 0
     South Hornby School Hall, 52 Shands Road 0 0 1 0 0 5 0 16 0 0 25 3 0 0 1 0 51 0
Hororata, Hororata Primary School Library, 2548 Bealey Road 1 0 1 0 0 9 0 62 0 0 207 24 0 1 2 0 307 1
Irwell, Irwell Hall, corner Leeston & Selwyn Lake Roads 2 0 0 0 0 18 0 46 0 1 159 17 0 0 6 0 249 0
Killinchy, Killinchy Community Centre, 658 Leeston-Dunsandel Road 0 0 0 0 0 8 0 15 0 1 105 9 0 0 1 0 139 0
Kirwee, Kirwee Model School, 34 School Lane 7 1 0 3 0 28 0 129 0 0 368 38 0 0 9 0 583 1
Lakeside, Lakeside Domain Aquatic Club, Timberyard Road 0 0 0 0 0 8 0 26 0 0 106 12 0 0 3 0 155 1
Lauriston, Lauriston School, corner Church & Coleridge Streets 2 0 0 0 0 2 0 18 0 0 100 7 0 0 4 0 133 0
Leeston, Leeston Consolidated School, 19 Selwyn Street 5 3 2 2 0 25 0 264 0 2 484 84 0 1 22 0 894 1
Lincoln, Lincoln High School Wai ora, 25 Boundary Road 5 2 1 0 0 70 1 364 0 8 838 52 0 1 50 2 1,394 1
     Lincoln University, Dining Hall, corner Springs & Ellesmere Junction Roads 2 1 1 0 0 27 0 87 0 2 256 19 1 0 6 0 402 2
Little River, Little River School, 46 Western Valley Road 0 0 0 1 0 69 0 128 0 0 116 19 0 4 24 0 361 0
Lyttelton, Lyttelton Primary School, Oxford Street 0 0 0 0 0 0 0 4 0 0 4 2 0 0 2 0 12 0
Methven, Mt Hutt College Hall, corner Main & McDonald Streets 0 0 0 0 0 1 0 3 0 0 60 1 0 0 1 0 66 0
Motukarara, Native Plant Nursery, Waihora Domain, Park Road 1 0 2 0 0 17 0 28 0 0 128 10 0 1 2 0 189 0
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 1 0 0 0 1 0 5 0 0 8 3 0 0 0 0 18 1
Prebbleton, Prebbleton School Hall, 2-8 Blakes Road 7 2 0 2 1 56 0 393 0 4 1,224 75 1 1 41 0 1,807 2
Rakaia, Rakaia Community Centre, corner Elizabeth Avenue & Mackie Street 2 2 0 0 0 30 0 194 0 0 436 71 0 1 13 0 749 4
Riccarton, Wharenui School Library, 32 Matipo Street 1 1 0 1 0 4 0 10 0 0 29 3 0 0 2 0 51 0
Rolleston, Clearview Primary Hall, 20 Broadlands Drive 4 2 0 1 0 31 1 256 0 2 591 54 0 2 15 0 959 0
     Lemonwood Grove School, 14 Lemonwood Drive 7 0 0 0 0 26 0 158 0 1 355 35 0 0 21 1 604 0
     Selwyn District Council, 2 Norman Kirk Drive 10 2 1 9 0 66 1 517 0 1 1,029 110 0 2 32 3 1,783 2
     West Rolleston School, 327 Dunns Crossing Road 3 0 1 5 0 35 0 273 0 2 576 39 0 0 32 1 967 0
Russley, St Stephen's Methodist Church, 378 Yaldhurst Road 0 0 0 0 0 1 0 11 0 0 16 0 0 0 1 0 29 0
Sheffield, Sheffield School Library, Wrights Road 2 0 0 0 0 12 0 64 0 0 141 21 0 1 7 0 248 1
Sockburn, Sockburn School, 34 Springs Road 0 0 0 0 0 1 0 3 0 0 10 0 0 0 0 0 14 0
Southbridge, Southbridge School, 25 Hastings Street 2 0 6 1 0 21 0 144 0 0 281 34 0 1 2 2 494 3
Springfield, Tawera Memorial Hall, State Highway 73 West Coast Road 2 1 1 0 0 11 0 45 0 0 106 12 0 1 15 1 195 0
Springston, Springston Primary School Library, 16-20 Leeston Road 3 1 0 1 0 17 0 104 0 0 273 33 0 0 11 0 443 2
Springston South, Springston South Soldiers' Memorial Hall, 433 Days Road 1 0 0 0 0 6 0 36 0 0 132 23 0 0 6 0 204 0
Tai Tapu, Tai Tapu School, corner School Road & Main Akaroa Highway 2 2 0 0 0 32 0 127 0 0 311 21 0 0 17 0 512 1
Templeton, Templeton Primary School Auditorium, 40 Kirk Road 2 0 1 3 0 17 0 265 0 1 421 70 2 2 4 0 788 2
Weedons, Weedons School, 135 Weedons-Ross Road 0 2 0 0 0 13 0 84 0 0 291 19 0 0 7 1 417 0
West Melton, West Melton School Hall, corner Weedons-Ross Road & Westview Crescent 9 1 1 9 0 73 0 338 0 2 1,168 79 0 0 35 0 1,715 1
Windwhistle, Windwhistle School, corner Highway 72 & Rakaia Gorge Road 0 0 0 1 0 3 0 10 0 0 85 9 0 0 1 0 109 0
Yaldhurst, Yaldhurst Model School, 48 School Road 3 0 0 0 0 15 1 78 0 0 235 28 0 1 5 0 366 1
     Overseas Special Votes Including Defence Force - Selwyn 2 1 0 0 0 87 0 224 0 3 355 31 0 0 25 1 729 2
     Special Votes BEFORE Polling Day - Selwyn 9 13 5 2 0 139 1 737 0 3 1,298 115 0 3 92 2 2,419 5
     Special Votes ON Polling Day - Selwyn 22 6 2 5 0 137 0 690 0 6 1,412 147 1 0 107 2 2,537 6
     Votes Allowed for Party Only - Selwyn 4 5 1 0 0 28 0 183 0 5 245 35 0 0 9 0 515 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 7 0
Selwyn Total 201 79 41 87 3 2,339 6 11,508 2 75 26,003 2,440 11 36 1,131 32 43,994 74
  Valid Party Votes plus Informal Party Votes   44068  
Electorate Party Valid Votes National Party - 59.11%
ACT New Zealand 201 0.46%
   
Aotearoa Legalise Cannabis Party 79 0.18%
   
Ban1080 41 0.09%
   
Conservative 87 0.20%
   
Democrats for Social Credit 3 0.01%
   
Green Party 2339 5.32%
   
Internet Party 6 0.01%
   
Labour Party 11508 26.16%
   
MANA 2 0.00%
   
Māori Party 75 0.17%
   
National Party 26003 59.11%
   
New Zealand First Party 2440 5.55%
   
New Zealand People's Party 11 0.03%
   
NZ Outdoors Party 36 0.08%
   
The Opportunities Party (TOP) 1131 2.57%
   
United Future 32 0.07%