Statistics Index



Tāmaki 49
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Tāmaki 6 0 0 0 0 8 0 59 0 6 269 21 0 0 1 0 370 3
Auckland City, Atrium, Takutai Square 4 0 0 0 0 31 0 55 0 3 197 8 0 0 6 0 304 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 2 0 0 0 0 36 0 67 0 0 60 8 0 0 9 0 182 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 1 0 0 0 13 0 49 0 1 45 5 1 0 6 0 122 0
     Liston House, 30-32 Hobson Street 2 0 0 0 0 10 0 26 0 0 88 5 0 0 1 0 132 1
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 6 0 0 0 0 19 0 44 0 0 128 4 0 0 7 0 208 0
Glen Innes, Glen Innes Community Centre, 96 Line Road 0 2 1 0 0 20 0 263 1 6 154 20 0 0 5 0 472 1
     Te Oro, 98 Line Road 4 2 0 3 0 45 0 558 0 10 369 55 1 0 7 1 1,055 10
Grafton, Auckland Hospital Mobile & Advance Voting 0 0 0 0 0 5 0 37 0 0 46 3 0 0 4 0 95 0
Kohimarama, St Thomas's Church Foyer, 368 Kohimarama Road 29 4 1 4 1 111 0 388 0 6 1,714 120 2 0 30 2 2,412 4
Meadowbank, St Chads Church Hall, 38 St Johns Road 33 3 0 1 0 95 0 454 0 9 1,629 92 0 0 31 1 2,348 4
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 2 0 7 0 0 13 0 0 0 0 0 22 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 1 0 0 0 0 4 0 12 0 0 32 2 0 0 2 0 53 0
     Salvation Army Community Centre, 18 Allright Place 0 0 0 0 0 0 0 3 0 0 24 0 0 0 1 0 28 0
Orakei, Orakei Community Centre, 156 Kepa Road 20 1 0 2 0 133 0 429 0 10 1,378 89 0 0 47 2 2,111 8
Panmure, Panmure Community Library, 7-13 Pilkington Road 2 0 0 0 0 14 0 76 0 4 119 13 0 0 2 0 230 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 0 0 0 0 3 0 8 0 0 31 1 0 0 0 0 43 0
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 1 0 0 0 0 2 0 10 0 0 61 1 0 0 0 0 75 0
     Remuera Baptist Church, 641 Remuera Road 11 1 0 1 0 30 0 138 0 1 370 26 0 0 5 0 583 1
     Remuera Bowling Club, 5 Dromorne Road 0 0 0 0 0 1 0 9 0 0 46 3 0 0 1 0 60 0
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 8 0 0 1 0 7 0 40 0 0 156 12 0 0 7 0 231 1
     St Mark's Church Hall, 95 Remuera Road 2 0 0 0 0 4 0 17 0 0 81 5 0 0 4 0 113 0
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 44 3 1 5 0 138 0 592 0 6 2,835 139 0 0 46 4 3,813 8
Stonefields, Auckland Netball Centre, 7 Allison Ferguson Drive 11 0 0 0 0 30 0 125 0 3 447 24 0 0 9 1 650 0
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 0 0 0 0 0 2 0 0 0 0 5 0 0 0 1 0 8 0
     AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street 0 0 0 0 0 1 0 1 0 0 8 0 0 0 0 0 10 0
Ellerslie, Ellerslie Masonic Centre, 9A Robert Street 0 0 0 0 0 3 0 14 0 0 31 3 0 0 2 0 53 0
     Michael Park School, 55 Amy Street 1 0 0 0 0 4 0 4 0 0 0 2 0 0 2 0 13 0
     St Mary's Church Hall, 66 Main Highway 0 0 0 0 0 0 0 13 0 0 14 1 0 0 0 0 28 0
     YMCA Centre, Downstairs Childcare Centre, 46 Michaels Avenue 0 0 0 1 0 0 0 5 0 0 11 0 0 0 2 0 19 0
Glendowie, Churchill Park School, Kinsale Avenue 10 0 0 0 0 38 0 102 0 4 347 15 0 0 19 1 536 0
     Glendowie School, 217 Riddell Road 6 0 0 0 1 48 0 179 0 2 567 27 0 1 16 1 848 0
     Glen Taylor School, 172 West Tamaki Road 4 1 0 0 0 37 0 168 0 1 236 25 1 0 9 0 482 3
Glen Innes, Glen Innes Community Centre, 96 Line Road 1 1 0 1 0 18 0 207 1 6 101 21 0 0 2 0 359 3
     Glen Innes School, 38-42 Eastview Road 4 2 0 0 0 8 0 127 0 7 89 13 0 0 9 1 260 1
     Sacred Heart College, 250 West Tamaki Road 8 0 0 2 0 31 0 112 0 2 274 25 0 0 6 0 460 0
     Tamaki College, 109-115 Taniwha Street 3 0 0 1 0 9 0 229 0 4 65 12 0 0 3 0 326 2
Grafton, Auckland City Hospital, Foyer, 2 Park Road 0 0 0 0 0 0 0 17 0 0 18 1 0 0 1 0 37 0
Kohimarama, Kohimarama School, 112 Kohimarama Road 26 1 0 1 0 61 0 199 0 7 747 46 0 1 30 0 1,119 3
     St Thomas's Church Foyer, 368 Kohimarama Road 8 1 0 0 0 22 0 117 0 1 338 17 0 0 16 1 521 2
     St Thomas's School, 113 Allum Street 16 1 1 0 0 44 0 185 0 3 589 34 0 0 24 2 899 1
Meadowbank, St Chads Church Hall, 38 St Johns Road 26 2 1 7 2 79 0 290 0 2 872 52 0 1 23 0 1,357 7
     St John's College, Wesley Hall, 202-210 St John's Road 11 0 0 7 0 62 0 211 0 8 479 36 2 0 21 1 838 0
Mission Bay, Patteson Guide Hall, 87 Patteson Avenue 14 0 0 0 0 28 0 120 0 0 365 23 0 0 9 1 560 0
Mt Wellington, Panmure District School, 87 Mt Wellington Highway 0 0 0 0 0 2 0 3 0 0 7 1 0 0 1 0 14 0
     Stanhope Road School, 2B Harris Road 0 0 0 0 0 2 0 4 0 0 5 0 0 0 1 0 12 0
Orakei, Orakei Community Centre, 156 Kepa Road 15 2 0 2 0 60 0 202 0 8 432 34 0 0 19 0 774 1
     Orakei Primary School, 1 Grace Street 19 0 1 0 0 31 0 109 0 2 415 32 0 0 18 0 627 0
Panmure, Panmure Community Centre, 7-13 Pilkington Road 1 0 0 0 0 5 0 14 0 0 17 1 0 0 5 0 43 0
     Tamaki Primary School, 11A Alamein Road 0 0 0 0 0 0 0 4 0 0 4 2 0 0 0 0 10 1
Parnell, Jubilee Hall, Parnell Community Centre, 545 Parnell Road 0 0 0 0 0 2 0 9 0 0 19 0 0 0 1 0 31 0
     Parnell District School Hall, 48 St Stephens Avenue 0 0 0 0 0 0 0 3 0 0 18 1 0 0 1 0 23 0
Point England, Point England Primary School, 130 Point England Road 0 0 0 1 0 1 0 47 1 0 13 3 0 0 0 0 66 0
Remuera, Meadowbank School, 68 Waiatarua Road 4 1 0 1 0 32 0 113 0 4 359 16 0 0 11 0 541 0
     Remuera Baptist Church, 641 Remuera Road 6 1 0 0 0 12 0 94 1 1 288 15 0 0 10 1 429 0
     Remuera Intermediate School, Ascot Avenue 0 1 0 0 0 9 0 15 0 0 58 3 0 0 1 0 87 0
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 7 0 0 0 0 19 0 71 0 0 181 15 0 0 13 0 306 0
     St Mark's Church Hall, 95 Remuera Road 0 0 0 0 0 0 0 6 0 0 12 2 0 0 0 0 20 0
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 16 0 0 1 0 39 0 120 0 2 507 33 1 0 20 0 739 1
     St Heliers Lawn Tennis Club, 3 Goldie Street 13 2 0 1 0 37 0 131 0 4 474 38 0 0 22 1 723 0
     St Heliers School, 126-160 St Heliers Bay Road 23 5 0 0 0 56 0 221 1 1 850 43 0 0 21 0 1,221 1
Stonefields, Stonefields School, 81 Tihi Street 15 1 0 1 0 60 0 242 0 2 899 25 0 0 22 0 1,267 1
     Overseas Special Votes Including Defence Force - Tāmaki 17 0 1 1 0 173 0 487 0 4 979 42 0 1 47 2 1,754 1
     Special Votes BEFORE Polling Day - Tāmaki 32 4 0 0 1 195 0 870 0 16 1,434 82 1 1 56 2 2,694 8
     Special Votes ON Polling Day - Tāmaki 26 5 1 0 0 132 1 614 1 11 975 77 0 1 79 4 1,927 1
     Votes Allowed for Party Only - Tāmaki 5 5 0 0 1 42 1 228 1 7 232 23 2 0 15 0 562 3
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 4 0
Tāmaki Total 524 53 8 45 6 2,166 2 9,374 7 174 23,628 1,497 11 6 789 29 38,319 81
  Valid Party Votes plus Informal Party Votes   38400  
Electorate Party Valid Votes National Party - 61.66%
ACT New Zealand 524 1.37%
   
Aotearoa Legalise Cannabis Party 53 0.14%
   
Ban1080 8 0.02%
   
Conservative 45 0.12%
   
Democrats for Social Credit 6 0.02%
   
Green Party 2166 5.65%
   
Internet Party 2 0.01%
   
Labour Party 9374 24.46%
   
MANA 7 0.02%
   
Māori Party 174 0.45%
   
National Party 23628 61.66%
   
New Zealand First Party 1497 3.91%
   
New Zealand People's Party 11 0.03%
   
NZ Outdoors Party 6 0.02%
   
The Opportunities Party (TOP) 789 2.06%
   
United Future 29 0.08%