Statistics Index



Tauranga 52
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Tauranga 0 0 0 3 0 16 0 175 0 3 429 105 0 2 3 0 736 7
Bethlehem, Bethlehem Town Centre, 19 Bethlehem Road 34 5 0 9 2 141 0 1,206 1 22 3,617 637 2 0 94 5 5,775 23
Greerton, Church of Christ, 1400 Cameron Road 13 3 0 14 2 116 0 957 0 14 1,583 517 6 2 56 5 3,288 21
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 0 0 0 0 0 2 0 23 0 1 52 8 0 0 3 0 89 0
Katikati, Katikati War Memorial Lounge, 29-31 Main Road 1 0 0 0 0 2 0 7 0 0 27 9 0 0 2 0 48 0
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 2 0 0 2 0 30 0 126 0 1 273 47 0 2 19 2 504 2
     Senior Citizens' Hall, 345 Maunganui Road 21 4 1 1 0 73 0 408 0 14 1,329 144 0 2 83 1 2,081 5
Omokoroa, Omokoroa Settlers Hall, 334 Omokoroa Road 0 0 0 0 0 0 0 6 0 0 11 2 0 0 2 0 21 0
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 1 1 0 0 0 9 0 60 0 2 84 16 0 0 6 0 179 0
     Papamoa Plaza, Shop 60, 7 Gravatt Road 0 0 0 0 0 3 0 30 0 0 65 8 0 0 3 0 109 0
Poike, Toi Ohomai Institute of Technology, 70 Windemere Drive 0 1 2 1 0 22 0 99 0 4 69 12 0 0 9 0 219 0
Tauranga, Electorate Headquarters, 97 Grey Street 11 0 1 7 0 111 0 523 0 13 1,284 219 0 0 61 1 2,231 11
     Former Frank Casey building, 89 Grey Street 11 1 1 2 0 67 1 400 0 8 781 146 0 1 42 2 1,463 4
     Rest Homes #2 & Tertiary, 97 Grey St 2 1 0 1 0 10 0 108 1 0 275 45 1 0 7 0 451 4
     Hospital & Rest Homes Team - Taken in Bay of Plenty 0 0 0 0 0 1 0 8 0 0 12 6 0 0 0 0 27 0
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 3 0 0 1 0 24 0 199 0 3 628 102 1 0 32 0 993 4
     Bethlehem Tertiary Institute, 24 Elder Lane 4 0 0 3 0 15 0 109 0 2 418 70 0 0 6 1 628 1
Brookfield, Brookfield School, 20 Millers Road 8 2 0 4 0 49 0 387 0 8 452 202 0 3 43 0 1,158 10
Gate Pa, Central Baptist Church Hall, corner Cameron Road & 13th Avenue 5 0 0 4 1 24 1 180 0 6 295 100 1 0 15 2 634 6
     Tauranga Girls' College Hall, 930 Cameron Road 3 2 1 3 1 19 0 292 0 6 259 124 0 1 20 1 732 8
Greerton, Greenpark School, 13 Lumsden Street 2 5 0 0 0 26 0 221 0 4 354 111 0 0 32 0 755 6
     Greerton Community Hall, 1247 Cameron Road 6 5 1 7 1 28 0 359 0 9 397 178 2 3 23 2 1,021 15
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 0 0 0 0 0 1 0 6 0 0 9 4 0 0 1 0 21 0
Katikati, Katikati War Memorial Hall, 29-31 Main Road 0 0 0 0 0 0 0 4 0 0 7 4 0 0 1 0 16 0
Matua, Matua Community Hall, 110 Levers Road 13 4 0 4 0 69 0 442 0 8 951 193 0 2 52 4 1,742 5
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 0 0 0 0 0 2 0 20 0 1 18 1 0 0 2 0 44 0
     Arataki School, 4 Kaimanawa Street 0 0 0 0 0 1 0 7 0 0 11 3 0 0 1 0 23 0
     Mt Maunganui College, 565 Maunganui Road 2 0 3 1 0 32 0 147 0 3 278 53 0 0 30 0 549 1
     Mt Maunganui Intermediate School, 21 Lodge Avenue 0 0 1 1 0 4 0 35 0 0 91 13 0 0 4 0 149 0
     Mt Maunganui Primary School, 13 Orkney Road 3 3 0 0 0 40 0 138 0 7 355 29 0 1 37 0 613 1
     Mt Maunganui Surf Club, 21 Adams Avenue 2 0 0 0 0 14 0 46 0 3 190 17 0 0 13 0 285 0
     Senior Citizens' Hall, 345 Maunganui Road 5 3 0 2 1 24 0 112 0 4 289 52 0 0 32 0 524 1
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 0 0 0 0 0 2 0 3 0 0 7 1 0 0 0 0 13 0
Otumoetai, Otumoetai Intermediate School, 5 Charles Street 1 3 0 2 0 16 0 200 0 5 210 60 1 1 24 0 523 3
     Otumoetai School, 236 Otumoetai Road 9 1 1 11 2 55 0 419 1 8 768 168 0 0 53 3 1,499 7
     St Columba Church Hall, 502 Otumoetai Road 6 2 0 1 1 30 1 214 1 7 510 154 0 1 32 0 960 1
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 1 0 0 0 0 3 0 11 0 0 15 5 0 0 1 0 36 0
     Papamoa Plaza, Shop 60, 7 Gravatt Road 0 0 0 0 0 1 0 6 0 1 8 2 0 0 1 0 19 0
     Papamoa Primary School, 312 Dickson Road 0 0 0 0 0 2 0 5 0 0 3 0 0 0 0 0 10 0
     Tahatai Coast School, 45 Evans Road 0 0 0 0 0 0 0 5 0 0 8 0 0 0 1 0 14 0
Parkvale, Merivale School, 25 Kesteven Avenue 3 6 0 2 0 13 0 175 0 1 93 51 0 0 9 0 353 2
Pillans Point, Pillans Point School, 101 Maxwells Road 10 4 0 1 0 30 0 266 0 4 545 119 0 0 34 1 1,014 4
Pyes Pa, Aquinas College, 183 Pyes Pa Road 10 2 2 2 0 27 0 255 0 5 685 114 1 1 31 1 1,136 0
Tauranga, St Peter's Community Centre, 130 Spring Street 4 1 0 2 0 9 0 67 0 1 164 38 0 0 18 0 304 0
     Tauranga Intermediate School, 30 18th Avenue 1 0 0 0 1 25 0 148 0 2 248 54 0 0 14 1 494 3
     Tauranga Primary School Hall, 31 5th Avenue 7 3 0 1 1 34 0 222 0 4 433 89 1 0 27 2 824 3
Tauriko, Tauriko Community Hall, 768 State Highway 29 2 0 2 0 0 2 0 31 0 1 116 24 0 0 5 0 183 0
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 0 0 0 0 0 0 0 7 0 0 5 4 0 0 0 0 16 0
Te Puna, Te Puna School Hall, 225 Te Puna Road 0 0 0 0 0 0 0 7 0 0 13 3 0 0 1 0 24 0
Welcome Bay, Welcome Bay School Hall, 309 Welcome Bay Road 0 0 0 1 0 2 0 11 0 0 9 2 0 0 0 0 25 0
     Overseas Special Votes Including Defence Force - Tauranga 3 1 0 1 0 85 0 249 1 1 406 37 0 0 34 2 820 0
     Special Votes BEFORE Polling Day - Tauranga 11 14 1 7 0 133 0 772 1 14 1,002 187 0 2 110 3 2,257 8
     Special Votes ON Polling Day - Tauranga 18 9 4 8 0 92 0 573 1 6 804 172 1 1 107 0 1,796 6
     Votes Allowed for Party Only - Tauranga 4 3 1 4 1 26 3 251 1 5 237 62 0 2 46 1 647 8
     Voting places where less than 6 votes were taken
Tauranga Total 242 89 22 113 14 1,562 6 10,737 8 211 21,182 4,523 17 27 1,282 40 40,075 180
  Valid Party Votes plus Informal Party Votes   40255  
Electorate Party Valid Votes National Party - 52.86%
ACT New Zealand 242 0.60%
   
Aotearoa Legalise Cannabis Party 89 0.22%
   
Ban1080 22 0.05%
   
Conservative 113 0.28%
   
Democrats for Social Credit 14 0.03%
   
Green Party 1562 3.90%
   
Internet Party 6 0.01%
   
Labour Party 10737 26.79%
   
MANA 8 0.02%
   
Māori Party 211 0.53%
   
National Party 21182 52.86%
   
New Zealand First Party 4523 11.29%
   
New Zealand People's Party 17 0.04%
   
NZ Outdoors Party 27 0.07%
   
The Opportunities Party (TOP) 1282 3.20%
   
United Future 40 0.10%