Statistics Index



Te Atatū 53
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 0 1 0 0 0 21 0 45 0 0 38 1 0 0 1 1 108 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 0 0 0 0 9 0 44 0 1 29 4 0 0 2 0 90 0
     Liston House, 30-32 Hobson Street 0 0 0 0 0 1 0 14 0 0 24 2 0 0 3 0 44 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 1 2 0 0 0 8 0 217 0 1 110 23 0 0 3 0 365 1
     Electorate Headquarters, 6 The Concourse 0 0 0 0 0 6 0 44 0 0 56 6 0 0 0 0 112 0
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 4 2 0 4 0 33 0 285 0 3 305 54 1 1 3 0 695 2
     Waitakere Central Library, 3 Ratanui Street 7 0 0 7 0 42 0 465 1 6 416 80 2 0 5 1 1,032 7
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 18 8 2 16 1 149 1 2,027 2 20 1,945 269 5 1 22 1 4,487 19
Massey, Massey High School, 274 Don Buck Road 0 0 0 0 0 3 0 17 0 0 22 8 0 0 1 0 51 0
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 0 0 0 0 0 5 0 52 0 0 49 7 0 0 4 0 117 0
Mt Albert, UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 0 0 0 2 0 6 0 39 0 0 20 1 0 0 0 0 68 0
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 1 0 13 0 0 5 0 0 0 0 0 19 0
Ranui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 1 3 0 2 1 51 0 509 2 3 236 70 2 0 4 0 884 4
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 2 1 0 0 0 4 1 133 0 1 71 19 0 0 0 0 232 2
Te Atatu Peninsula, Te Atatu Peninsula Community Centre, 595 Te Atatu Road 14 6 1 2 0 149 0 914 0 11 1,061 168 3 0 38 1 2,368 8
Te Atatu South, St Giles Presbyterian Church, 1 Flanshaw Road 5 2 0 5 0 55 0 450 0 6 524 82 1 1 13 0 1,144 2
Western Heights, Sturges West Community House, 58 Summerland Drive 7 3 0 1 0 26 0 422 0 3 611 62 0 1 4 2 1,142 3
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 3 1 1 2 0 13 0 156 0 0 229 31 0 0 5 0 441 0
     Northwest Shopping Mall, South End, Maki Street 2 0 0 0 0 6 0 94 0 1 162 23 1 0 1 0 290 1
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 2 0 0 1 0 26 0 125 0 2 142 21 1 2 7 0 329 1
     Hospital & Rest Homes Team - Taken in North Shore 0 0 0 0 0 1 0 5 0 0 3 2 0 0 0 0 11 0
     Hospital & Rest Homes Team - Taken in Te Atatū 2 0 0 3 0 17 0 195 0 0 185 39 3 0 0 1 445 2
Voting Places
Glendene, Glendene School, 60 Barrys Road 0 0 0 0 0 2 0 18 0 1 11 5 0 0 4 0 41 0
Glen Eden, Our Lady of Lourdes Catholic Church, 7 Glendale Road 0 0 0 0 0 1 0 5 0 0 3 0 0 0 0 0 9 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 0 0 0 2 0 2 0 85 0 0 34 6 0 0 1 0 130 0
     Henderson High School, 31 Henderson Valley Road 3 4 0 0 1 22 0 160 0 0 130 29 2 0 6 0 357 1
     Henderson North School, 14 Norval Road 2 2 0 2 0 9 1 156 0 5 145 35 0 0 7 0 364 1
     Henderson Primary School, 13 Montel Avenue 3 2 0 3 0 22 0 175 0 2 137 25 0 0 3 0 372 2
     Henderson South School, 24 Garelja Road 1 1 0 0 0 4 0 112 0 2 39 14 0 0 0 0 173 4
     Montessori at the Children's House, 1 Clover Drive 0 0 0 0 0 4 0 34 0 0 26 4 0 0 3 0 71 0
     Waitakere College, 42 Rathgar Road 2 1 0 0 0 17 1 310 0 2 272 51 0 0 5 1 662 1
Lincoln North, Pomaria Primary School, 33a Pomaria Road 3 0 0 0 0 20 0 224 0 3 174 26 1 0 8 0 459 1
     Universal Drive Church of Jesus Christ of Latter-Day Saints, 152 Universal Drive 1 1 1 0 0 10 0 131 0 3 84 19 0 0 3 1 254 0
Massey, Don Buck School, 124 Don Buck Road 0 0 0 0 0 3 0 36 0 0 25 7 0 0 0 0 71 0
     Lincoln Heights School, 16 Keegan Drive 0 1 0 0 0 2 0 13 0 0 4 2 0 0 0 0 22 0
     Massey High School, 274 Don Buck Road 0 1 0 0 0 2 0 28 0 1 9 9 1 0 1 0 52 0
     Royal Road School, 112 Royal Road 0 0 0 1 0 0 0 4 0 0 5 1 0 0 0 0 11 0
Ranui, Birdwood School, 23 Karepo Crescent 0 0 2 0 0 13 0 172 0 0 52 22 3 0 4 0 268 0
     Ranui Primary School, 16a Ranui Station Road 4 6 3 2 2 34 2 409 1 5 228 59 0 0 14 0 769 6
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 1 0 0 0 0 9 0 25 0 0 18 8 0 0 0 0 61 0
     Sunnyvale Primary School, 34 Ribblesdale Road 0 0 0 1 0 2 1 35 0 0 29 10 0 0 1 0 79 0
Swanson, Swanson School, 703 Swanson Road 2 2 0 1 0 42 1 223 1 1 268 46 0 0 13 2 602 0
Te Atatu Peninsula, Congregational Church of Samoa, 472-478 Te Atatu Road 2 1 0 3 0 32 0 138 1 1 196 26 0 0 6 0 406 1
     Matipo Primary School, 63b Matipo Road 3 1 2 2 1 67 0 242 0 0 187 33 0 1 21 2 562 1
     Peninsula Primary School, 22 Waipani Road 7 1 0 1 0 39 0 246 0 3 225 38 1 1 18 1 581 0
     Rutherford Primary School, 2 Kotuku Street 2 2 0 3 0 19 1 163 0 2 159 22 1 0 15 0 389 1
     Te Atatu Intermediate School, 8-12 Harbour View Road 5 5 0 9 0 91 0 454 0 5 575 78 1 1 21 0 1,245 6
Te Atatu South, Edmonton Primary School, corner School & Edmonton Roads 4 2 0 8 1 28 0 298 0 5 264 46 1 0 9 1 667 7
     Flanshaw Road School, 51 Flanshaw Road 2 3 0 1 0 53 2 360 2 2 344 65 1 0 11 1 847 1
     Freyberg Community School, 60 Roberts Road 5 2 1 4 0 26 0 315 0 5 328 55 1 1 15 1 759 4
     Rangeview Intermediate School, 5 Keru Place 4 0 0 0 0 19 0 143 0 0 179 35 1 0 10 1 392 1
     Tirimoana School, 34 Kokiri Street 8 0 0 2 0 28 0 293 0 3 403 44 1 1 9 0 792 0
Western Heights, Harvest Drive Church of Jesus Christ of Latter-Day Saints, 7 Harvest Drive 0 1 0 1 0 12 0 73 0 1 130 15 0 0 4 0 237 0
     Summerland School, 62 Summerland Drive 1 2 0 2 0 31 0 350 0 2 574 46 0 1 6 0 1,015 0
     Western Heights School, 126 Sturges Road 11 7 0 4 0 39 1 392 0 8 785 71 0 0 8 0 1,326 7
Westgate, Massey Presbyterian Church, 510 Don Buck Road 0 0 0 0 0 3 0 20 0 0 15 3 0 0 4 0 45 0
West Harbour, West Harbour Alliance Church, 145 Moire Road 0 0 0 1 0 0 0 5 0 0 3 2 0 0 0 0 11 0
     Overseas Special Votes Including Defence Force - Te Atatū 2 0 0 2 0 70 0 197 0 1 155 17 0 1 10 0 455 0
     Special Votes BEFORE Polling Day - Te Atatū 8 17 0 13 1 136 0 1,560 0 14 1,138 151 6 1 32 4 3,081 62
     Special Votes ON Polling Day - Te Atatū 13 2 0 4 0 114 1 1,004 0 16 720 104 1 1 47 1 2,028 6
     Votes Allowed for Party Only - Te Atatū 2 8 0 3 0 56 1 533 5 10 198 55 1 0 16 2 890 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Te Atatū Total 170 104 13 120 8 1,715 14 15,406 15 161 14,514 2,256 42 15 451 25 35,029 170
  Valid Party Votes plus Informal Party Votes   35199  
Electorate Party Valid Votes Labour Party - 43.98%
ACT New Zealand 170 0.49%
   
Aotearoa Legalise Cannabis Party 104 0.30%
   
Ban1080 13 0.04%
   
Conservative 120 0.34%
   
Democrats for Social Credit 8 0.02%
   
Green Party 1715 4.90%
   
Internet Party 14 0.04%
   
Labour Party 15406 43.98%
   
MANA 15 0.04%
   
Māori Party 161 0.46%
   
National Party 14514 41.43%
   
New Zealand First Party 2256 6.44%
   
New Zealand People's Party 42 0.12%
   
NZ Outdoors Party 15 0.04%
   
The Opportunities Party (TOP) 451 1.29%
   
United Future 25 0.07%