Statistics Index



Waitaki 59
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Alexandra, Electorate Headquarters, 13 Ennis Street (Old Bridge Cafe entrance) 6 2 0 0 0 62 0 388 1 3 873 117 1 0 25 2 1,480 6
     Union Parish Church Lounge, 12 Centennial Avenue 6 3 2 3 0 104 0 649 0 4 1,234 154 2 0 51 1 2,213 4
Cattle Creek, Cattle Creek Hall, Rapid 3321, Hakataramea Valley Road 0 0 0 0 0 1 0 9 0 0 48 1 0 0 0 0 59 0
Cromwell, Cromwell Public Library, 43 The Mall 7 4 1 0 1 69 3 471 0 2 1,177 113 0 0 49 0 1,897 7
Dunedin, Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 0 0 0 0 0 7 0 13 0 0 24 1 0 0 2 0 47 0
     University of Otago, ISB Link East, 660 Cumberland Street 1 0 1 0 0 12 0 36 0 0 63 1 0 0 4 0 118 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 0 0 0 0 0 0 0 6 0 0 12 0 0 0 0 0 18 0
Fairlie, Mackenzie Community Centre, 53 Main Street 2 0 1 1 0 14 0 64 0 2 170 13 1 1 6 0 275 0
Geraldine, Library Service Centre, 78 Talbot Street 0 1 0 2 0 52 0 204 0 5 394 53 0 0 13 1 725 2
Makarora, Makarora Community Centre, State Highway 6 1 0 0 0 0 4 0 9 0 0 10 2 0 0 0 0 26 0
Mount Cook, Mount Cook Community Hall, corner Sebastapol & Bowen Drives 0 0 0 0 0 2 0 12 0 0 12 1 0 0 0 0 27 0
Oamaru, Old Omru Blue Building, 34 Thames Street 7 0 2 5 0 152 0 1,500 2 3 1,621 267 4 2 57 2 3,624 7
Oturehua, Oturehua Community Hall, Ida Valley-Omakau Road 0 0 0 0 0 2 0 7 0 0 55 1 0 0 2 0 67 0
Timaru, Timaru Central, 187-189 Stafford Street 0 0 0 5 0 30 0 111 0 0 312 35 0 2 11 1 507 1
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 0 0 0 0 0 27 0 127 0 1 298 35 0 0 12 1 501 0
Twizel, Twizel Area School, Mt Cook Street 1 0 0 1 0 25 0 160 0 0 173 17 0 0 8 0 385 1
Waimate, Waimate Event Centre, 15 Paul Street 0 3 3 2 0 32 0 408 0 1 398 76 1 0 5 1 930 1
Waitohi, Centennial Hall, Waitohi-Temuka Road 2 0 0 0 0 2 0 11 0 0 38 3 0 0 3 0 59 0
Wanaka, Wanaka Holy Family Church Lounge, 154 Aubrey Road 3 0 3 2 0 79 0 248 0 3 673 25 0 1 35 0 1,072 1
     Wanaka Public Library, Bullock Creek Lane 7 1 4 3 1 292 1 629 0 9 1,435 65 0 1 101 3 2,552 3
     Hospital & Rest Homes Team 0 0 1 0 0 0 0 21 0 0 31 3 0 1 0 0 57 0
     Hospital & Rest Homes Team - Taken in Waitaki 0 0 1 4 4 14 0 182 0 2 242 39 0 0 2 0 490 8
Voting Places
Albury, Albury School, 5-7 Station Street 0 0 2 0 0 1 0 30 0 0 97 15 0 0 1 0 146 0
Alexandra, Alexandra Primary School, Ventry Street 4 2 1 0 0 20 0 124 0 1 244 43 0 0 12 0 451 1
     Dunstan High School Hall, 12 Enterprise Street 1 3 0 1 0 17 0 91 0 0 157 25 0 1 2 0 298 0
     St Gerard's Parish Hall, 2 Station Street (Tarbert Street entrance) 1 1 2 0 0 19 0 114 0 0 220 30 0 0 13 0 400 0
Ardgowan, Ardgowan School, 286 Ardgowan Road 0 1 0 0 0 0 0 34 0 0 108 14 0 0 2 0 159 0
Bannockburn, Coronation Hall, Hall Road 0 0 0 0 0 12 0 61 0 1 112 11 0 1 10 1 209 0
Cave, Cave Hall, Elizabeth Street 1 1 0 0 0 1 0 29 0 0 114 12 0 1 6 1 166 0
Clyde, Clyde Primary School Hall, 25 Blyth Street 0 0 0 0 0 35 0 123 0 2 312 47 0 0 9 0 528 3
Cromwell, Memorial Hall, 36 Melmore Terrace 5 6 4 4 0 53 1 372 1 3 923 111 0 0 32 2 1,517 3
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 0 0 0 0 0 6 0 4 0 0 14 1 0 0 3 0 28 0
Duntroon, Duntroon Primary School, 1 Livingstone Street 0 2 0 0 0 7 0 41 0 0 107 17 0 0 6 0 180 0
Ettrick, Ettrick Community Hall, 5155 Ettrick-Raes Junction Road (State Highway 8) 0 0 1 2 0 3 0 18 0 0 86 11 0 0 1 0 122 0
Fairlie, Fairlie Primary School, 21 School Road 3 1 1 1 0 20 0 120 0 0 451 36 1 0 14 0 648 2
Fairview, Barton Rural School, 462 Fairview Road 2 2 0 2 0 9 0 66 0 1 198 21 0 0 3 0 304 0
Five Forks, Five Forks Primary School, 1403 Kakanui Valley Road 2 0 0 0 0 4 0 7 0 0 93 7 0 0 0 1 114 0
Geraldine, Geraldine High School Library, 85 McKenzie Street 2 2 0 2 1 46 0 191 0 1 413 30 0 3 14 0 705 2
     Geraldine Primary School, 73 Wilson Street 4 2 3 5 0 68 0 272 0 1 537 71 0 3 27 1 994 2
Glenavy, Glenavy School, 15 Ruane Street 0 0 1 1 0 2 0 59 0 1 159 32 0 2 1 0 258 1
Kakanui, Kakanui Primary School, 5 Fyfe Place 0 1 0 1 0 16 0 75 0 1 69 23 0 1 17 0 204 0
Kingsdown, Normanby-Kingsdown Hall, Normanby Road 0 3 0 0 1 5 0 37 0 0 77 13 0 0 3 0 139 0
Kurow, Memorial Hall, 49 Gordon Street 0 3 1 1 0 14 0 90 0 0 229 28 0 2 10 0 378 0
Lake Hawea, Community Centre, Myra Street 1 3 4 0 0 47 0 129 0 0 200 16 0 1 20 0 421 3
Lake Tekapo, Lake Tekapo School, Aorangi Crescent 0 1 0 0 0 10 0 31 0 0 121 8 0 2 3 0 176 0
Luggate, Luggate Fire Station, 113 Main Road 0 0 2 0 0 14 0 59 0 0 117 17 0 0 6 0 215 0
Maheno, Maheno Primary School, 5 Short Street 0 0 1 0 1 1 0 41 0 0 86 11 0 0 1 0 142 0
Makikihi, Makikihi School, 12 Station Road 0 1 0 1 0 3 0 41 0 0 124 16 0 0 1 0 187 1
Millers Flat, Millers Flat School Library, 1655 Teviot Road 0 0 0 0 0 0 0 37 0 0 96 17 0 0 2 0 152 0
Naseby, Naseby Fire Brigade Rooms, corner Ness & Tay Streets 0 0 0 0 0 7 0 33 1 0 69 10 1 0 0 0 121 2
Ngapara, Ngapara Union Sports Centre, 11 Paradise Gully Road 0 0 0 0 0 6 0 17 0 0 68 9 0 0 3 0 103 0
Oamaru, Eveline Church Hall, 424a Thames Highway 1 1 1 0 0 17 1 302 0 1 291 53 1 1 11 0 681 5
     Fenwick School Hall, 25a Arun Street, (Hull Street entrance) 2 7 2 2 2 44 0 424 0 0 420 59 0 1 22 0 985 2
     Garrison Band Hall, corner Severn & Isis Streets 3 5 1 5 2 22 0 235 0 1 221 46 0 1 10 0 552 2
     Oamaru North School, 40 Torridge Street 2 0 0 0 0 11 1 215 0 1 175 51 0 0 8 0 464 4
     Pembroke School, 2 Harlech Street 3 3 2 2 1 10 0 295 0 0 184 39 0 2 4 0 545 5
     Waitaki Girls' High School, 270 Thames Street 2 4 2 1 0 14 0 241 0 1 205 39 1 1 10 1 522 1
Omakau, Omakau Primary School, 9 Deaker Street 1 0 0 0 0 3 1 52 0 0 196 19 0 0 10 1 283 1
Omarama, Omarama School, Omarama Avenue 0 1 1 0 1 6 0 47 0 0 126 13 0 0 6 0 201 1
Otematata, Otematata Fire Station, 1 Tasman Road 0 0 0 0 0 3 0 33 0 0 98 13 0 1 4 0 152 1
Papakaio, Papakaio Primary School, 17 Papakaio Road 0 1 0 0 0 1 0 24 0 0 132 7 0 0 3 0 168 1
Pareora, Pareora Campus School, corner Elworthy & Davidson Streets 0 3 0 1 0 5 0 83 0 1 39 19 0 0 3 0 154 1
Patearoa, Patearoa Bowling Club, 1615 Ranfurly-Patearoa Road 0 0 0 1 0 0 0 16 0 0 79 1 0 0 0 0 97 1
Peel Forest, Peel Forest Hall, 1209 Peel Forest Road 0 0 0 1 0 9 0 12 0 0 68 3 0 0 4 0 97 1
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 1 1 1 0 0 6 0 18 0 0 70 7 0 0 3 0 107 1
Poolburn, Poolburn School, 1017 Ida Valley-Omakau Road 0 0 0 0 0 0 0 1 0 0 75 3 0 0 1 0 80 0
Pukeuri, Pukeuri War Memorial Hall, 51 Works Road 0 0 1 0 0 1 0 52 0 0 60 17 0 1 1 0 133 0
Ranfurly, Maniototo Community Library, 15 Caulfeild Street 2 0 0 2 1 8 0 120 1 0 393 21 0 3 10 0 561 4
Roxburgh, Roxburgh Area School Library, 78 Scotland Street 1 0 0 2 0 14 0 133 0 0 274 47 0 0 5 0 476 2
Southburn, Southburn Hall, corner Caird & Pareora River Roads 0 1 1 1 0 2 0 27 0 0 101 8 0 0 3 0 144 0
St Andrews, St Andrews School, 21 Bluecliffs Road 1 0 0 0 0 4 0 81 0 0 143 20 0 0 5 0 254 0
Tarras, Tarras Primary School, 2612 Tarras-Cromwell Road 0 0 0 0 0 3 0 26 0 0 76 5 0 0 4 0 114 1
Timaru, Salvation Army Hall, corner Wai-iti & Otipua Roads 0 0 0 0 0 6 0 23 0 1 49 9 0 1 5 0 94 0
     Timaru Girls High School, corner Hassall & Cain Streets 0 1 0 1 0 5 0 20 0 0 50 14 0 0 1 0 92 1
Totara, Totara Public Hall, 633 Fortification Road 0 0 1 2 0 0 0 43 0 0 108 16 0 0 6 0 176 2
Totara Valley, Combined Districts Hall, Cleland Road 0 0 0 0 0 4 0 8 0 0 89 7 0 0 1 0 109 0
Twizel, Twizel Area School, Mt Cook Street 0 2 1 0 0 31 0 172 0 1 257 26 0 0 17 0 507 1
Waiareka, Oamaru Farmers' Saleyards Building, 31-39 Weston Road 1 1 0 1 0 7 0 107 0 0 149 17 0 0 9 0 292 2
Waihao Downs, Waihao Downs School, 1139 Hakataramea Highway 0 0 0 0 0 7 0 21 0 0 156 15 0 0 1 1 201 0
Waimate, Centennial School, 5 Hughes Street 0 0 0 2 0 11 0 122 0 0 136 25 0 0 6 1 303 1
     Waimate Main School Hall, 29 John Street 0 3 2 1 0 19 0 217 0 1 263 78 1 1 15 1 602 3
     Waimate Silver Band Hall, 135 High Street 0 5 0 3 0 41 0 278 0 1 248 81 0 1 6 2 666 9
Wanaka, Presbyterian Community Church Centre, 91 Tenby Street 1 1 1 1 0 79 0 167 0 2 429 27 0 0 32 1 741 3
     Wanaka Primary School Hall, 7 Ironside Drive 4 4 2 0 0 85 0 226 0 1 505 34 0 0 61 1 923 0
Weston, Weston Primary School, 1 Charles Street 1 1 2 1 0 10 0 137 0 1 287 33 0 0 8 0 481 0
Woodbury, Woodbury School, 559 Woodbury Road 2 0 0 1 0 16 0 34 0 0 117 14 0 1 3 0 188 0
     Overseas Special Votes Including Defence Force - Waitaki 5 0 0 1 0 87 0 215 0 1 295 22 1 0 33 0 660 2
     Special Votes BEFORE Polling Day - Waitaki 3 6 9 2 0 157 0 678 1 4 1,058 109 1 3 102 3 2,136 8
     Special Votes ON Polling Day - Waitaki 4 10 13 6 1 111 0 599 0 9 1,019 123 1 3 74 2 1,975 5
     Votes Allowed for Party Only - Waitaki 0 5 1 2 1 41 0 126 0 4 146 27 0 1 19 1 374 2
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 5 0
Waitaki Total 109 115 86 91 18 2,328 8 13,241 7 78 23,685 2,892 17 47 1,134 33 43,889 134
  Valid Party Votes plus Informal Party Votes   44023  
Electorate Party Valid Votes National Party - 53.97%
ACT New Zealand 109 0.25%
   
Aotearoa Legalise Cannabis Party 115 0.26%
   
Ban1080 86 0.20%
   
Conservative 91 0.21%
   
Democrats for Social Credit 18 0.04%
   
Green Party 2328 5.30%
   
Internet Party 8 0.02%
   
Labour Party 13241 30.17%
   
MANA 7 0.02%
   
Māori Party 78 0.18%
   
National Party 23685 53.97%
   
New Zealand First Party 2892 6.59%
   
New Zealand People's Party 17 0.04%
   
NZ Outdoors Party 47 0.11%
   
The Opportunities Party (TOP) 1134 2.58%
   
United Future 33 0.08%