Statistics Index



West Coast-Tasman 61
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Central Mobile Team 0 0 1 1 0 2 0 20 0 0 173 11 1 0 2 0 211 1
     Hospital & Rest Homes Team - Taken in West Coast-Tasman 1 0 1 0 1 8 0 133 0 0 76 28 0 0 0 1 249 3
     Northern Mobile Team 0 0 1 0 0 10 0 23 0 0 76 8 0 0 0 0 118 1
     Southern Mobile Team 0 0 0 2 0 0 0 13 0 0 34 3 0 0 1 0 53 0
Greymouth, Trinity Centre, 195 Tainui Street 12 9 19 5 5 89 0 987 2 3 891 214 2 2 31 1 2,272 15
Hokitika, Hokitika Westland RSA, 24 Sewell Street 0 0 15 4 3 96 0 502 0 2 682 121 0 2 20 5 1,452 5
Motueka, Motueka Service Centre (Tasman District Council), 7 Hickmott Place 9 7 9 4 0 343 1 1,288 0 9 1,203 269 2 0 69 1 3,214 14
Nelson, Nelson City, 97 Bridge Street 0 0 0 2 0 41 0 78 0 1 75 13 0 1 15 1 227 1
     NMIT, Room T301, Block T, 71 Nile Street 0 0 0 1 0 12 0 48 0 0 16 2 0 0 5 0 84 1
Reefton, Reefton Community Centre, 52-54 Shiel Street 0 0 4 0 1 14 0 127 0 0 152 46 0 0 3 1 348 3
Richmond, Richmond Library, 280 Queen Street 3 1 2 0 0 85 0 195 0 0 276 55 1 2 25 2 647 0
     Richmond Mall, Queen Street (carpark entrance) 4 3 6 8 0 93 0 390 1 1 663 76 0 2 45 1 1,293 5
     Tasman District Council, 189 Queen Street 0 1 2 0 0 16 0 59 0 0 87 14 0 0 4 0 183 0
Takaka, Takaka Service Centre (Tasman District Council), 78 Commercial Street 2 5 10 5 1 262 0 428 1 1 303 62 0 1 30 0 1,111 4
Westport, Solid Energy Centre, 55 Henley Street 7 7 6 4 1 66 0 822 0 3 421 159 2 2 24 0 1,524 8
Voting Places
Ahaura, Awahono School, 20 Napoleon Street 0 2 0 1 0 1 0 25 0 0 80 14 0 0 2 0 125 2
Appleby, Appleby School, 19 Moutere Highway 1 1 1 0 0 19 0 75 0 2 174 13 0 0 12 0 298 0
Arahura, Arahura Anglican Church Hall, Old School Road 0 0 2 0 0 6 0 19 0 0 19 10 0 0 1 0 57 0
Barrytown, Barrytown School, Cargill Road 0 0 1 0 0 9 0 29 0 0 25 10 0 0 3 0 77 0
Blackball, Blackball Paparoa Range School, Blackball Site, Chamberlain Street 1 3 1 0 0 5 0 61 0 0 28 19 0 0 2 0 120 1
Brightwater, Brightwater School, 106 Ellis Street 0 0 0 0 0 17 0 60 0 0 151 20 0 2 8 0 258 2
Bruce Bay, Bruce Bay Hall, State Highway 6 0 0 2 0 0 0 0 9 0 0 29 4 0 0 0 0 44 1
Camerons, Bill Maher Hall, corner Pandora Avenue & Main South Road 0 2 1 0 0 7 0 41 0 0 56 26 0 0 2 1 136 0
Carters Beach, Carters Beach Hall, Marine Parade 0 1 0 0 0 4 0 68 0 0 61 15 0 1 7 0 157 1
Charleston, Geotech Office Boardroom, State Highway 6 2 0 1 0 0 10 0 33 0 0 36 6 0 0 2 0 90 0
Cobden, Cobden School, 53 Fox Street 6 3 5 1 0 14 0 227 0 1 121 71 0 0 5 0 454 11
Collingwood, Collingwood Memorial Hall, 9 Tasman Street 0 1 11 1 0 36 0 88 0 0 131 16 0 0 8 0 292 0
Dobson, Dobson Paparoa Range School, Dobson, Herald Street 0 4 5 0 0 9 0 76 0 0 86 47 0 0 3 0 230 1
Dovedale, Dovedale School, Dovedale Road 1 0 0 0 0 17 0 74 0 0 68 14 0 0 10 0 184 0
Fox Glacier, Fox Glacier Community Centre, 45 Cook Flat Road 0 0 1 0 0 8 0 18 0 0 58 4 0 0 8 0 97 0
Foxhill, Rutherford Memorial Hall, 658 Wakefield- Kohatu Highway 0 0 2 1 0 8 0 52 1 0 103 21 0 0 3 0 191 0
Franz Josef, Franz Josef Medical Centre, Community Room, 97 Cron Street 0 1 1 0 0 14 0 36 0 0 65 13 1 0 4 0 135 0
Golden Bay, Aorere Hall, Collingwood-Bainham Road 0 0 0 1 0 10 0 12 0 0 30 5 0 0 2 0 60 0
Greymouth, Blaketown School, 90 Blake Street 3 2 2 0 0 9 0 135 0 0 82 52 0 0 1 0 286 2
     Greymouth Main School, 12 Joyce Crescent 2 0 3 2 0 5 0 101 0 2 114 27 0 0 3 0 259 0
     Grey United Tennis Club, Shakespeare Street 2 3 4 0 0 8 0 141 0 3 170 38 1 0 7 0 377 0
     Karoro School, 77 Main South Road 4 1 5 0 0 6 0 83 0 0 134 22 1 0 4 0 260 2
     Trinity Centre, 195 Tainui Street 6 5 5 2 0 20 0 180 0 1 205 63 0 0 15 1 503 2
Haast, Haast Rescue Centre, Pauareka Road 0 0 2 0 0 4 0 9 0 0 41 2 0 0 1 0 59 0
     Haast School, Hannahs Clearing 0 0 0 0 0 2 0 5 0 0 39 9 0 0 0 0 55 1
Hari Hari, South Westland Area School, 92 Wanganui Flat Road 1 0 8 0 0 5 0 31 0 0 99 16 0 0 3 0 163 1
Hokitika, Church of Christ Hall, corner Sale & Stafford Streets 0 0 2 0 0 9 0 97 0 0 167 35 0 2 2 0 314 0
     Kokatahi-Kowhitirangi School, 35 Upper Kokatahi Road 1 0 3 1 0 0 0 15 0 0 63 5 0 0 0 0 88 1
     St Mary's Primary School Hall, 87 Sewell Street 2 3 8 1 0 28 0 161 0 0 190 51 1 0 12 1 458 2
     Westland High School, 140 Hampden Street 6 1 4 0 0 14 0 125 0 2 142 32 0 0 8 0 334 3
Hope, Ranzau School, 111 Ranzau Road 0 0 0 0 0 1 0 9 0 0 10 3 0 0 1 0 24 0
Ikamatua, Ikamatua Fire Station, Main Road 1 1 2 0 0 0 0 17 0 0 101 18 0 0 1 0 141 0
Inangahua Junction, Inangahua Junction School, 122 State Highway 6 0 0 2 0 0 6 0 6 0 0 22 5 0 0 1 0 42 0
Kaiata, Kaiata Hall, 12 Golf Links Road 2 0 1 2 0 1 0 49 0 0 43 15 1 0 2 0 116 0
Kaiteriteri, Kaiteriteri Mini Golf Office, Inlet Road 0 1 0 0 0 7 0 27 0 0 55 2 0 0 2 0 94 0
Kaniere, Kaniere School, 16 Camp Street 0 1 1 0 0 6 0 33 0 0 81 16 0 0 1 0 139 0
Karamea, Karamea Area School, 105 Waverley Street 1 1 6 1 0 26 0 70 0 0 113 29 0 0 5 0 252 0
Kowhitirangi, Kowhitirangi Hall, Kaniere-Kowhitirangi Road 3 0 1 1 0 2 0 9 0 0 58 12 0 0 1 0 87 0
Kumara, Kumara School, 68 Fifth Street 1 1 4 0 0 5 0 75 0 0 71 25 0 1 4 0 187 1
Little Wanganui, Little Wanganui Hall, 3288 Karamea Highway 0 1 3 0 0 6 0 18 0 1 43 8 0 0 2 0 82 2
Lower Moutere, Lower Moutere School Hall, 8 School Road 1 1 1 1 0 26 0 110 0 1 144 20 0 1 14 0 320 1
Mapua, Mapua School, 4 Stafford Drive 4 1 5 2 0 117 0 323 0 8 448 50 0 3 36 1 998 3
Marahau, Marahau Fire Station Hall, Sandy Bay-Marahau Road 0 1 1 0 0 24 0 46 0 0 30 8 0 0 5 0 115 0
Maruia, Maruia School, State Highway 65 1 0 1 0 0 4 0 8 0 0 38 7 0 0 2 0 61 0
Moana, Lake Brunner School, 21 Ahau Street 1 0 1 0 0 5 0 38 0 0 77 10 1 0 2 0 135 1
Motueka, Masonic Centre, 8 Inglis Street 0 3 3 0 0 30 0 133 0 1 136 30 0 0 12 1 349 0
     Motueka Service Centre (Tasman District Council), 7 Hickmott Place 0 4 6 1 0 53 0 238 0 0 224 55 1 0 20 0 602 1
     Motueka South School, 165 High Street 1 3 4 3 0 38 0 179 2 4 196 42 0 0 11 0 483 1
     Parklands School, MoTECH Building, 9-19 Pah Street 2 7 2 0 1 50 0 306 0 2 223 67 0 0 14 0 674 2
Motupipi, Motupipi School, 435 Abel Tasman Drive 2 0 3 0 1 28 0 93 0 0 50 12 0 0 5 0 194 2
Murchison, Murchison Area School, 61 Waller Street 0 1 6 1 0 30 0 110 0 1 226 37 0 0 11 0 423 2
Nelson Creek, Nelson Creek Hall, Nelson Creek Road 1 1 2 0 0 1 0 17 0 0 32 13 0 0 0 0 67 1
Ngahere, Ngahere Fire Station, Main Road 0 0 0 0 0 0 0 18 0 1 49 8 0 0 2 0 78 0
Ngakawau, Ngakawau Domain Hall, Main Road 3 3 5 0 0 16 1 127 0 1 38 38 1 0 7 0 240 1
Ngatimoti, Ngatimoti School, 4 Greenhill Road 1 0 1 0 0 45 0 81 0 0 55 20 0 2 8 0 213 0
Onekaka, Onekaka Hall, State Highway 60 1 0 0 0 0 62 0 40 0 0 17 5 0 0 3 0 128 0
Pakawau, Pakawau Hall, Pakawau Road 1 0 2 1 0 8 0 43 0 0 57 15 0 0 2 0 129 0
Paroa, Paroa School, 494 Main South Road 4 5 6 2 0 7 0 132 0 0 244 43 0 0 3 0 446 2
Pohara, Pohara Hall, Abel Tasman Drive 1 2 1 1 0 22 0 69 0 1 63 5 0 0 6 0 171 0
Pokororo, Pokororo Public Hall, Westbank Road 0 0 4 1 0 16 0 36 0 1 9 17 0 0 4 0 88 1
Punakaiki, Punakaiki Canoes, State Highway 6 0 0 1 1 0 20 0 33 0 0 14 4 0 0 1 0 74 0
Puramahoi, Puramahoi Hall, Takaka-Collingwood Highway 1 0 0 0 1 18 0 29 0 0 33 9 0 0 5 0 96 0
Redwood Valley, Redwood Valley Hall, 484 Moutere Highway 0 0 0 0 0 14 0 35 0 0 94 14 0 0 4 0 161 0
Reefton, Reefton Community Centre, 52-54 Shiel Street 0 2 12 1 1 7 0 125 0 0 134 33 0 0 7 0 322 1
Richmond, Richmond Mall, Queen Street (carpark entrance) 0 0 0 0 0 17 0 44 0 2 49 11 0 0 6 1 130 0
     Tasman District Council, 189 Queen Street 0 0 0 0 0 6 0 23 0 0 25 2 0 0 1 0 57 0
Riwaka, Riwaka School, 20 School Road 1 1 1 2 0 33 0 158 0 0 153 30 0 0 8 0 387 1
Ross, Ross School, 5 Moorhouse Street 1 3 4 0 0 6 0 47 0 0 112 21 0 0 0 0 194 0
Runanga, Runanga School Hall, Duncan Street 0 3 6 0 0 7 0 196 0 1 97 65 1 0 4 0 380 0
Stanley Brook, Stanley Brook Hall, Motueka Valley Highway 1 0 2 0 0 3 0 13 0 0 38 8 0 0 2 0 67 0
St Arnaud, Lake Rotoiti School, 19 Main Road 0 0 3 2 0 23 0 32 0 0 82 9 0 1 4 0 156 0
Takaka, Central Takaka School, 44 Central Takaka Road 0 0 4 1 1 19 0 46 0 1 66 13 0 0 6 0 157 0
     Golden Bay High School, 12 Waitapu Road 1 0 13 1 1 43 0 106 0 0 98 23 0 0 4 0 290 2
     Takaka Anglican Church Hall, 42 Commercial Street 0 0 0 0 0 29 0 86 0 2 48 14 0 0 4 0 183 0
Tapawera, Tapawera Area School, 46 Main Road 1 0 7 2 0 18 0 110 0 0 208 37 0 0 11 0 394 4
Tasman, Tasman School, 417 Aporo Road 0 0 1 1 0 42 0 137 0 3 161 19 0 0 14 0 378 0
Taylorville, Old School Lodge, 717 Taylorville Road 1 0 1 1 0 5 0 29 0 0 23 14 0 0 2 0 76 0
Umukuri, Brooklyn School, 256 Umukuri Road 0 2 0 0 0 19 0 74 0 0 69 12 0 0 8 0 184 0
Upper Moutere, Mahana School, 15 School Road 2 0 0 0 0 13 0 45 0 0 79 16 0 0 6 0 161 0
     Upper Moutere School Hall, Main Road 1 1 0 1 0 51 0 114 0 0 155 43 0 1 20 0 387 0
Upper Takaka, Upper Takaka Community Hall, 2 Aaron Creek Road 2 0 0 1 0 15 0 13 0 0 26 10 0 0 5 0 72 1
Waimangaroa, Waimangaroa Fire Station, McGill Street 0 1 2 1 0 7 0 50 0 0 33 18 0 0 1 1 114 2
Wakefield, Wakefield School, Edward Street 2 6 9 4 0 35 0 319 0 0 509 125 0 3 21 0 1,033 0
Westport, St Canice's School, 24a Brougham Street 0 4 3 1 0 14 0 251 0 0 151 63 0 0 14 1 502 2
     Westport Courthouse, 11 Wakefield Street 1 0 2 1 0 19 0 130 0 0 88 42 0 1 4 0 288 5
     Westport North School, 65 Cobden Street 1 2 2 0 1 12 0 230 0 1 105 68 0 0 9 0 431 0
     Westport South School, Derby Street 0 6 1 0 0 2 0 172 0 0 99 42 0 0 3 0 325 2
Whataroa, Whataroa School, 65 Scally Road 0 1 2 0 0 0 0 13 0 0 78 7 0 0 2 0 103 0
     Overseas Special Votes Including Defence Force - West Coast-Tasman 0 2 3 1 1 162 0 266 0 1 203 28 0 0 38 0 705 0
     Special Votes BEFORE Polling Day - West Coast-Tasman 9 16 14 2 0 202 0 696 0 3 596 134 0 4 81 1 1,758 7
     Special Votes ON Polling Day - West Coast-Tasman 4 16 23 9 1 151 0 611 2 4 604 176 1 2 77 3 1,684 7
     Votes Allowed for Party Only - West Coast-Tasman 0 3 13 0 0 22 0 123 1 2 44 30 0 0 11 1 250 0
     Voting places where less than 6 votes were taken
West Coast-Tasman Total 137 173 359 97 21 3,117 2 14,015 10 73 15,122 3,536 18 36 982 26 37,724 149
  Valid Party Votes plus Informal Party Votes   37873  
Electorate Party Valid Votes National Party - 40.09%
ACT New Zealand 137 0.36%
   
Aotearoa Legalise Cannabis Party 173 0.46%
   
Ban1080 359 0.95%
   
Conservative 97 0.26%
   
Democrats for Social Credit 21 0.06%
   
Green Party 3117 8.26%
   
Internet Party 2 0.01%
   
Labour Party 14015 37.15%
   
MANA 10 0.03%
   
Māori Party 73 0.19%
   
National Party 15122 40.09%
   
New Zealand First Party 3536 9.37%
   
New Zealand People's Party 18 0.05%
   
NZ Outdoors Party 36 0.10%
   
The Opportunities Party (TOP) 982 2.60%
   
United Future 26 0.07%