Statistics Index



Dunedin South 9
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Caversham, Caversham Presbyterian Church Hall, 61 Thorn Street 3 8 1 4 1 76 0 715 0 3 284 90 1 1 32 3 1,222 13
Dunedin, Dunedin City Council, The Octagon 4 2 0 1 1 111 1 522 0 3 375 42 0 0 35 0 1,097 3
     Electorate Headquarters, John Wickliffe House, Ground Floor, 265 Princes Street 0 3 0 0 0 47 0 226 0 1 198 20 0 0 19 0 514 0
     Knox Church Hall, 453 George Street 3 0 0 0 0 27 0 76 0 1 76 8 0 0 11 0 202 0
     Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 1 0 0 0 0 40 0 194 0 1 93 8 1 0 8 0 346 0
     University of Otago, ISB Link East, 660 Cumberland Street 4 2 1 2 0 121 0 326 0 4 155 19 0 0 27 0 661 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 0 0 0 0 0 19 0 76 0 0 42 2 0 0 1 0 140 0
Green Island, The Lighthouse Baptist Church, 222 Main South Road 8 1 1 0 0 69 1 1,140 0 2 691 195 2 2 39 0 2,151 4
Mosgiel, Mosgiel Public Library, Downes Room, 20 Harstonge Avenue 6 4 3 2 0 95 0 1,568 0 6 1,649 293 3 2 37 2 3,670 13
Outram, Outram War Memorial Hall, Holyhead Street 0 0 0 3 0 10 0 78 0 0 163 29 0 0 4 0 287 0
South Dunedin, Dunedin South Headquarters, 535 Andersons Bay Road 16 9 0 1 0 266 0 1,823 0 5 1,160 231 1 1 78 1 3,592 8
     Nations Christian Church, 334 King Edward Street 5 5 2 7 0 92 1 1,228 0 7 494 154 1 0 36 2 2,034 4
     Hospital & Rest Homes Team 0 1 0 0 0 9 0 147 0 0 69 18 0 0 4 0 248 1
     Hospital & Rest Homes Team - Taken in Dunedin South 1 1 1 1 0 12 0 294 0 2 172 47 0 0 0 1 532 5
Voting Places
Abbotsford, Abbotsford Community Hall, 72 North Taieri Road 1 0 0 0 0 14 0 154 0 0 137 27 1 0 10 0 344 0
Alexandra, Alexandra Primary School, Ventry Street 0 0 0 0 0 1 0 8 0 0 20 0 0 0 0 0 29 0
Allanton, Allanton Community Centre, 13 Douglas Street 1 0 0 0 0 4 0 59 0 0 81 16 0 0 1 0 162 0
Andersons Bay, Andersons Bay School, 92 Jeffery Street 1 0 1 1 0 37 0 180 0 1 125 14 0 0 16 1 377 0
     Edgar Centre, 116 Portsmouth Drive 3 1 0 0 0 33 0 147 0 0 147 12 0 0 16 0 359 0
Brighton, Big Rock School, 2 Bath Street 0 2 4 1 0 23 0 148 0 1 122 47 0 0 6 0 354 0
Broad Bay, Broad Bay School, 4 Roebuck Rise 0 0 0 0 0 54 0 107 0 0 41 5 0 0 13 0 220 1
Caversham, Carisbrook School, 217 South Road 0 2 0 0 0 34 0 285 0 1 106 33 0 0 15 1 477 2
     Caversham Presbyterian Church Hall, 61 Thorn Street 0 2 0 1 0 30 0 281 0 0 90 43 0 0 12 0 459 1
Concord, Concord School, 5 Thoreau Street 1 2 0 0 0 12 0 199 0 0 98 28 2 0 7 0 349 1
Corstorphine, Caversham Harrier & Athletic Clubrooms, corner Middleton Road & Bruntsfield Avenue 1 1 2 0 1 31 0 343 0 0 152 53 0 0 18 1 603 2
     St Bernadette's School, 16 Forbury Road 0 0 0 0 0 20 0 121 0 4 82 13 0 0 10 0 250 0
Dunedin, Age Concern Otago, The Octagon, 9 The Octagon 0 0 1 0 0 14 0 44 0 0 36 4 0 1 2 0 102 0
     Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 2 0 0 0 0 8 0 47 0 0 27 3 0 0 4 0 91 1
     George Street Normal School Hall, 989 George Street 1 0 0 0 0 0 0 25 0 0 12 1 0 0 2 0 41 0
     Knox Church Hall, 453 George Street 0 0 0 0 0 9 0 17 0 0 12 2 0 0 0 0 40 0
     The Salvation Army, McMillan Lounge, 575 Princes Street 0 0 0 0 0 5 0 39 0 1 20 3 0 0 4 0 72 0
     University of Otago, ISB Link East, 660 Cumberland Street 0 0 0 1 0 6 0 20 0 0 17 1 0 0 0 0 45 0
     University of Otago, ISB Link West, 660 Cumberland Street 1 0 0 0 0 4 0 18 0 0 5 0 0 0 0 0 28 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 0 0 0 0 0 1 0 8 0 0 9 0 0 0 1 0 19 0
East Taieri, East Taieri School, 11 Cemetery Road 0 2 0 0 0 11 0 102 0 2 285 16 0 1 3 0 422 2
Fairfield, Fairfield Community Hall, corner Main Road & Fairplay Street 2 2 1 3 0 28 0 376 0 1 508 57 0 0 25 0 1,003 5
Green Island, Otago School of Piping and Drumming, 186 Main South Road 2 0 2 1 0 30 0 330 0 1 240 56 0 1 19 0 682 0
     The Lighthouse Baptist Church, 222 Main South Road 6 3 1 2 0 46 0 405 0 2 262 64 0 0 15 2 808 0
Henley, Henley Community Centre, 1216 Centre Road 0 0 0 0 0 2 0 25 0 0 63 6 0 0 3 0 99 0
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 0 0 0 0 0 3 0 26 0 0 17 2 0 0 2 0 50 0
Lee Stream, Lee Stream School, 2522 Clarks Junction-Lee Stream Road (SH87) 1 0 0 0 0 0 0 6 0 0 39 2 0 1 0 0 49 0
Macandrew Bay, Macandrew Bay School, 488 Portobello Road 0 3 0 0 1 55 0 322 2 0 197 31 0 0 30 1 642 0
Middlemarch, Strath Taieri School, 33 Swansea Street 0 1 1 0 0 7 0 42 0 0 157 15 1 0 4 0 228 0
Mornington, Mornington School Hall, 34 Elgin Road 1 0 0 0 0 1 0 32 0 1 24 5 0 0 2 0 66 2
Mosgiel, Chatsford, 88 Doon Street 0 0 0 0 0 15 0 129 0 1 137 25 0 0 3 0 310 4
     Coronation Hall Mosgiel, 97 Gordon Road 0 1 0 0 0 12 0 197 0 1 290 48 0 0 5 0 554 2
     Elmgrove School, 74 Argyle Street 1 1 0 0 0 24 0 311 0 1 349 58 0 0 7 0 752 0
     Mosgiel Abilities Resource Centre, 16 Green Street 0 0 0 0 0 7 0 170 0 0 118 21 0 0 5 0 321 2
     Mosgiel Public Library, Downes Room, 20 Harstonge Avenue 4 4 0 5 0 34 0 492 0 3 592 82 1 0 20 0 1,237 5
     Reid Park Kindergarten, 63 Murray Street 1 1 0 0 0 7 0 145 0 1 119 17 0 0 6 0 297 1
     Wee Nippers Early Childhood Centre, corner Factory Road & Ayrshire Drive 1 1 0 0 0 5 0 137 0 0 190 27 0 1 6 0 368 1
Musselburgh, Musselburgh Baptist Church, 131 Musselburgh Rise 5 1 0 1 0 51 0 364 0 0 269 52 0 0 27 3 773 1
     Musselburgh School Hall, 34 Marlow Street 0 0 0 0 0 17 0 158 0 0 61 10 0 1 5 0 252 0
Ocean View, Ocean View Public Hall, 812 Brighton Road 0 1 2 0 0 15 0 129 0 1 86 22 0 0 11 0 267 1
Otakou, Te Rūnanga o Ōtākou, Ōtākou Marae, 45 Tamatea Road 1 2 1 0 0 6 0 27 0 0 23 7 0 0 1 0 68 1
Outram, Outram School Library, 1 Beaumaris Street 2 0 3 1 0 12 0 95 0 1 294 31 0 1 4 0 444 0
Portobello, Portobello School, 30 Harrington Point Road 0 1 0 0 0 51 0 150 1 1 83 17 0 0 9 0 313 0
South Dunedin, Bathgate Park School, 213 Macandrew Road 1 1 0 0 0 22 0 297 0 1 145 33 0 0 10 1 511 2
     Dunedin South Presbyterian Church Hall, 393 King Edward Street 0 0 0 0 0 13 0 233 0 0 107 32 1 1 10 1 398 2
     Nations Christian Church, 334 King Edward Street 3 2 0 0 0 27 0 336 0 1 146 49 0 0 10 0 574 2
St Clair, St Clair School Hall, 135 Richardson Street 2 2 0 0 0 56 0 305 0 1 236 33 0 1 31 0 667 0
     Vintage Car Club, 125 Forbury Road 0 0 0 3 0 27 0 163 0 2 160 27 0 0 8 1 391 0
St Kilda, St Kilda Community Club, 95 Victoria Road 0 0 0 0 0 10 0 78 0 0 49 17 0 0 5 0 159 1
Tainui, Montessori for Children, 1 Ravelston Street 0 1 0 0 0 7 1 104 1 1 61 25 0 0 11 0 212 0
     Tainui School Hall, 41 Tahuna Road 4 1 1 2 0 37 0 255 0 1 115 30 0 0 14 2 462 0
Waverley, Grants Braes School, 137 Belford Street 3 0 0 0 0 67 0 367 0 3 370 60 0 0 25 0 895 0
Wingatui, Wingatui Hall, 270 Gladstone Road North 1 0 0 0 0 5 0 86 0 0 115 18 0 0 1 0 226 0
     Overseas Special Votes Including Defence Force - Dunedin South 2 0 0 1 0 105 0 331 1 1 187 15 0 0 31 0 674 1
     Special Votes BEFORE Polling Day - Dunedin South 5 5 3 4 0 106 1 918 1 7 463 67 3 2 55 2 1,642 8
     Special Votes ON Polling Day - Dunedin South 4 4 5 6 0 86 0 703 0 5 567 75 0 2 60 1 1,518 1
     Votes Allowed for Party Only - Dunedin South 1 4 2 0 0 21 0 174 0 0 80 12 2 1 16 0 313 0
     Voting places where less than 6 votes were taken
Dunedin South Total 116 90 39 54 4 2,362 5 19,183 6 83 14,164 2,625 20 20 967 26 39,764 103
  Valid Party Votes plus Informal Party Votes   39867  
Electorate Party Valid Votes Labour Party - 48.24%
ACT New Zealand 116 0.29%
   
Aotearoa Legalise Cannabis Party 90 0.23%
   
Ban1080 39 0.10%
   
Conservative 54 0.14%
   
Democrats for Social Credit 4 0.01%
   
Green Party 2362 5.94%
   
Internet Party 5 0.01%
   
Labour Party 19183 48.24%
   
MANA 6 0.02%
   
Māori Party 83 0.21%
   
National Party 14164 35.62%
   
New Zealand First Party 2625 6.60%
   
New Zealand People's Party 20 0.05%
   
NZ Outdoors Party 20 0.05%
   
The Opportunities Party (TOP) 967 2.43%
   
United Future 26 0.07%