Statistics Index



Hutt South 14
Candidate Vote Details

ANDERSEN, Virginia Ruby
BISHOP, Christopher
BLAKE, Jordan
DONOGHUE, Lee
JENNINGS, Neelusha
PARKINS, Andrew John
RANGITUTIA, Max
WYLIE-VAN EERD, Benjamin James
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Avalon, Avalon Public Hall, 14 Mabey Road 24 22 1 2 1 1 0 4 55 0
Boulcott, Knox Presbyterian Church Hall, 574 High Street 93 110 2 11 10 6 0 3 235 2
Eastbourne, Eastbourne Library, 38 Rimu Street 556 577 3 25 67 17 3 13 1,261 1
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 2,575 3,730 41 137 341 94 17 136 7,071 61
     St James Anglican Church Hall, 71 Woburn Road 232 261 4 20 27 3 1 7 555 2
Kelburn, Victoria University, The Hub, Kelburn Parade 53 55 0 2 21 2 0 5 138 1
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 3 7 0 0 2 0 0 0 12 0
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 360 450 9 21 41 12 4 25 922 5
Melling, Hutt City Church, 31B Marsden Street 54 79 2 9 4 1 2 5 156 0
Moera, Moera Community Hall, 107 Randwick Crescent 150 106 2 13 11 9 0 3 294 5
Mt Cook, Massey University, Block 5, Level H, Wallace Street, access from Entrance A 14 10 0 0 7 0 0 1 32 0
Naenae, Naenae Library, Hillary Court 171 142 1 15 12 5 1 5 352 3
Normandale, St Aidan's on the Hill, Church Hall, (corner Poto Road & Stratton Street) 79 94 0 4 7 5 0 1 190 1
Petone, Petone Library and Heritage Centre, 7 Britannia Street 993 903 5 78 103 19 4 56 2,161 14
     Petone Working Men's Club, 47 Udy Street 515 709 2 32 33 19 3 24 1,337 4
     WelTec, Petone Campus, C Block, Room C116, 21 Kensington Avenue 28 30 0 2 5 0 0 3 68 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 21 26 0 2 6 0 1 2 58 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 18 22 0 0 6 1 1 0 48 1
Seaview, Kōkiri Marae, 7-9 Barnes Street 58 50 1 3 3 2 1 4 122 0
Taitā, Walter Nash Centre, 26 Taine Street 55 73 2 5 13 0 0 2 150 2
Taken in Hutt South, Care Homes, Team 1 64 39 0 5 2 0 0 0 110 3
Upper Hutt Central, The Mall, former t&t shop, Ground Floor next to Farmers, 205 Main Street 32 33 1 5 7 1 0 0 79 1
Wainuiomata, Wainuiomata War Memorial Hall, 1 Queen Street 1,590 1,121 30 126 154 41 20 51 3,133 19
Waiwhetū, Waiwhetū Marae Meeting House, 21 Puketapu Grove 117 50 0 4 9 3 1 2 186 1
Wellington City, Asteron Centre Foyer, 55 Featherston Street 273 284 0 8 40 7 2 14 628 1
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 100 88 0 4 22 1 0 7 222 1
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 135 114 0 4 24 5 0 8 290 0
Voting Places
Alicetown, Hutt Central School, 6 Railway Avenue 174 201 2 21 12 4 2 12 428 2
Avalon, Avalon Intermediate School Hall, 1041 High Street 11 18 0 1 3 0 1 1 35 0
     Avalon Public Hall, 14 Mabey Road 30 46 0 3 3 2 0 1 85 0
     Avalon School Hall, 10 Gordon Street 17 20 0 1 6 2 0 1 47 3
Belmont, Belmont Hall, 711 Western Hutt Road 173 211 10 13 19 5 0 10 441 2
Boulcott, Boulcott School, 21 Boulcott Street 174 286 1 17 20 7 1 17 523 2
Days Bay, Wellesley College, 611A Marine Drive 168 205 6 7 17 7 1 10 421 0
Eastbourne, Eastbourne Sports & Services Club, ESSC & RSA, 48 Tuatoru Street 263 258 8 9 39 2 0 17 596 0
Epuni, Congregational Christian Church of Samoa Hall, 37 Mitchell Street 84 99 2 8 14 1 2 2 212 2
     Dyer Street School, 9 Dyer Street 102 85 4 4 8 2 0 5 210 3
     Epuni School Hall, 313 Waiwhetu Road 220 219 9 13 24 5 5 12 507 1
Gracefield, Gracefield School, 20A Bell Road 142 120 4 11 9 5 0 8 299 1
Hutt Central, Eastern Hutt School, 83 Kings Crescent 200 382 4 16 20 5 2 9 638 3
     Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 280 360 10 22 65 9 8 28 782 14
Kelson, Kelson School, 52 Taieri Crescent 288 411 10 19 36 18 8 17 807 4
Korokoro, Korokoro School Hall, 79 Korokoro Road 139 158 3 13 17 4 4 22 360 0
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 6 12 0 1 1 0 0 0 20 1
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 266 335 7 11 33 7 1 26 686 3
Melling, Hutt City Church, 31B Marsden Street 108 91 12 11 8 7 4 2 243 1
Moera, Randwick School, 59 Randwick Road 187 94 8 13 10 4 0 7 323 5
Naenae, Treadwell Street Hall, 25A Treadwell Street 13 17 2 3 1 0 0 1 37 2
Normandale, St Aidan's on the Hill, Church Hall, (corner Poto Road & Stratton Street) 197 169 5 8 22 6 2 18 427 1
Petone, Petone Central School, 16 Britannia Street 286 249 5 15 39 7 0 19 620 7
     Petone Working Men's Club, 47 Udy Street 142 143 0 12 25 3 1 13 339 1
     Wilford School, 100 William Street 303 229 7 10 29 10 0 13 601 0
Porirua City Centre, North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 4 2 0 0 0 1 0 0 7 0
Seaview, Kōkiri Marae, 7-9 Barnes Street 31 45 1 3 7 2 1 3 93 0
Taitā, Walter Nash Centre, 26 Taine Street 18 6 0 1 0 0 2 1 28 0
Upper Hutt Central, The Mall, former t&t shop, Ground Floor next to Farmers, 205 Main Street 6 6 0 0 1 0 0 0 13 0
Wainuiomata, Arakura School, 209 Wellington Road 237 230 8 31 29 7 7 11 560 8
     Wainuiomata Intermediate School, 66 Konini Street 318 236 14 36 28 6 2 12 652 6
     Wainuiomata Marae, 153-201 Parkway 156 107 4 10 23 6 1 4 311 5
     Wainuiomata Primary School, 1 Homedale Road 279 339 28 40 43 11 6 14 760 7
     Wainuiomata War Memorial Hall, 1 Queen Street 421 292 19 39 52 13 12 20 868 8
Waiwhetū, St Paul's Parish Hall, 76 Waiwhetū Road 131 150 6 7 14 6 0 11 325 1
     Waiwhetū Marae Meeting House, 21 Puketapu Grove 153 77 4 6 7 2 2 3 254 0
Waterloo, Hutt Intermediate School, 7 Kauri Street 134 300 1 14 19 5 2 11 486 2
     Waterloo School, 26 Hardy Street 486 498 12 25 29 6 2 17 1,075 9
Wellington City, Manners Street Shop, next to Department of Conservation, 18 Manners Street 11 12 0 0 3 1 0 2 29 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 8 6 0 0 2 2 0 2 20 0
Woburn, Hutt Valley High School, 84-114 Woburn Road 156 235 5 18 14 4 1 4 437 4
     Overseas Special Votes Including Defence Force - Hutt South 553 611 4 28 156 23 6 39 1,420 7
     Special Votes BEFORE Polling Day - Hutt South 1,225 1,341 26 78 320 49 10 88 3,137 55
     Special Votes ON Polling Day - Hutt South 1,146 1,048 46 93 285 36 14 86 2,754 63
     Voting places where less than 6 votes were taken 3 0 0 0 2 0 0 0 5 0
Hutt South Total 17,812 19,144 403 1,228 2,492 556 171 980 42,786 361
  Valid Candidate Votes plus Informal Candidate Votes   43147  
Electorate Candidate Valid Votes Party BISHOP, Christopher - majority 1332
ANDERSEN, Virginia Ruby Labour Party 17812 41.63%
   
BISHOP, Christopher National Party 19144 44.74%
   
BLAKE, Jordan New Zealand Loyal 403 0.94%
   
DONOGHUE, Lee New Zealand First Party 1228 2.87%
   
JENNINGS, Neelusha Green Party 2492 5.82%
   
PARKINS, Andrew John ACT New Zealand 556 1.30%
   
RANGITUTIA, Max Vision New Zealand 171 0.40%
   
WYLIE-VAN EERD, Benjamin James The Opportunities Party (TOP) 980 2.29%