Statistics Index



Ilam 15
Candidate Vote Details

BRITNELL, Irinka
CAMPBELL, Hamish George
DAVIDSON, Michael John
MANJI, Raf
O'BRIEN, Christopher Michael
O'CONNELL, Juanita Rosa Maree
PALLETT, Sarah Jean
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 0 18 3 10 0 0 14 45 0
Avonhead, Avonhead Shopping Centre, opposite Sushi Time, (corner Withells Road & Merrin Street) 25 2,065 144 805 30 21 949 4,039 20
     Burnside Bowling Club, 330 Avonhead Road 5 535 32 214 6 11 207 1,010 8
Belfast, Belfast Salvation Army, 794 Main North Road 1 13 2 1 0 1 1 19 0
Bishopdale, Ōrauwhata: Bishopdale Library and Community Centre, 13 Bishopdale Court 37 1,422 146 596 33 29 1,045 3,308 26
Christchurch Central City, Aldersgate Centre, 309 Durham Street North, Garden Entrance 1 31 8 24 0 0 9 73 1
     Ara Institute of Canterbury, Rakaia Building, 130 Madras Street 2 26 10 52 1 0 19 110 1
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 2 83 18 69 1 0 57 230 2
     South City Shopping Centre, 555 Colombo Street 3 168 24 88 1 0 80 364 2
     Te Wānanga o Aotearoa, 348 Manchester Street 0 10 2 8 1 1 5 27 1
     Tūranga Library, 60 Cathedral Square 1 50 5 49 1 0 15 121 0
Cracroft, Christchurch Adventure Park, end of McVicars Drive, off Worsleys Road 0 6 0 5 0 0 3 14 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 1 15 11 29 0 0 12 68 0
Fendalton, Fendalton Community Centre, 170 Clyde Road 13 1,839 65 588 4 14 469 2,992 14
Harewood, Christchurch International Airport, International Departure Lounge - AIRSIDE, 30 Durey Road 3 29 5 13 0 0 7 57 1
Hornby, The Hub Hornby, Shop 104, the old AMI site via the banking entrance, 418 Main South Road 6 101 11 51 1 2 73 245 1
Ilam, Gurdwara Jagat Guru Nanak Sahib, 29C Kilmarnock Street 0 45 2 5 2 1 13 68 0
     University of Canterbury, The Engineering Core, Creyke Road 7 269 53 428 7 2 119 885 6
     University of Canterbury, The Undercroft, Ilam Road 9 307 171 754 5 3 298 1,547 3
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 1 16 7 7 0 0 15 46 0
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 0 13 4 9 0 1 6 33 1
Merivale, Merivale Mall, outside Sassys clothing store, 189 Papanui Road 2 742 47 260 1 7 135 1,194 3
Papanui, Northcity Church Hall, 95A Sawyers Arms Road 0 14 0 7 3 2 8 34 1
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 18 678 106 316 15 13 465 1,611 11
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 0 11 1 1 0 0 2 15 0
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 0 173 14 75 1 0 41 304 4
     Westfield Riccarton, Level 2, 129 Riccarton Road 10 539 51 212 2 12 213 1,039 7
Taken in Christchurch Central, Hospital and Care Homes, Team 1 0 7 0 5 0 0 8 20 0
Taken in Ilam, Care Homes Team, Team 1 4 202 14 36 5 5 162 428 32
Upper Riccarton, Bush Inn Centre, (corner Riccarton Road & Waimairi Road) 12 571 68 283 7 5 325 1,271 20
     The Warehouse Riccarton, 265 Blenheim Road 5 163 14 72 0 3 66 323 4
Woolston, Gurudwara Singh Sabha, 537 Ferry Road 0 13 0 1 0 0 0 14 1
     The Tannery, Metropolitan Lounge, 3 Garlands Road 0 4 0 4 0 0 3 11 0
Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 0 16 4 11 1 0 8 40 0
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie, Selwyn Avenue entrance 0 7 0 6 0 0 3 16 0
Avonhead, Avonhead Kindergarten, 49 Staveley Street 3 116 22 109 2 2 64 318 6
     Avonhead Primary School Hall, 55 Avonhead Road 6 216 16 170 2 1 91 502 5
     Burnside Bowling Club, 330 Avonhead Road 7 136 7 100 1 4 51 306 1
     Merrin School Ngā Whetū Kohara Hall, 41 Merrin Street 9 289 30 226 8 7 152 721 10
Belfast, Belfast Salvation Army, 794 Main North Road 0 7 0 1 0 0 0 8 0
Bishopdale, Bishopdale School Te Kura o Papakōhatu Hall, 465 Greers Road 1 60 6 41 5 2 45 160 2
     Breens Intermediate School Hall, 85 Breens Road 4 196 24 105 6 5 118 458 3
     Cotswold Mātāhae School Hall, 50 Cotswold Avenue 8 206 27 124 2 8 152 527 6
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 13 127 18 94 5 7 121 385 4
     Te Kura o Te Mātāpuna Isleworth School Hall, 59A Farrington Avenue 9 102 26 90 4 4 81 316 2
Bryndwr, St Aidan's Anglican Church, 63 Brookside Terrace 2 138 23 135 7 1 131 437 7
     St Patrick's Catholic Primary School, 108 Jeffreys Road 2 162 12 113 2 3 46 340 2
Burnside, St Timothy's Church Hall, 46 Kendal Avenue 6 206 25 127 10 7 124 505 3
     Te Ara Maurea Roydvale School Hall, 117 Roydvale Avenue 2 123 13 79 1 6 56 280 3
     The Village Presbyterian Church Hall, 365 Ilam Road 1 67 14 52 2 4 53 193 2
     Waimairi-iri Burnside High School, J Block, 151 Greers Road, Memorial Avenue entrance 0 157 14 103 3 4 78 359 4
Christchurch Central City, Aldersgate Centre, 309 Durham Street North, Garden Entrance 0 2 0 6 0 0 1 9 0
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 1 5 4 14 0 0 5 29 0
     Knox Church, Knox Centre Hall, 28 Bealey Avenue 0 16 2 15 0 0 10 43 0
     South City Shopping Centre, 555 Colombo Street 2 15 1 17 0 0 12 47 0
     Tūranga Library, 60 Cathedral Square 1 8 4 13 1 0 6 33 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 0 7 1 7 0 0 0 15 0
Fendalton, Christchurch Boys' High School Hall, 71 Straven Road, Kahu Road entrance 2 149 6 90 1 2 63 313 2
     Fendalton Community Centre, 170 Clyde Road 6 364 19 176 5 11 116 697 5
     Medbury School Hall, 109 Clyde Road, Creyke Road entrance 2 118 6 97 0 4 30 257 1
     St Barnabas Church Hall, 8 Tui Street 1 218 8 93 3 4 20 347 4
Harewood, Harewood Playcentre, 719 Harewood Road 4 81 4 31 1 1 24 146 0
Hornby, The Hub Hornby, Shop 104, the old AMI site via the banking entrance, 418 Main South Road 2 19 4 12 1 1 19 58 0
Ilam, Te Kura o Waiutuutu Ilam School Hall, 66 Ilam Road 6 168 18 142 1 2 98 435 0
     Westburn Te Kura O Hereora Hall, 257 Waimairi Road 3 244 21 160 3 3 109 543 3
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 0 6 1 7 0 0 0 14 0
Merivale, He Tīwai Mātauranga Heaton Normal Intermediate School Hall, 125-133 Heaton Street 1 128 8 69 1 0 50 257 3
     Selwyn House School, 122 Merivale Lane 2 226 15 117 2 1 54 417 1
Papanui, Casebrook Intermediate School, 90 Veitches Road 1 15 0 4 0 0 13 33 0
     Northcity Church Hall, 95A Sawyers Arms Road 0 4 3 3 0 1 1 12 0
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 5 67 6 43 3 1 63 188 3
     Papanui High School Hall, 30 Langdons Road 0 31 7 22 2 1 26 89 0
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 1 68 12 37 2 2 28 150 2
     Waimairi School Hall, 1 Tillman Avenue 5 209 23 178 0 3 110 528 1
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 1 36 5 18 0 0 15 75 1
     Riccarton Baptist Church, 80 Rattray Street 0 4 0 4 0 0 0 8 1
     St Ninian's Presbyterian Church Hall, 5 Puriri Street 1 59 4 57 0 0 24 145 1
     Westfield Riccarton, Level 2, 129 Riccarton Road 1 57 15 39 1 2 28 143 2
     Wharenui School Hall, 32 Matipo Street 1 4 2 8 0 1 5 21 0
Russley, Russley Playcentre, 8 Apsley Drive 1 147 17 101 8 5 70 349 2
Sockburn, St Thomas of Canterbury, Classroom, 69 Middlepark Road 0 4 0 2 0 0 0 6 0
     Te Kāpehu Riccarton Primary School Hall, 1 English Street 1 9 1 11 0 0 5 27 0
Upper Riccarton, Middleton Grange Primary School Hall, access from 50 Acacia Avenue 0 4 1 3 1 0 5 14 2
     Te Whare O Meri Villa Maria College Hall, 21 Peer Street, Brodie Street entrance 2 53 11 54 5 0 38 163 1
Yaldhurst, Yaldhurst Model School, 48 School Road 5 83 4 15 1 0 14 122 4
     Overseas Special Votes Including Defence Force - Ilam 11 651 150 360 8 10 352 1,542 4
     Special Votes BEFORE Polling Day - Ilam 80 1,761 386 1,312 27 34 838 4,438 71
     Special Votes ON Polling Day - Ilam 97 1,137 303 759 35 41 535 2,907 58
     Voting places where less than 6 votes were taken 1 7 0 4 0 1 5 18 0
Ilam Total 488 18,693 2,391 10,863 300 329 9,010 42,074 402
  Valid Candidate Votes plus Informal Candidate Votes   42476  
Electorate Candidate Valid Votes Party CAMPBELL, Hamish George - majority 7830
BRITNELL, Irinka Aotearoa Legalise Cannabis Party 488 1.16%
   
CAMPBELL, Hamish George National Party 18693 44.43%
   
DAVIDSON, Michael John Green Party 2391 5.68%
   
MANJI, Raf The Opportunities Party (TOP) 10863 25.82%
   
O'BRIEN, Christopher Michael New Conservatives 300 0.71%
   
O'CONNELL, Juanita Rosa Maree DemocracyNZ 329 0.78%
   
PALLETT, Sarah Jean Labour Party 9010 21.41%