Statistics Index



Mt Roskill 25
Candidate Vote Details

CHEUNG, Chun Ho Carlos
CHOPRA, Rahul
SANIS WALGAMPOLA, Suveen
WOOD, Michael Philip
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Auckland University Students Association, 4 Alfred Street 29 4 34 48 115 1
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 36 11 12 39 98 1
Avondale, Avondale Community Centre, 99 Rosebank Road 28 4 7 15 54 1
     St Jude's Anglican Church Hall, 27 St Jude Street 22 5 3 16 46 0
Balmoral, Mt Eden War Memorial Hall, 487- 489 Dominion Road 364 58 106 253 781 19
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 204 19 10 100 333 7
     Blockhouse Bay Community Church, 76 Dundale Avenue 594 90 75 357 1,116 38
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 14 3 2 6 25 0
Epsom, St Andrew's Church, Lower Room, 100 St Andrews Road 118 7 11 45 181 2
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 33 3 13 45 94 3
Lynfield, Lynfield Community Church, 35 The Avenue 1,006 111 67 525 1,709 34
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 25 6 9 17 57 4
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 27 2 3 19 51 0
Mt Albert, Mount Albert Presbyterian Church Hall, 14 Mount Albert Road 10 3 8 24 45 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 536 49 95 432 1,112 33
Mt Eden, Auckland Provincial Guide Centre, 132 Grange Road 27 4 4 19 54 0
     Greyfriars Presbyterian Church, McKinney Hall, 544 Mount Eden Road 73 14 13 37 137 2
     Valley Road International Church Hall, 393 Mount Eden Road 11 1 2 2 16 0
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 1,546 187 210 1,472 3,415 71
     Safina Trust NZ, 51A O' Donnell Avenue 6 3 4 15 28 1
     St Therese Catholic Church, 463 Mount Albert Road 500 53 81 442 1,076 8
     Tulja Centre, 190 Stoddard Road 24 2 7 26 59 0
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 493 63 118 868 1,542 36
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 102 8 14 44 168 1
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 183 22 33 157 395 14
     Suburbs Rugby Football Club, 130 Portage Road 11 0 4 7 22 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 180 29 32 77 318 6
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 78 7 6 17 108 1
Onehunga, Onehunga Community Centre, 83 Church Street 141 18 26 96 281 6
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 86 15 11 54 166 7
     Pah Homestead, 72 Hillsborough Road 126 24 19 53 222 3
Taken in Mt Roskill, Care Homes, Team 1 72 4 3 63 142 6
Three Kings, Auckland Deaf Society, 16 Hillsborough Road 5 0 0 8 13 0
     Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 1,295 144 218 1,007 2,664 60
Voting Places
Auckland City, Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 2 1 7 6 16 0
Avondale, Avondale Community Centre, 99 Rosebank Road 4 1 5 8 18 1
     St Jude's Anglican Church Hall, 27 St Jude Street 6 0 1 6 13 0
Balmoral, Mt Eden War Memorial Hall, 487- 489 Dominion Road 56 8 30 65 159 2
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 15 4 8 20 47 2
     Blockhouse Bay Community Church, 76 Dundale Avenue 159 42 37 161 399 6
     Blockhouse Bay Primary School Hall, 584 Blockhouse Bay Road 28 4 2 17 51 1
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 2 1 0 6 9 0
Hillsborough, Hillsborough Primary School, 18 Belfast Street 333 49 49 193 624 10
     St David's in the Fields Church, 202 Hillsborough Road 166 22 17 131 336 14
     St Margaret's Anglican Church Hall, 102 Hillsborough Road 40 5 9 30 84 2
     Waikowhai Primary School, 381 Hillsborough Road 202 27 27 180 436 9
Lynfield, Halsey Drive Primary School, 106 Halsey Drive 252 27 21 125 425 7
     Lynfield College, Main Entrance, 191 White Swan Road 123 27 12 137 299 8
     Lynfield Community Church, 35 The Avenue 240 33 30 166 469 12
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 0 0 0 6 6 0
Mt Albert, Mount Albert Presbyterian Church Hall, 14 Mount Albert Road 7 2 4 5 18 0
     Mt Albert Senior Citizens' Hall, 3B Wairere Avenue 5 1 1 12 19 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 40 12 17 51 120 7
Mt Eden, Auckland Provincial Guide Centre, 132 Grange Road 6 1 2 10 19 0
     Good Shepherd Parish Hall, 30 Telford Avenue 42 5 26 72 145 3
     Greyfriars Presbyterian Church, Memorial Hall, 544 Mount Eden Road 20 4 3 7 34 2
     Maungawhau School, 43 Ellerton Road 322 45 75 216 658 4
     Valley Road International Church Hall, 393 Mount Eden Road 4 5 2 8 19 0
Mt Roskill, Central Auckland Specialist School, formerly Sunnydene, 48 Smallfield Avenue 28 4 9 63 104 4
     Christ The King School Hall, 288 Richardson Road 196 35 47 261 539 9
     Dominion Road School, 14 Quest Terrace 99 9 28 161 297 3
     Hay Park School, 670 Richardson Road 220 30 36 348 634 8
     May Road School, 504 Richardson Road 181 40 40 249 510 22
     Mount Roskill Primary School, 37 Frost Road 152 25 27 157 361 9
     Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 220 50 63 384 717 17
     St Therese Catholic Church, 463 Mount Albert Road 81 16 14 103 214 8
     Tri-Star Gymnastic Club Incorporated, 55 Arundel Street 160 15 21 114 310 6
     Wesley Intermediate School, 778 Sandringham Road Extension 67 20 33 263 383 13
     Wesley Primary School, 24 Potter Avenue 26 5 9 107 147 8
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 8 1 3 6 18 1
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 22 3 8 24 57 3
     Suburbs Rugby Football Club, 130 Portage Road 5 1 0 12 18 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 33 3 0 11 47 1
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 8 0 1 5 14 0
New Windsor, New Windsor School, 185 New Windsor Road, 65 Peter Buck Road entrance 168 28 41 143 380 5
Onehunga, Onehunga Community Centre, 83 Church Street 11 6 4 13 34 0
Ōwairaka, Ōwairaka District School Hall, 113 Richardson Road 9 4 6 35 54 0
Royal Oak, Royal Oak Intermediate School Hall, 74 Symonds Street, Trafalgar Street entrance 12 3 2 15 32 0
     Royal Oak Primary School Hall, Chandler Avenue, 663 Manukau Road entrance 16 1 0 3 20 0
Sandringham, Edendale Primary School Hall, 419A Sandringham Road 33 6 27 59 125 2
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 190 23 52 193 458 6
     Three Kings School, 944 Mount Eden Road 163 19 29 120 331 6
     Overseas Special Votes Including Defence Force - Mt Roskill 492 79 213 384 1,168 10
     Special Votes BEFORE Polling Day - Mt Roskill 1,771 252 589 1,594 4,206 161
     Special Votes ON Polling Day - Mt Roskill 1,209 202 432 1,225 3,068 99
     Voting places where less than 6 votes were taken 0 0 0 0 0 0
Mt Roskill Total 15,659 2,179 3,379 14,095 35,312 856
  Valid Candidate Votes plus Informal Candidate Votes   36168  
Electorate Candidate Valid Votes Party CHEUNG, Chun Ho Carlos - majority 1564
CHEUNG, Chun Ho Carlos National Party 15659 44.34%
   
CHOPRA, Rahul ACT New Zealand 2179 6.17%
   
SANIS WALGAMPOLA, Suveen Green Party 3379 9.57%
   
WOOD, Michael Philip Labour Party 14095 39.92%