Statistics Index



New Lynn 28
Candidate Vote Details

ABEL, Stephen George Bremner
ALVAREZ DE LUGO COLMENARES, Juan Jose
GARCIA, Paulo Reyes
MANN, Phineas
OLIVER, Stephen Thomas
RUSSELL, Deborah Faye
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Auckland University Students Association, 4 Alfred Street 23 10 13 0 0 36 82 1
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 18 5 31 1 0 26 81 1
Avondale, Avondale Community Centre, 99 Rosebank Road 119 30 272 2 7 446 876 19
     St Jude's Anglican Church Hall, 27 St Jude Street 60 36 187 3 11 224 521 6
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 133 115 1,181 13 24 632 2,098 46
     Blockhouse Bay Community Church, 76 Dundale Avenue 40 31 287 4 7 166 535 10
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 7 3 23 0 1 23 57 1
Glen Eden, Methodist Centre of the West Church Hall, 302 West Coast Road 51 23 134 1 13 89 311 4
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 37 19 137 3 5 132 333 3
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 22 8 33 0 1 38 102 0
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 12 6 39 0 1 57 115 3
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 8 2 10 0 2 19 41 0
Henderson, Sturges West Community House, 58 Summerland Drive 13 11 57 0 5 43 129 1
     Te Pai Centre, 31-35 Te Pai Place 16 18 54 0 4 43 135 1
     Waitakere Hospital, Main Entrance Foyer, 55-75 Lincoln Road 12 6 33 0 1 46 98 4
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 42 28 137 4 2 119 332 6
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 47 15 114 2 7 105 290 2
Huapai, St Patrick's Church, 380 Main Road 3 1 4 0 2 1 11 0
Kumeū, Kumeū Community Centre, 35 Access Road 13 9 24 0 1 25 72 0
Lynfield, Lynfield Community Church, 35 The Avenue 7 2 23 0 2 5 39 3
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 8 7 17 1 0 21 54 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 42 15 161 1 6 87 312 8
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 13 4 41 3 0 34 95 2
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 6 2 34 0 0 26 68 1
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 517 298 2,492 29 85 2,198 5,619 131
     Pan African Community Centre, 3131 Great North Road 18 13 64 1 1 60 157 3
     Suburbs Rugby Football Club, 130 Portage Road 109 77 603 5 27 499 1,320 10
     The Salvation Army Church Hall, 32 Delta Avenue 33 12 105 6 9 164 329 12
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 17 8 53 0 2 23 103 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 8 2 27 0 1 14 52 0
Oratia, Hoani Waititi Marae, 451 West Coast Road 3 0 0 0 0 3 6 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 11 1 15 0 3 12 42 0
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 51 34 144 0 15 143 387 8
Taken in New Lynn, Care Homes, Team 1 5 3 31 0 3 58 100 10
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 8 0 6 1 2 16 33 0
Te Atatū South, St Giles Presbyterian Church, 1 Flanshaw Road 1 5 16 0 0 3 25 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 4 1 15 1 0 9 30 0
Titirangi, The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 56 19 183 0 16 125 399 0
     Titirangi War Memorial Hall, 500 South Titirangi Road 384 164 967 2 78 1,084 2,679 17
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 9 7 17 0 1 27 61 3
Western Springs, Greek Community and Orthodox Parish of Auckland, 106-108 Western Springs Road 6 1 6 0 2 7 22 0
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 25 17 85 0 8 51 186 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 31 24 123 3 6 55 242 3
Voting Places
Auckland City, Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 1 0 2 0 1 6 10 0
Avondale, Avondale Community Centre, 99 Rosebank Road 25 13 77 0 2 156 273 0
     Avondale Intermediate School Hall, 12 Holly Street 14 0 16 0 1 24 55 0
     Avondale Primary School Hall, 4 Crayford Street West 62 16 65 6 3 249 401 6
     Rosebank School Hall, 217 Rosebank Road 5 3 5 0 0 12 25 0
     St Jude's Anglican Church Hall, 27 St Jude Street 28 5 51 2 6 138 230 3
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 44 36 241 5 17 150 493 12
     Blockhouse Bay Community Church, 76 Dundale Avenue 19 7 53 0 3 67 149 3
     Blockhouse Bay Primary School Hall, 584 Blockhouse Bay Road 71 34 275 1 15 162 558 14
     Chaucer School, Big Hall, 8 Falkirk Street, Falkirk Street entrance 33 7 114 1 6 120 281 1
     Glenavon School Hall, 340 Blockhouse Bay Road 34 14 122 4 8 182 364 5
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 4 1 8 0 0 8 21 1
Glen Eden, Glen Eden Primary School Hall, 3 Glenview Road 8 0 11 0 1 14 34 1
     Konini School Hall, 44 Withers Road 2 2 1 0 0 5 10 0
     Methodist Centre of the West Church Hall, 302 West Coast Road 9 2 12 0 9 9 41 0
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 6 2 19 1 3 23 54 0
     Prospect School Hall, 76 Rosier Road 1 0 3 0 0 4 8 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 4 2 31 0 7 16 60 0
Green Bay, Green Bay Community House, 1 Barron Drive 52 21 170 0 16 170 429 6
     Green Bay Primary School Hall, 131 Godley Road 75 35 252 2 35 271 670 10
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 2 1 2 0 0 8 13 0
Henderson, Henderson Valley Primary School Hall, 389 Henderson Valley Road 60 28 115 4 18 97 322 4
     Sturges West Community House, 58 Summerland Drive 2 1 14 0 1 5 23 0
     Te Pai Centre, 31-35 Te Pai Place 2 3 4 0 2 2 13 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 6 2 12 0 0 16 36 0
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 1 2 4 1 0 12 20 1
Huapai, St Patrick's Church, 380 Main Road 2 4 3 0 1 2 12 0
Huia, Huia Community Hall, 1253 Huia Road 28 10 43 0 11 98 190 1
Kelston, St Leonards Road School Hall, 15 St Leonards Road 1 0 3 0 0 6 10 0
Kumeū, Kumeū Community Centre, 35 Access Road 2 1 3 0 2 1 9 0
Laingholm, Laingholm Primary School Hall, 54 Victory Road 121 31 176 3 37 220 588 2
Lynfield, Lynfield College, Main Entrance, 191 White Swan Road 3 1 47 0 0 12 63 0
     Lynfield Community Church, 35 The Avenue 1 0 4 0 0 2 7 0
Mt Albert, Mt Albert Senior Citizens' Hall, 3B Wairere Avenue 3 1 5 0 0 6 15 0
     Westfield St Lukes Shopping Centre, Centre Court, Level 1, 80 Saint Lukes Road 4 3 14 0 0 12 33 1
Mt Roskill, Christ The King School Hall, 288 Richardson Road 1 1 6 0 0 7 15 0
     Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 2 0 4 0 1 10 17 0
New Lynn, Arahoe School Hall, 11 Grandison Crescent, Grandison Crescent entrance 73 24 183 6 20 220 526 15
     Dayspring Trust Care Centre, 2A Seabrook Avenue 30 14 145 4 11 133 337 6
     Fruitvale School Hall, 40 Fruitvale Road 48 14 126 4 8 236 436 8
     LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 62 26 236 5 17 232 578 22
     New Lynn Sea Scout Hall, 37 Margan Avenue 36 13 108 2 15 132 306 6
     Pan African Community Centre, 3131 Great North Road 12 4 22 0 2 24 64 0
     Suburbs Rugby Football Club, 130 Portage Road 74 21 199 5 20 185 504 5
     The Salvation Army Church Hall, 32 Delta Avenue 16 6 58 2 4 96 182 9
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 6 1 5 0 0 6 18 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 1 2 7 0 0 6 16 0
New Windsor, New Windsor School, 185 New Windsor Road, 65 Peter Buck Road entrance 10 2 43 0 2 39 96 0
Oratia, Oratia District School Hall, 1 Shaw Road 66 42 265 1 36 187 597 3
Piha, Barnett Hall, 2 North Piha Road 74 20 78 2 24 130 328 6
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 3 1 4 0 0 4 12 1
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 13 4 19 1 3 25 65 0
Swanson, Swanson School, 703 Swanson Road 79 51 186 2 18 173 509 10
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 3 0 1 0 0 2 6 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mount Albert Road 1 0 3 0 0 2 6 1
Titirangi, Kaurilands School Hall, 109 Atkinson Road 46 14 139 3 9 141 352 3
     The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 18 4 24 0 3 25 74 0
     Titirangi War Memorial Hall, 500 South Titirangi Road 153 31 227 0 33 301 745 8
     Woodlands Park School Hall, 202 Woodlands Park Road 111 35 211 5 21 204 587 1
Waiatarua, Waiatarua Community Hall, 911 West Coast Road 41 13 85 3 14 85 241 2
Waitākere, Waitākere Domain Hall, 13 Bethells Road 88 52 237 4 40 183 604 0
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 10 3 14 1 0 18 46 1
     Waterview Primary School Hall, 16 Herdman Street 2 0 0 0 0 4 6 0
Western Springs, Greek Community and Orthodox Parish of Auckland, 106-108 Western Springs Road 1 0 1 1 0 4 7 0
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 5 1 4 0 3 12 25 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 8 6 8 0 3 4 29 1
     Overseas Special Votes Including Defence Force - New Lynn 230 67 419 5 31 418 1,170 6
     Special Votes BEFORE Polling Day - New Lynn 664 235 1,666 16 92 1,259 3,932 99
     Special Votes ON Polling Day - New Lynn 604 214 1,178 28 152 1,086 3,262 101
     Voting places where less than 6 votes were taken 2 0 0 0 0 1 3 2
New Lynn Total 5,376 2,301 15,886 216 1,148 14,873 39,800 707
  Valid Candidate Votes plus Informal Candidate Votes   40507  
Electorate Candidate Valid Votes Party GARCIA, Paulo Reyes - majority 1013
ABEL, Stephen George Bremner Green Party 5376 13.51%
   
ALVAREZ DE LUGO COLMENARES, Juan Jose ACT New Zealand 2301 5.78%
   
GARCIA, Paulo Reyes National Party 15886 39.91%
   
MANN, Phineas Vision New Zealand 216 0.54%
   
OLIVER, Stephen Thomas New Zealand Loyal 1148 2.88%
   
RUSSELL, Deborah Faye Labour Party 14873 37.37%