Statistics Index



Rotorua 44
Candidate Vote Details

McCLAY, Todd Michael
NAERA, Jonathan Tokitahi Croft
RAUKAWA-TAIT, Mary Gayle
ROZEBOOM, Marten
SANDFORD, Ben
VERCOE, Karri-Ann Alisa
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Fordlands, Fordlands Community Centre, 48 Bellingham Crescent 129 7 46 4 140 12 338 15
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 34 0 1 6 5 2 48 1
Lynmore, Redwood Shopping Centre, Palazzo Kitchens, Shop 5, 5 Tarawera Road 1,685 12 153 122 719 43 2,734 32
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 12 0 0 1 4 1 18 0
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 180 9 20 14 49 7 279 4
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 3 0 0 1 2 1 7 0
Ngongotahā, Ngongotaha Community Hall, 5 School Road 1,452 31 179 108 673 56 2,499 30
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 74 0 5 7 24 1 111 3
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 38 0 4 4 13 1 60 1
     Papamoa Plaza, Food Court, 7 Gravatt Road 137 1 12 24 51 23 248 5
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 26 0 1 0 5 0 32 0
Poike, Changepoint Church, 131 Poike Road 55 1 0 4 15 5 80 0
     Toi Ohomai / Te Pūkenga Windermere Campus, Lower Ātea, A Block, Gate 1, 70 Windemere Drive 8 0 3 0 5 0 16 0
Reporoa, Reporoa Settlers Hall, 3834 Broadlands Road 111 1 5 8 23 3 151 2
Rotorua, Electoral Commission Rotorua, 1200 Amohau Street 590 7 68 39 289 37 1,030 19
     Rotorua Central Mall, Centre Court, 1170 Amohau Street 2,398 28 328 165 1,533 118 4,570 92
     Te Manawa Shop, former Stevens, 1241 Tutanekai Street 712 8 95 40 453 31 1,339 13
Taken in Rotorua, Care Homes Team, Team 1 162 1 20 9 111 9 312 10
     Mobile Team, Papa Kainga Marae Aged Care 78 0 28 10 71 7 194 6
     Mobile Team, Team 1 168 3 30 11 111 13 336 12
Taupō, Taupō Town Centre, Retail Space, 40 Horomātangi Street 25 1 1 0 5 0 32 8
     Taupō Town Centre, Retail Space, 85 Tongariro Street 20 0 0 0 2 0 22 0
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 91 0 7 12 23 3 136 1
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 1,625 16 85 136 578 78 2,518 56
Tihiotonga, Te Pūkenga - Toi Ohomai, Mokoia Campus, I Block, Mokoia Drive 87 5 21 5 48 0 166 0
Welcome Bay, Welcome Bay Hall, 244 Welcome Bay Road 63 0 5 11 25 7 111 4
Voting Places
Ātiamuri, Upper Atiamuri Hall, 223 State Highway 30 52 0 1 7 3 6 69 0
Broadlands, Broadlands School Hall, 2986 Broadlands Road 66 1 1 8 8 3 87 1
Fenton Park, Fenton Park Bible Church, (corner Hilda Street & Ward Avenue) 147 2 17 11 98 21 296 7
Fordlands, Fordlands Community Centre, 48 Bellingham Crescent 48 2 21 6 58 4 139 5
Glenholme, Glenholme School Hall, 149 Ranolf Street 242 4 40 19 199 24 528 7
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 5 0 2 0 1 0 8 0
Hamurana, Hamurana Playcentre, 38 Tauranga Direct Road 139 6 13 17 44 11 230 3
Horohoro, Horohoro School, 69 Apirana Road 49 0 9 5 19 3 85 2
Kaharoa, Kaharoa School, 296 Kaharoa Road 81 0 5 9 21 8 124 5
Kaingaroa Forest, Kaingaroa Forest Village Incorporated, Dunn Road 2 0 9 0 11 1 23 1
Kawaha Point, Kawaha Point Primary School, 72-100 Aquarius Drive 225 5 28 21 134 29 442 10
Koutu, Te Kura Kaupapa Māori o Te Koutu, 41 Russell Road 19 0 14 1 32 2 68 0
     Tumahaurangi Marae, 38 Koutu Road 48 0 28 1 57 6 140 0
Lake Okareka, Lake Okareka Playcentre Community Hall, 69 Okareka Loop Road 69 0 2 5 65 0 141 3
Lake Rotoma, Rotoma and Rotoehu Community Hall, 167 State Highway 30 40 0 13 5 27 8 93 2
Lake Tarawera, Lake Tarawera Community Hall, 475 Spencer Road 40 0 2 6 12 4 64 0
Lynmore, Lynmore Primary School Hall, 1 Iles Road 296 5 31 23 135 13 503 4
     Lynmore Scout Hall, 53B Lewis Road 182 4 24 9 93 10 322 5
     Redwood Shopping Centre, Palazzo Kitchens, Shop 5, 5 Tarawera Road 302 2 37 29 159 17 546 4
Mamaku, Mamaku School Hall, 54 Tarena Street 135 6 12 21 47 16 237 4
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 1 0 0 0 5 1 7 0
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 20 0 2 1 10 1 34 0
Ngakuru, Ngakuru Hall, 939 Whirinaki Valley Road 138 5 15 26 31 16 231 1
Ngāpuna, Hinemihi Marae, 23 Hona Road 9 0 13 0 15 0 37 0
Ngongotahā, Ngongotaha Community Hall, 5 School Road 432 10 56 38 206 34 776 16
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 106 3 9 20 31 9 178 5
Ohinemutu, Tūnohopū Marae, Tunohopu Street 7 0 9 2 7 0 25 2
Okere Falls, Whangamarino School, 637 State Highway 33 61 0 12 6 38 6 123 0
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 43 4 5 8 20 11 91 4
Ōwhata, Ōwhata Primary School Hall, 29-37 Brent Road 74 3 23 9 85 12 206 2
     Rotokawa School Hall, 6 Rotokawa Road 97 1 14 12 51 12 187 4
     St Mark's Anglican Church, (corner Sunrise Avenue & Te Ngae Road) 91 7 38 15 98 13 262 2
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 14 3 6 2 4 5 34 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 8 0 2 1 3 1 15 0
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 18 0 0 1 4 2 25 0
Poike, Changepoint Church, 131 Poike Road 6 0 0 2 0 1 9 1
Pomare, Westbrook Primary School Hall, 362 Malfroy Road 526 8 48 29 268 41 920 3
Pukehangi, Aorangi Primary School Hall, 3 -13 Gem Street 228 10 61 30 215 35 579 6
Pyes Pa, Pyes Pā School, 978 Pyes Pa Road 90 0 5 12 20 9 136 1
Reporoa, Mihi School Hall, 76 Springs Road 50 2 10 9 10 4 85 0
     Reporoa Settlers Hall, 3834 Broadlands Road 108 1 9 13 31 9 171 4
Rerewhakaaitu, Lake Rerewhakaaitu School Hall, 3 Ash Pit Road 121 4 8 11 14 4 162 3
Rotoiti Forest, Te Puna Whakareia Marae, 1270 State Highway 30 15 1 17 1 9 1 44 1
Rotorua, Rotorua Central Mall, Centre Court, 1170 Amohau Street 228 5 43 13 172 11 472 11
     Rotorua Primary School Hall, 1249 Arawa Street 68 4 23 7 58 3 163 1
     Te Manawa Shop, former Stevens, 1241 Tutanekai Street 114 6 38 13 73 4 248 2
Selwyn Heights, Selwyn Primary School Hall, 17 Old Quarry Road 137 5 56 27 195 20 440 9
Springfield, Otonga Road Primary School Hall, 105 Otonga Road 584 7 50 45 295 31 1,012 14
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 4 0 0 1 11 0 16 0
Te Puke, Fairhaven School Hall, 120 Boucher Avenue 179 1 10 8 62 9 269 4
     Te Puke High School Hall, 19 Tui Street 136 4 18 22 56 17 253 0
     Te Puke War Memorial Hall, 130 Jellicoe Street 318 7 45 41 147 36 594 14
Te Ranga, Te Ranga Hall, 1492 Te Matai Road 61 3 3 9 12 2 90 2
Utuhina, Malfroy Primary School Hall, 196 Malfroy Road 195 5 42 10 149 21 422 12
Waikite Valley, Waikite Valley School, 1090 Waikite Valley Road 145 0 6 21 24 9 205 0
Waitangi, Te Kura Kaupapa Māori o Te Matai, 1327A Te Puke Highway 8 0 3 0 3 0 14 1
Welcome Bay, Welcome Bay Hall, 244 Welcome Bay Road 22 1 3 12 11 7 56 1
     Welcome Bay School, 309 Welcome Bay Road 16 0 2 2 7 1 28 2
Whakarewarewa, Whakarewarewa School Hall, 63 Sala Street 11 0 6 1 14 1 33 1
     Overseas Special Votes Including Defence Force - Rotorua 309 5 56 28 200 23 621 15
     Special Votes BEFORE Polling Day - Rotorua 1,453 42 371 159 974 110 3,109 123
     Special Votes ON Polling Day - Rotorua 929 29 166 121 574 76 1,895 55
     Voting places where less than 6 votes were taken 9 0 2 0 4 0 15 1
Rotorua Total 19,339 354 2,731 1,732 10,416 1,252 35,824 700
  Valid Candidate Votes plus Informal Candidate Votes   36524  
Electorate Candidate Valid Votes Party McCLAY, Todd Michael - majority 8923
McCLAY, Todd Michael National Party 19339 53.98%
   
NAERA, Jonathan Tokitahi Croft Independent 354 0.99%
   
RAUKAWA-TAIT, Mary Gayle Te Pāti Māori 2731 7.62%
   
ROZEBOOM, Marten ACT New Zealand 1732 4.83%
   
SANDFORD, Ben Labour Party 10416 29.08%
   
VERCOE, Karri-Ann Alisa NewZeal 1252 3.49%