Statistics Index



Southland 46
Candidate Vote Details

EVANS, Logan
GRUMBALL, Anntwinette Maree
KENNEDY, David John
McCALLUM, Simon James Robertson
MACLEAN, Naomi
MOONEY, Joseph
STEPHENSON, Todd Michael
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Alexandra, St Enoch's Church Lounge, 12 Centennial Avenue 71 30 269 710 5 1,834 230 3,149 33
Arrowtown, Arrowtown Athenaeum Hall, 33 Buckingham Street 19 12 143 129 1 863 91 1,258 5
     St John's Presbyterian Church, (corner Berkshire Street & Durham Street) 9 5 75 68 1 281 9 448 3
Balclutha, Te Pou Ō Mata-au Clutha District War Memorial & Community Centre, 6 Clyde Street 9 6 13 22 3 88 8 149 0
Central Dunedin, Meridian Mall, Hanover Street entrance, 285 George Street 1 2 8 5 0 42 1 59 1
Clinton, Clinton Community Centre, 2 Skerry Street 12 5 4 34 5 92 13 165 8
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 3 1 9 10 0 67 14 104 2
Dunedin North, Otago Polytechnic Te Pūkenga, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 0 1 2 2 0 12 3 20 0
     University of Otago, ISB Link, 65 Albany Street 0 3 17 5 1 48 2 76 0
Frankton, Queenstown Events Centre, 33 Joe O'Connell Drive 13 5 86 62 4 217 33 420 2
     St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 99 22 407 503 13 2,360 227 3,631 23
Gore, Grace Church, 30 Hamilton Street 6 3 2 10 0 26 3 50 1
     James Cumming Community Rooms, Otamatea Room, 10 Ardwick Street 167 37 108 498 15 1,802 192 2,819 42
Invercargill, ILT Stadium Southland, 18 Surrey Park Road 0 0 1 5 0 26 3 35 1
     Invercargill Central, Main Entrance, 39 Esk Street 5 0 5 15 0 93 7 125 1
     St Stephen's Presbyterian Church Hall, 290 North Road 0 0 2 5 0 24 4 35 0
     Windsor Community Church, 19 Windsor Street 1 1 2 1 0 28 6 39 0
Lincoln, Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 0 0 0 0 1 17 3 21 0
Lumsden, Lumsden Senior Citizen Rooms, 10 Diana Street 8 7 12 46 3 202 16 294 5
Mataura, Mataura Community Centre, 2 Macqueen Avenue 45 16 25 146 4 204 31 471 9
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 23 22 197 231 1 538 74 1,086 9
Roxburgh, Roxburgh Memorial Hall, 120 Scotland Street 16 1 23 90 0 195 24 349 3
Taken in Southland, Care Homes Team, Team 1 6 3 5 32 3 82 4 135 8
Tapanui, West Otago RSA Club, 51 Northumberland Street 29 6 13 55 3 248 15 369 11
Te Anau, Fiordland Community House, 21 Luxmore Drive 44 11 128 179 8 837 105 1,312 6
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 1 0 6 2 0 30 7 46 1
Warepa, Warepa School, 383 Old Port Road 0 0 0 1 0 5 0 6 0
Winton, Winton Memorial Hall, 2 Meldrum Street 57 6 40 152 6 1,102 83 1,446 25
Voting Places
Alexandra, Alexandra Primary School, Ventry Street 24 17 45 121 1 321 40 569 5
     Dunstan High School, School Gymnasium, Room G2, 12 Enterprise Street 14 5 45 81 1 187 36 369 4
     St Gerard's Parish Hall, 2 Station Street, Tarbert Street entrance 30 14 48 104 0 313 48 557 6
Arrowtown, Arrowtown Primary School, 8 Chalmers Place 11 12 62 65 0 196 23 369 4
     St John's Presbyterian Church, (corner Berkshire Street & Durham Street) 21 13 71 37 0 214 29 385 3
Athol, Athol District Memorial Hall, 28 Athol-Five Rivers Highway 2 0 7 14 1 76 7 107 0
Balclutha, Balclutha Primary School Hall, 21 Lanark Street 1 0 0 6 0 7 0 14 0
     Rosebank School Hall, 43 Frances Street 1 0 2 2 0 4 2 11 0
     Te Pou Ō Mata-au Clutha District War Memorial & Community Centre, 6 Clyde Street 4 0 1 6 0 43 3 57 0
Balfour, Balfour School, 131 Queen Street 20 2 2 4 0 173 8 209 1
Browns, Browns Community Centre, 27 Limeworks Road 7 2 0 9 1 70 6 95 1
Central Dunedin, Meridian Mall, Hanover Street entrance, 285 George Street 1 1 1 5 0 6 1 15 1
Clinton, Clinton Community Centre, 2 Skerry Street 14 3 8 18 12 104 16 175 0
Clyde, Clyde Primary School Hall, 25 Blyth Street 14 6 45 115 1 298 46 525 7
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 3 0 3 1 1 11 4 23 0
Crookston, Crookston Public Hall, 1252 Tapanui-Raes Junction Highway 8 0 1 2 0 66 6 83 0
Dipton, Dipton School, 1935 James Street 12 1 7 7 1 97 7 132 1
Drummond, Drummond Primary School, (corner Boundary Road & Domain Road) 7 2 5 5 0 109 13 141 1
Dunedin North, University of Otago, ISB Link, 65 Albany Street 0 0 3 1 0 11 1 16 0
Ettrick, Ettrick Community Hall, 5155 Ettrick-Raes Junction Road (State Highway 8) 10 1 4 9 2 74 10 110 1
Frankton, Queenstown Events Centre, 33 Joe O'Connell Drive 9 16 94 84 4 257 41 505 6
     Remarkables Primary School Hall, 49 Lake Avenue 10 3 26 29 1 107 8 184 0
     St Margaret's Presbyterian Church, (corner Kawarau Road & Ross Street) 52 21 146 117 3 453 47 839 6
Glenorchy, Glenorchy Primary School, (corner Cantire Street & Oban Street) 7 3 45 29 1 78 14 177 2
Gore, Calvin Community Church, 25 Robertson Street 42 6 16 75 3 262 21 425 11
     East Gore School Hall, 3 Wentworth Street 78 13 10 59 5 185 27 377 6
     Gore Main School Hall, 39 Ardwick Street 73 9 12 67 2 278 29 470 7
     Gore Town & Country Club, Esplin Room, 2 Bury Street 38 9 14 47 2 150 26 286 6
     James Cumming Community Rooms, Otamatea Room, 10 Ardwick Street 62 10 33 115 2 354 42 618 10
Greenfield, Clutha Valley School, 2155 Clutha Valley Road 2 0 0 0 0 13 0 15 0
Heddon Bush, Heddon Bush School, 233 Hall Road 2 0 2 1 1 53 5 64 0
Heriot, Heriot School, 181 Roxburgh Street 10 1 2 6 0 88 9 116 0
Invercargill, ILT Stadium Southland, 18 Surrey Park Road 1 0 1 2 0 6 2 12 0
     Invercargill Central, Main Entrance, 39 Esk Street 1 0 2 2 0 9 2 16 0
     Southland Girls' High School, 328 Tweed Street 0 0 1 2 0 10 0 13 0
     St Stephen's Presbyterian Church Hall, 290 North Road 0 0 1 2 0 12 2 17 0
     Windsor Community Church, 19 Windsor Street 3 0 1 0 0 8 1 13 0
Jacks Point, Te Kura Whakatipu o Kawarau, 85 Howden Drive 11 3 53 56 0 155 20 298 1
Kaiwera, Kaiwera Hall, 883 Kaiwera-Pukerau Road 0 0 0 0 0 45 7 52 0
Kaka Point, Kaka Point Community Hall, 3 Moana Street 3 0 0 3 0 16 4 26 0
Kingston, St John's Ambulance Service Room, 21 Kent Street 12 2 22 21 0 90 15 162 1
Lake Hayes Estate, Gems Educational Childcare Lake Hayes Estate, 12 Onslow Road 14 13 105 94 4 325 51 606 1
Lawrence, St John's Rooms, 10 Ross Place 1 0 0 2 0 6 3 12 0
Limehills, Limehills School Hall, 8 Derby Road 17 0 4 12 2 142 19 196 0
Lochiel, Lochiel School, (corner Lochiel Bridge Road & Smith Road) 4 0 0 0 0 45 3 52 0
Lumsden, Lumsden Senior Citizen Rooms, 10 Diana Street 11 7 8 16 7 136 15 200 1
Manapouri, Manapouri Hall, 11 Hall Road 12 1 16 25 0 71 15 140 1
Mandeville, Mandeville Public Hall, 11 Waimea Valley Road 12 1 2 4 1 46 2 68 1
Mararoa, Mararoa School, 2373 Te Anau-Mossburn Highway (State Highway 94) 8 0 3 0 0 60 1 72 0
Mataura, Mataura Community Centre, 2 Macqueen Avenue 27 6 6 46 4 90 17 196 8
     Mataura School Hall, 33 Oakland Street 23 7 5 25 1 58 2 121 1
Millers Flat, Millers Flat School Library, 1655 Teviot Road 10 1 5 18 1 66 7 108 4
Mossburn, Mossburn School, 28 Surrey Street 18 1 3 14 5 157 20 218 1
Otama, Otama School, 702 Otama Road 14 0 1 1 0 92 5 113 0
Owaka, Owaka Memorial Community Centre, 3 Ovenden Street 19 13 20 59 6 185 30 332 3
Pukerau, Pukerau School, 30 Pukerau Street 11 1 3 4 1 60 8 88 1
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 15 13 74 69 0 185 27 383 0
     Queenstown Primary School Hall, 20 Robins Road 8 6 41 35 0 89 7 186 3
Riversdale, Riversdale School, 28 Rutland Street 19 7 6 13 2 230 19 296 3
Roxburgh, Roxburgh Area School Library, 78 Scotland Street 30 3 10 26 1 79 17 166 1
     Roxburgh Memorial Hall, 120 Scotland Street 23 2 5 21 1 74 6 132 1
Tahakopa, Tahakopa School, 921 Tahakopa Valley Road 2 3 8 7 0 24 2 46 1
Tapanui, Blue Mountain College School Hall, State Highway 90 44 2 8 28 5 128 20 235 1
Te Anau, Fiordland Community Events Centre, 22 Luxmore Drive 49 12 51 68 8 371 75 634 9
Waikaia, Switzers Museum, 39 Blaydon Street 20 3 4 11 2 100 5 145 4
Waikaka, Waikaka School, 22 Matheson Road 21 0 0 5 6 137 7 176 1
Waikoikoi, Waikoikoi Public Hall, (corner State Highway 90 & Koi Flat Road) 10 0 0 4 1 73 8 96 2
Waimumu, Waimumu Te Tipua Hall, (corner Waimumu Road & Glendhu Road) 20 2 4 1 0 62 4 93 0
Waipahi, Waipahi Community Centre, 54 Railway Terrace 11 0 1 1 2 43 1 59 0
Waiwera South, Waiwera South School, 16 May Street 2 1 0 0 0 27 7 37 0
Wānaka, Lake Wānaka Centre, Armstrong Room, 89 Ardmore Street 1 1 3 2 0 10 0 17 0
     Presbyterian Community Church Centre, 91 Tenby Street 0 0 1 1 0 4 1 7 0
Winton, Winton Memorial Hall, 2 Meldrum Street 30 9 16 39 2 248 36 380 8
     Winton Primary School Hall, 16 Eglinton Street 25 2 12 42 1 200 24 306 1
     Overseas Special Votes Including Defence Force - Southland 29 11 185 160 2 539 72 998 1
     Special Votes BEFORE Polling Day - Southland 119 59 357 341 21 1,236 191 2,324 47
     Special Votes ON Polling Day - Southland 229 118 448 479 20 1,459 244 2,997 42
     Voting places where less than 6 votes were taken 0 2 2 0 0 2 0 6 0
Southland Total 2,172 687 3,860 6,020 228 23,231 2,807 39,005 437
  Valid Candidate Votes plus Informal Candidate Votes   39442  
Electorate Candidate Valid Votes Party MOONEY, Joseph - majority 17211
EVANS, Logan New Zealand Loyal 2172 5.57%
   
GRUMBALL, Anntwinette Maree Aotearoa Legalise Cannabis Party 687 1.76%
   
KENNEDY, David John Green Party 3860 9.90%
   
McCALLUM, Simon James Robertson Labour Party 6020 15.43%
   
MACLEAN, Naomi Vision New Zealand 228 0.58%
   
MOONEY, Joseph National Party 23231 59.56%
   
STEPHENSON, Todd Michael ACT New Zealand 2807 7.20%