Statistics Index



Taieri 47
Candidate Vote Details

DONG, Changrong
FRENCH, Matthew
GARDNER, Robert James McKinlay
LEARY, Ingrid
MEFFAN, Burto Bruno
PATTERSON, Mark
ROBERTS, Frederick
WEBBER, David
WILLIS, Scott Matthew
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Andersons Bay, Edgar Centre, 116 Portsmouth Drive 0 102 3 110 9 9 3 1 32 269 1
Balclutha, Te Pou Ō Mata-au Clutha District War Memorial & Community Centre, 6 Clyde Street 12 777 5 510 66 208 31 7 58 1,674 16
Caversham, Caversham Presbyterian Church, St Andrews Room, 61 Thorn Street 0 311 16 577 28 71 16 3 101 1,123 11
     Pacific Trust Otago, 350 South Road 0 19 3 67 1 4 1 0 14 109 1
Central Dunedin, Dunedin Hospital, 1st Floor, Octagonal Room, 201 Great King Street 0 6 0 8 0 0 1 0 2 17 0
     Exchange Area Voting Place, 1 Queens Gardens 1 181 4 178 24 15 3 2 82 490 8
     Meridian Mall, Hanover Street entrance, 285 George Street 5 389 10 507 36 63 13 4 153 1,180 7
     Municipal Chambers, The Octagon 3 213 4 284 24 27 3 2 117 677 6
     Te Hou Ora Whānau Services, 78 Carroll Street 0 2 0 4 0 0 0 0 2 8 0
     The Salvation Army, 575 Princes Street 0 12 0 12 2 1 0 0 7 34 0
     Unipol Recreation Services, University Plaza Building, 130 Anzac Avenue 0 12 0 9 0 0 0 0 8 29 0
Clinton, Clinton Community Centre, 2 Skerry Street 0 9 0 5 0 1 0 0 0 15 1
Corstorphine, Caversham Harrier & Athletic Clubrooms, 201 Middleton Road 1 33 0 67 7 8 2 0 6 124 0
Dunedin North, Al Huda Mosque, 21 Clyde Street 0 7 0 11 1 0 0 0 2 21 0
     Otago Polytechnic Te Pūkenga, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 0 55 1 91 12 8 1 1 58 227 2
     Te Huka Mātauraka, The Māori Centre, 519 Castle Street North 0 3 0 5 0 0 0 0 1 9 0
     University of Otago, ISB Link, 65 Albany Street 3 103 7 218 12 7 2 1 141 494 1
     University of Otago, St David's Complex, St David Street 0 55 1 107 5 10 1 1 52 232 2
Fairfield, Fairfield Community Hall, 10 Fairplay Street 1 140 2 137 18 24 3 2 21 348 0
Green Island, Green Island Civic Hall, 5 Howden Street 7 667 23 866 72 153 24 7 136 1,955 24
Lawrence, St John's Rooms, 10 Ross Place 0 38 0 29 2 13 0 1 6 89 0
Lee Stream, Lee Stream School, 2518 Clarks Junction-Lee Stream Road (State Highway 87) 0 15 0 0 1 1 0 0 0 17 0
Milburn, Otago Correctional Facility Milton, 62 Narrowdale Road 0 0 0 10 0 0 0 0 0 10 1
Milton, Milton Coronation Hall, Chamber Room, 93 Union Street 3 368 3 226 36 131 12 1 26 806 6
Mornington, Mornington School Hall, 34 Elgin Road 0 1 0 1 4 0 0 0 4 10 0
Mosgiel, Chatsford Events Centre, Elmwood Drive 1 148 2 159 7 17 2 0 21 357 7
     Former The Warehouse Building, 161 Gordon Road 4 2,454 34 2,226 187 352 36 11 243 5,547 53
Outram, Outram War Memorial Hall, 41 Holyhead Street 1 295 2 101 30 36 17 0 15 497 4
South Dunedin, Nations Church, 334 King Edward Street 7 424 9 967 45 113 23 8 134 1,730 26
     The Warehouse South Dunedin, 64 Hillside Road 8 566 17 1,146 68 110 17 3 242 2,177 36
Taken in Taieri, Care Homes, Team 1 1 55 0 97 3 3 1 0 6 166 8
     Care Homes, Team 2 0 33 1 89 3 16 0 0 1 143 3
Waitahuna, Waitahuna School, 18 Sunderland Street 0 20 0 3 4 12 1 0 0 40 0
Warepa, Warepa School, 383 Old Port Road 0 6 0 0 1 0 0 0 0 7 0
Voting Places
Abbotsford, Abbotsford School Hall, 72 North Taieri Road 0 170 2 123 19 26 4 3 33 380 2
Alexandra, Alexandra Primary School, Ventry Street 0 3 1 3 0 0 0 0 2 9 0
Allanton, Allanton Hall, 13 Douglas Street 1 98 1 57 10 18 3 0 7 195 2
Andersons Bay, Andersons Bay School, 92 Jeffery Street 2 61 2 124 2 11 2 0 43 247 4
     Edgar Centre, 116 Portsmouth Drive 3 88 2 96 14 17 6 0 32 258 1
Balclutha, Balclutha Primary School Hall, 21 Lanark Street 3 75 3 78 13 26 7 0 3 208 5
     Rosebank School Hall, 43 Frances Street 2 159 2 80 17 48 8 2 9 327 5
     Te Pou Ō Mata-au Clutha District War Memorial & Community Centre, 6 Clyde Street 5 278 2 160 33 87 25 2 25 617 5
Brighton, Big Rock School, 2 Bath Street 1 99 5 121 15 20 8 0 41 310 5
Calton Hill, Dunedin AIM Church Hall, 6 Columba Avenue 0 11 0 54 0 7 4 3 13 92 4
Caversham, Carisbrook School, 217 South Road 2 54 3 119 7 23 4 0 44 256 2
     Caversham Presbyterian Church, St Andrews Room, 61 Thorn Street 0 62 6 163 7 17 8 1 39 303 3
     Pacific Trust Otago, 350 South Road 0 22 1 35 2 4 3 0 9 76 2
Central Dunedin, Dunedin Hospital, 1st Floor, Octagonal Room, 201 Great King Street 1 21 0 36 4 2 2 1 8 75 0
     Exchange Area Voting Place, 1 Queens Gardens 0 17 2 23 0 0 1 0 9 52 0
     Meridian Mall, Hanover Street entrance, 285 George Street 1 49 0 87 6 7 2 2 40 194 2
     Municipal Chambers, The Octagon 1 18 2 33 2 3 1 0 16 76 0
     Te Hou Ora Whānau Services, 78 Carroll Street 0 2 0 4 0 0 0 0 0 6 0
     The Salvation Army, 575 Princes Street 0 23 0 29 6 4 0 1 11 74 0
Clinton, Clinton Community Centre, 2 Skerry Street 0 10 0 4 2 2 0 0 0 18 0
Concord, Concord School, 5 Thoreau Street 0 62 2 109 10 14 4 0 17 218 0
Corstorphine, Caversham Harrier & Athletic Clubrooms, 201 Middleton Road 0 117 3 219 9 27 11 2 49 437 8
Dunedin North, University of Otago, ISB Link, 65 Albany Street 0 12 0 27 2 2 3 1 10 57 1
East Taieri, East Taieri School, 11 Cemetery Road 2 192 6 98 25 17 5 2 21 368 4
Fairfield, Fairfield Community Hall, 10 Fairplay Street 4 327 3 260 42 51 7 1 50 745 3
Greenfield, Clutha Valley School, 2155 Clutha Valley Road 0 114 1 0 12 22 5 0 0 154 0
Green Island, Green Island Civic Hall, 5 Howden Street 1 235 5 257 49 54 17 5 75 698 14
     Otago School of Piping and Drumming, 186 Main South Road 1 114 3 151 20 38 10 0 40 377 4
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 0 18 0 23 3 3 0 0 9 56 1
Kaitangata, Kaitangata School, 108 Salcombe Street 2 86 3 102 22 45 4 1 11 276 4
Kaka Point, Kaka Point Community Hall, 3 Moana Street 1 63 1 37 3 22 3 0 9 139 2
Lawrence, St John's Rooms, 10 Ross Place 1 198 2 66 15 74 9 0 15 380 3
Middlemarch, Strath Taieri School, 33 Swansea Street 0 112 1 29 7 25 10 0 5 189 1
Milburn, Otago Correctional Facility Milton, 62 Narrowdale Road 0 2 0 3 0 0 0 0 2 7 0
Milton, Milton Coronation Hall, Chamber Room, 93 Union Street 2 126 1 103 29 64 10 0 12 347 4
     Tokomairiro High School Hall, 238 Union Street 0 134 0 95 11 45 15 0 16 316 1
Mornington, Mornington School Hall, 34 Elgin Road 0 17 2 18 2 4 0 0 10 53 1
Mosgiel, Chatsford Events Centre, Elmwood Drive 0 63 0 57 5 9 2 0 9 145 5
     Elmgrove School, Ayr Street entrance 1 151 2 175 24 26 7 0 34 420 0
     Former The Warehouse Building, 161 Gordon Road 2 594 14 445 80 101 29 2 98 1,365 18
     Mosgiel Abilities Resource Centre, 16 Green Street 0 86 1 92 2 12 4 1 9 207 3
     Reid Park Kindergarten, 63 Murray Street 0 76 0 85 9 6 0 0 4 180 1
     Wee Nippers Early Childhood Centre, 1 Ayrshire Drive 0 180 6 116 10 23 4 0 24 363 3
Musselburgh, Musselburgh Baptist Church, 131 Musselburgh Rise 2 113 6 213 11 33 9 2 40 429 3
     Musselburgh School, 34 Marlow Street 4 59 2 131 9 8 10 0 31 254 2
Ocean View, Ocean View Public Hall, 812 Brighton Road 2 95 2 103 17 20 10 0 31 280 1
Outram, Outram School Hall, 1 Beaumaris Street 0 219 2 83 22 30 6 1 22 385 2
Owaka, Owaka Memorial Community Centre, 3 Ovenden Street 0 4 0 3 1 1 2 0 0 11 0
South Dunedin, Bathgate Park School, 213 Macandrew Road 3 60 1 193 6 30 6 0 51 350 4
     Nations Church, 334 King Edward Street 3 130 4 346 17 49 8 2 48 607 9
St Clair, St Clair School Hall, 135 Richardson Street 1 193 3 282 11 24 5 2 68 589 6
     Vintage Car Club, 125 Forbury Road 2 116 2 130 20 24 15 0 44 353 1
Stirling, Stirling School, 2 Boyd Street 1 58 0 15 4 19 1 3 7 108 1
Taieri Beach, Taieri Beach School Library, 208 Moturata Road 0 61 1 48 13 24 8 1 8 164 2
Tainui, Tainui School Library, 41 Tahuna Road 0 87 3 178 13 28 3 0 52 364 2
Waihola, Waihola District School, 5 Kilgour Street 0 136 1 64 13 31 8 2 14 269 1
Waverley, Grant's Braes School, 137 Belford Street 0 3 0 3 11 2 2 0 3 24 0
Wingatui, Wingatui Hall, 270 Gladstone Road North 0 124 1 65 8 15 3 1 19 236 5
Woodhaugh, George Street Normal School Hall, 989 George Street 0 7 0 12 0 1 0 0 5 25 0
     Overseas Special Votes Including Defence Force - Taieri 2 240 3 250 27 18 6 1 130 677 2
     Special Votes BEFORE Polling Day - Taieri 7 776 9 885 109 144 39 5 359 2,333 55
     Special Votes ON Polling Day - Taieri 18 729 9 751 126 148 62 15 362 2,220 54
     Voting places where less than 6 votes were taken 0 8 0 1 1 1 0 0 0 11 1
Taieri Total 142 15,136 286 16,579 1,697 3,069 663 120 3,898 41,590 498
  Valid Candidate Votes plus Informal Candidate Votes   42088  
Electorate Candidate Valid Votes Party LEARY, Ingrid - majority 1443
DONG, Changrong Independent 142 0.34%
   
FRENCH, Matthew National Party 15136 36.39%
   
GARDNER, Robert James McKinlay Independent 286 0.69%
   
LEARY, Ingrid Labour Party 16579 39.86%
   
MEFFAN, Burto Bruno ACT New Zealand 1697 4.08%
   
PATTERSON, Mark New Zealand First Party 3069 7.38%
   
ROBERTS, Frederick New Zealand Loyal 663 1.59%
   
WEBBER, David Independent 120 0.29%
   
WILLIS, Scott Matthew Green Party 3898 9.37%