Statistics Index



Christchurch Central 5
Candidate Vote Details

ARNEIL, Mark Russell
BRITNELL, Michael Allan
CARTER, Kahurangi
FISKEN, Matthew Hunter
JACKSON, Sarah
STEPHENS, Dale Aotea
WEBB, Duncan
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 1 0 4 2 1 16 13 37 0
Belfast, Belfast Salvation Army, 794 Main North Road 6 0 11 11 0 52 68 148 2
Bishopdale, Ōrauwhata: Bishopdale Library and Community Centre, 13 Bishopdale Court 19 3 27 14 3 158 178 402 4
Bromley, Bromley Community Centre, (corner Maces Road & Bromley Road) 6 1 7 8 0 16 21 59 0
Burwood, Burwood Hospital, Ground Floor Main Foyer, 300 Burwood Road 3 3 13 2 1 31 71 124 2
Cashmere, South Christchurch Library, 66 Colombo Street 49 8 190 34 9 387 694 1,371 15
Christchurch Central City, Aldersgate Centre, 309 Durham Street North, Garden Entrance 12 1 50 12 1 249 166 491 4
     Ara Institute of Canterbury, Rakaia Building, 130 Madras Street 6 3 113 12 3 75 143 355 4
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 7 8 73 4 1 114 189 396 4
     Deaf Society of Canterbury, 80 Fitzgerald Avenue 0 1 9 3 1 7 10 31 1
     South City Shopping Centre, 555 Colombo Street 90 36 420 100 18 875 1,075 2,614 25
     Te Wānanga o Aotearoa, 348 Manchester Street 8 7 72 9 4 120 185 405 2
     Tūranga Library, 60 Cathedral Square 9 5 105 8 0 134 204 465 1
Cracroft, Christchurch Adventure Park, end of McVicars Drive, off Worsleys Road 1 0 0 1 0 8 5 15 1
Dunedin North, University of Otago, ISB Link, 65 Albany Street 0 1 2 0 0 5 11 19 0
Fendalton, Fendalton Community Centre, 170 Clyde Road 4 1 11 6 2 136 38 198 1
Halswell, Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 1 1 6 2 0 15 19 44 0
Harewood, Christchurch International Airport, International Departure Lounge - AIRSIDE, 30 Durey Road 2 0 5 4 2 24 14 51 0
Hornby, The Hub Hornby, Shop 104, the old AMI site via the banking entrance, 418 Main South Road 3 4 9 7 1 37 43 104 1
Ilam, University of Canterbury, The Engineering Core, Creyke Road 2 1 30 1 1 30 57 122 1
     University of Canterbury, The Undercroft, Ilam Road 1 2 102 2 4 53 132 296 0
Lincoln, Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 0 0 4 0 0 9 10 23 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 75 22 140 27 11 220 570 1,065 12
Lyttelton, Lyttelton Mt Herbert Community Facility, 25 Canterbury Street 0 0 1 0 1 4 5 11 0
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 19 2 26 20 9 215 144 435 5
Merivale, Merivale Mall, outside Sassys clothing store, 189 Papanui Road 19 6 82 22 5 617 294 1,045 4
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 2 1 3 1 0 10 11 28 0
Papanui, Northcity Church Hall, 95A Sawyers Arms Road 14 2 7 4 3 66 76 172 3
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 106 22 247 104 22 1,137 1,001 2,639 26
Phillipstown, Phillipstown Community Hub, Room 5, 39A Nursery Road 10 1 17 2 1 15 59 105 1
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 0 0 2 0 1 4 12 19 0
Redwood, The Village Presbyterian Church (St Lukes), 2 Daniels Road 46 14 53 21 8 306 346 794 5
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 0 0 10 1 0 17 10 38 1
     Westfield Riccarton, Level 2, 129 Riccarton Road 12 9 100 14 5 188 163 491 2
Richmond, Delta Community Support Trust, 101 North Avon Road 4 1 13 3 1 29 53 104 2
Shirley, The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 94 19 186 49 21 513 672 1,554 18
Somerfield, Pioneer Recreation & Sport Centre, 1st Floor, 75 Lyttelton Street 2 2 15 4 0 21 39 83 1
Spreydon, Barrington Mall, 256 Barrington Street 14 7 51 10 4 121 207 414 6
St Albans, Rehua Marae, The Boardroom, 79 Springfield Road 6 2 11 0 0 36 66 121 3
Sumner, Matuku Takotako: Sumner Centre, (corner Nayland Street & Wakefield Avenue) 1 0 9 0 1 11 14 36 0
Taken in Christchurch Central, Hospital and Care Homes, Team 1 9 0 11 5 0 215 169 409 4
     Hospital and Care Homes, Team 2 14 2 14 8 4 130 199 371 13
Taken in Christchurch East, Care Homes, Team 1 6 0 1 1 1 12 32 53 3
Upper Riccarton, Bush Inn Centre, (corner Riccarton Road & Waimairi Road) 2 2 16 3 0 28 22 73 0
     The Warehouse Riccarton, 265 Blenheim Road 4 2 25 6 1 56 43 137 0
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 1 3 4 1 1 20 28 58 0
     Gurudwara Singh Sabha, 537 Ferry Road 1 0 2 0 0 37 9 49 1
     St John's Church Hall, 2 St Johns Street (corner Ferry Road) 5 2 10 2 2 16 36 73 1
     The Tannery, Metropolitan Lounge, 3 Garlands Road 0 0 7 0 1 5 13 26 0
Voting Places
Addington, Addington School Te Kura Taumatua Hall, 17-22 Somerset Crescent 0 0 0 2 0 2 19 23 0
     Kidsfirst Kindergarten Selwyn Street, 366 Selwyn Street 5 4 18 7 1 19 64 118 1
     Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 1 3 3 0 0 13 9 29 1
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie, Selwyn Avenue entrance 0 0 2 1 0 4 1 8 0
Beckenham, Beckenham Te Kura o Pūroto School Hall, 71 Sandwich Road 12 7 55 4 2 91 131 302 1
     St Peter's Parish Centre Hall, 11 Fisher Avenue 12 3 44 12 2 70 121 264 1
Belfast, Belfast Salvation Army, 794 Main North Road 1 0 7 0 1 12 12 33 0
Bishopdale, Bishopdale School Te Kura o Papakōhatu Hall, 465 Greers Road 4 2 3 6 1 32 30 78 2
     Cotswold Mātāhae School Hall, 50 Cotswold Avenue 5 0 3 1 2 9 9 29 0
Cashmere, Landsdowne Community Centre, 8 Landsdowne Terrace 0 3 4 0 0 5 9 21 0
Christchurch Central City, Aldersgate Centre, 309 Durham Street North, Garden Entrance 2 1 17 5 0 55 51 131 1
     Christchurch Bridge Club Inc, 21 Nova Place 3 4 34 6 6 63 81 197 2
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 0 1 10 1 2 14 25 53 0
     Knox Church, Knox Centre Hall, 28 Bealey Avenue 7 2 20 9 0 96 74 208 1
     South City Shopping Centre, 555 Colombo Street 15 7 73 15 6 151 167 434 4
     Te Whare Roimata, 274 Gloucester Street 11 4 27 3 3 45 87 180 4
     Tūranga Library, 60 Cathedral Square 13 6 45 9 2 85 127 287 0
Cracroft, Christchurch Adventure Park, end of McVicars Drive, off Worsleys Road 0 0 2 0 0 4 2 8 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 0 0 2 0 0 3 4 9 0
Fendalton, Christchurch Boys' High School Hall, 71 Straven Road, Kahu Road entrance 0 0 1 1 0 6 3 11 0
     Fendalton Community Centre, 170 Clyde Road 1 0 1 0 1 8 2 13 0
Halswell, Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 2 0 4 1 1 4 3 15 0
Hornby, The Hub Hornby, Shop 104, the old AMI site via the banking entrance, 418 Main South Road 2 0 4 1 0 6 6 19 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 18 4 23 7 6 36 109 203 3
     Linwood Community Arts Centre, 388 Worcester Street 15 7 40 9 0 44 112 227 4
     Te Aratai College, Waita Room, 85 Aldwins Road 1 2 2 4 4 5 28 46 0
     Te Pou Toetoe, Linwood Pool, Weka Room, 141 Smith Street 1 3 4 1 0 4 21 34 1
Linwood North, Whītau School, 221 Woodham Road 1 0 4 2 0 1 9 17 0
Lower Cashmere, Thorrington School Hall, 22A Colombo Street 4 2 22 5 2 34 55 124 0
Lyttelton, Lyttelton Mt Herbert Community Facility, 25 Canterbury Street 0 0 3 0 0 3 2 8 0
Mairehau, Mairehau High School Hall, 440 Hills Road 20 4 22 26 4 162 141 379 3
     St Albans Uniting Parish Hall, 36 Nancy Avenue 28 7 33 20 3 150 165 406 6
     St Francis of Assisi School Hall, 370 Innes Road 15 9 34 12 3 124 120 317 1
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 0 2 5 3 0 19 26 55 1
Merivale, He Tīwai Mātauranga Heaton Normal Intermediate School Hall, 125-133 Heaton Street 4 5 14 5 1 92 25 146 0
     Selwyn House School, 122 Merivale Lane 1 0 6 5 1 81 27 121 0
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 0 1 1 0 0 7 3 12 0
North New Brighton, Shirley Boys & Avonside Girls High School - Te Paeroa, 209 Travis Road 0 0 3 0 0 2 1 6 0
Opawa, Opawa Community Church, 1-5 Aynsley Terrace (corner of Opawa Road & Aynsley Terrace) 9 2 21 9 3 24 68 136 3
     St Mark's Church Hall, 101 Opawa Road, Vincent Place entrance 8 5 16 5 0 62 88 184 3
Papanui, Casebrook Intermediate School, 90 Veitches Road 1 2 6 3 0 11 16 39 0
     Northcity Church Hall, 95A Sawyers Arms Road 8 3 9 4 1 25 54 104 2
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 10 6 37 17 3 130 138 341 5
     Papanui High School Hall, 30 Langdons Road 5 4 12 9 1 33 48 112 1
     Papanui Primary School Hall, 40 Winters Road 14 6 11 9 0 84 112 236 4
     Paparoa Street School Hall, 120 Paparoa Street 5 6 17 15 0 298 139 480 5
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 6 1 7 5 1 35 32 87 1
Phillipstown, Phillipstown Community Hub, Room 5, 39A Nursery Road 7 2 26 8 3 34 90 170 1
     Te Wai Pounamu Māori Cultural Centre, 290 Ferry Road 4 2 13 5 1 16 27 68 0
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 1 0 1 0 0 7 4 13 0
Redwood, Redwood Primary School Hall, 51 Prestons Road 45 19 48 34 11 307 338 802 2
     Te Kura o Matarangi Northcote School, 26 Tuckers Road 11 3 18 12 7 71 84 206 6
     The Village Presbyterian Church (St Lukes), 2 Daniels Road 27 12 30 18 6 139 172 404 5
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 0 0 0 0 0 3 3 6 0
     Westfield Riccarton, Level 2, 129 Riccarton Road 2 1 11 3 1 31 14 63 0
     Wharenui School Hall, 32 Matipo Street 0 0 1 0 0 2 10 13 0
Richmond, Delta Community Support Trust, 101 North Avon Road 0 1 4 2 1 10 15 33 1
     Richmond Community Cottage, next to Richmond Village Green, 74 London Street 3 1 10 4 1 20 32 71 0
Shirley, Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 2 2 5 2 2 12 12 37 0
     Shirley Primary School, 11 Shirley Road 17 4 26 8 2 56 86 199 4
     The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 15 5 27 12 7 58 72 196 2
Somerfield, Pioneer Recreation & Sport Centre, 1st Floor, 75 Lyttelton Street 0 1 4 1 0 8 8 22 0
     Somerfield School Hall, 42 Studholme Street 0 1 2 1 0 6 7 17 0
     Te Kura Kaupapa Māori o Te Whānau Tahi, Wharenui, 83 Lyttelton Street 0 0 3 0 0 1 4 8 0
Spreydon, Barrington Mall, 256 Barrington Street 4 1 4 3 0 15 23 50 0
     Christchurch South Karamata Intermediate Hall, 204 Selwyn Street 2 1 5 5 1 12 23 49 1
     St Martin's Church, Neave Room, 50 Lincoln Road 0 1 0 2 1 2 3 9 0
St Albans, Blind and Low Vision Foundation, 96 Bristol Street 8 4 32 7 5 123 67 246 2
     Rehua Marae, The Boardroom, 79 Springfield Road 11 7 29 5 0 99 152 303 3
     St Albans Baptist Church, Cafe area, 64 McFaddens Road 15 3 25 9 1 128 86 267 2
     St Albans Community Centre, Wardle Room, 1049 Colombo Street 16 4 61 12 4 147 217 461 1
     St Albans School Hall, 17 Sheppard Place 13 11 56 14 3 262 272 631 2
St Martins, Hillview Christian Junior School, 150 Wilsons Road 10 2 18 4 0 25 34 93 2
     St Martins School Hall, opposite Roscoe Street, 24 Albert Terrace 0 0 2 0 0 1 11 14 0
Sydenham, Learning Needs Library, 109 Huxley Street 13 4 57 8 5 67 140 294 4
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 11 7 25 4 1 37 80 165 2
     Opawa Baptist Church Hall, 285 Wilsons Road 12 3 21 4 2 39 73 154 3
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 1 1 6 5 0 9 17 39 0
     St John's Church Hall, 2 St Johns Street (corner Ferry Road) 3 1 4 2 0 3 6 19 0
     Te Waka Unua School Hall, 476 Ferry Road (corner Ferry Road & Hopkins Street) 0 0 1 0 0 0 7 8 0
     Overseas Special Votes Including Defence Force - Christchurch Central 18 5 253 31 3 419 449 1,178 3
     Special Votes BEFORE Polling Day - Christchurch Central 155 109 864 184 46 1,498 1,449 4,305 110
     Special Votes ON Polling Day - Christchurch Central 170 127 691 177 44 1,180 1,248 3,637 76
     Voting places where less than 6 votes were taken 1 0 1 0 0 2 3 7 0
Christchurch Central Total 1,563 680 5,441 1,395 376 13,712 15,553 38,720 472
  Valid Candidate Votes plus Informal Candidate Votes   39192  
Electorate Candidate Valid Votes Party WEBB, Duncan - majority 1841
ARNEIL, Mark Russell New Zealand First Party 1563 4.04%
   
BRITNELL, Michael Allan Aotearoa Legalise Cannabis Party 680 1.76%
   
CARTER, Kahurangi Green Party 5441 14.05%
   
FISKEN, Matthew Hunter ACT New Zealand 1395 3.60%
   
JACKSON, Sarah Animal Justice Party 376 0.97%
   
STEPHENS, Dale Aotea National Party 13712 35.41%
   
WEBB, Duncan Labour Party 15553 40.17%