Statistics Index



Taupō 51
Candidate Vote Details

AL-BUSTANJI, Ala' Mahmoud Salameh
COZENS, Zane
O'CONNOR PATENA, George
PEHI, Natalie Lynette
UPSTON, Louise
WILSON, Gordon Ross
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Cambridge, Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 429 136 239 101 2,329 35 3,269 43
     Hautapu Rugby Club, 211 Victoria Street 226 82 100 40 1,164 15 1,627 17
     Raleigh Street Christian Centre, 24 Raleigh Street 329 86 159 72 1,404 27 2,077 20
Chartwell, Chartwell Shopping Centre, Level 1, 201 Hukanui Road 8 3 3 0 25 3 42 0
Claudelands, Globox Arena Claudelands, adjacent to Waikato Home & Garden Show entrance, 827 Heaphy Terrace 3 0 3 0 12 0 18 0
Hamilton Central, Centre Place, 501 Victoria Street 10 4 15 4 89 1 123 0
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 0 0 2 1 4 0 7 0
     The Verandah, Lake Domain Drive 4 1 0 0 15 0 20 0
Hillcrest, University of Waikato, Village Green, Gate 1, Knighton Road 18 3 20 1 34 1 77 1
Matamata, Matamata St John Hall, (corner Ngaio Street & Rawhiti Avenue) 17 5 2 8 44 2 78 1
Putāruru, Putaruru Bridge Club, 3 Overdale Street 334 66 76 134 850 42 1,502 29
Reporoa, Reporoa Settlers Hall, 3834 Broadlands Road 6 2 0 1 12 1 22 0
Rotorua, Rotorua Central Mall, Centre Court, 1170 Amohau Street 7 3 4 1 19 4 38 0
     Te Manawa Shop, former Stevens, 1241 Tutanekai Street 2 0 0 1 6 0 9 0
Taken in Hamilton West, Care Homes, Team 1 6 0 1 0 5 0 12 0
Taken in Taupō, Care Homes Team, Team 1 25 0 3 4 57 0 89 3
     Care Homes Team, Team 2 37 4 2 5 69 3 120 5
Taupō, Taupō Town Centre, Retail Space, 40 Horomātangi Street 525 233 204 115 2,222 62 3,361 28
     Taupō Town Centre, Retail Space, 85 Tongariro Street 275 138 113 50 1,332 33 1,941 12
     Unit 6, opposite the Hospice Shop, 29 Totara Street 572 260 197 177 2,322 73 3,601 37
Te Awamutu, PAK'nSAVE Te Awamutu, 670 Cambridge Road 26 5 6 8 75 0 120 1
     Te Awamutu Scout Hall, 11 Scout Lane 4 4 1 3 31 0 43 0
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 7 7 4 1 47 0 66 1
Tokoroa, St John Ambulance Hall, 62 Logan Street 1,138 93 217 268 1,021 136 2,873 37
Tūrangi, Tongariro Senior Citizens Hall, 83 The Town Centre 220 149 71 52 372 8 872 14
Voting Places
Acacia Bay, Acacia Bay Community Hall, 1 Wakeman Road 59 42 42 21 349 15 528 7
Arapuni, Arapuni Community Hall, 47 Arapuni Road 21 9 14 11 62 9 126 2
Ātiamuri, Upper Atiamuri Hall, 223 State Highway 30 7 3 2 5 44 0 61 0
Broadlands, Broadlands School Hall, 2986 Broadlands Road 1 2 5 3 14 3 28 2
Cambridge, Cambridge East School, (corner Bowen Street & Williams Street) 99 25 59 18 269 17 487 7
     Cambridge High School, 25 Swayne Road 67 26 34 17 338 20 502 0
     Cambridge Middle School, (corner Clare Street & Grey Street) 66 12 50 14 278 15 435 2
     Cambridge Primary School, 3 Wilson Street 53 29 51 15 310 2 460 0
     Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 39 22 45 20 334 17 477 7
     Leamington Primary School, (corner Lamb Street & Scott Street) 78 35 72 26 426 21 658 5
     Raleigh Street Christian Centre, 24 Raleigh Street 99 42 58 33 387 28 647 4
Fencourt, Goodwood School, 517 Fencourt Road 3 0 1 0 11 1 16 0
Hamilton Central, Centre Place, 501 Victoria Street 1 1 3 1 10 2 18 0
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 5 0 3 0 6 0 14 1
Hautapu, Hautapu School, 5 Hana Lane 11 2 13 0 49 4 79 0
Horahora, Horahora School, 1798 Maungatautari Road 14 7 3 4 73 4 105 1
Karapiro, Karapiro School, 705 Tīrau Road (State Highway 1) 1 0 2 2 23 1 29 0
     Sir Don Rowlands Centre, Karapiro Room, Gate 2, 601 Maungatautari Road 19 4 6 1 92 1 123 0
Kinloch, Kinloch Village Golf Club, 88 Kinloch Road 31 30 22 7 287 15 392 1
Lichfield, Lichfield School and Community Hall, Kells Lane 14 10 7 3 106 5 145 3
Mangakino, Mangakino Central Charitable Trust, 28 College Street 83 9 15 18 69 15 209 5
Marotiri, Marotiri School and Community Hall, 1569 State Highway 32 4 2 3 3 89 14 115 1
Matamata, Matamata St John Hall, (corner Ngaio Street & Rawhiti Avenue) 5 2 0 3 10 0 20 0
Motuoapa, Motuoapa Fishing and Boating Association, 2 Arataha Street 18 29 12 12 71 3 145 0
Omori, Omori Community Hall, 220 Omori Road 5 8 8 4 46 0 71 1
Puketurua, Puketurua Hall, (corner Old Taupo Road, Huihuitaha Road & Pearson Road) 5 13 4 7 100 7 136 0
Putāruru, Putaruru Baptist Church Hall, 52 Arapuni Street 44 14 14 19 126 17 234 4
     Putaruru Bridge Club, 3 Overdale Street 117 28 36 32 204 34 451 2
     Te Wharekura o Te Kaokaoroa o Pātetere, Charles Crescent 13 2 7 8 11 0 41 0
Rangitaiki, Rangitaiki School, 27 Rangitaiki School Road 3 6 2 3 14 2 30 2
Reporoa, Mihi School Hall, 76 Springs Road 0 1 1 1 6 0 9 0
     Reporoa Settlers Hall, 3834 Broadlands Road 0 1 0 0 6 0 7 0
Rotoorangi, Roto-o-Rangi School, 5 Kairangi Road 5 19 4 9 124 6 167 1
Taupō, Hilltop School, 90 Rokino Road 95 44 43 18 236 12 448 4
     Mountview School, 31 Rangatira Street 63 24 19 19 70 5 200 12
     St Patricks School, 86 Acacia Bay Road 94 31 21 13 289 18 466 5
     Summerset By The Lake, 2 Wharewaka Road 51 15 17 13 187 11 294 4
     Tauhara College, 101 Invergarry Road 86 35 27 15 174 13 350 2
     Taupō Baptist Church Hall, (corner Rifle Range Road & Taupo View Road) 114 47 49 45 266 42 563 10
     Taupo-nui-a-Tia College, 122 Spa Road 75 43 30 26 272 24 470 3
     Taupō Primary School, (corner Tamamutu Street & Ruapehu Street) 125 68 69 32 342 32 668 7
     Taupō Youth Arts Centre, 98 Richmond Avenue 71 31 22 24 158 13 319 3
     Waipahihi School, 20 Parata Street 59 35 39 15 204 12 364 6
Te Awamutu, PAK'nSAVE Te Awamutu, 670 Cambridge Road 2 1 3 1 10 3 20 0
     Te Awamutu Scout Hall, 11 Scout Lane 2 0 0 1 6 0 9 0
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 0 1 3 0 9 1 14 0
Tīrau, Tīrau War Memorial Hall, 27 Main Road 39 19 33 26 244 22 383 1
Tirohanga, Tirohanga School, 851 Tirohanga Road 4 10 4 1 54 5 78 0
Tokoroa, David Henry School, 4-8 Thompson Street 119 16 22 11 59 22 249 10
     St John Ambulance Hall, 62 Logan Street 247 34 47 65 223 48 664 4
     St Luke's Pacific Island Presbyterian Church Hall, (corner Maraetai Road & Kelso Street) 173 8 32 24 53 17 307 7
     Strathmore School, 27 Strathmore Drive 97 9 37 8 75 24 250 4
     Tainui Full Primary School, 63-69 Tainui Street 94 5 30 19 80 17 245 2
     Tokoroa North School, 29 Paraonui Road 75 10 14 20 106 17 242 3
Tūrangi, Te Kura o Hirangi, 29 Mawake Place 21 21 11 4 36 3 96 0
     Tongariro Senior Citizens Hall, 83 The Town Centre 52 57 23 13 66 5 216 1
Wairakei Village, Wairakei School, 2 Kauri Drive 26 16 22 8 117 15 204 3
Waitahanui, Te Kura o Waitahanui, 107 State Highway 1 13 3 7 6 12 4 45 0
Waotu, Te Waotu Full Primary School, 1274 Waotu Road 7 1 2 4 54 8 76 0
Whakamaru, Whakamaru School, 36 Kaahu Road 18 17 9 6 76 3 129 2
     Overseas Special Votes Including Defence Force - Taupō 114 44 134 22 511 12 837 3
     Special Votes BEFORE Polling Day - Taupō 623 209 338 129 1,586 113 2,998 56
     Special Votes ON Polling Day - Taupō 572 235 291 159 1,372 163 2,792 61
     Voting places where less than 6 votes were taken 4 0 3 0 7 2 16 0
Taupō Total 8,353 2,808 3,441 2,114 24,858 1,410 42,984 520
  Valid Candidate Votes plus Informal Candidate Votes   43504  
Electorate Candidate Valid Votes Party UPSTON, Louise - majority 16505
AL-BUSTANJI, Ala' Mahmoud Salameh Labour Party 8353 19.43%
   
COZENS, Zane ACT New Zealand 2808 6.53%
   
O'CONNOR PATENA, George Green Party 3441 8.01%
   
PEHI, Natalie Lynette New Zealand First Party 2114 4.92%
   
UPSTON, Louise National Party 24858 57.83%
   
WILSON, Gordon Ross New Zealand Loyal 1410 3.28%