Statistics Index



Tauranga 52
Candidate Vote Details

BALDOCK, Larry
CROOKS, Justin Charles Fraser
HARVEY, Erika
LANGRIDGE, Jonathan Mark
SAMUELS, Leon Wharewehe
STOKMAN, Chelsea Jordan
SYDNEY, Mikaere Taingahue
TINETTI, Janette
UFFINDELL, Samuel Julian
YOUNG, Christine Elizabeth
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bethlehem, Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 113 174 408 32 35 18 29 1,046 3,207 502 5,564 66
Brookfield, Te Kura o Manunui - Brookfield School, 20 Millers Road 8 15 30 0 2 2 4 77 145 25 308 0
Bureta, St John's Anglican Church, 94 Bureta Road 2 12 23 0 0 2 1 83 138 24 285 3
Greerton, Greerton Community Hall, 1247 Cameron Road 82 104 269 21 21 12 36 703 1,061 188 2,497 44
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 0 1 2 1 0 0 1 3 8 1 17 0
Hillcrest, University of Waikato, Village Green, Gate 1, Knighton Road 1 2 0 0 0 0 1 7 6 5 22 1
Matua, Matua Community Hall, 124 Levers Road 74 126 235 9 15 9 17 696 1,560 249 2,990 22
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 4 9 8 1 1 1 3 16 42 8 93 1
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 15 79 58 3 6 3 13 169 417 81 844 9
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 13 61 50 5 6 2 14 195 402 70 818 8
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 26 126 97 3 9 3 9 332 1,198 215 2,018 22
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 0 2 1 0 0 1 1 5 26 6 42 0
     Whareroa Marae, 25 Taiaho Place 2 0 0 0 2 0 4 2 1 0 11 0
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 4 1 1 1 0 1 9 19 1 37 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 2 8 17 1 0 0 2 26 62 17 135 2
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 0 3 1 1 0 0 1 6 16 5 33 0
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 51 100 205 10 14 10 35 559 788 162 1,934 28
     Merivale Action Centre, 25 Kesteven Avenue 0 4 1 2 0 0 1 12 5 2 27 0
Poike, Changepoint Church, 131 Poike Road 5 2 9 2 1 0 0 10 44 6 79 0
     Toi Ohomai / Te Pūkenga Windermere Campus, Lower Ātea, A Block, Gate 1, 70 Windemere Drive 2 8 3 1 1 0 0 40 28 7 90 0
Pyes Pa, Taumata School, 145 Mortlake Heights 4 4 6 0 2 0 2 16 60 13 107 2
Taken in Tauranga, Care Homes Team, Team 1 14 10 42 5 1 1 4 124 255 23 479 21
Tauranga, Shop next to Books A Plenty, 74 Grey Street 31 128 99 5 5 11 15 448 876 172 1,790 21
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 27 47 96 9 4 6 7 280 515 107 1,098 12
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 40 72 116 9 12 9 19 321 844 144 1,586 20
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 2 1 3 0 0 1 3 9 18 6 43 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 2 4 3 1 1 0 1 8 31 4 55 0
Welcome Bay, Welcome Bay Hall, 244 Welcome Bay Road 0 2 2 0 0 0 1 7 25 7 44 0
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 7 16 25 4 1 2 8 62 110 30 265 3
     Bethlehem Tertiary Institute, 24 Elder Lane 9 12 45 7 10 5 0 48 160 23 319 2
     Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 36 55 72 7 6 10 13 126 249 77 651 11
Brookfield, Te Kura o Manunui - Brookfield School, 20 Millers Road 20 67 94 10 8 7 17 192 179 66 660 5
Bureta, St John's Anglican Church, 94 Bureta Road 23 35 80 2 5 7 8 159 291 67 677 4
Gate Pa, Tauranga Girls' College, 904 Cameron Road 19 29 38 3 1 7 9 137 99 52 394 5
Greerton, Greerton Community Hall, 1247 Cameron Road 36 57 115 3 10 9 10 190 196 59 685 7
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 0 1 3 0 0 0 2 5 8 1 20 0
Matua, Matua Community Hall, 124 Levers Road 25 63 75 8 3 3 9 194 269 83 732 13
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 0 4 1 0 1 0 0 4 8 3 21 0
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 2 10 8 0 0 1 1 28 22 4 76 0
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 6 14 8 0 0 1 3 22 29 8 91 2
     Mount Maunganui College, 565 Maunganui Road 9 32 17 0 4 0 4 86 122 29 303 3
     Mount Maunganui Intermediate School Hall, 21 Lodge Avenue 0 9 3 0 2 0 3 13 9 6 45 0
     Mount Maunganui Primary School, 13 Orkney Road 6 41 29 1 0 2 7 107 207 45 445 6
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 5 41 27 4 3 2 7 87 198 37 411 6
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 0 3 4 0 0 0 2 4 3 4 20 2
Otūmoetai, Ōtūmoetai Intermediate School, 5 Charles Street 14 36 46 2 6 4 6 103 123 37 377 3
     Ōtūmoetai Primary School, 236 Otumoetai Road 29 72 122 3 9 11 5 298 374 109 1,032 16
     St Columba Church Hall, 502 Otumoetai Road 14 49 50 4 2 1 5 150 246 44 565 9
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 1 2 0 0 0 2 2 4 2 13 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 0 2 1 0 0 0 0 5 9 2 19 0
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 1 1 3 0 0 1 0 4 10 3 23 0
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 12 32 43 6 3 7 11 144 148 42 448 6
     Merivale Action Centre, 25 Kesteven Avenue 5 9 18 0 1 1 5 60 45 14 158 5
Poike, Changepoint Church, 131 Poike Road 3 3 6 0 0 0 0 8 17 3 40 1
Pyes Pa, Aquinas College, 183 Pyes Pa Road 37 26 75 9 4 4 6 147 393 86 787 11
     Taumata School, 145 Mortlake Heights 7 17 19 1 1 1 4 54 109 25 238 4
Tauranga, Shop next to Books A Plenty, 74 Grey Street 6 16 22 2 3 3 5 57 95 22 231 3
     Tauranga Primary School Hall, 31 Fifth Avenue 11 21 31 1 2 3 10 100 148 37 364 4
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 14 29 43 3 1 4 10 96 149 56 405 4
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 10 26 18 1 3 1 3 85 130 40 317 7
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 0 2 3 0 0 1 0 5 1 0 12 0
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 1 1 5 0 0 1 0 3 13 2 26 1
Welcome Bay, Welcome Bay Hall, 244 Welcome Bay Road 2 2 1 1 0 2 1 7 7 1 24 0
     Overseas Special Votes Including Defence Force - Tauranga 23 147 47 10 5 6 27 240 522 96 1,123 7
     Special Votes BEFORE Polling Day - Tauranga 71 336 216 14 22 22 105 769 1,470 276 3,301 96
     Special Votes ON Polling Day - Tauranga 56 304 203 17 30 26 80 598 1,008 250 2,572 74
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 2 3 0 5 0
Tauranga Total 1,039 2,729 3,403 245 285 246 613 9,610 18,980 3,791 40,941 603
  Valid Candidate Votes plus Informal Candidate Votes   41544  
Electorate Candidate Valid Votes Party UFFINDELL, Samuel Julian - majority 9370
BALDOCK, Larry Independent 1039 2.54%
   
CROOKS, Justin Charles Fraser Green Party 2729 6.67%
   
HARVEY, Erika New Zealand First Party 3403 8.31%
   
LANGRIDGE, Jonathan Mark New Conservatives 245 0.60%
   
SAMUELS, Leon Wharewehe Vision New Zealand 285 0.70%
   
STOKMAN, Chelsea Jordan Animal Justice Party 246 0.60%
   
SYDNEY, Mikaere Taingahue Te Pāti Māori 613 1.50%
   
TINETTI, Janette Labour Party 9610 23.47%
   
UFFINDELL, Samuel Julian National Party 18980 46.36%
   
YOUNG, Christine Elizabeth ACT New Zealand 3791 9.26%