Statistics Index



Tukituki 54
Candidate Vote Details

DOUGLAS, Robert George
HULMAN, Rob
LORCK, Anna
MANNING, Romana (Marnz)
NGAHUKA, Michael Dane Joseph
PETROWSKI, Melanie Lorraine
PONK, Michael
RATCLIFFE, Nicholas
TOSH, Allister David
WEDD, Catherine
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Camberley, Camberley Community Centre, 703 Kiwi Street 4 1 153 12 7 3 0 8 0 50 238 4
Clive, Clive Community Hall, 162 Main Road 72 32 274 8 3 3 1 67 3 581 1,044 12
Flaxmere, Flaxmere Community Centre, 30 Swansea Road 44 23 805 32 46 12 0 75 5 402 1,444 24
Hastings, Hastings Sports Centre, 503 Railway Road 188 59 1,145 48 32 10 2 215 5 2,213 3,917 35
Havelock North, Havelock North Function Centre, 30 Te Mata Road 314 87 1,496 40 19 17 2 312 7 5,069 7,363 49
Mahora, St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 133 41 934 31 23 9 3 128 1 1,485 2,788 18
Marewa, Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 10 0 26 0 2 1 0 11 1 62 113 2
Napier South, PAK'nSAVE Napier, 25 Munroe Street 18 7 103 8 5 1 0 16 0 182 340 3
Ōtāne, Otane Hall, 27 Higginson Street 14 1 49 3 1 0 1 11 0 92 172 4
Taken in Napier, Care Homes, Team 1 0 0 8 0 0 0 0 0 0 5 13 0
Taken in Tukituki, Care Homes Team, Team 2 9 0 58 0 0 2 1 3 0 76 149 7
     Hawkes Bay Hospital Team, Team 3 4 1 24 2 0 0 0 2 0 23 56 4
     Pop-up Voting Services, Various Locations - Central Hawkes Bay and Tararua 9 1 2 0 0 1 0 2 0 22 37 0
     Pop-up Voting Services - Team 1, Various Locations 28 13 264 5 4 4 0 40 2 247 607 8
     Pop-up Voting Services - Team 2, Various Locations 15 2 227 4 5 4 0 18 0 328 603 11
Taradale, Taradale Town Hall, 8 Meeanee Road 17 11 74 7 2 1 0 11 1 268 392 4
Waipawa, Waipawa Library, Meeting Room, 64 High Street 8 10 43 3 1 0 1 8 1 100 175 1
Waipukurau, Waipukurau Library, Meeting Rooms, 4 Bogle Brothers Esplanade 19 16 73 6 2 3 0 17 0 286 422 8
Whakatu, Whakatu Hall, 5 Station Road 5 4 26 4 3 1 0 7 0 54 104 1
Voting Places
Akina, Hastings Central School Gymnasium, 400 Karamu Road South 26 17 167 10 1 4 0 22 0 117 364 10
     Hastings Christian School, 1009 Copeland Road 24 21 137 17 12 5 0 31 0 259 506 2
     St Joseph's School Hall, 404 Eastbourne Street East 24 22 153 10 2 1 0 29 1 168 410 8
Argyll East, Argyll East School, 1071 Argyll East Road 5 0 3 0 0 0 0 1 0 61 70 1
Ashley Clinton, Sherwood Hall, 358 Makaretu Road 4 8 10 1 0 0 0 2 0 76 101 0
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 13 10 30 6 0 2 0 10 1 109 181 0
Camberley, Camberley Community Centre, 703 Kiwi Street 3 4 97 5 4 1 1 10 0 14 139 5
Clive, Clive Community Hall, 162 Main Road 22 27 155 12 3 0 2 41 2 252 516 4
Elsthorpe, Elsthorpe Community Hall, 7 Kenderine Road 10 4 23 1 0 1 0 17 0 86 142 1
Flaxmere, Flaxmere Christian Fellowship Church, 220 Flaxmere Avenue 3 2 82 5 31 0 1 7 1 29 161 5
     Flaxmere Community Centre, 30 Swansea Road 11 8 156 8 10 1 0 10 1 45 250 7
     Flaxmere Primary School Hall, 12 Whitby Crescent 11 1 100 6 4 0 1 5 0 31 159 2
     Flaxmere Rugby and Sports Club, 280 Portsmouth Road 2 3 48 4 4 0 0 2 0 14 77 0
     Peterhead "Te Whai Hiringa" School Hall, 10 Peterhead Avenue 4 4 100 6 3 1 0 11 1 37 167 6
     Te Kura o Kimi Ora Hall, Tarbet Street 2 0 38 2 3 0 0 2 0 9 56 2
Frimley, Frimley School Hall, 202 Frimley Road 39 11 188 11 5 12 0 41 2 460 769 16
Hastings, Hastings Sports Centre, 503 Railway Road 22 17 138 7 10 5 3 32 0 178 412 4
Haumoana, Haumoana School Hall, 7 Raymond Road 17 12 141 8 3 1 0 30 0 181 393 2
Havelock North, Havelock North Function Centre, 30 Te Mata Road 37 32 158 14 5 0 0 73 0 468 787 10
     Havelock North High School Gymnasium, 177 Te Mata Road 33 20 116 5 3 4 0 45 1 356 583 2
     Havelock North Primary School Hall, 9 Campbell Street 31 15 114 6 0 1 1 36 2 338 544 5
     Havelock North Wanderers Football Club, 54 Brookvale Road 22 12 70 1 0 1 1 26 1 282 416 3
     Lucknow School Hall, 42 Elliott Crescent 28 11 85 5 7 2 1 16 0 231 386 7
     Redemption Point Church, 22 Napier Road 3 2 24 0 6 2 0 9 0 62 108 0
Kereru, Kereru School, 2306 Kereru Road 4 6 3 1 0 0 0 1 0 38 53 0
Mahora, Aubyn Live Theatre, 815 St Aubyn Street West 16 17 150 8 2 5 2 31 0 168 399 3
     Mahora School, 710 Frederick Street 38 34 244 18 8 3 0 51 5 351 752 11
Mangateretere, Mangateretere School Hall, 314 State Highway 51 4 10 27 2 2 1 0 7 0 67 120 2
Maraekakaho, Maraekakaho School, 68 Kereru Road 27 9 48 2 0 2 1 20 0 234 343 7
Marewa, Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 0 0 4 0 1 0 0 1 0 5 11 1
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 33 25 227 14 6 1 0 40 3 279 628 9
     Mayfair School Hall, 1110 Willowpark Road North 23 19 131 6 3 7 0 35 1 155 380 3
Napier South, PAK'nSAVE Napier, 25 Munroe Street 1 4 10 1 0 0 0 2 0 9 27 0
Omahu, Omahu Marae Wharekai, 1857 Korokipo Road 6 4 21 3 1 0 0 2 1 49 87 0
Omakere, Omakere School, 46 Long Range Road 3 0 3 1 0 0 0 3 0 16 26 0
Ongaonga, Ongaonga School, 51 Mill Street 10 20 33 4 0 0 3 7 0 91 168 3
Ōtāne, Otane Hall, 27 Higginson Street 21 12 72 7 3 1 0 17 0 149 282 1
Pakipaki, Te Kura o Pakipaki, 314 Pakipaki Road 8 0 32 0 0 0 1 6 0 61 108 3
Pakowhai, Pakowhai School, 25 Chesterhope Road 8 4 8 0 1 0 0 2 0 72 95 1
Parkvale, Te Wananga Whare Tapere o Takitimu, 706 Albert Street 11 1 73 2 1 2 0 9 1 75 175 1
Poukawa, Poukawa School Hall, 107 Poukawa Road 6 2 17 2 0 0 0 2 0 73 102 0
Pukahu, Riverbend Bible Church, 354 Te Aute Road 7 3 16 3 0 1 0 6 0 79 115 1
Pukehamoamoa, Pukehamoamoa School, 11 Matapiro Road 25 8 40 2 4 3 0 7 0 186 275 3
Pukehou, Pukehou School, Kahu Room, 174 State Highway 2 3 6 15 3 0 1 0 8 0 37 73 0
Puketapu, Puketapu School, 708 Puketapu Road 1 0 3 0 1 0 0 0 0 13 18 0
Raukawa, Raukawa Hall, 1403 Raukawa Road 7 2 11 2 0 0 0 2 0 70 94 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 6 3 96 2 3 1 1 8 0 66 186 0
     Raureka School Hall, 916 Gordon Road 22 13 189 10 7 6 0 34 1 249 531 6
Sherenden, Sherenden School, 2129 Taihape Road 7 7 24 0 3 0 0 0 0 86 127 0
Springhill, Springhill Community Hall, 1007 Wakarara Road 3 3 6 1 0 0 0 2 0 24 39 0
St Leonards, St John Hastings Ambulance Hall, 107 Southland Road 14 11 126 12 1 3 1 26 1 136 331 3
Takapau, Takapau School Hall, 15 Charles Street 1 2 7 0 1 0 0 0 0 21 32 2
Taken in Tukituki, Pop-up Voting Services - Team 1, Various Locations 5 1 60 3 2 0 0 12 0 61 144 3
Taradale, Bledisloe School, 30A Meeanee Road 0 2 3 0 0 0 0 1 0 13 19 0
     Pettigrew Green Arena, 480 Gloucester Street 4 2 20 1 1 0 0 9 0 40 77 1
     Taradale Anglican Church, 23 Puketapu Road 0 0 5 0 0 0 0 3 0 15 23 0
     Taradale Town Hall, 8 Meeanee Road 5 2 6 2 0 1 0 1 0 31 48 1
Te Awanga, Te Awanga Community Centre, 9 Wellwood Terrace 11 16 75 4 0 1 0 31 0 140 278 5
Tikokino, Tikokino School, 43 Owen Street 18 10 43 4 1 3 0 8 1 114 202 1
Twyford, Twyford & Raupare Memorial Hall, next to Twyford School, 160 Thompson Road 13 1 28 2 2 0 0 9 0 155 210 2
Waimārama, Waimarama School, 27 Taupunga Road 5 6 32 6 1 1 0 10 0 64 125 2
Waipawa, Central Hawkes Bay District Council, Council Chambers, 28-32 Ruataniwha Street 4 5 17 1 0 0 0 4 0 39 70 0
     Waipawa School, Technology Block, 6 Harker Street 0 3 6 1 0 0 0 0 0 23 33 0
Waipukurau, Central Hawkes Bay College Library, 45 Tavistock Road 1 0 4 2 0 0 0 1 0 10 18 0
     The Terrace School Staffroom, 164 Porangahau Road 0 1 1 0 0 0 0 2 0 7 11 0
     Waipukurau School Hall, St Marys Road 3 6 18 0 1 0 1 5 0 53 87 1
Waiwhare, Waiwhare Community Centre, 27 River Road 6 1 3 0 0 1 0 0 0 54 65 1
     Overseas Special Votes Including Defence Force - Tukituki 51 17 214 6 5 4 2 94 1 503 897 7
     Special Votes BEFORE Polling Day - Tukituki 116 57 809 50 16 6 2 185 3 1,235 2,479 55
     Special Votes ON Polling Day - Tukituki 152 103 765 80 31 11 9 220 9 1,157 2,537 71
     Voting places where less than 6 votes were taken 0 0 1 0 0 0 0 0 0 0 1 0
Tukituki Total 2,016 1,030 11,863 631 379 181 45 2,383 66 21,981 40,575 507
  Valid Candidate Votes plus Informal Candidate Votes   41082  
Electorate Candidate Valid Votes Party WEDD, Catherine - majority 10118
DOUGLAS, Robert George ACT New Zealand 2016 4.97%
   
HULMAN, Rob New Zealand Loyal 1030 2.54%
   
LORCK, Anna Labour Party 11863 29.24%
   
MANNING, Romana (Marnz) Aotearoa Legalise Cannabis Party 631 1.56%
   
NGAHUKA, Michael Dane Joseph Vision New Zealand 379 0.93%
   
PETROWSKI, Melanie Lorraine Independent 181 0.45%
   
PONK, Michael Independent 45 0.11%
   
RATCLIFFE, Nicholas Green Party 2383 5.87%
   
TOSH, Allister David Future Youth Party 66 0.16%
   
WEDD, Catherine National Party 21981 54.17%