Statistics Index



Waimakariri 57
Candidate Vote Details

BAKER, Leighton
CAMPBELL, Ross Eric
DOOCEY, Matthew Maurice
MALCOLM, Gordon
ROSEWARNE, Daniel Peter
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 1 0 11 0 2 14 0
Amberley, Hurunui Library, RSA Room, 111 Carters Road (State Highway 1) 4 2 24 0 5 35 0
Belfast, Belfast Community Centre, 710 Main North Road, Sheldon Park 6 24 312 11 170 523 6
     Belfast Salvation Army, 794 Main North Road 26 74 1,159 30 635 1,924 13
Bishopdale, Ōrauwhata: Bishopdale Library and Community Centre, 13 Bishopdale Court 18 50 808 14 387 1,277 2
Christchurch Central City, Ara Institute of Canterbury, Rakaia Building, 130 Madras Street 1 4 27 0 19 51 0
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 5 2 73 3 48 131 0
     South City Shopping Centre, 555 Colombo Street 8 7 110 1 61 187 1
     Te Wānanga o Aotearoa, 348 Manchester Street 0 0 7 1 9 17 0
Dunedin North, University of Otago, ISB Link, 65 Albany Street 0 0 14 1 8 23 0
Harewood, Christchurch International Airport, International Departure Lounge - AIRSIDE, 30 Durey Road 1 5 42 1 20 69 2
Ilam, University of Canterbury, The Engineering Core, Creyke Road 2 0 29 0 26 57 0
     University of Canterbury, The Undercroft, Ilam Road 2 3 65 2 59 131 0
Kaiapoi, Kaiapoi Community Centre, Mill Room, 24 Sewell Street 13 11 250 14 177 465 4
     Kaiapoi Library and Service Centre, 176 Williams Street 145 173 2,475 136 1,584 4,513 46
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 0 1 12 1 11 25 0
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 1 6 106 4 58 175 1
Oxford, Oxford Jaycee's Hall, 56 Main Street 57 92 759 58 401 1,367 13
Papanui, Northcity Church Hall, 95A Sawyers Arms Road 1 2 48 3 14 68 0
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 27 63 729 22 369 1,210 6
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 212 194 3,404 170 1,348 5,328 47
     Rangiora Public Library, 141 Percival Street 134 131 2,416 135 1,266 4,082 38
Redwood, The Village Presbyterian Church (St Lukes), 2 Daniels Road 5 4 96 4 63 172 2
Riccarton, Westfield Riccarton, Level 2, 129 Riccarton Road 1 9 134 2 52 198 2
Shirley, The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 6 13 111 4 80 214 0
Taken in Christchurch Central, Hospital and Care Homes, Team 1 1 0 5 0 6 12 0
Taken in Waimakariri, Care Homes Team, Team 1 6 19 224 9 178 436 13
Upper Riccarton, Bush Inn Centre, (corner Riccarton Road & Waimairi Road) 4 2 33 1 11 51 0
Woodend, Woodend Community Centre, 6A School Road 66 66 1,066 41 512 1,751 13
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 1 4 8 1 4 18 0
Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 2 3 10 1 8 24 0
Amberley, Hurunui Library, RSA Room, 111 Carters Road (State Highway 1) 1 1 7 1 3 13 0
Ashley, Ashley Rakahuri School, 4 Boundary Road (corner Fawcetts Road) 2 3 13 1 3 22 0
Belfast, Belfast Community Centre, 710 Main North Road, Sheldon Park 15 25 279 7 188 514 4
     Belfast Salvation Army, 794 Main North Road 28 29 340 18 201 616 7
Bishopdale, Bishopdale School Te Kura o Papakōhatu Hall, 465 Greers Road 0 1 8 1 10 20 0
     Cotswold Mātāhae School Hall, 50 Cotswold Avenue 7 18 219 8 109 361 1
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 4 3 30 0 23 60 0
Christchurch Central City, Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 1 2 13 2 3 21 0
     South City Shopping Centre, 555 Colombo Street 1 2 7 1 8 19 0
Clarkville, Clarkville Te Kura ki Waimātao, 10 Heywards Road 12 15 229 9 61 326 2
Cust, Cust Community Centre, 9 Mill Road 30 14 280 38 91 453 5
Eyreton, Eyreton Hall, (corner Mandeville & South Eyre Road) 12 14 184 5 46 261 0
Fernside, Fernside School, 285 O'Roarkes Road 24 16 331 40 62 473 5
Harewood, Harewood Playcentre, 719 Harewood Road 1 2 35 4 10 52 1
Kaiapoi, Kaiapoi Community Centre, Mill Room, 24 Sewell Street 10 8 134 17 104 273 5
     Kaiapoi High School Cultural Centre, 101 Ohoka Road 23 34 411 30 247 745 6
     Kaiapoi Library and Service Centre, 176 Williams Street 39 40 377 29 265 750 9
     Kaiapoi North School, 278 Williams Street 17 15 359 16 183 590 1
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 0 0 5 0 2 7 0
Loburn, Loburn School Te Kura Aromauka, Mt Thomas Room, 73 Hodgsons Road 5 0 14 3 9 31 0
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 3 3 17 0 9 32 2
Ohoka, Ohoka School Community Sports & Event Centre, 261 Jacksons Road 21 21 356 31 133 562 3
Ouruhia, Ouruhia School Library, 21 Turners Road 3 2 7 1 3 16 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 58 37 392 45 171 703 6
Papanui, Casebrook Intermediate School, 90 Veitches Road 17 30 332 10 271 660 7
     Northcity Church Hall, 95A Sawyers Arms Road 0 0 11 0 10 21 0
     Northlands Shopping Centre, near Muffin Break, 55 Main North Road 3 11 70 1 43 128 3
Pegasus, Pegasus Bay School, 5 Solander Road 19 40 547 26 271 903 8
Rangiora, Ashgrove School, 48 Seddon Street 31 25 471 31 170 728 5
     McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 66 51 673 59 313 1,162 11
     Rangiora Gateway New Life School, 2 Denchs Road 39 17 202 24 104 386 3
     Rangiora High School, 125 East Belt, Wales Street entrance 28 21 260 25 125 459 3
     St Johns Anglican Church Hall, (corner Church Street & High Street) 40 10 181 19 132 382 6
     Te Matauru Primary, 59 Pentecost Road 28 15 229 14 105 391 2
Redwood, Redwood Primary School Hall, 51 Prestons Road 3 7 56 3 26 95 0
     Te Kura o Matarangi Northcote School, 26 Tuckers Road 1 4 30 3 31 69 1
     The Village Presbyterian Church (St Lukes), 2 Daniels Road 2 4 46 2 15 69 0
Riccarton, Westfield Riccarton, Level 2, 129 Riccarton Road 2 0 15 0 8 25 0
Shirley, The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 3 0 11 1 8 23 0
Swannanoa, Swannanoa School, 1305 Tram Road 31 30 442 13 150 666 5
Tuahiwi, Tuahiwi School, 206 Tuahiwi Road 8 1 80 3 53 145 1
View Hill, View Hill School, 496 Island Road 3 4 40 2 8 57 2
Waikuku Beach, Waikuku Beach Hall, (corner Park Terrace & Domain Road) 24 11 162 14 125 336 6
West Eyreton, West Eyreton School Hall, 1650 North Eyre Road 15 24 212 18 58 327 3
Woodend, Woodend Community Centre, 6A School Road 58 33 530 35 268 924 11
     Overseas Special Votes Including Defence Force - Waimakariri 40 45 375 7 217 684 4
     Special Votes BEFORE Polling Day - Waimakariri 161 210 1,734 125 941 3,171 70
     Special Votes ON Polling Day - Waimakariri 119 204 1,487 117 816 2,743 57
     Voting places where less than 6 votes were taken 1 0 6 1 3 11 0
Waimakariri Total 1,815 2,066 26,816 1,530 13,806 46,033 474
  Valid Candidate Votes plus Informal Candidate Votes   46507  
Electorate Candidate Valid Votes Party DOOCEY, Matthew Maurice - majority 13010
BAKER, Leighton Leighton Baker Party 1815 3.94%
   
CAMPBELL, Ross Eric ACT New Zealand 2066 4.49%
   
DOOCEY, Matthew Maurice National Party 26816 58.25%
   
MALCOLM, Gordon DemocracyNZ 1530 3.32%
   
ROSEWARNE, Daniel Peter Labour Party 13806 29.99%