Statistics Index



Wellington Central 60
Candidate Vote Details

ALBERT, Natalia
APPLEBY, Michael George
ARNEIL, Taylor Russell
BAINS, Bherminder Singh
FRANKS, Don
GEIRINGER, Karl Thomas
GORDON, Christopher David
LIM, Meg
OMER, Ibrahim
PAUL, Tamatha-Kaye Erin
SHEERAN, Scott
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Aro Valley, Aro Valley Community Centre Hub, 48 Aro Street 18 9 7 0 4 1 3 1 238 458 101 840 5
     Central Park Flats, Community Recreation Room, 21 Brooklyn Road 2 2 4 1 0 0 1 0 70 35 24 139 3
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 19 4 21 1 2 0 2 2 356 321 348 1,076 7
Eastbourne, Eastbourne Library, 38 Rimu Street 0 0 0 0 0 0 0 0 1 2 6 9 0
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 3 1 1 0 0 0 0 0 38 58 38 139 0
Johnsonville, Johnsonville Shopping Centre, adjacent to Countdown entrance, 16 Broderick Road 6 0 5 0 1 0 0 2 51 52 89 206 0
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 76 13 43 5 2 3 3 5 1,233 855 1,453 3,691 36
Kelburn, Victoria University, The Hub, Kelburn Parade 45 9 4 1 1 1 2 2 328 1,347 224 1,964 4
Kilbirnie, Ākau Tangi Sports Centre, formerly ASB Sports Centre, 72 Kemp Street 3 0 1 0 0 0 0 0 23 33 17 77 1
     Kilbirnie & Lyall Bay Community Centre, 56-58 Bay Road 3 1 1 0 0 0 0 2 49 49 78 183 3
Miramar, Miramar & Maupuia Community Centre, 27 Chelsea Street 3 0 1 0 0 1 2 0 15 29 21 72 0
Mornington, Vogelmorn Hall, 13 Vennell Street 0 0 0 0 0 0 0 0 16 30 6 52 0
Mt Cook, Massey University, Block 5, Level H, Wallace Street, access from Entrance A 22 2 2 0 0 0 1 1 110 445 67 650 1
Mt Victoria, St Joseph's Church, Bill Pearce Room, 154-156 Brougham Street 9 0 2 0 1 1 0 0 59 65 71 208 1
Newtown, Newtown Community Hall, 71 Daniell Street 1 0 1 0 0 0 0 0 7 11 5 25 0
     Newtown School Hall, (corner Riddiford Street & Mein Street) 1 0 0 0 0 0 0 0 19 24 14 58 2
     New World Precinct, next to New World, 199 Riddiford Street 9 4 12 0 0 0 3 1 92 127 87 335 4
     Riddiford Corner Shop, 15 Riddiford Street 6 1 0 0 0 0 0 0 27 51 14 99 1
     Wellington Regional Hospital, Main Concourse, Ground Floor, Adelaide Road 12 1 2 0 0 0 1 1 67 63 37 184 1
Ngaio, Ngaio Town Hall, 1 Ottawa Road 0 0 0 0 0 0 0 0 7 2 2 11 0
Northland, St Anne's Anglican Church, (corner Northland Road & Randwick Road) 16 2 7 0 0 0 1 2 219 179 179 605 3
Paraparaumu, Coastlands Mall, Countdown Foyer, Old State Highway 1 2 3 0 1 0 0 0 0 15 11 23 55 1
Petone, Petone Library and Heritage Centre, 7 Britannia Street 1 1 1 0 0 1 0 0 10 20 16 50 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 0 2 2 0 0 0 1 0 14 18 17 54 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 4 1 0 0 0 0 0 1 14 35 29 84 1
Rongotai, Wellington International Airport - AIRSIDE, Stewart Duff Drive 0 0 1 0 0 0 0 0 7 13 11 32 1
Taken in Wellington Central, Care Homes Team, Team 1 3 0 2 0 1 1 2 1 35 14 28 87 6
Te Aro, Voting Team - DCM and Soup Kitchen, 2 Lukes Lane 0 1 0 0 0 0 0 0 1 6 2 10 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 61 4 12 0 1 2 2 3 484 671 595 1,835 6
     He Herenga Kura, Level 4, 120 Featherston Street, access from Waring Taylor Street 13 4 1 0 0 0 0 0 84 139 138 379 1
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 161 33 37 2 3 0 10 3 1,124 2,325 1,050 4,748 16
     St John's in the City, Church Centre Hall, (corner Dixon Street & Willis Street) 15 6 3 1 0 0 3 0 80 167 98 373 1
     Sustainability Trust Wellington, 2 Forresters Lane 14 4 5 0 2 0 1 1 144 329 150 650 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 62 10 20 2 1 0 1 1 529 849 480 1,955 4
     Wellington Museum, Von Kohorn Room, Queens Wharf, 3 Jervois Quay 14 3 2 0 1 0 0 0 71 175 98 364 1
Voting Places
Aro Valley, Aro Valley Community Centre Hub, 48 Aro Street 31 8 6 0 5 2 1 0 220 317 95 685 2
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 34 4 10 0 1 0 1 3 273 314 190 830 2
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 2 0 0 0 0 1 0 0 6 8 11 28 0
Johnsonville, Johnsonville Shopping Centre, adjacent to Countdown entrance, 16 Broderick Road 3 2 0 0 0 1 2 0 6 6 3 23 1
Karori, Karori Baptist Church, 161-163 Karori Road 18 4 0 0 0 1 1 1 169 82 185 461 2
     Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 26 4 12 0 1 3 0 4 264 209 226 749 6
     Karori Normal School, 2 Donald Street 7 4 6 0 2 4 1 1 205 137 292 659 2
     Karori West Normal School Hall, 19 Allington Road 27 10 10 2 1 0 2 3 293 210 234 792 10
     St Teresa's Parish Hall, 301 Karori Road 18 1 8 0 0 2 1 2 162 82 181 457 4
Kelburn, Kelburn Normal School Hall, 16 Kowhai Road 39 7 6 0 2 1 0 1 289 240 296 881 2
Kilbirnie, Ākau Tangi Sports Centre, formerly ASB Sports Centre, 72 Kemp Street 2 0 0 0 0 0 0 0 5 11 11 29 0
     Kilbirnie & Lyall Bay Community Centre, 56-58 Bay Road 0 0 1 0 0 0 0 0 7 10 6 24 0
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 1 0 0 0 0 0 0 0 6 0 3 10 0
Mākara, Makara Community Hall, 366 Makara Road 7 2 3 1 1 0 0 1 30 24 51 120 1
Miramar, Miramar & Maupuia Community Centre, 27 Chelsea Street 1 0 0 0 0 0 0 0 2 3 6 12 0
Mornington, Vogelmorn Hall, 13 Vennell Street 0 1 1 0 0 0 0 1 20 21 15 59 1
Mt Cook, Mt Cook School, 160 Tory Street 12 5 5 2 0 0 0 0 96 129 71 320 1
     Wellington High School Cafe, 249 Taranaki Street 6 4 6 0 0 0 1 1 89 98 57 262 1
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 37 6 9 0 3 0 4 5 247 336 265 912 3
     St Joseph's Church, Bill Pearce Room, 154-156 Brougham Street 7 1 1 0 1 0 2 0 38 55 40 145 0
Newtown, Newtown Community Hall, 71 Daniell Street 0 0 0 1 0 0 0 0 0 5 3 9 0
     Newtown School Hall, (corner Riddiford Street & Mein Street) 3 2 1 0 1 0 0 0 30 25 17 79 0
     New World Precinct, next to New World, 199 Riddiford Street 3 1 1 0 1 0 0 0 9 18 19 52 1
     Riddiford Corner Shop, 15 Riddiford Street 0 0 0 0 0 0 0 1 20 32 5 58 2
Ngaio, Ngaio Town Hall, 1 Ottawa Road 1 0 0 0 0 0 0 0 4 10 3 18 0
Northland, St Anne's Anglican Church, (corner Northland Road & Randwick Road) 30 4 12 1 0 0 4 0 232 149 135 567 4
Paraparaumu, Paraparaumu Bridge Club, 1 Brett Ambler Way 0 0 1 0 0 0 0 0 3 6 1 11 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 1 0 0 0 0 0 0 0 3 3 7 14 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 1 0 1 0 0 0 0 0 2 6 1 11 0
Roseneath, Roseneath School Hall, 13 Maida Vale Road 1 0 0 0 0 0 0 0 9 9 24 43 0
Thorndon, Thorndon School Hall, 26 Murphy Street 17 1 11 2 0 1 1 0 142 128 146 449 7
     Wellington Bridge Club, 17 Tinakori Road 12 3 3 1 0 0 2 2 121 93 108 345 1
Waikanae Beach, Kapiti Uniting Parish, 9 Taiata Street 0 0 0 0 0 0 0 0 2 2 14 18 0
Wellington City, Manners Street Shop, next to Department of Conservation, 18 Manners Street 43 11 14 0 2 2 1 1 270 417 181 942 8
     Sustainability Trust Wellington, 2 Forresters Lane 10 15 3 1 0 0 2 1 132 182 116 462 3
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 16 2 6 0 1 0 4 1 123 130 89 372 6
Wilton, Cardinal McKeefry School Hall, 66 Albemarle Road 5 2 5 0 1 0 1 2 62 39 50 167 0
     Otari School Hall, 166 Wilton Road 9 2 3 0 0 0 0 0 87 81 64 246 0
     Overseas Special Votes Including Defence Force - Wellington Central 121 13 20 2 7 5 6 4 1,103 1,744 881 3,906 14
     Special Votes BEFORE Polling Day - Wellington Central 220 98 63 3 10 5 17 10 1,098 2,612 1,050 5,186 48
     Special Votes ON Polling Day - Wellington Central 179 80 65 6 7 4 18 6 856 1,444 785 3,450 45
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 1 4 2 7 0
Wellington Central Total 1,554 418 493 36 67 43 111 80 12,373 18,439 11,555 45,169 287
  Valid Candidate Votes plus Informal Candidate Votes   45456  
Electorate Candidate Valid Votes Party PAUL, Tamatha-Kaye Erin - majority 6066
ALBERT, Natalia The Opportunities Party (TOP) 1554 3.44%
   
APPLEBY, Michael George Aotearoa Legalise Cannabis Party 418 0.93%
   
ARNEIL, Taylor Russell New Zealand First Party 493 1.09%
   
BAINS, Bherminder Singh Independent 36 0.08%
   
FRANKS, Don Workers Now 67 0.15%
   
GEIRINGER, Karl Thomas Independent 43 0.10%
   
GORDON, Christopher David Animal Justice Party 111 0.25%
   
LIM, Meg Vision New Zealand 80 0.18%
   
OMER, Ibrahim Labour Party 12373 27.39%
   
PAUL, Tamatha-Kaye Erin Green Party 18439 40.82%
   
SHEERAN, Scott National Party 11555 25.58%