Statistics Index



Whangārei 64
Candidate Vote Details

ANDREWS, Janita
BAZELEY, Rick
BENNEY, Gavin John
BRETHERTON, Susan Jane
BURGESS, Diana
CLARK, Angela Maree
de JONGE, Jennifer
GREEN, Fiona Elizabeth Mary
KAPA-KINGI, Eru
RETI, Shane Raymond
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Hikurangi, Hikurangi Hall, 24 King Street 5 10 67 8 4 70 2 0 3 75 244 5
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 25 99 351 86 24 597 12 4 26 1,775 2,999 26
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 3 2 5 1 2 7 1 0 2 39 62 0
Maunu, Northland Vintage Car Clubrooms, Kiwi North, Gate 2, 500 State Highway 14 3 28 66 21 8 128 4 3 7 407 675 3
     Whangārei Base Hospital, Imaging Room, Maunu Road 11 40 57 9 3 147 5 2 14 249 537 6
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 12 66 72 18 3 153 8 1 8 381 722 6
Okara, Okara Shopping Centre, opposite The Warehouse, 4 Port Road 48 239 468 119 41 773 43 13 59 1,822 3,625 34
Onerahi, Onerahi Bowling Club, 35 Alamein Avenue 22 82 156 37 19 487 11 5 16 900 1,735 13
Otangarei, Otangarei Rugby Club, 10 Matai Street 1 5 6 1 0 29 0 0 10 11 63 2
Parua Bay, Mt. Manaia Bowling Club, 1341 Whangārei Heads Road 7 53 69 17 9 207 9 3 6 393 773 4
Raumanga, Te Puna o Te Mātauranga - Northland Polytech Marae, Whare kai, Gate 1, 51 Raumanga Valley Road 5 23 20 6 2 47 2 0 10 77 192 2
Regent, Anglican Parish Hall, 2A Kamo Road 9 20 37 5 2 109 8 0 5 166 361 2
Riverside, Northland Rugby Clubroom, 136 Riverside Drive 8 23 42 18 8 99 1 1 10 229 439 1
Ruakākā, Ruakākā Recreation Centre, Squash Court 1, 9 Takutai Place 8 44 101 24 21 212 5 5 11 613 1,044 7
Taken in Whangārei, Care Homes Team, Team 1 4 5 38 4 2 71 2 1 2 157 286 12
     Pop-up Voting Services, Various Locations - Retirement Villages 3 22 75 16 4 182 6 2 2 599 911 9
     Pop-up Voting Services, Various Locations - Tertiary Institutions 1 6 14 6 0 45 2 0 3 83 160 0
Tikipunga, Kiripaka Shopping Centre, 165 Kiripaka Road, by roundabout 44 107 379 51 26 620 31 5 44 1,074 2,381 21
Waipu, Waipu Coronation Hall, 47 The Centre 32 86 137 57 15 312 17 2 12 999 1,669 7
Warkworth, PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 0 0 2 2 0 4 0 0 0 19 27 0
Whangārei, Strand Arcade, Shop beside Food Court, 41 Cameron Street 31 161 242 65 21 578 20 8 35 1,021 2,182 22
     Whangārei Club Inc. Hall, 18 Rust Avenue 14 100 138 31 20 380 21 4 27 798 1,533 6
Voting Places
Avenues, Whangārei Bowling Club, 2 Second Avenue 11 23 50 5 6 80 12 0 10 108 305 5
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 6 11 57 8 6 50 4 3 3 156 304 1
Hikurangi, Hikurangi Hall, 24 King Street 19 13 68 10 5 52 8 1 7 85 268 5
Kamo, Hurupaki School Hall, 20 Dip Road 13 12 68 13 6 70 3 0 3 211 399 1
     Kamo Bowling Club, 15 Three Mile Bush Road 34 42 161 27 13 144 19 3 15 385 843 11
     Kamo Primary School Hall, 6 Three Mile Bush Road 8 26 77 13 4 82 4 1 5 218 438 6
Kauri, Kaurihohore Hall, 24 Apotu Road 23 11 62 15 6 35 2 0 5 240 399 2
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 16 31 66 14 3 108 11 0 13 162 424 7
     St. John's Golden Church, Leigh Hall, 149 Kamo Road 7 16 66 6 4 107 4 2 6 157 375 2
Kokopu, Kokopu School Library, 921 Kokopu Road 3 3 21 4 4 14 1 0 0 54 104 1
Mangapai, Mangapai Hall, Mangapai Road (corner McAlister Road) 8 7 43 15 7 49 2 1 2 178 312 1
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 0 3 2 1 0 2 2 0 0 3 13 0
Matapouri, Matapouri Public Hall, Matapouri Road 9 20 27 3 1 30 1 1 11 61 164 1
Maungakaramea, Maungakaramea School Library, Tangihua Road 1 1 13 2 0 6 0 0 0 31 54 0
Maungatapere, Maungatapere School Hall, Mangakahia Road 4 12 42 13 7 40 8 0 2 167 295 0
Maunu, Maunu Primary School Hall, 13 Austin Road 10 35 66 16 13 88 2 1 6 405 642 3
     Northland Vintage Car Clubrooms, Kiwi North, Gate 2, 500 State Highway 14 7 15 38 9 2 37 3 2 3 176 292 1
Ngāraratunua, Ngāraratunua Marae, Whare Kai, Pipiwai Road (corner Church Road) 3 9 20 1 1 19 1 1 5 58 118 2
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 7 48 54 17 4 90 8 2 19 163 412 2
Ōakura, Ōakura Hall, 153 Oakura Road 2 1 10 0 0 3 0 0 0 11 27 0
Okara, Okara Shopping Centre, opposite The Warehouse, 4 Port Road 27 56 86 21 11 134 17 3 19 199 573 7
Onerahi, Onerahi Bowling Club, 35 Alamein Avenue 22 55 115 16 16 164 7 2 16 246 659 7
     Raurimu Avenue School, 48 Raurimu Avenue 8 20 34 3 8 85 7 1 6 65 237 2
One Tree Point, One Tree Point School Hall, 97 One Tree Point Road 10 26 70 18 7 96 8 1 7 422 665 8
Ōtaika, Otaika Valley School, Classroom 3, Valley View Road 19 20 60 7 5 52 8 2 4 140 317 2
Otangarei, Otangarei Rugby Club, 10 Matai Street 1 1 4 1 0 15 3 0 8 3 36 1
Parua Bay, Mt. Manaia Bowling Club, 1341 Whangārei Heads Road 25 62 77 17 11 113 15 1 5 257 583 2
Poroti, Poroti School, 673 Mangakahia Road 4 0 3 0 3 2 1 0 0 12 25 0
Raumanga, Manaia View School - Te Moemoea, Hall, 64 Murdoch Crescent 7 16 43 6 8 69 7 1 23 94 274 1
     Te Puna o Te Mātauranga - Northland Polytech Marae, Whare kai, Gate 1, 51 Raumanga Valley Road 3 16 22 3 0 49 3 2 16 45 159 1
Regent, Anglican Parish Hall, 2A Kamo Road 20 32 93 14 5 141 7 1 18 225 556 5
Riverside, Northland Rugby Clubroom, 136 Riverside Drive 11 22 58 6 2 74 6 0 8 144 331 3
Ruakākā, Bream Bay College Hall, 2 Peter Snell Road 17 28 86 20 23 139 10 4 7 259 593 2
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 14 9 46 15 5 36 4 0 1 125 255 3
Taurikura, Taurikura Hall, 2363 Whangārei Heads Road 4 13 22 1 2 51 5 0 6 106 210 0
Tikipunga, Kiripaka Shopping Centre, 165 Kiripaka Road, by roundabout 16 36 107 10 10 142 20 2 32 211 586 3
     Te Kura Kaupapa Māori o Te Rawhitiroa, Whare, 42 Vinegar Hill Road 3 1 6 2 0 5 1 0 5 24 47 0
     Tikipunga High School Hall, 194 Corks Road 5 12 34 10 5 78 5 3 8 109 269 1
Waipu, Waipu Coronation Hall, 47 The Centre 48 37 68 19 17 107 11 0 11 325 643 2
Whangārei, Strand Arcade, Shop beside Food Court, 41 Cameron Street 10 39 57 9 5 98 8 2 16 126 370 6
Whareora, Whareora Hall, 821 Whareora Road 18 13 35 5 2 30 2 0 0 112 217 0
Whau Valley, Whau Valley School Theatre, 17 Moody Avenue 7 9 17 3 5 49 2 3 5 78 178 1
Woodhill, Hora Hora School Hall, 22 Te Mai Road 4 10 14 5 1 60 5 1 5 59 164 1
     Overseas Special Votes Including Defence Force - Whangārei 12 94 61 29 5 175 1 4 26 390 797 7
     Special Votes BEFORE Polling Day - Whangārei 87 252 307 97 44 582 56 17 80 1,189 2,711 59
     Special Votes ON Polling Day - Whangārei 117 241 288 91 52 510 88 13 99 960 2,459 31
     Voting places where less than 6 votes were taken 0 0 5 0 0 0 0 0 1 2 8 0
Whangārei Total 1,006 2,680 5,371 1,222 578 9,419 612 140 859 20,843 42,730 394
  Valid Candidate Votes plus Informal Candidate Votes   43124  
Electorate Candidate Valid Votes Party RETI, Shane Raymond - majority 11424
ANDREWS, Janita New Zealand Loyal 1006 2.35%
   
BAZELEY, Rick Green Party 2680 6.27%
   
BENNEY, Gavin John New Zealand First Party 5371 12.57%
   
BRETHERTON, Susan Jane ACT New Zealand 1222 2.86%
   
BURGESS, Diana DemocracyNZ 578 1.35%
   
CLARK, Angela Maree Labour Party 9419 22.04%
   
de JONGE, Jennifer Aotearoa Legalise Cannabis Party 612 1.43%
   
GREEN, Fiona Elizabeth Mary Independent 140 0.33%
   
KAPA-KINGI, Eru Te Pāti Māori 859 2.01%
   
RETI, Shane Raymond National Party 20843 48.78%