Statistics Index



Wigram 65
Candidate Vote Details

ANDERSON, Blair John
CULLIMORE, Debra Marie
HANSEN, Christopher Michael
McTAGUE, Geoffrey William
NANDWANI-LYNN, Ankita
SUMMERFIELD, Tracy Sheree
THOMSON, Wiremu Li-An James
VAN DUIVENBODEN, Christine Sue
WESLEY, Richard
WOODS, Megan Cherie
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 1 2 0 2 3 61 0 1 12 51 133 5
Avonhead, Avonhead Shopping Centre, opposite Sushi Time, (corner Withells Road & Merrin Street) 2 3 0 3 7 163 1 3 18 116 316 6
     Burnside Bowling Club, 330 Avonhead Road 2 1 0 0 3 27 0 1 4 25 63 1
Cashmere, South Christchurch Library, 66 Colombo Street 2 1 2 0 6 34 0 1 26 76 148 1
Christchurch Central City, Ara Institute of Canterbury, Rakaia Building, 130 Madras Street 3 1 1 0 2 21 0 0 31 66 125 1
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 3 1 0 0 5 82 1 1 29 139 261 5
     Deaf Society of Canterbury, 80 Fitzgerald Avenue 0 0 0 0 1 0 0 0 3 2 6 0
     South City Shopping Centre, 555 Colombo Street 4 2 0 2 25 160 1 2 69 224 489 7
     Te Wānanga o Aotearoa, 348 Manchester Street 0 0 0 0 0 2 1 1 7 2 13 0
     Tūranga Library, 60 Cathedral Square 2 0 0 0 1 32 0 1 15 46 97 1
Cracroft, Christchurch Adventure Park, end of McVicars Drive, off Worsleys Road 0 0 0 0 3 9 0 1 8 7 28 0
Fendalton, Fendalton Community Centre, 170 Clyde Road 1 0 0 0 2 23 0 0 2 11 39 1
Halswell, Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 11 13 2 2 57 655 2 6 103 578 1,429 14
Harewood, Christchurch International Airport, International Departure Lounge - AIRSIDE, 30 Durey Road 0 0 0 0 1 10 0 2 0 11 24 0
Hei Hei, Hei Hei Community Centre, 12 Wycola Avenue 16 9 1 6 58 380 3 11 57 557 1,098 12
Hoon Hay, Hoon Hay Community Centre, 90 Hoon Hay Road 15 17 3 1 34 354 2 13 74 511 1,024 8
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 9 5 2 0 10 168 3 3 23 235 458 7
     The Hub Hornby, Shop 104, the old AMI site via the banking entrance, 418 Main South Road 28 14 5 8 117 1,068 9 16 165 1,173 2,603 30
Ilam, University of Canterbury, The Engineering Core, Creyke Road 5 0 0 0 9 50 2 0 81 109 256 3
     University of Canterbury, The Undercroft, Ilam Road 7 3 0 0 14 120 5 0 143 213 505 2
Lincoln, Lincoln University Library, Ivey Hall, (corner Ellesmere Junction & Springs Road) 0 0 0 0 1 23 0 0 8 21 53 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 0 0 0 0 3 12 2 0 5 47 69 3
Merivale, Merivale Mall, outside Sassys clothing store, 189 Papanui Road 2 0 0 0 0 11 0 2 4 14 33 1
Papanui, Northlands Shopping Centre, near Muffin Break, 55 Main North Road 4 1 1 0 5 61 0 1 22 54 149 1
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 5 4 0 0 16 128 0 1 32 143 329 6
     Westfield Riccarton, Level 2, 129 Riccarton Road 20 7 2 9 62 666 4 7 160 718 1,655 29
Rolleston, Selwyn District Council, 2 Norman Kirk Drive 0 1 0 0 3 14 0 0 5 6 29 0
Somerfield, Pioneer Recreation & Sport Centre, 1st Floor, 75 Lyttelton Street 10 3 0 0 14 102 0 7 22 142 300 3
     Te Kura Kaupapa Māori o Te Whānau Tahi, Wharenui, 83 Lyttelton Street 0 0 0 0 0 2 0 0 1 5 8 0
Spreydon, Barrington Mall, 256 Barrington Street 30 12 7 7 75 682 11 15 205 1,276 2,320 34
Taken in Christchurch Central, Hospital and Care Homes, Team 1 0 0 0 0 0 0 0 2 1 3 6 0
Taken in Wigram, Hospital and Care Homes Team, Team A 4 0 2 4 14 167 2 1 18 246 458 49
Upper Riccarton, Bush Inn Centre, (corner Riccarton Road & Waimairi Road) 6 8 0 5 29 307 2 13 59 330 759 16
     The Warehouse Riccarton, 265 Blenheim Road 20 10 2 3 38 367 1 5 98 401 945 17
Wigram, Harvard Community Lounge, Wigram Village Green, Corsair Drive 30 23 3 5 147 1,762 10 32 193 997 3,202 43
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 0 0 0 0 1 1 0 0 2 5 9 0
     Gurudwara Singh Sabha, 537 Ferry Road 0 0 0 0 0 20 0 0 0 1 21 0
Voting Places
Addington, Addington School Te Kura Taumatua Hall, 17-22 Somerset Crescent 3 2 0 1 10 34 1 8 28 127 214 5
     Kidsfirst Kindergarten Selwyn Street, 366 Selwyn Street 4 0 3 0 3 27 1 1 16 87 142 3
     Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 2 0 1 1 10 77 0 0 25 93 209 0
Avonhead, Avonhead Primary School Hall, 55 Avonhead Road 1 1 0 1 5 39 0 6 7 39 99 1
     Burnside Bowling Club, 330 Avonhead Road 1 0 0 0 0 3 0 0 1 3 8 0
     Merrin School Ngā Whetū Kohara Hall, 41 Merrin Street 0 0 0 0 2 19 0 1 1 21 44 0
Christchurch Central City, Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 4 0 1 1 0 16 0 0 6 23 51 1
     South City Shopping Centre, 555 Colombo Street 3 0 0 1 1 40 0 0 7 28 80 3
     Tūranga Library, 60 Cathedral Square 2 1 0 0 0 8 0 0 11 14 36 0
Fendalton, Christchurch Boys' High School Hall, 71 Straven Road, Kahu Road entrance 0 0 0 0 0 10 0 0 4 5 19 0
     Fendalton Community Centre, 170 Clyde Road 0 0 0 0 1 9 0 0 5 6 21 0
Halswell, Aidanfield Christian School Hall, 2 Nash Road 0 9 0 0 19 199 0 8 20 123 378 6
     Halswell School Hall, (corner Kennedys Bush & School Road) 0 0 0 0 6 17 0 0 2 7 32 0
     Mingimingi Hautoa - Knights Stream School Hall, 1 Killarney Avenue 6 0 2 0 15 263 2 6 47 195 536 3
     Oaklands School Hall, 37 Cunningham Place 3 1 0 0 1 45 0 2 5 31 88 0
     St Mary's Anglican Church Hall, 329 Halswell Road 0 1 0 0 8 64 0 3 12 54 142 1
     Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 4 1 0 0 7 71 1 4 14 57 159 2
Hei Hei, Ara Tū Whakatā Gilberthorpe School Hall, 163 Gilberthorpes Road 3 0 1 1 8 81 0 2 16 83 195 4
     Hei Hei Community Centre, 12 Wycola Avenue 17 8 1 3 21 119 3 10 44 213 439 5
Hoon Hay, Hoon Hay Te Kura Kōaka, Primary School Hall, 91 Sparks Road 4 2 0 0 13 94 2 8 29 144 296 3
     Te Kōmanawa Rowley School Hall, 48 Rowley Avenue 8 2 1 0 11 42 2 3 13 158 240 12
     Te Kura o Mōkihi Spreydon School Hall, 50 Hoon Hay Road 15 5 0 0 13 76 2 4 40 118 273 1
     Te Kura Tuarua o Horomaka Hillmorton High School Hall, 31 Tankerville Road 3 3 2 1 18 75 0 5 25 137 269 3
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 4 0 2 0 6 36 0 6 10 74 138 2
     Te Māhuri Mānuka Hornby Primary School, Room 14 & 15, 9 Hei Hei Road, access from carpark 2 1 0 0 11 40 2 2 12 50 120 1
     Te Manu Tukutuku South Hornby School Hall, 35 Amyes Road 15 3 0 0 9 102 0 3 24 137 293 1
     The Hub Hornby, Shop 104, the old AMI site via the banking entrance, 418 Main South Road 12 2 1 5 16 179 0 4 39 182 440 5
Ilam, Te Kura o Waiutuutu Ilam School Hall, 66 Ilam Road 0 0 0 0 1 14 0 1 2 21 39 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 1 0 0 0 1 2 0 1 3 5 13 1
Papanui, Northlands Shopping Centre, near Muffin Break, 55 Main North Road 0 0 0 0 0 7 0 0 2 12 21 1
Prebbleton, Prebbleton School Hall, 2-8 Blakes Road 2 1 0 0 1 23 0 0 2 10 39 1
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 2 1 1 1 7 37 0 1 14 38 102 1
     Riccarton Baptist Church, 80 Rattray Street 2 1 1 0 4 44 0 0 10 56 118 0
     St Ninian's Presbyterian Church Hall, 5 Puriri Street 0 0 0 0 1 9 1 1 3 22 37 2
     Westfield Riccarton, Level 2, 129 Riccarton Road 4 0 1 0 14 107 0 0 29 99 254 5
     Wharenui School Hall, 32 Matipo Street 4 3 0 0 8 48 0 2 11 80 156 3
Rolleston, Selwyn District Council, 2 Norman Kirk Drive 1 0 0 1 2 1 0 0 2 7 14 0
Russley, Russley Playcentre, 8 Apsley Drive 3 2 0 0 2 13 0 0 3 26 49 0
Sockburn, St Thomas of Canterbury, Classroom, 69 Middlepark Road 3 1 0 1 12 71 2 3 13 88 194 2
     Te Kāpehu Riccarton Primary School Hall, 1 English Street 5 4 0 1 6 89 0 1 13 101 220 3
Somerfield, Pioneer Recreation & Sport Centre, 1st Floor, 75 Lyttelton Street 6 0 0 0 2 26 0 2 13 43 92 0
     Te Kura Kaupapa Māori o Te Whānau Tahi, Wharenui, 83 Lyttelton Street 3 1 0 1 0 5 0 1 10 17 38 0
Spreydon, Barrington Mall, 256 Barrington Street 7 5 0 3 19 118 0 8 57 183 400 5
     Christchurch South Karamata Intermediate Hall, 204 Selwyn Street 7 0 1 0 7 79 1 9 27 144 275 0
     South West Baptist Church, Cobham Hall, 51 Cobham Street 10 8 1 3 10 123 1 4 41 230 431 4
     St Martin's Church, Neave Room, 50 Lincoln Road 7 5 1 3 6 72 1 5 16 108 224 2
Templeton, Templeton Primary School Auditorium, 40 Kirk Road 2 0 0 0 0 11 0 0 0 5 18 0
Upper Riccarton, Middleton Grange Primary School Hall, access from 50 Acacia Avenue 0 0 1 0 4 47 2 1 15 63 133 4
     Te Whare O Meri Villa Maria College Hall, 21 Peer Street, Brodie Street entrance 2 2 1 0 1 23 1 1 10 30 71 1
Wigram, Harvard Community Lounge, Wigram Village Green, Corsair Drive 13 6 1 2 28 241 2 13 52 204 562 3
     Wigram Primary School - Te Piki Kāhu, 5 The Runway 13 12 2 1 50 514 4 15 61 299 971 10
     Overseas Special Votes Including Defence Force - Wigram 3 4 1 2 33 288 1 3 127 281 743 6
     Special Votes BEFORE Polling Day - Wigram 130 29 7 10 167 1,708 19 46 644 1,551 4,311 138
     Special Votes ON Polling Day - Wigram 108 16 7 9 154 1,162 12 39 432 1,088 3,027 86
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 9 9 1
Wigram Total 696 284 74 110 1,520 14,411 125 392 3,780 15,590 36,982 647
  Valid Candidate Votes plus Informal Candidate Votes   37629  
Electorate Candidate Valid Votes Party WOODS, Megan Cherie - majority 1179
ANDERSON, Blair John Aotearoa Legalise Cannabis Party 696 1.88%
   
CULLIMORE, Debra Marie Leighton Baker Party 284 0.77%
   
HANSEN, Christopher Michael Economic Euthenics 74 0.20%
   
McTAGUE, Geoffrey William Independent 110 0.30%
   
NANDWANI-LYNN, Ankita ACT New Zealand 1520 4.11%
   
SUMMERFIELD, Tracy Sheree National Party 14411 38.97%
   
THOMSON, Wiremu Li-An James Independent 125 0.34%
   
VAN DUIVENBODEN, Christine Sue New Zealand Loyal 392 1.06%
   
WESLEY, Richard Green Party 3780 10.22%
   
WOODS, Megan Cherie Labour Party 15590 42.16%