Statistics Index



Hauraki-Waikato 66
Candidate Vote Details

MAHUTA, Nanaia Cybele
MAIPI-CLARKE, Hana-Rawhiti
POKERE-PHILLIPS, Donna
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Botany
Botany, Botany Library, Level 1, Sunset Terrace 2 6 0 8 0
Coromandel
Coromandel, Coromandel Citizen's Hall, 455 Kapanga Road 53 48 6 107 5
Ngatea, Ngātea War Memorial Hall, 66 Orchard West Road 22 23 7 52 1
Paeroa, Paeroa Memorial Hall, 144 Normanby Road 97 85 18 200 5
Tairua, Tairua Community Hall, 210 Main Road 9 11 2 22 2
Taken in Coromandel, Care Homes, Team 2 2 4 1 7 2
Thames, Thames War Memorial Civic Centre Auditorium, 200 Mary Street 123 79 14 216 17
Waihi, Waihi War Memorial Hall, 41 Seddon Street 65 76 12 153 8
Waihi Beach, Waihi Beach Community Centre, 106 Beach Road 7 3 2 12 0
Whangamatā, Whangamatā Memorial Hall, 328 Port Road 4 1 2 7 0
     Whangamatā Rugby & Sports Club, 135 Aickin Road 22 14 2 38 6
Whitianga, Crossroads Encounter Fellowship, 36 Cook Drive 16 19 3 38 0
     Mercury Bay Community Board Room, 10 Monk Street 11 14 3 28 0
Hamilton East
Chartwell, Chartwell Shopping Centre, Level 1, 201 Hukanui Road 156 213 10 379 16
     Chartwell Shopping Centre, Level 2, 201 Hukanui Road 82 158 11 251 7
Claudelands, Globox Arena Claudelands, adjacent to Waikato Home & Garden Show entrance, 827 Heaphy Terrace 15 32 0 47 0
Claudelands Park, Settlement Centre Waikato, 46G Boundary Road 110 123 7 240 5
Enderley, Te Papanui Enderley Community Trust, 66 Tennyson Road 57 49 2 108 5
Flagstaff, Suburbs Community Sports Club, 18 Commodore Avenue 20 22 3 45 2
Hamilton East, Kirikiriroa Marae, 951 Wairere Drive 101 169 6 276 2
     St John's Methodist Church Centre, 20 Wellington Street 65 53 1 119 6
Hillcrest, Hillcrest Baptist Church Hall, (corner Knighton Road & Clyde Street) 65 120 7 192 2
     University of Waikato, Village Green, Gate 1, Knighton Road 31 106 3 140 0
Rototuna, Limelight Dance Academy, 144 Rototuna Road 46 51 7 104 3
Taken in Hamilton East, Care Homes, Team 1 3 4 0 7 2
Hamilton West
Dinsdale, St Georges and St Davids Church, 158-160 Rifle Range Road 96 140 5 241 8
Flagstaff, Te Ao Mārama School, 33 Hare Puke Drive 10 14 1 25 0
Frankton, Frankton Mosque (Masjid Al Madeena), 45 Bandon Street 5 5 0 10 0
     Go Eco Waikato Environmental Centre, 188 Commerce Street (corner Commerce Street & Kent Street) 86 92 5 183 3
Glenview, Glenview Community Centre, 12 Tomin Road 66 65 8 139 3
     Te Wānanga o Aotearoa, Mangakōtukutuku Campus, 254 Ohaupo Road 8 32 1 41 0
Hamilton Central, Centre Place, 501 Victoria Street 168 249 13 430 10
     K'aute Pasifika Fale, (corner Seddon Road & Mill Street) 11 24 0 35 0
     NZMA - New Zealand Management Academies, 94 Tristram Street 7 16 0 23 0
     Te Whare Korowai Taangatu o Kirikiriroa, 4 Hill Street 2 4 0 6 0
     Wintec City Campus, Gallagher Hub, Lounge Area, (corner Anglesea Street & Ward Street) 5 14 0 19 0
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 17 12 0 29 2
     The Verandah, Lake Domain Drive 44 73 3 120 5
Melville, Melville Methodist Church Hall, 4 Bader Street 85 92 5 182 8
     Te Manaakitanga Marae, Melville High School, 6 Collins Road 42 60 2 104 1
Nawton, Good News Community Centre, 78 Breckons Avenue 111 122 13 246 7
     Western Community Centre, 46 Hyde Avenue 149 208 11 368 10
Rotokauri, Wintec Rotokauri Campus, S Block Foyer, 51 Akoranga Road 4 6 0 10 2
St Andrews, All Saints Church Hall, 191 Sandwich Road 50 55 5 110 5
Taken in Hamilton West, Care Homes, Team 1 16 13 2 31 2
Templeview, Kai Hall, 485 Tuhikaramea Road 8 11 1 20 1
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 214 381 28 623 8
     Te Wānanga o Aotearoa, Raroera Campus, 510-514 Te Rapa Road 17 22 2 41 0
Manurewa
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 32 48 8 88 0
Papakura
Beachlands, Beachlands Medical Centre, next to Caci Clinic, 129 Beachlands Road 24 31 8 63 2
Clevedon, Clevedon Hall, 1 Papakura-Clevedon Road 5 10 1 16 0
Drury, Drury Community Hall, 10 Tui Street 31 38 4 73 5
Karaka, Karaka Pavilion, NZ Bloodstock Centre, 10 Hinau Road 10 8 8 26 0
Papakura, Harvest Christian Church, 3 Beach Road 12 13 1 26 0
     Papakura Library, Accent Point Building, Level 3, Library Foyer, 28 East Street 214 117 25 356 5
     Papakura Marae, 29 Hunua Road 91 111 9 211 4
     South Auckland Car Club, Wellington Park, 1 Great South Road 23 29 4 56 2
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 2 2 2 6 2
Port Waikato
Pōkeno, Pokeno Community Hall, 19 Market Street 36 50 13 99 6
Pukekohe, Bledisloe Park Sports Centre, 5 John Street 67 73 7 147 6
     Counties Tennis Centre, 82-86 West Street 41 40 9 90 4
     Harrington Hall, 2 Harrington Avenue 68 71 6 145 5
Taken in Port Waikato, Pop-up Voting Services, Various Locations 17 28 0 45 3
Te Kauwhata, St Johns Ambulance Meeting Room, 4 Baird Avenue 36 42 7 85 1
Tuakau, Tuakau Town Hall, 70 George Street 120 96 15 231 11
Waiuku, Waiuku Bowling Club, 117 Queen Street 31 26 8 65 4
     Waiuku Netball Centre, Kitchener Road 43 42 5 90 9
Takanini
Takanini, Bruce Pulman Park, Arena Cafe, Gate A, 90 Walters Road 21 32 1 54 1
     Takanini Hall, 8 Takanini Road 14 26 1 41 0
     The Warehouse Takanini, 30 Walters Road 66 74 10 150 6
Taranaki-King Country
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 20 13 3 36 3
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 4 2 0 6 0
Raglan, Raglan Town Hall, 41 Bow Street 71 115 8 194 8
Te Awamutu, PAK'nSAVE Te Awamutu, 670 Cambridge Road 95 104 16 215 17
     Te Awamutu Scout Hall, 11 Scout Lane 93 63 10 166 6
Whatawhata, Whatawhata School, 9 Kura Street 12 10 2 24 1
Taupō
Cambridge, Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 26 28 10 64 6
     Hautapu Rugby Club, 211 Victoria Street 19 24 6 49 5
     Raleigh Street Christian Centre, 24 Raleigh Street 33 24 1 58 2
Waikato
Huntly, Huntly Town Centre, former ANZ Bank, 127 Main Street 213 228 17 458 16
Huntly West, Te Wharekura o Rakaumanga, Library, 26 McDiarmid Crescent 31 57 0 88 3
     Tuuhono Hauora, 2 Bridge Street 54 86 2 142 2
Matamata, Matamata St John Hall, (corner Ngaio Street & Rawhiti Avenue) 58 87 10 155 10
Morrinsville, Morrinsville Rotary Community Centre, 45 Canada Street 60 78 11 149 13
Ngāruawāhia, Ngāruawāhia War Memorial Hall, 5 Galileo Street 261 290 15 566 6
Tamahere, Tamahere WDC Community Hub, (corner Wiremu Tamihana Drive & Devine Road) 6 7 4 17 0
Te Aroha, Te Aroha Silver Fern Farms Events Centre, Ballance Room, 44 Stanley Avenue 16 13 1 30 2
     Te Aroha St Joseph's Parish Hall, 224 Whittaker Street 21 17 3 41 1
Voting Places
Coromandel
Colville, Colville School, 2391 Colville Road 2 9 0 11 0
Coromandel, Coromandel Citizen's Hall, 455 Kapanga Road 16 15 3 34 0
Kaiaua, Kaiaua School, 1061 East Coast Road 20 10 4 34 1
Kennedy Bay, Te Kura Kaupapa Māori o Harataunga, 1416 Kennedy Bay Road 9 14 1 24 0
Kerepehi, Kerepehi School, 11 McGowan Avenue 9 19 4 32 0
Manaia, Te Wharekura o Manaia, 22 Goldfields Road 22 16 2 40 1
Mangatangi, Mangatangi School, 2047 Miranda Road 6 7 0 13 1
Ngatea, Ngātea War Memorial Hall, 66 Orchard West Road 9 17 2 28 3
Opoutere, Opoutere School, 1203 Tairua Road 7 3 0 10 0
Paeroa, Miller Avenue School, 30 Miller Avenue 5 6 1 12 0
     Paeroa Memorial Hall, 144 Normanby Road 45 45 6 96 4
Pauanui, Pauanui Sport & Recreation Club, 31 Sheppard Avenue 6 0 0 6 0
Puriri, Puriri School Library, 16 Puriri Valley Road 3 2 1 6 0
Tairua, Tairua Community Hall, 210 Main Road 2 7 0 9 0
Tapu, Tapu School, 719 Thames Coast Road 4 4 1 9 1
Te Puru, Te Puru School Hall, 507 Thames Coast Road 9 6 2 17 1
Thames, Moanataiari School, 101 Kuranui Street 5 6 1 12 0
     Pārāwai School, 106 Lowe Avenue 8 4 0 12 2
     Thames High School, 300 Sealy Street 13 8 2 23 1
     Thames South School, 307 Rolleston Street 12 15 3 30 2
     Thames War Memorial Civic Centre Auditorium, 200 Mary Street 21 18 2 41 5
Turua, Turua Primary School, 523 Hauraki Road 3 4 2 9 2
Waihi, Waihi East School, 8 Donnelly Street 5 5 0 10 1
     Waihi War Memorial Hall, 41 Seddon Street 14 34 5 53 3
Waihi Beach, Waihi Beach Community Centre, 106 Beach Road 4 5 3 12 1
Waitakaruru, Waitakaruru School, 8 Canal West Road (corner State Highway 25) 2 4 0 6 0
Whangamatā, Whangamatā Memorial Hall, 328 Port Road 9 16 8 33 2
Whitianga, Crossroads Encounter Fellowship, 36 Cook Drive 3 15 5 23 1
     Mercury Bay Area School, 20 South Highway 2 5 0 7 0
     Mercury Bay Community Board Room, 10 Monk Street 9 1 1 11 0
Hamilton East
Chartwell, Chartwell Cooperating Parish Hall, (corner Comries Road & Belmont Avenue) 32 25 2 59 0
     Chartwell Shopping Centre, Level 1, 201 Hukanui Road 17 18 3 38 1
     Chartwell Shopping Centre, Level 2, 201 Hukanui Road 17 19 1 37 1
     Fairfield College, 25 Bankwood Road 17 17 2 36 2
Claudelands, Peachgrove Intermediate School, 72 Peachgrove Road 15 16 0 31 0
Claudelands Park, Settlement Centre Waikato, 46G Boundary Road 30 29 3 62 2
Enderley, Insoll Avenue School, 95 Insoll Avenue 44 33 2 79 4
     Te Papanui Enderley Community Trust, 66 Tennyson Road 25 20 1 46 2
     Te Wharekura o Kirikiriroa, 33 Fifth Avenue 27 43 1 71 1
Fairfield, Fairfield Baptist Church Hall, 1101 Heaphy Terrace 18 13 1 32 0
     Fairfield Intermediate School, 261 Clarkin Road 20 15 2 37 2
     Wesley Methodist Hall, 955 Heaphy Terrace 25 25 2 52 1
     Woodstock Primary School Hall, 43 Fairfield Avenue 12 10 3 25 1
Flagstaff, Endeavour School, 86 Endeavour Avenue 6 2 3 11 1
Hamilton East, Graceway Church, 69 Grey Street 11 9 0 20 2
     Hamilton East Primary School, 7 Dawson Street 7 12 0 19 0
     Kirikiriroa Marae, 951 Wairere Drive 28 37 0 65 0
     Marian Catholic School, 119 Firth Street 9 8 0 17 0
     St John's Methodist Church Centre, 20 Wellington Street 17 18 2 37 2
Hillcrest, Hillcrest Normal School, 218 Cambridge Road 8 16 0 24 3
     Knighton Normal School, 45 Knighton Road 17 33 2 52 2
     St John's College, 85 Hillcrest Road 4 6 0 10 0
Rototuna, Chapel Hill Community Church, 2 Cate Road 16 9 3 28 1
     Rototuna Primary School, 23 Strathmore Drive 19 26 2 47 2
Silverdale, Hillcrest High School, 141 Masters Avenue 13 15 3 31 1
Hamilton West
Dinsdale, Aberdeen School, 48-62 Aberdeen Drive 29 30 1 60 0
     Rhode Street School, 7 Rhode Street 47 51 3 101 2
Flagstaff, Te Ao Mārama School, 33 Hare Puke Drive 15 20 4 39 0
Forest Lake, Holy Trinity Anglican Church, 87 Forest Lake Road 19 22 2 43 1
Frankton, Frankton School Hall, 206 Massey Street 44 55 2 101 1
     Go Eco Waikato Environmental Centre, 188 Commerce Street (corner Commerce Street & Kent Street) 19 22 1 42 4
     Westside First Church Hall, 11 King Street 7 10 0 17 1
Glenview, Glenview Community Centre, 12 Tomin Road 54 61 2 117 1
Hamilton Central, Centre Place, 501 Victoria Street 18 22 2 42 0
     K'aute Pasifika Fale, (corner Seddon Road & Mill Street) 15 20 0 35 0
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 9 7 0 16 0
     The Verandah, Lake Domain Drive 10 29 2 41 0
Hamilton West, Hamilton West School, 36 Hammond Street 7 5 1 13 2
Maeroa, Maeroa Intermediate School, 57 Churchill Avenue 20 30 0 50 1
Melville, Melville Community Hall, 84 Ohaupo Road 38 26 2 66 0
     Melville Methodist Church Hall, 4 Bader Street 48 53 2 103 2
Nawton, Crawshaw School, Crawshaw Drive 9 10 0 19 0
     Good News Community Centre, 78 Breckons Avenue 55 52 3 110 2
     Western Community Centre, 46 Hyde Avenue 44 68 7 119 5
Pukete, Pukete School, 110 Pukete Road 18 22 1 41 2
     Te Rapa School, 63 Ashurst Avenue 15 14 4 33 1
St Andrews, All Saints Church Hall, 191 Sandwich Road 17 19 4 40 1
     Hamilton Junior High School, 90 Heath Street 22 26 0 48 2
     Scots Presbyterian Church, 32 Vardon Road 14 22 0 36 3
Templeview, Kai Hall, 485 Tuhikaramea Road 23 56 1 80 1
Te Rapa, Te Awa, The Base, Centre Court, Maahanga Drive 24 42 2 68 0
Whitiora, Whitiora School, 38 Willoughby Street 7 6 1 14 0
Manurewa
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 3 5 0 8 0
Papakura
Ararimu, Ararimu Hall, (corner Steel Road & Ararimu Road) 4 2 1 7 0
Ardmore, Ardmore School Hall, 559 Papakura-Clevedon Road 6 3 1 10 0
Beachlands, Beachlands Medical Centre, next to Caci Clinic, 129 Beachlands Road 7 16 4 27 1
Bombay, Bombay School, 35 Paparata Road 6 5 3 14 0
Clevedon, Clevedon Hall, 1 Papakura-Clevedon Road 4 10 1 15 0
Drury, Drury Community Hall, 10 Tui Street 12 16 3 31 0
Hunua, Hunua Hall, 2314 Hunua Road 2 5 0 7 1
Karaka, Karaka Pavilion, NZ Bloodstock Centre, 10 Hinau Road 7 12 4 23 1
     Karaka School Hall, 12 Blackbridge Road 2 5 1 8 1
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 8 5 3 16 1
Kawakawa Bay, Kawakawa Bay Public Hall, 9 Kawakawa-Orere Road 2 2 2 6 0
Manurewa, Alfriston School, (corner Mill Road & Alfriston Road) 3 2 2 7 1
Maraetai, Maraetai Beach School, 154 Maraetai Drive 4 5 3 12 0
Papakura, Cosgrove School, 10 Cosgrove Road 24 23 2 49 1
     Harvest Christian Church, 3 Beach Road 9 9 4 22 1
     Kelvin Road School Hall, 74 Kelvin Road 39 33 4 76 2
     Mangapikopiko School, 202 Park Estate Road 9 15 0 24 3
     Ngā Puāwai O Wikitoria Te Kohānga Reo, 32 Old Wairoa Road 18 18 2 38 1
     Ōpaheke School Hall, 12A Tasman Drive 12 15 2 29 0
     Papakura Central School Auditorium, 23 Ray Small Drive 16 13 0 29 0
     Papakura High School Hall, 11 Willis Road 19 17 1 37 3
     Papakura Library, Accent Point Building, Level 3, Library Foyer, 28 East Street 35 16 2 53 1
     Papakura Marae, 29 Hunua Road 65 63 4 132 0
     Papakura Normal School Hall, 49 Walters Road, Walters Road entrance 10 13 1 24 0
     Red Hill Community Centre, 163 Dominion Road (corner Croskery Road) 18 23 2 43 0
     Rosehill College, 5 Edinburgh Ave 22 22 1 45 1
     South Auckland Car Club, Wellington Park, 1 Great South Road 12 9 1 22 1
Ramarama, Ramarama School, 126 Ararimu Road 6 8 2 16 0
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 4 5 0 9 2
Port Waikato
Clarks Beach, Church By The Seashore, 14-16 Torkar Road 3 10 3 16 3
Glenbrook, Glenbrook Primary School, 459 Glenbrook Road 5 9 0 14 0
Mangatāwhiri, Mangatawhiri School, 15 McKenzie Road 7 4 2 13 3
Maramarua, Maramarua School, 2200 State Highway 2 3 4 1 8 0
Mauku, Mauku School, 389 Union Road 3 1 2 6 0
Mercer, Te Paina School, 15 Glass Road 4 2 0 6 0
Meremere, Meremere School, 23 Heather Green Avenue 5 6 3 14 0
Onewhero, Onewhero Area School, 29 Hall Road 3 3 0 6 4
Paerata Rise, Paerata Rise School, 32 Jonah Lomu Drive 3 5 2 10 1
Patumahoe, Patumahoe School, 38 Patumahoe Road 7 9 2 18 2
Pōkeno, Pokeno Community Hall, 19 Market Street 15 21 4 40 1
Port Waikato, Port Waikato Community Hub, 1 Ocean View Road 6 9 3 18 1
Pukekawa, Pukekawa School, 803 Highway 22 5 9 2 16 0
Pukekohe, Pukekohe East School, 137 Runciman Road 2 4 1 7 0
     Pukekohe Hill School, (corner Ward Street & Green Lane) 11 13 1 25 0
     Pukekohe Intermediate School, 44 Queen Street 26 24 7 57 3
     Pukekohe North School, (corner Princes Street & Beatty Road) 71 70 0 141 2
     Revive Church, 14 Belgium Road 3 4 1 8 1
     St Joseph's Primary School, 94 Seddon Street 9 14 3 26 0
     Tamaoho School, 36 Taikaranga Street 3 4 0 7 0
     Valley School, 42 East Street 10 11 3 24 2
Rangiriri, Rangiriri School, 39 Rangiriri Road 7 4 0 11 1
Taken in Port Waikato, Pop-up Voting Services, Various Locations 11 13 0 24 0
Te Kauwhata, Te Kauwhata College, 50/64 Waerenga Road 20 30 2 52 1
Te Kohanga, Te Kohanga School, 976 Tuakau - Port Waikato Main Road 6 6 2 14 1
Tuakau, Tuakau Primary School, 6 School Road 9 20 2 31 0
     Tuakau Town Hall, 70 George Street 45 28 6 79 4
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 6 13 1 20 0
Waikaretu, Waikaretu School, 1448 Waikaretu Valley Road 5 3 0 8 0
Waipipi, Waipipi School, 100 Creamery Road 2 4 0 6 2
Waiuku, Sandspit Road School, 60 Sandspit Road 11 18 3 32 0
     Waiuku College, 43 Constable Road 3 13 4 20 0
     Waiuku Netball Centre, Kitchener Road 24 22 4 50 6
     Waiuku Primary School, George Street 16 13 3 32 2
Takanini
Takanini, Takaanini Library and Community Hub - Te Wao Nui a Tane, 30 Walters Road 5 8 2 15 0
     Takanini Hall, 8 Takanini Road 3 5 0 8 1
Taranaki-King Country
Glen Massey, Glen Massey School, 897 Waingaro Road 6 6 0 12 1
Horotiu, Horotiu School, 89 Horotiu Bridge Road 13 10 4 27 2
Kawhia, Kawhia Community Hall, 141 Jervois Street 32 24 5 61 2
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 26 37 8 71 2
Koromatua, Koromatua School, 355 Koromatua Road 6 10 0 16 1
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 3 7 3 13 1
Paterangi, Paterangi School, 1326 Paterangi Road 2 4 0 6 1
Pirongia, Pirongia School, 100 Beechey Street 4 6 3 13 1
Raglan, Raglan Town Hall, 41 Bow Street 33 51 3 87 2
Rotokauri, Rotokauri School, 462 Rotokauri Road 5 4 2 11 1
Rukuhia, Rukuhia School Community Hall, 58 Rukuhia Road 4 1 3 8 0
Te Awamutu, PAK'nSAVE Te Awamutu, 670 Cambridge Road 19 28 7 54 3
     Pekapekarau School, 742 Te Rahu Road 11 7 0 18 2
     Te Awamutu College Hall, 938 Alexandra Street 15 26 2 43 0
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 4 4 2 10 0
     Te Awamutu Primary School, 401 Teasdale Street 14 13 2 29 2
     Te Awamutu Scout Hall, 11 Scout Lane 18 36 2 56 1
Te Kowhai, Te Kowhai School, 605 Horotiu Road 3 6 2 11 0
Te Mata, Te Mata School, 778 Te Mata Road 5 4 0 9 0
Te Pahu, Te Pahu School, 671 Te Pahu Road 6 4 0 10 1
Te Uku, Te Uku School Hall, 3436 State Highway 23 4 14 2 20 0
Waitetuna, Waitetuna School, 129 Waitetuna Valley Road 3 4 2 9 0
Whatawhata, Whatawhata School, 9 Kura Street 22 28 4 54 1
Taupō
Cambridge, Cambridge East School, (corner Bowen Street & Williams Street) 11 9 2 22 0
     Cambridge High School, 25 Swayne Road 1 7 2 10 2
     Cambridge Middle School, (corner Clare Street & Grey Street) 5 5 2 12 1
     Cambridge Primary School, 3 Wilson Street 6 3 1 10 1
     Cambridge Town Hall, Victoria Room, (corner Queen Street & Victoria Street) 8 11 2 21 1
     Leamington Primary School, (corner Lamb Street & Scott Street) 16 11 3 30 2
     Raleigh Street Christian Centre, 24 Raleigh Street 20 20 3 43 0
Waikato
Gordonton, Gordonton School, 50 Woodlands Road 5 3 1 9 0
Horsham Downs, Horsham Downs School, 4 Martin Lane 0 6 1 7 0
Huntly, Huntly Primary School, 25 Onslow Street 10 14 1 25 0
     Huntly Town Centre, former ANZ Bank, 127 Main Street 50 57 11 118 3
     Huntly West Primary School, Paki Street 30 26 3 59 1
     Kimihia School, 3 Tamihana Avenue 9 15 1 25 0
     Ruawaro Combined School, 76 Bain Road 0 5 1 6 0
Huntly West, Te Wharekura o Rakaumanga, Library, 26 McDiarmid Crescent 21 31 0 52 0
Matamata, Matamata Headon Events Centre, 47 Western Street 10 8 3 21 5
     Matamata Primary School, 115A Broadway 8 20 1 29 0
     Matamata St John Hall, (corner Ngaio Street & Rawhiti Avenue) 13 24 3 40 3
Matangi, Matangi School, Room 4, 599 Matangi Road 10 11 1 22 3
Morrinsville, David Street School, 45 David Street 11 11 4 26 3
     Kai a Te Mata Marae, 7 Kerone Road 15 23 1 39 2
     Morrinsville Intermediate School Hall, 24 Elizabeth Avenue, entrance off Coronation Road 2 10 0 12 2
     Morrinsville Rotary Community Centre, 45 Canada Street 26 21 9 56 3
     Tatuanui School, 4513 Whakahongi Road 4 4 3 11 1
Ngāruawāhia, Ngāruawāhia Primary School, Galileo Street 31 31 7 69 1
     Ngāruawāhia War Memorial Hall, 5 Galileo Street 89 80 7 176 2
     Tūrangawaewae Marae, 29 River Road 62 56 4 122 1
     Waipa School, Kia Toa Street 22 21 2 45 1
Ohinewai, Ohinewai School, Room 6, 39 Ohinewai South Road 5 1 0 6 0
Okauia, Okauia Hall, 375 Okauia Springs Road 4 5 0 9 0
Orini, Orini Hall, 1331 Orini Road 3 3 0 6 0
Puketaha, Puketaha School, 395 Puketaha Road 1 4 2 7 0
Rototuna North, Te Totara Primary School, 31 Hector Drive 8 9 0 17 0
Tahuna, Tahuna School, Resolution Room, 43 Tahuna-Ohinewai Road 6 5 0 11 0
Tamahere, Tamahere WDC Community Hub, (corner Wiremu Tamihana Drive & Devine Road) 4 11 1 16 0
Taupiri, Taupiri School, 8 Greenlane Road 18 19 1 38 0
Tauwhare, Tauwhare School, 26 Scotmans Valley Road 11 3 0 14 2
Te Aroha, Te Aroha Silver Fern Farms Events Centre, Ballance Room, 44 Stanley Avenue 7 9 1 17 0
     Te Aroha St Joseph's Parish Hall, 224 Whittaker Street 11 19 4 34 0
Te Poi, Te Poi School, 3 Stopford Road 6 5 0 11 1
Waharoa, Te Kura O Waharoa, 32 Ward Street 37 45 1 83 3
Waihou, Waihou Community Hall, 2 Second Avenue 3 5 0 8 0
Walton, Walton School, Marlow Room, 305 Walton Road 5 1 0 6 0
     Overseas Special Votes Including Defence Force - Hauraki-Waikato 130 210 53 393 11
     Special Votes BEFORE Polling Day - Hauraki-Waikato 1,240 2,107 114 3,461 143
     Special Votes ON Polling Day - Hauraki-Waikato 1,065 1,650 103 2,818 124
     Voting places where less than 6 votes were taken 59 80 31 170 21
Hauraki-Waikato Total 10,028 12,939 1,220 24,187 873
  Valid Candidate Votes plus Informal Candidate Votes   25060  
Electorate Candidate Valid Votes Party MAIPI-CLARKE, Hana-Rawhiti - majority 2911
MAHUTA, Nanaia Cybele Labour Party 10028 41.46%
   
MAIPI-CLARKE, Hana-Rawhiti Te Pāti Māori 12939 53.50%
   
POKERE-PHILLIPS, Donna NZ Outdoors & Freedom Party 1220 5.04%