Statistics Index



Ikaroa-Rāwhiti 67
Candidate Vote Details

TANGAERE-MANUEL, Cushla
TUHAKARAINA, Ueraata Butch-Keegan
WHAITIRI, Meka
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
East Coast
Gisborne, EIT Tairawhiti, 290 Palmerston Road 48 3 34 85 1
     Gisborne Hospital, Poutama Room, 421 Ormond Road 52 0 14 66 1
     HB Williams Memorial Library, 35 Peel Street 142 5 68 215 4
     House of Breakthrough, 7 Potae Avenue 203 6 68 277 12
     Kaiti Hub, TaiTech, 502 Wainui Road 619 20 263 902 15
     Tairawhiti Museum, 10 Stout Street 11 0 8 19 0
     Te Wananga o Aotearoa, 630 Childers Road 61 0 25 86 0
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 9 0 6 15 0
     Treble Court, Peel Street 431 14 192 637 21
     Waikirikiri School, 7 Pickering Street 11 1 10 22 0
Ruatoria, Te Uepohatu Marae, Whakarua Park Road 62 0 5 67 0
Taken in East Coast, Gisborne Mobile Team, Team 1 106 1 38 145 1
Te Puia Springs, GDC Service Centre, 4746 Waiapu Road 31 0 4 35 1
Tolaga Bay, Tolaga Bay Area School, 24 Resolution Street 64 1 8 73 1
Hutt South
Boulcott, Knox Presbyterian Church Hall, 574 High Street 3 1 9 13 1
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 100 13 136 249 9
     St James Anglican Church Hall, 71 Woburn Road 6 0 2 8 0
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 11 0 6 17 0
Melling, Hutt City Church, 31B Marsden Street 3 0 3 6 0
Moera, Moera Community Hall, 107 Randwick Crescent 2 1 3 6 0
Petone, Petone Library and Heritage Centre, 7 Britannia Street 19 0 13 32 3
     Petone Working Men's Club, 47 Udy Street 13 1 10 24 1
Seaview, Kōkiri Marae, 7-9 Barnes Street 23 0 32 55 0
Wainuiomata, Wainuiomata War Memorial Hall, 1 Queen Street 222 7 191 420 9
Waiwhetū, Waiwhetū Marae Meeting House, 21 Puketapu Grove 6 1 16 23 0
Napier
Greenmeadows, Greenmeadows East Community Hall, 83 Tait Drive 19 1 23 43 0
Maraenui, Roopu A Iwi Trust, 32 Bledisloe Road 23 0 15 38 1
Marewa, Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 194 13 145 352 14
Napier South, PAK'nSAVE Napier, 25 Munroe Street 336 13 261 610 16
Taken in Napier, Care Homes, Team 1 7 0 9 16 0
Tamatea, Tamatea Community Church, 1 York Avenue 72 4 57 133 5
Taradale, Taradale Town Hall, 8 Meeanee Road 131 6 90 227 8
Wairoa, Tapuae Sports Club, 58 Hunterbrown Street 30 1 26 57 1
     Wairoa Community Centre, 33 Marine Parade 35 1 25 61 1
     Wairoa War Memorial Hall, 93 Queen Street 340 7 224 571 10
Remutaka
Avalon, Avalon Public Hall, 14 Mabey Road 7 0 11 18 1
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 2 1 4 7 0
Naenae, Naenae Library, Hillary Court 103 15 79 197 7
     Te Mangungu Marae, 77 Rata Street 12 1 9 22 0
Silverstream, Silverstream School, 1 Whitemans Road 15 0 12 27 1
Stokes Valley, Koraunui Marae Hall, 146 Stokes Valley Road 16 2 13 31 0
Taitā, Walter Nash Centre, 26 Taine Street 92 7 65 164 8
Upper Hutt Central, The Mall, former t&t shop, Ground Floor next to Farmers, 205 Main Street 184 11 160 355 12
Tukituki
Camberley, Camberley Community Centre, 703 Kiwi Street 79 1 79 159 12
Clive, Clive Community Hall, 162 Main Road 55 6 49 110 4
Flaxmere, Flaxmere Community Centre, 30 Swansea Road 414 37 408 859 12
Hastings, Hastings Sports Centre, 503 Railway Road 206 19 190 415 6
Havelock North, Havelock North Function Centre, 30 Te Mata Road 82 6 64 152 5
Mahora, St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 139 12 114 265 6
Ōtāne, Otane Hall, 27 Higginson Street 10 3 5 18 3
Taken in Tukituki, Hawkes Bay Hospital Team, Team 3 12 0 12 24 1
     Pop-up Voting Services - Team 1, Various Locations 39 1 24 64 0
     Pop-up Voting Services - Team 2, Various Locations 59 4 58 121 2
Whakatu, Whakatu Hall, 5 Station Road 19 2 47 68 0
Wairarapa
Carterton, Carterton Memorial Club, 35-37 Broadway 25 3 36 64 2
Dannevirke, The Hub, 23 Gordon Street, access from Allardice Street carpark 148 9 96 253 10
     The Warehouse Dannevirke, (corner Miller Street & Main Street) 11 0 11 22 0
Eketāhuna, Eketāhuna Community Centre, 4 Haswell Street 4 0 9 13 1
Featherston, Anzac Hall, Supper Room, 62-64 Bell Street 25 1 25 51 3
Greytown, Greytown Town Centre, The Forum, 89-91 Main Street 14 2 7 23 1
Martinborough, Martinborough Town Hall, Supper Room, Wahinga Centre, 8 Texas Street 14 1 16 31 2
     The Martinborough Hotel, Wellington Room, 10-12 Memorial Square, access from Texas Street 6 0 3 9 1
Masterton, Care Homes - South, Various locations 4 0 6 10 0
     Prefab between Masterton Library and Supercheap, 44 Queen Street 76 6 87 169 8
     Te Awhina Cameron Community House, 2 Stuart Crescent 27 0 24 51 0
     Te Rangimarie Marae, 131 Cole Street 23 0 26 49 2
     The Warehouse Masterton, (corner Chapel Street & Russell Street) 18 0 28 46 0
     Wairarapa Boxing Academy, 165 Dixon Street 42 5 51 98 3
     War Memorial Stadium Foyer, Recreation Centre, 2 Dixon Street 58 2 62 122 4
Pahiatua, Pahiatua Town Hall, Supper Room, 5 Kiwi Street 27 4 24 55 6
Taken in Tukituki, Pop-up Voting Services, Various Locations - Central Hawkes Bay and Tararua 11 1 17 29 2
Taken in Wairarapa, Pop-up Voting Services, Various Locations - Masterton and South Wairarapa 13 2 21 36 0
Waipawa, Waipawa Library, Meeting Room, 64 High Street 34 4 18 56 1
Waipukurau, Waipukurau Library, Meeting Rooms, 4 Bogle Brothers Esplanade 111 8 99 218 7
Woodville, Woodville Sports Stadium, Supper Room, 64 Ross Street 11 1 14 26 1
Wellington Central
Kelburn, Victoria University, The Hub, Kelburn Parade 3 0 10 13 1
Wellington City, Asteron Centre Foyer, 55 Featherston Street 27 1 39 67 1
     He Herenga Kura, Level 4, 120 Featherston Street, access from Waring Taylor Street 3 0 4 7 0
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 6 3 12 21 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 24 0 32 56 0
Voting Places
East Coast
Gisborne, Awapuni School, 129 Awapuni Road 37 2 7 46 1
     Cobham School, 264A Lytton Road 77 6 34 117 3
     Elgin School, 2 Knox Street 101 2 37 140 0
     Gisborne Boys High School, 80 Stanley Road 93 0 44 137 4
     Gisborne Central School Hall, 7 Central Street 35 5 24 64 1
     Gisborne Hospital, Poutama Room, 421 Ormond Road 67 0 34 101 4
     Gisborne Intermediate School, 156 Roebuck Road 24 2 8 34 1
     Ilminster Intermediate, 70 De Lautour Road 124 9 69 202 4
     Kaiti School, 517 Wainui Road 129 5 70 204 3
     Makaraka School, 137 Main Road South 32 0 21 53 2
     Makauri School, 120 King Road 11 0 1 12 1
     Mangapapa School, 5 Rua Street 75 3 34 112 6
     Ormond School, 45 Whitmore Road 10 2 7 19 0
     Tairawhiti Museum, 10 Stout Street 32 1 22 55 1
     Te Hapara School, 31 Mill Road 79 5 20 104 2
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 43 2 25 70 0
     Treble Court, Peel Street 99 4 34 137 1
     Waikirikiri School, 7 Pickering Street 69 2 28 99 2
     Wainui Beach School, 56 Wairere Road 24 1 7 32 1
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 64 0 27 91 0
Manutūkē, Manutuke School, 59 Waingake Road 40 0 41 81 1
Pātūtahi, Patutahi School, 29 Atkins Street 28 0 21 49 2
Ruatoria, Ngata Memorial College, 1 College Road North 196 0 50 246 2
Te Araroa, Te Waha O Rerekohu Area School, 3 Arewhana Street 105 5 27 137 2
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 63 2 34 99 10
Tikitiki, Tikitiki School, 33 Rangitukia Road 121 3 11 135 1
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 111 2 46 159 2
Tolaga Bay, Tolaga Bay Area School, 24 Resolution Street 113 2 37 152 4
Whangara, Whangara School, 44 Pa Road 15 0 6 21 0
Whatatutu, Whatatutu School, 24 Te Hau Road 38 0 15 53 3
Hutt South
Belmont, Belmont Hall, 711 Western Hutt Road 7 1 9 17 3
Epuni, Epuni School Hall, 313 Waiwhetu Road 6 1 6 13 1
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 21 1 20 42 0
Kelson, Kelson School, 52 Taieri Crescent 9 1 10 20 0
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 18 1 17 36 2
Moera, Randwick School, 59 Randwick Road 5 0 1 6 1
Normandale, St Aidan's on the Hill, Church Hall, (corner Poto Road & Stratton Street) 4 2 1 7 0
Petone, Petone Central School, 16 Britannia Street 7 0 5 12 0
     Petone Working Men's Club, 47 Udy Street 7 1 8 16 0
Seaview, Kōkiri Marae, 7-9 Barnes Street 6 0 5 11 0
Wainuiomata, Arakura School, 209 Wellington Road 47 8 37 92 1
     Wainuiomata Intermediate School, 66 Konini Street 38 3 26 67 0
     Wainuiomata Marae, 153-201 Parkway 50 1 54 105 1
     Wainuiomata Primary School, 1 Homedale Road 28 6 38 72 0
     Wainuiomata War Memorial Hall, 1 Queen Street 66 6 71 143 1
Waiwhetū, Waiwhetū Marae Meeting House, 21 Puketapu Grove 2 1 10 13 0
Waterloo, Waterloo School, 26 Hardy Street 9 0 6 15 0
Woburn, Hutt Valley High School, 84-114 Woburn Road 1 0 11 12 1
Napier
Ahuriri, Port Ahuriri School, 15 Lever Street 9 1 10 20 1
Bayview, King George Hall, 1 Hill Road 25 8 22 55 0
Bluff Hill, Napier Central School, 32 Napier Terrace 7 3 3 13 0
Frasertown, Frasertown School, 5 Russell Parade 23 0 15 38 0
Greenmeadows, Bay Baptist Church, 81 Gloucester Street 12 1 10 23 0
     Mahoe Girl Guide Hall, 23 Auckland Road (corner Auckland Road & York Ave) 19 0 20 39 1
Kotemaori, Kotemaori School, 4778 State Highway 2 3 0 7 10 1
Māhia, Mokotahi Hall, 10 Ratau Street 26 3 10 39 0
     Te Mahia School, 457 Mahia East Coast Road 33 1 27 61 1
Maraenui, Maraenui Bilingual School, 2A Lister Crescent 40 1 18 59 0
     Richmond School, 13A Barnard Avenue 24 0 16 40 0
     Roopu A Iwi Trust, 32 Bledisloe Road 48 2 20 70 0
Marewa, Marewa School, 80D Latham Street 45 3 33 81 5
     Marewa Shopping Centre, Marewa Books, 118 Kennedy Road 31 1 45 77 6
     Napier Church of Christ Building, 19 Douglas McLean Avenue 4 1 4 9 0
Mātāwai, Matawai School, 29 Raumati Street 6 0 3 9 0
Meeanee, Meeanee Memorial Hall, 2 Gavin Black Street 7 3 11 21 3
Mohaka, Te Kura o Mohaka, 1978 Mohaka Coast Road 16 1 20 37 1
Muriwai, Muriwai School, 1684 Wharerata Road 26 6 19 51 1
Napier, Pacific Surf Life Saving Club Building, 26 Marine Parade 9 0 10 19 0
Napier South, Napier Intermediate, 3 Jull Street 16 2 3 21 3
     PAK'nSAVE Napier, 25 Munroe Street 40 5 49 94 1
Nūhaka, Nūhaka Fire Station, 2 Ringawhero Street 35 0 21 56 2
Onekawa, Henry Hill School, 13A Dick Place 16 0 19 35 0
     Onekawa School, 235 Kennedy Road 7 1 8 16 0
     Te Kura Kaupapa Māori o Te Ara Hou, 22 Wycliffe Street 32 1 37 70 1
Opoutama, Opoutama Community Centre, 1631 Main Road 14 0 8 22 0
Pirimai, Engage Church, 69 Bill Hercock Street 17 2 16 35 4
Poraiti, Napier Old Boys Marist RFC, 9 Clyde Jeffery Drive 3 1 2 6 0
Puketapu, Puketapu School, 708 Puketapu Road 4 1 4 9 2
Tamatea, Tamatea Community Church, 1 York Avenue 29 2 40 71 2
     Tamatea High School, 61 Freyberg Avenue 12 0 10 22 1
Taradale, Bledisloe School, 30A Meeanee Road 9 1 9 19 0
     Pettigrew Green Arena, 480 Gloucester Street 5 0 16 21 1
     Taradale Anglican Church, 23 Puketapu Road 10 0 5 15 1
     Taradale High School, 50 Murphy Road 16 1 4 21 1
     Taradale Senior Citizens Friendship Centre, 10 White Street, Symons Lane entrance 10 0 1 11 0
     Taradale Town Hall, 8 Meeanee Road 22 4 22 48 2
Te Awa, Te Awa School, 1A Te Awa Avenue 7 4 10 21 0
Tutira, Tutira School, 9 Matahorua Road 4 1 1 6 1
Wairoa, Tapuae Sports Club, 58 Hunterbrown Street 51 2 26 79 1
     Wairoa College, 20 Lucknow Street 39 2 21 62 1
     Wairoa War Memorial Hall, 93 Queen Street 103 4 68 175 3
Westshore, Westshore School Hall, Alfred Street 6 1 5 12 0
Remutaka
Avalon, Avalon Intermediate School Hall, 1041 High Street 21 1 16 38 2
     Avalon Public Hall, 14 Mabey Road 5 0 4 9 1
     Avalon School Hall, 10 Gordon Street 11 0 4 15 0
Birchville, Birchville School Hall, 16 Gemstone Drive 10 4 10 24 0
Brown Owl, Chanel Family Centre, 1285 Fergusson Drive 12 5 14 31 0
Clouston Park, St Hilda's Church Hall, 35 Cruickshank Road 9 0 5 14 0
Ebdentown, Oxford Crescent School Hall, 5 Oxford Crescent 10 0 9 19 0
Elderslea, Fraser Crescent School Hall, 16 Redwood Street 25 1 16 42 1
Heretaunga, St Brendan's School Hall, 56 Palmer Crescent 17 2 3 22 0
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 2 1 4 7 0
Maoribank, Te Kura o Hau Karetu - Maoribank School Hall, 32 Hillside Drive 21 0 22 43 1
Naenae, Naenae Primary School Hall, 27 Wheatley Street 30 7 23 60 1
     Rātā Street School Hall, 73 Rata Street 26 2 27 55 4
     Treadwell Street Hall, 25A Treadwell Street 25 0 20 45 1
Pinehaven, Pinehaven Community Hall, 5A Forest Road 7 0 5 12 1
Riverstone Terraces, Garage of Private House, 1 Betty Watt Grove 4 0 6 10 0
Silverstream, Silverstream School, 1 Whitemans Road 10 2 13 25 0
Stokes Valley, Koraunui Marae Hall, 146 Stokes Valley Road 52 5 46 103 4
     Koraunui School Hall, 17 Kairimu Street 22 1 34 57 2
     Tawhai School Hall, 69 Glen Road 17 0 15 32 1
Taitā, Pomare School Hall, 4 Partridge Street 15 2 13 30 2
     Walter Nash Centre, 26 Taine Street 23 4 27 54 0
Te Mārua, Plateau School, 12A Molloys Road 7 0 11 18 1
Totara Park, Totara Park School Hall, 16 California Drive 27 0 19 46 0
Trentham, Trentham School Hall, 2 Moonshine Road 15 3 16 34 2
     Upper Hutt Baptist Church, 1 Milton Street 22 0 13 35 1
Upper Hutt Central, St Joseph's Scout Hall, 46 Royal Street 3 0 8 11 1
     The Mall, former t&t shop, Ground Floor next to Farmers, 205 Main Street 41 4 42 87 3
Wallaceville, Heretaunga College Hall, 38 Ward Street 26 1 16 43 1
Tukituki
Akina, Hastings Central School Gymnasium, 400 Karamu Road South 50 3 22 75 0
     Hastings Christian School, 1009 Copeland Road 23 4 31 58 2
     St Joseph's School Hall, 404 Eastbourne Street East 14 3 20 37 5
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 24 2 45 71 1
Camberley, Camberley Community Centre, 703 Kiwi Street 41 1 44 86 2
Clive, Clive Community Hall, 162 Main Road 42 4 38 84 4
Flaxmere, Flaxmere Christian Fellowship Church, 220 Flaxmere Avenue 33 6 40 79 3
     Flaxmere Community Centre, 30 Swansea Road 88 3 84 175 5
     Flaxmere Primary School Hall, 12 Whitby Crescent 52 7 53 112 5
     Flaxmere Rugby and Sports Club, 280 Portsmouth Road 25 0 25 50 0
     Peterhead "Te Whai Hiringa" School Hall, 10 Peterhead Avenue 50 3 45 98 6
     Te Kura o Kimi Ora Hall, Tarbet Street 31 0 25 56 3
Frimley, Frimley School Hall, 202 Frimley Road 33 2 22 57 2
Hastings, Hastings Sports Centre, 503 Railway Road 30 2 36 68 3
Haumoana, Haumoana School Hall, 7 Raymond Road 8 3 5 16 1
Havelock North, Havelock North Function Centre, 30 Te Mata Road 18 5 17 40 1
     Havelock North High School Gymnasium, 177 Te Mata Road 6 2 4 12 0
     Havelock North Primary School Hall, 9 Campbell Street 10 0 3 13 0
     Havelock North Wanderers Football Club, 54 Brookvale Road 1 1 4 6 2
     Lucknow School Hall, 42 Elliott Crescent 27 1 12 40 1
Mahora, Aubyn Live Theatre, 815 St Aubyn Street West 14 4 32 50 1
     Mahora School, 710 Frederick Street 53 1 46 100 4
Mangateretere, Mangateretere School Hall, 314 State Highway 51 26 2 24 52 1
Maraekakaho, Maraekakaho School, 68 Kereru Road 3 0 3 6 0
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 27 0 32 59 2
     Mayfair School Hall, 1110 Willowpark Road North 30 3 35 68 3
Omahu, Omahu Marae Wharekai, 1857 Korokipo Road 47 1 30 78 0
Ōtāne, Otane Hall, 27 Higginson Street 27 1 25 53 2
Pakipaki, Te Kura o Pakipaki, 314 Pakipaki Road 21 1 23 45 1
Parkvale, Te Wananga Whare Tapere o Takitimu, 706 Albert Street 22 1 27 50 0
Poukawa, Poukawa School Hall, 107 Poukawa Road 10 1 2 13 0
Pukehamoamoa, Pukehamoamoa School, 11 Matapiro Road 5 0 1 6 0
Pukehou, Pukehou School, Kahu Room, 174 State Highway 2 9 0 13 22 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 23 3 17 43 1
     Raureka School Hall, 916 Gordon Road 28 7 31 66 4
St Leonards, St John Hastings Ambulance Hall, 107 Southland Road 21 0 24 45 0
Taken in Tukituki, Pop-up Voting Services - Team 1, Various Locations 24 3 21 48 1
Te Awanga, Te Awanga Community Centre, 9 Wellwood Terrace 12 1 9 22 0
Tikokino, Tikokino School, 43 Owen Street 7 1 4 12 0
Twyford, Twyford & Raupare Memorial Hall, next to Twyford School, 160 Thompson Road 2 1 4 7 0
Waimārama, Waimarama School, 27 Taupunga Road 25 0 22 47 2
Wairarapa
Carterton, Carterton Playcentre, 188 Belvedere Road, access from Howard Booth Park carpark 4 0 8 12 0
     Carterton School Hall, (corner Holloway Street & Dixon Street) 7 1 10 18 0
     South End School Hall, 275 High Street South 16 1 15 32 1
Dannevirke, Dannevirke South School Hall, (corner Stairs Street & Hunter Street) 6 4 12 22 0
     Huia Range School Hall, 2 Cole Street 16 2 7 25 3
     The Hub, 23 Gordon Street, access from Allardice Street carpark 31 2 37 70 3
Eketāhuna, Eketāhuna Community Centre, 4 Haswell Street 6 1 8 15 0
Featherston, Anzac Hall, Supper Room, 62-64 Bell Street 3 2 7 12 1
     Featherston School Hall, (corner Lyon Street & Revans Street) 8 1 3 12 0
Gladstone, Gladstone School Hall, 1471 Te Whiti Road 0 0 6 6 0
Greytown, Greytown School Hall, 73 East Street 8 0 7 15 0
Martinborough, Martinborough School Hall, 14-16 Dublin Street 11 1 14 26 0
Masterton, Douglas Park School Hall, 136 Cole Street 17 2 21 40 0
     Fernridge School Hall, 264 Upper Plain Road 5 1 4 10 0
     Lakeview School Hall, (corner Te Ore Ore Road & Colombo Road) 18 7 27 52 0
     Masterton Intermediate School Hall, 38 Intermediate Street 12 1 24 37 0
     Masterton Primary School Hall, 53 South Road 13 1 8 22 1
     Prefab between Masterton Library and Supercheap, 44 Queen Street 22 1 20 43 1
     Senior Citizens Hall, 8 Cole Street 15 1 7 23 1
     Solway School Hall, 318 Ngaumutawa Road 15 1 10 26 1
     Te Kura Kaupapa Māori o Wairarapa Hall, 37 Johnstone Street 38 3 36 77 3
     War Memorial Stadium Foyer, Recreation Centre, 2 Dixon Street 9 2 19 30 2
Norsewood, Norsewood & Districts School, Staffroom, Coronation Street 2 1 5 8 0
Pahiatua, Pahiatua School Hall, (corner Albert Street & Mangahao Road) 11 2 19 32 4
Pirinoa, Pirinoa School, 2782 Lake Ferry Road 6 0 11 17 0
Pongaroa, Pongaroa School, 9 Makomako Street 1 1 5 7 0
Pōrangahau, Pōrangahau School, Te Awa Putahi Room, 58 Keppel Street 21 1 18 40 0
Takapau, Takapau School Hall, 15 Charles Street 17 2 12 31 1
Tīnui, Tīnui War Memorial Hall, 3 Black Hill Road 3 0 4 7 0
Waipawa, Central Hawkes Bay District Council, Council Chambers, 28-32 Ruataniwha Street 10 1 6 17 1
     Waipawa School, Technology Block, 6 Harker Street 17 1 10 28 1
Waipukurau, Central Hawkes Bay College Library, 45 Tavistock Road 25 1 17 43 0
     The Terrace School Staffroom, 164 Porangahau Road 12 2 10 24 0
     Waipukurau School Hall, St Marys Road 16 4 17 37 0
Woodville, Woodville School Hall, 87 Vogel Street, access from Bevan Street 19 2 16 37 2
Wellington Central
Wellington City, Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 2 1 5 8 0
     Overseas Special Votes Including Defence Force - Ikaroa-Rāwhiti 130 10 242 382 9
     Special Votes BEFORE Polling Day - Ikaroa-Rāwhiti 1,186 56 1,324 2,566 77
     Special Votes ON Polling Day - Ikaroa-Rāwhiti 1,314 65 1,200 2,579 99
     Voting places where less than 6 votes were taken 57 4 58 119 8
Ikaroa-Rāwhiti Total 13,747 787 10,873 25,407 711
  Valid Candidate Votes plus Informal Candidate Votes   26118  
Electorate Candidate Valid Votes Party TANGAERE-MANUEL, Cushla - majority 2874
TANGAERE-MANUEL, Cushla Labour Party 13747 54.11%
   
TUHAKARAINA, Ueraata Butch-Keegan Vision New Zealand 787 3.10%
   
WHAITIRI, Meka Te Pāti Māori 10873 42.80%