Statistics Index



Te Tai Hauāuru 69
Candidate Vote Details

HIPANGO, Harete Makere
NGAREWA-PACKER, Debbie Anne
PEKE, Soraya Waiata
WINIATA, Paris James
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Mana
Cannons Creek, Cannons Creek School Hall, 5 Warspite Avenue 0 10 12 0 22 2
     The Salvation Army, 89 Warspite Avenue 2 43 45 3 93 0
Linden, Linden Social Centre, 10 Linden Avenue 1 17 18 1 37 0
Mana, St Barnabas Church Hall, 106 Mana Esplanade 1 8 6 0 15 0
Paekākāriki, St Peter's Village Hall, Beach Road (corner Ames Street) 0 12 3 0 15 0
Plimmerton, St Theresa's Catholic Church, 210 St Andrews Road 0 5 3 0 8 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 20 278 148 12 458 4
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 19 368 182 6 575 7
     Pātaka Art + Museum, 17 Parumoana Street 2 55 18 0 75 1
     Whitireia New Zealand, Room WK136, 3 Wi Neera Drive 0 11 2 0 13 0
Pukerua Bay, Pukerua Bay School Hall, 89 Rawhiti Road 0 8 1 0 9 0
Takapūwāhia, Takapūwāhia Te Puna Ora, (corner Te Hiko Street & Ngatitoa Street) 0 75 23 1 99 0
Taken in Mana, Hospital & Care Homes, Team 1 0 6 6 0 12 0
     Pop-up Voting Services, Various Locations - Raumati Beach and Tītahi Bay 0 34 24 0 58 1
New Plymouth
Bell Block, Fred Tucker Memorial Community Centre, 130 Parklands Avenue 1 29 20 1 51 0
     Pacific International Hotel Management School, La Vista Restaurant, 4 Henwood Road 18 72 32 1 123 3
Merrilands, Merrilands Domain Hall, 251 Mangorei Road 3 11 14 1 29 0
New Plymouth, Hospital & Hospice Team, 54 Gill Street 0 4 4 1 9 0
New Plymouth Central, CBD Shop, next to ASB, 6 Devon Street West 16 122 33 5 176 4
     New Plymouth District Council, Ngāmotu Room, 84 Liardet Street 7 77 32 9 125 3
     St Joseph’s Church Hall, 151 Devon Street West 4 21 4 0 29 1
Ōakura, Ōakura Community Hall, 1160A Main South Road 1 13 3 0 17 0
Ōpunake, Ōpunake High School Hall, 149-151 Tasman Street 1 12 2 0 15 0
     Ōpunake Library Plus, 43 Tasman Street 3 53 21 1 78 1
Spotswood, Te Kura Kaupapa Māori o Te Pihipihinga Kākano Mai I Rangiātea, 131 South Road 0 41 8 1 50 1
     Te Wānanga o Aotearoa, 150 Ngamotu Road 2 49 10 1 62 1
     West Baptist Church, 144 South Road 1 20 4 0 25 0
Strandon, Holy Trinity Anglican Church Hall, 12 Henui Street 1 10 1 2 14 0
Taken in New Plymouth, Care Homes, Team 1 3 10 7 1 21 0
Waitara, North Taranaki Sports & Recreation Inc, Clifton Park, 17 Princess Street 3 23 5 1 32 0
     Waitara Library and Service Centre, 15A Queen Street 10 159 57 6 232 7
     Waitara War Memorial Hall, Memorial Place 1 59 37 2 99 4
Welbourn, Western Institute of Technology, Te Pūkenga, Te Kauta Cafeteria, B Block, 20 Bell Street 2 15 1 1 19 0
Westown, St Chad's Anglican Church, 12 Omata Road 3 32 8 4 47 2
Palmerston North
Highbury, St Michael's Church Hall, 52 Pembroke Street 3 215 64 3 285 16
Palmerston North Central, Palmerston North Bridge Club, 3 Cook Street (corner Cook Street & Cuba Street) 9 53 36 1 99 1
     Te Manawa Museum, 326 Main Street 13 162 35 3 213 0
     The Plaza Shopping Mall, Centre Court, 84 The Square 19 209 65 6 299 5
     The Salvation Army Hall, 431 Church Street 5 53 29 1 88 1
Taken in Palmerston North, Hospital and Care Homes, Team 1 1 6 4 1 12 1
Westbrook, Pasifika Community Centre, Bill Brown Park, 21 Havelock Avenue 0 9 4 1 14 2
West End, The Warehouse Palmerston North, 171 Church Street 17 275 107 10 409 5
Rangitīkei
Ashhurst, River Church, 131 Cambridge Avenue 5 36 10 1 52 1
Bulls, Clifton School, 3 Clifton Street 3 3 2 1 9 0
     Te Matapihi Community Centre, 4 Criterion Street 5 26 13 1 45 1
Feilding, Feilding Civic Centre, 84 Aorangi Street 27 207 95 9 338 12
     Manchester Street School, 160 Manchester Street 0 10 3 0 13 0
Linton, Linton Camp School, Puttick Road 4 12 2 0 18 0
Marton, Marton RSA & Citizens Memorial Hall, 397 Wellington Road 0 18 10 1 29 0
     St Andrew's Presbyterian Church Hall, 226 Broadway 11 42 27 2 82 5
Ohakune, Ohakune Council Chambers, 37 Ayr Street 4 65 37 2 108 3
     Te Pae Tata Community Hub, 43A Ruapehu Road 0 5 2 0 7 0
Raetihi, Raetihi Primary School, 24 Grey Street 0 13 18 1 32 3
Rātana, Whare Kura Morehu ō Ratana, Kiatere Street 0 22 27 0 49 1
Shannon, Shannon Memorial Hall, 8 Grey Street 4 21 16 1 42 0
Summerhill, Summerhill Shopping Centre, Hilltop, 194 Ruapehu Drive 8 55 14 2 79 4
Taihape, St David's Church, 19 Huia Street 11 69 42 14 136 1
Taumarunui, Ruapehu Community Arts Centre, 40 Hakiaha Street 9 140 72 10 231 6
Turitea, MUSA Student Centre Lounge, Massey University Concourse, University Avenue 1 45 4 1 51 0
Waiouru, Waiouru Primary School, Ruapehu Road 1 6 3 0 10 1
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 2 6 1 0 9 0
Taranaki-King Country
Inglewood, Inglewood Club, Moa Street 8 17 10 1 36 1
     Inglewood Primary School, 33 Kelly Street 2 5 3 1 11 0
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 1 24 5 0 30 0
Ōtorohanga, Ōtorohanga Library, 27 Turongo Street 16 111 73 6 206 6
Taken in Taranaki-King Country, Pop-up Voting Services, Various Locations - Taharoa Region 0 15 7 0 22 2
Te Awamutu, Te Awamutu Scout Hall, 11 Scout Lane 1 22 17 1 41 2
Te Kūiti, Les Munro Centre, 8 King Street East 3 209 97 7 316 8
     Te Kuiti Primary School, 1 Rora Street 0 6 4 1 11 0
Taupō
Putāruru, Putaruru Bridge Club, 3 Overdale Street 6 91 73 4 174 3
Taupō, Taupō Town Centre, Retail Space, 40 Horomātangi Street 1 5 4 0 10 0
     Taupō Town Centre, Retail Space, 85 Tongariro Street 1 4 4 0 9 1
     Unit 6, opposite the Hospice Shop, 29 Totara Street 1 5 1 0 7 0
Tokoroa, St John Ambulance Hall, 62 Logan Street 6 74 41 5 126 3
Tūrangi, Tongariro Senior Citizens Hall, 83 The Town Centre 0 5 1 0 6 0
Wellington Central
Kelburn, Victoria University, The Hub, Kelburn Parade 0 13 2 0 15 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 4 37 11 1 53 1
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 1 27 5 0 33 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 1 53 8 0 62 0
Whanganui
Aramoho, Aramoho School Hall, Pasifika Innovation Hub, 2 Mitchell Street 2 46 43 1 92 1
Eltham, All Saints Church Hall, 88 King Edward Street 3 40 16 4 63 5
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 10 119 85 5 219 6
Hāwera, Presbyterian Centre, 35 Argyle Street 28 323 78 3 432 4
Pātea, Patea Old Folks Association Hall, 139 Egmont Street 3 104 21 3 131 4
Springvale, Jubilee Stadium, 228 London Street 5 97 28 2 132 1
Stratford, Stratford War Memorial Hall, 55 Miranda Street 13 38 30 2 83 3
Taken in Whanganui, Hospitals and Care Homes Team, Team 1 1 9 3 0 13 1
     Pop-up Voting Services - Te Awa Tupua, Various Locations 3 47 24 0 74 1
Tawhero, Whanganui Cook Island Community Hall, 71 Puriri Street (corner Harper Street) 5 168 80 10 263 3
Whanganui, St Andrew's Presbyterian Church, 42 Glasgow Street 6 46 26 5 83 0
     St Mary's Church Hall, (corner Guyton Street & Wicksteed Street) 10 205 76 2 293 5
Whanganui East, Hakeke Street Community Centre, 65 Hakeke Street 4 68 39 1 112 3
Ōhāriu
Taken in Ōhāriu, Pop-up Voting Services, Various Locations - Grenada North and Newlands 1 4 1 0 6 0
     Prison Team, Team 1 0 4 3 1 8 0
Tawa, Tawa Community Centre, 5 Cambridge Street 3 31 17 0 51 2
     Tawa Union Church, 6 Elena Place 1 3 4 0 8 0
Ōtaki
Foxton, Te Awahou Nieuwe Stroom, 92 Main Street 11 70 41 7 129 1
Levin, Arohamai Literacy Centre, 19 Bristol Street 0 7 7 0 14 0
     Horowhenua District Council, 126 Oxford Street 5 64 34 6 109 5
     Muaupoko Tribal Authority Inc, 306 Oxford Street 0 10 3 2 15 0
     Taitoko School Hall, 38 Kinross Street 1 17 10 2 30 1
     Te Takeretanga o Kura-hau-pō - Levin Public Library, 10 Bath Street 12 230 146 18 406 8
Ōtaki, Nga Purapura-Te Wānanga O Raukawa, 145 Tasman Road 1 189 24 3 217 1
     Ōtaki Presbyterian Church, 249 Mill Road 8 132 42 9 191 1
Ōtaki Beach, Ōtaki Health Camp, 29 Health Camp Road 0 13 0 0 13 1
Paraparaumu, Coastlands Mall, Countdown Foyer, Old State Highway 1 27 151 87 9 274 5
     Kapiti Youth Support, 15 Tutanekai Street 1 3 4 0 8 0
     St Paul's Anglican Church, 1 Langdale Avenue 7 36 21 2 66 2
Waikanae, Waikanae Marae, 2 Marae Lane 4 63 23 3 93 0
     Waikanae Presbyterian Church, 43 Ngaio Road 2 21 11 2 36 1
Voting Places
Mana
Aotea, Aotea College Multi-Space Unit, Okowai Road, access from Frances Brown Drive carpark 3 11 6 0 20 2
Ascot Park, Rangikura School Hall, 95 Conclusion Street 2 30 12 0 44 0
Cannons Creek, Cannons Creek School Hall, 5 Warspite Avenue 4 25 23 1 53 1
     Maraeroa School Hall, 47 Driver Crescent 0 8 10 0 18 1
     The Salvation Army, 89 Warspite Avenue 0 17 18 1 36 2
     Windley School Hall, 146 Mungavin Avenue 0 13 16 2 31 1
Linden, Linden Social Centre, 10 Linden Avenue 1 30 15 0 46 1
Mana, St Barnabas Church Hall, 106 Mana Esplanade 5 13 7 1 26 0
Paekākāriki, Paekākāriki School Hall, 100 Wellington Road 1 20 10 2 33 1
Papakōwhai, Papakōwhai School Hall, 17 Spey Place 3 21 1 2 27 0
Paraparaumu, Paraparaumu Baptist Church, 77 Ruapehu Street 2 10 7 2 21 0
Pāuatahanui, Pāuatahanui School Hall, 12 Paekākāriki Hill Road 2 4 1 1 8 0
Plimmerton, Plimmerton School Hall, 11 School Road 1 11 4 0 16 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 2 28 20 1 51 1
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 8 64 14 3 89 1
     Pātaka Art + Museum, 17 Parumoana Street 0 41 6 2 49 0
Pukerua Bay, Pukerua Bay School Hall, 89 Rawhiti Road 0 9 4 2 15 0
Rānui, Porirua East School Hall, 8 Martin Street 0 33 21 0 54 4
Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road 4 22 5 4 35 0
Raumati South, Raumati South School Hall, 54A Matai Road 4 14 4 0 22 0
Tītahi Bay, Ngāti Toa School Hall, 44 Piko Street 0 38 7 1 46 1
     Titahi Bay Intermediate School Hall, 16 Kahutea Terrace 3 55 28 2 88 0
     Titahi Bay North School, 47 Jillett Street 2 33 18 4 57 1
     Tītahi Bay School Hall, 11 Kura Street 5 40 14 4 63 0
Waitangirua, Nātone Park School Hall, 6 Kokiri Crescent 1 21 19 0 41 1
Whitby, Discovery School Hall, 2 Pullen Lane 1 10 8 0 19 0
     Postgate School Hall, 3 Staithes Drive North 1 19 7 4 31 2
     St Mary's Anglican Church, Whitby Shopping Centre, 69D Discovery Drive 1 6 3 0 10 0
     The Anchor Church, 1 Joseph Banks Drive 4 18 7 0 29 0
New Plymouth
Bell Block, Fred Tucker Memorial Community Centre, 130 Parklands Avenue 5 45 6 0 56 1
     Pacific International Hotel Management School, La Vista Restaurant, 4 Henwood Road 6 17 4 0 27 0
Brooklands, St Pius X School Hall, 120 Brooklands Road 1 17 4 1 23 1
Egmont Village, Egmont Village School Hall, 1052 Junction Road 2 3 1 0 6 0
Fitzroy, Fitzroy Primary School Hall, 45 Sackville Street 3 29 6 2 40 2
Frankleigh Park, Woodleigh School Hall, 85 Brois Street 2 11 5 1 19 0
Highlands Park, Mangorei School Hall, 502 Mangorei Road 1 5 2 0 8 0
Lepperton, Lepperton School Hall, 540 Richmond Road 1 3 2 0 6 0
Marfell, Marfell Community School Hall, 10 Endeavour Street 0 26 10 2 38 2
Merrilands, Merrilands Domain Hall, 251 Mangorei Road 3 13 11 2 29 1
Moturoa, Paritutu Bowling Club, (corner Calvert Road & St Aubyn Street) 4 31 7 1 43 1
New Plymouth Central, Blind Low Vision NZ, 129-131 Vivian Street 0 4 2 0 6 0
     CBD Shop, next to ASB, 6 Devon Street West 4 21 3 1 29 2
     Central School Hall, 49 Pendarves Street 5 7 7 1 20 0
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 0 7 6 0 13 0
     St Joseph’s Church Hall, 151 Devon Street West 1 8 2 0 11 2
Ōakura, Ōakura Community Hall, 1160A Main South Road 3 13 3 1 20 1
Ōkato, Ōkato Playcentre, 37 Carthew Street 5 21 3 0 29 1
Ōpunake, Ōpunake High School Hall, 149-151 Tasman Street 0 14 14 0 28 0
Pungarehu, Pungarehu Old Post Office, 6351 Main South Road 1 16 2 0 19 0
Rahotu, Rahotu School Hall, 5825 Surf Highway 45 3 8 5 0 16 0
Spotswood, Spotswood Primary School Hall, 177 South Road 3 22 16 2 43 2
     Te Wānanga o Aotearoa, 150 Ngamotu Road 2 34 11 0 47 1
Strandon, Holy Trinity Anglican Church Hall, 12 Henui Street 2 14 2 1 19 0
     New Plymouth Girls' High School, Year 13 Study, O Block, 58 Mangorei Road 2 4 1 0 7 1
Vogeltown, Vogeltown School Hall, 37 Huatoki Street 0 7 1 1 9 1
Waitara, North Taranaki Sports & Recreation Inc, Clifton Park, 17 Princess Street 4 46 15 6 71 2
     Orapa Kindergarten, 10 Wood Street 0 27 14 0 41 3
     Owae Marae, Ko Tamatane, 16 North Street 0 37 8 1 46 0
     Waitara War Memorial Hall, Memorial Place 3 62 35 5 105 2
Warea, Warea Hall, 6917 Surf Highway 45 0 7 2 1 10 1
Welbourn, Welbourn School Hall, 5 Welbourn Terrace 2 9 5 1 17 1
Westown, St Chad's Anglican Church, 12 Omata Road 5 25 15 2 47 2
     Tui Ora, 36 Maratahu Street 2 20 13 0 35 3
     Westown School Hall, 41 Sanders Avenue 4 29 15 3 51 3
Ōhāriu
Tawa, Redwood School, 71A Redwood Avenue 0 11 1 0 12 0
     Tawa Community Hall, 7 Cambridge Street 1 20 7 3 31 0
     Tawa School, 6A Oxford Street 1 5 3 0 9 0
Ōtaki
Foxton, Coley Street School Hall, 53 Coley Street 2 18 16 2 38 0
     Foxton Primary School Hall, 5 Park Street 4 36 30 0 70 1
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 4 10 2 1 17 3
Ihakara, Ihakara Hall, (corner Tavistock Road & State Highway 57) 2 9 1 0 12 0
Levin, Fairfield School Hall, 89 MacArthur Street 4 16 11 0 31 1
     Horowhenua District Council, 126 Oxford Street 7 42 29 4 82 3
     Levin Baptist Church, 19 Rugby Street 1 14 11 1 27 0
     Levin East School Hall, 90 Bartholomew Road 4 46 24 1 75 3
     Levin Intermediate School Hall, 20 Collingwood Street 1 23 11 3 38 0
     Levin North School Hall, 148 Weraroa Road 1 41 18 2 62 0
     Taitoko School Hall, 38 Kinross Street 0 8 4 0 12 0
Manakau, Manakau District Hall, 12 Mokena Kohere Street 1 10 2 1 14 1
Ōhau, Ōhau School Hall, 13 Muhunoa East Road 0 12 2 1 15 0
Ōtaki, Nga Purapura-Te Wānanga O Raukawa, 145 Tasman Road 1 60 11 2 74 1
     Ōtaki Presbyterian Church, 249 Mill Road 2 36 9 3 50 1
     Ōtaki Primary School, 123 Mill Road 1 33 7 2 43 2
     Waitohu School Hall, Te Manuao Road 2 11 4 1 18 0
Ōtaki Beach, Ōtaki Health Camp, 29 Health Camp Road 2 20 2 0 24 1
Paraparaumu, Paraparaumu Bridge Club, 1 Brett Ambler Way 1 15 16 2 34 0
     Paraparaumu College, 151 Mazengarb Road 5 4 5 1 15 0
     St Paul's Anglican Church, 1 Langdale Avenue 3 20 6 0 29 2
Paraparaumu Beach, Kenakena Primary School, 12 Donovan Road 1 6 2 1 10 0
     Ocean Road Community Centre, 45 Ocean Road 2 4 7 0 13 0
     Paraparaumu Beach Guide Hall, 28 Te Kupe Road 3 7 2 0 12 0
     Paraparaumu Beach School Hall, 65 Gray Avenue 0 4 2 0 6 0
Poroutawhao, Poroutawhao Hall, 800 State Highway 1 0 4 2 0 6 0
Te Horo, Te Horo Primary School, 124 School Road 0 4 4 0 8 0
Waikanae, Kapakapanui School Hall, 23 Rimu Street 1 9 3 0 13 1
     Waikanae Baptist Church, 286 Te Moana Road 4 5 8 1 18 0
     Waikanae Presbyterian Church, 43 Ngaio Road 1 6 3 1 11 0
     Waikanae Primary School Hall, 27 Seddon Street 5 11 6 1 23 0
Waikanae Beach, Kapiti Uniting Parish, 9 Taiata Street 1 8 3 0 12 0
Waitārere Beach, Waitārere Scout Hall, Waitārere Domain 0 9 2 1 12 0
Palmerston North
Awapuni, Awapuni School Hall, 18 Rochester Street 0 34 15 2 51 1
     Riverdale School Hall, 95 Slacks Road 6 23 5 1 35 1
Cloverlea, Cloverlea School Hall, 55 Herbert Avenue 3 28 21 0 52 0
Highbury, St Michael's Church Hall, 52 Pembroke Street 3 38 21 5 67 0
     Te Kura o Wairau School Hall, formerly Somerset Crescent School, 45 Somerset Crescent 0 17 6 1 24 0
Hokowhitu, College Street Normal School Hall, 402 College Street 4 16 5 1 26 0
     Hokowhitu School Hall, 227 Albert Street 1 9 8 0 18 0
     Manukura School, Dining Hall, 179 Centennial Drive 0 12 1 0 13 0
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 1 5 3 0 9 0
     St Alban's Church, 339 Albert Street 2 14 6 0 22 0
     Winchester School Hall, 552 Ruahine Street 4 13 5 0 22 1
Kelvin Grove, Cornerstone Christian Education School Hall, 119 Mihaere Drive 6 26 12 0 44 0
     Kelvin Grove Community Centre, 68 Kaimanawa Street 6 39 17 0 62 0
Milson, Milson School Hall, 7 Rutland Place 5 36 14 0 55 2
     St Peter's College, 1 Holdsworth Avenue 6 19 3 0 28 1
Palmerston North Central, Central Normal School Hall, 201 Featherston Street 3 31 21 1 56 0
     Palmerston North Bridge Club, 3 Cook Street (corner Cook Street & Cuba Street) 5 15 16 1 37 1
     Te Manawa Museum, 326 Main Street 2 42 14 1 59 0
     The Salvation Army Hall, 431 Church Street 1 18 3 0 22 1
Roslyn, Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 1 9 3 0 13 0
     Rangiora Community Centre, 98-102 Rangiora Avenue 1 23 14 3 41 1
     Roslyn School Hall, 38 Kipling Street 3 20 6 4 33 0
     Ross Intermediate School Hall, 25 Freyberg Street 1 6 4 0 11 0
     Russell Street School Hall, 25 Russell Street 4 16 13 1 34 0
     Terrace End School Hall, 201 Ruahine Street 3 27 6 1 37 0
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 2 20 7 0 29 0
Terrace End, Parkland School Hall, 41 Parkland Crescent 2 16 6 2 26 0
Westbrook, Pasifika Community Centre, Bill Brown Park, 21 Havelock Avenue 1 31 13 2 47 0
West End, Palmerston North Girls' High School, Huia Centre, 3 Huia Street 1 5 4 1 11 0
     West End School Hall, 395-427 Botanical Road 1 25 6 2 34 1
Rangitīkei
Ashhurst, River Church, 131 Cambridge Avenue 3 8 5 0 16 1
     Village Valley Community Centre, (corner Winchester Street & Guildford Street) 1 8 8 2 19 0
Awahuri, Awahuri Hall, 1641 State Highway 3 5 3 3 0 11 0
Bulls, Clifton School, 3 Clifton Street 1 11 5 0 17 1
     Te Matapihi Community Centre, 4 Criterion Street 5 16 10 0 31 1
Bunnythorpe, Bunnythorpe Community Centre, Raymond Street 2 5 6 0 13 0
Cheltenham, Te Kura o Kauwhata, 2977 Cheltenham-Hunterville Road 3 3 0 0 6 1
Feilding, Feilding Civic Centre, 84 Aorangi Street 8 53 25 1 87 3
     Feilding Intermediate School, 95 East Street 2 18 7 1 28 0
     Lytton Street School, (corner Lytton Street & Monmouth Street) 2 23 9 1 35 0
     Manchester Street School, 160 Manchester Street 6 20 12 0 38 1
     North Street School, 52 North Street 2 28 18 1 49 1
Halcombe, Halcombe School and Community Hall, (corner Willoughby Street & Monteith Street) 2 6 3 0 11 1
     Stanway Public Hall, 1901 Makino Road 0 7 3 0 10 0
Himatangi Beach, Himatangi Beach Community Church Hall, (corner Koputara Road & Kauwhata Street) 0 7 3 0 10 0
Hiwinui, Hiwinui School, 198 Watershed Road 4 2 0 0 6 0
Hunterville, Hunterville Consolidated School, 33 Bruce Street 4 3 3 2 12 0
Kimbolton, Kimbolton School, 4 Henderson Street 0 5 2 0 7 0
Linton, Linton Camp School, Puttick Road 6 20 4 2 32 0
Longburn, Longburn Community Hall, Ngaire Street 2 8 1 1 12 0
Mangaweka, Mangaweka School, 4 Raumaewa Road 1 4 2 0 7 2
Marton, James Cook School, 53 Mill Street 0 11 12 0 23 1
     Marton Junction School, 44 Alexandra Street 1 13 13 2 29 1
     Marton RSA & Citizens Memorial Hall, 397 Wellington Road 0 13 11 0 24 2
     St Andrew's Presbyterian Church Hall, 226 Broadway 2 14 10 1 27 1
Mataroa, Mataroa School, 5696 Rongoiti Road 0 3 6 0 9 0
Moawhango, Moawhango School, 5337 Moawhango Valley Road 1 2 5 0 8 0
National Park, National Park School Hall, 31 Carroll Street 2 5 6 0 13 1
Newbury, Newbury School, 906 Rangitikei Line 2 5 3 0 10 1
Ohakune, Ohakune Council Chambers, 37 Ayr Street 6 22 6 0 34 2
     Te Pae Tata Community Hub, 43A Ruapehu Road 1 15 4 2 22 1
Ōhingaiti, Ōhingaiti Hall, (corner State Highway 1 & Onslow Street) 1 2 3 0 6 0
Opiki, Opiki Public Hall, 926 Opiki Road (State Highway 56) 2 4 3 0 9 0
Ōwhango, Ōwhango School, Resource Room, 9 Ohorere Street 2 4 3 0 9 0
Raetihi, Raetihi Primary School, 24 Grey Street 1 47 25 0 73 3
Rātana, Whare Kura Morehu ō Ratana, Kiatere Street 0 72 45 2 119 2
Rongotea, Te Kawau Memorial Centre, Wye Street 7 10 6 1 24 0
Sanson, Sanson Community Hall, 26 Fagan Street 3 19 15 1 38 1
Shannon, Shannon Memorial Hall, 8 Grey Street 4 40 29 1 74 0
Summerhill, Summerhill Shopping Centre, Hilltop, 194 Ruapehu Drive 1 5 2 0 8 0
Taihape, Majestic Theatre, 5C Tui Street 0 9 14 3 26 0
     St David's Church, 19 Huia Street 5 22 18 1 46 0
Tangimoana, Tangimoana School, 19 Punga Street 1 3 6 0 10 1
Taonui, Taonui School, 170 Waughs Road 1 6 2 0 9 0
Taringamotu, Ngakonui Valley School, 826 Taringamotu Road 2 6 7 1 16 0
Taumarunui, Manunui School, 140 Totara Street 2 36 11 0 49 0
     Ruapehu Community Arts Centre, 40 Hakiaha Street 2 55 19 3 79 1
     Tarrangower School, 25 Manson Street 3 23 13 1 40 0
     Taumarunui Primary School Hall, 2 Maata Street 2 23 22 2 49 0
     Te Kura Kaupapa Māori o Taumarunui, 35 Makere Street 0 48 14 3 65 1
Tokomaru, Tokomaru Hall, 761 Makerua Road (State Highway 57) 2 12 6 1 21 0
Turakina, Turakina School, State Highway 3 1 4 6 1 12 0
Turitea, Turitea School, 208 Old West Road 2 3 1 1 7 1
Waiouru, Waiouru Primary School, Ruapehu Road 0 19 9 2 30 0
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 1 7 2 1 11 0
Whangaehu, Whangaehu Community Hall, 19 Whangaehu Village Road 0 22 13 0 35 1
Taranaki-King Country
Aria, Aria School, (corner Kiekie Street & Rimu Street) 2 6 1 0 9 0
Benneydale, Benneydale Community Library, Maniaiti Road 1 13 11 1 26 0
Inglewood, Inglewood Club, Moa Street 6 5 2 3 16 1
     Inglewood High School, 129 Rata Street 1 7 2 0 10 0
     Inglewood Primary School, 33 Kelly Street 2 8 6 0 16 1
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 0 22 8 0 30 1
Mimi, Mimi School, 23 Pukearuhe Road 3 11 4 0 18 0
Mōkau, Mōkau Primary School, 7 Rangi Street 4 7 3 0 14 1
Ōpārau, Oparau Roadhouse, 4370 State Highway 31 0 10 0 0 10 2
Ōtorohanga, Ōtorohanga College, Bledisloe Avenue 3 33 6 0 42 1
     Ōtorohanga Library, 27 Turongo Street 3 50 20 1 74 2
     Ōtorohanga South School, 2 Rangipare Street 0 19 2 2 23 3
Piopio, Piopio Primary School, 14 Aria Road 4 28 8 4 44 1
Te Kawa Crossroads, Te Kawa Crossroads Hall, (corner State Highway 3 & Te Kawa Road) 2 4 0 2 8 0
Te Kūiti, Centennial Park School, 50 Te Kūiti Road 0 30 25 1 56 5
     Les Munro Centre, 8 King Street East 8 48 23 2 81 5
     Te Kūiti High School Pavilion, 19 Hospital Road 1 9 6 0 16 1
     Te Kuiti Primary School, 1 Rora Street 3 29 9 2 43 4
Urenui, Urenui School, Room 5, 1 Takiroa Street 6 9 6 2 23 0
Waitomo Caves, Waitomo Caves School, half way up Hotel Access Road 1 15 5 1 22 1
Taupō
Arapuni, Arapuni Community Hall, 47 Arapuni Road 2 10 3 0 15 0
Lichfield, Lichfield School and Community Hall, Kells Lane 1 5 0 0 6 0
Mangakino, Mangakino Central Charitable Trust, 28 College Street 0 46 22 1 69 5
Putāruru, Putaruru Baptist Church Hall, 52 Arapuni Street 0 22 16 0 38 0
     Putaruru Bridge Club, 3 Overdale Street 1 25 19 4 49 1
     Te Wharekura o Te Kaokaoroa o Pātetere, Charles Crescent 0 34 9 0 43 1
Tīrau, Tīrau War Memorial Hall, 27 Main Road 1 17 17 0 35 0
Tokoroa, David Henry School, 4-8 Thompson Street 1 40 23 0 64 2
     St John Ambulance Hall, 62 Logan Street 11 322 165 20 518 9
     St Luke's Pacific Island Presbyterian Church Hall, (corner Maraetai Road & Kelso Street) 3 43 27 1 74 1
     Strathmore School, 27 Strathmore Drive 2 44 15 2 63 1
     Tainui Full Primary School, 63-69 Tainui Street 3 34 22 3 62 1
     Tokoroa North School, 29 Paraonui Road 1 16 8 2 27 3
Tūrangi, Tongariro Senior Citizens Hall, 83 The Town Centre 0 6 1 0 7 1
Whakamaru, Whakamaru School, 36 Kaahu Road 2 7 5 1 15 0
Whanganui
Aramoho, Aramoho School Hall, Pasifika Innovation Hub, 2 Mitchell Street 0 28 10 2 40 0
     Churton School, Burmah Street 1 28 11 2 42 1
Brunswick, Brunswick Hall, 15 Campbell Road 1 2 4 0 7 0
Castlecliff, Aranui School, 14 Aranui Avenue 1 18 10 1 30 1
     Castlecliff School, 25 Polson Street 2 36 20 2 60 0
     Te Kura Kaupapa Māori o Tupoho, 18 Cross Street 0 54 17 0 71 0
Durie Hill, Durie Hill School, 109 Portal Street 2 13 13 2 30 0
Eltham, All Saints Church Hall, 88 King Edward Street 0 28 10 3 41 0
