Statistics Index



Te Tai Tokerau 70
Candidate Vote Details

DAVIS, Kelvin Glen
HERBERT, Maki
KAPA-KINGI, Mariameno
LYNDON, Hūhana
TOAUTU, Paturiri
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland Central
Claris, Aotea Council Buildings, 75 Hector Sanderson Road 1 1 2 5 0 9 0
East Coast Bays
Albany, Albany Community Hub, 575 Albany Highway 7 3 11 5 0 26 0
     Westfield Mall, Centre Court, 219 Don McKinnon Drive 17 13 39 24 5 98 5
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 33 3 37 19 4 96 0
Browns Bay, Heart of the Bays, 2 Glen Road 27 5 13 11 3 59 3
Long Bay, Long Bay College, 20 Ashley Avenue 4 1 5 5 0 15 2
Mairangi Bay, Rangitoto College, 564 East Coast Road 2 2 7 3 0 14 0
Torbay, St Mary by the Sea Church, 168 Deep Creek Road 6 1 11 6 2 26 0
Kaipara ki Mahurangi
Helensville, Magnify Church, 118 Commercial Road 50 8 49 19 1 127 2
Huapai, St Patrick's Church, 380 Main Road 13 3 13 7 1 37 1
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 19 8 22 7 2 58 2
Kumeū, Kumeū Community Centre, 35 Access Road 8 3 12 10 3 36 5
Makarau, Te Aroha Pā Marae, 2558 Kaipara Coast Highway 3 0 7 1 0 11 0
Matakana, Matakana Community Hall, 43 Matakana Valley Road 11 1 10 3 3 28 5
Riverhead, Riverhead School Hall, 21 School Road 2 2 3 0 0 7 0
Snells Beach, Mahurangi East Tennis Club, 296 Mahurangi East Road 8 0 4 4 0 16 3
Taken in Kaipara ki Mahurangi, Defence Force Base, RNZAF Base Airport Drive 5 1 5 0 0 11 1
Te Hana, Te Hana Te Ao Marama Māori Cultural Centre, 311 State Highway 1 9 1 11 1 0 22 0
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 13 3 18 5 2 41 4
Warkworth, PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 25 7 23 20 3 78 7
     Warkworth Masonic Hall, 3 Baxter Street 22 3 21 8 2 56 4
Wellsford, Wellsford District Community Centre, 1 Matheson Road 38 7 29 10 6 90 4
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 20 8 35 16 0 79 6
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 73 15 102 45 3 238 9
Kelston
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 5 2 9 0 0 16 0
Glen Eden, Methodist Centre of the West Church Hall, 302 West Coast Road 2 1 5 1 1 10 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 16 2 111 6 0 135 0
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 24 1 40 12 2 79 0
New Lynn
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 4 3 7 3 0 17 0
North Shore
Devonport, Devonport Ferry Terminal, Queens Parade 12 2 18 8 1 41 0
     North Shore Rugby Club, Cambridge Terrace 14 4 22 9 1 50 2
Mairangi Bay, Mairangi Bay Community Church, 49 Maxwelton Drive 4 1 1 2 0 8 0
Milford, Milford Shopping Centre, 24 Milford Road 35 7 30 15 3 90 4
     North Shore Hospital, Main Entrance Foyer, Shakespeare Road 21 1 20 5 4 51 3
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 19 2 21 8 1 51 2
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 23 3 33 16 6 81 3
Taken in North Shore, Hospital and Care Homes, Team 1 5 0 1 0 0 6 0
Northcote
Beach Haven, Beach Haven Community House, 130 Beach Haven Road 16 0 15 5 0 36 0
     Maria Assumpta Parish Hall, 198 Beach Haven Road 22 2 37 8 2 71 2
Birkenhead, Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 62 12 57 21 6 158 8
     Zion Hill Methodist Church Hall, 237 Onewa Road 4 1 10 1 0 16 0
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 104 19 102 47 7 279 5
Northcote, Auckland University of Technology, North Campus, AS Building, Gate 1, 90 Akoranga Drive 2 0 8 3 0 13 0
     Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 17 1 13 3 2 36 1
     St Luke's Methodist Church, Ground Floor, 16 Greenslade Crescent 1 1 5 1 1 9 0
Northcote Point, Northcote Point Senior Citizens Association Hall, 119 Queen Street 1 0 3 2 0 6 0
Northland
Coopers Beach, St John Ambulance Hall, 7 St Johns Road 72 9 54 19 1 155 6
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 100 15 90 26 4 235 13
     Holy Trinity Anglican Parish Hall, 58 Hokianga Road 58 13 55 9 5 140 1
Kaeo, Whangaroa Memorial Hall, Leigh Street (State Highway 10) 83 9 57 22 2 173 11
Kaikohe, Kaikohe Baptist Church, 32 Broadway 196 19 143 51 1 410 12
     Kaikohe War Memorial Hall, Supper Room, Memorial Avenue 224 21 159 59 5 468 16
     Te Wā Kaikohe, 115B Broadway 157 19 192 72 4 444 11
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 145 23 171 45 1 385 11
     PAK'nSAVE Kaitaia, 111 North Road 241 37 213 47 3 541 12
     Te Ahu, (corner South Road & Matthews Avenue) 197 35 160 50 2 444 15
Kawakawa, Te Hononga Work Room, Hundertwasser Memorial Park, Gillies Street 270 13 154 91 2 530 5
Kerikeri, Cornerstone Whare Karakia O Manako, 144 Kerikeri Road 39 9 40 23 2 113 5
     Kerikeri Baptist Church, 41 Hobson Avenue 90 13 64 37 3 207 10
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 31 9 28 13 5 86 4
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 27 7 11 7 1 53 0
Paihia, Paihia War Memorial & Community Hall, 8 Williams Road 67 14 47 29 3 160 8
Rawene, Rawene Town Hall, 9 Parnell Street 75 13 40 26 0 154 5
Russell, Anglican Parish Hall, Church Street 38 3 11 10 0 62 4
Taken in Northland, Care Homes, Team 1 29 4 9 3 0 45 0
     Pop-up Voting Services, Various Locations - Far North 79 10 90 19 2 200 9
     Pop-up Voting Services, Various Locations - Hokianga 87 17 37 36 1 178 1
Waipapa, Baysport Pavilion, Harmony Lane 23 4 10 13 0 50 1
Te Atatū
Henderson, Sturges West Community House, 58 Summerland Drive 25 2 46 8 2 83 2
     Te Pai Centre, 31-35 Te Pai Place 40 1 34 6 2 83 1
     Waitakere Hospital, Main Entrance Foyer, 55-75 Lincoln Road 8 1 14 2 0 25 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 52 7 82 11 1 153 2
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 44 6 49 19 0 118 2
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 51 7 46 23 2 129 1
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 81 13 149 39 5 287 5
Te Atatū South, St Giles Presbyterian Church, 1 Flanshaw Road 5 2 3 1 0 11 1
Upper Harbour
Glenfield, Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 9 2 13 5 1 30 3
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 5 1 5 0 1 12 0
Greenhithe, Greenhithe School Hall, Sunnyview Road entrance, next to 6 Sunnyview Road 9 3 4 3 1 20 2
Hobsonville Point, Hobsonville Point Secondary School, 70 Hobsonville Point Road 6 0 8 5 1 20 1
     Sunderland Lounge - Te Rere, 27 Hudson Bay Road 2 0 3 6 0 11 0
Massey, Massey High School, 274 Don Buck Road 17 4 27 8 2 58 1
     Massey Matters, Massey Community Hub, 385 Don Buck Road 57 5 76 20 0 158 4
West Harbour, Marina View School, 97 Marina View Drive 7 4 6 7 1 25 0
     Westgate Baptist Church, 67 Hobsonville Road 19 2 26 3 1 51 2
Whangaparāoa
Dairy Flat, Dairy Flat Community Hall, 4 Postman Road 2 4 5 2 1 14 1
Gulf Harbour, Marine Village Town Centre, The Vine Community Church, Unit F/158 Harbour Village Drive 8 2 4 4 0 18 1
Manly, Manly Methodist Church, 945 Whangaparāoa Road 11 3 6 2 2 24 3
Orewa, Orewa Baptist Church, 1 Centreway Road, access from rear carpark 3 0 5 0 3 11 1
     Orewa Community Centre, Main Hall, 40-46 Orewa Square 26 4 12 12 6 60 6
Red Beach, Red Beach Methodist Church, 76 Red Beach Road 14 2 6 4 1 27 3
Silverdale, PAK'nSAVE Silverdale, Portacom, 20 Hibiscus Coast Highway 21 8 29 8 2 68 5
     The Warehouse Silverdale, Technology Section, 61 Silverdale Street 22 5 30 18 4 79 2
Taken in Whangaparāoa, Hospital and Care Homes Team, Team 1 2 1 3 0 0 6 1
Whangaparāoa, The Coast Whangaparāoa, Shop 3.32, outdoor court on Main Street, 719 Whangaparāoa Road 32 5 23 16 3 79 3
Whangārei
Hikurangi, Hikurangi Hall, 24 King Street 37 2 21 13 4 77 2
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 74 11 62 30 1 178 9
Maunu, Northland Vintage Car Clubrooms, Kiwi North, Gate 2, 500 State Highway 14 9 2 4 4 1 20 1
     Whangārei Base Hospital, Imaging Room, Maunu Road 43 9 41 17 1 111 2
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 11 3 17 7 1 39 3
Okara, Okara Shopping Centre, opposite The Warehouse, 4 Port Road 204 27 226 136 10 603 21
Onerahi, Onerahi Bowling Club, 35 Alamein Avenue 42 6 33 14 1 96 5
Otangarei, Otangarei Rugby Club, 10 Matai Street 57 4 45 13 0 119 1
Parua Bay, Mt. Manaia Bowling Club, 1341 Whangārei Heads Road 9 1 9 5 1 25 0
Raumanga, Te Puna o Te Mātauranga - Northland Polytech Marae, Whare kai, Gate 1, 51 Raumanga Valley Road 37 4 49 39 0 129 0
Regent, Anglican Parish Hall, 2A Kamo Road 12 5 12 9 0 38 0
Riverside, Northland Rugby Clubroom, 136 Riverside Drive 10 0 12 6 0 28 0
Ruakākā, Ruakākā Recreation Centre, Squash Court 1, 9 Takutai Place 42 8 39 18 2 109 3
Taken in Whangārei, Care Homes Team, Team 1 17 0 5 6 1 29 1
     Pop-up Voting Services, Various Locations - Retirement Villages 10 2 1 7 1 21 1
     Pop-up Voting Services, Various Locations - Tertiary Institutions 15 2 12 10 0 39 2
Tikipunga, Kiripaka Shopping Centre, 165 Kiripaka Road, by roundabout 199 25 184 119 8 535 15
Waipu, Waipu Coronation Hall, 47 The Centre 16 5 16 10 0 47 5
Whangārei, Strand Arcade, Shop beside Food Court, 41 Cameron Street 134 15 116 82 3 350 9
     Whangārei Club Inc. Hall, 18 Rust Avenue 63 5 59 39 4 170 6
Voting Places
Auckland Central
Claris, Aotea Community Art Gallery, Schoolmaster's House, 80 Hector Sanderson Road 2 0 3 2 0 7 1
Great Barrier Island, Okiwi School, 1606-1608 Aotea Road 9 0 3 2 0 14 0
East Coast Bays
Albany, Albany Community Hall, (corner Albany Highway & Library Lane) 0 0 5 1 0 6 0
     Albany Community Hub, 575 Albany Highway 4 1 2 3 1 11 2
     Albany Primary School, 6 Bass Road 3 0 1 2 0 6 0
     Pinehurst School, 75 Bush Road 4 0 3 0 0 7 1
     Westfield Mall, Centre Court, 219 Don McKinnon Drive 3 1 7 1 2 14 0
     Westfield Mall, near Kmart, 219 Don McKinnon Drive 5 2 10 1 0 18 2
Browns Bay, Browns Bay School, 4 Masterton Road 2 0 3 0 1 6 1
     Heart of the Bays, 2 Glen Road 3 0 5 3 0 11 0
     St Anne's Hall, 1 Glencoe Road 5 1 4 6 1 17 0
Long Bay, Long Bay College, 20 Ashley Avenue 2 2 3 4 0 11 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 3 0 3 2 0 8 1
     Windsor Park Baptist Church, 550 East Coast Road 1 1 4 2 0 8 0
Northcross, Sherwood Primary School, 40 Sartors Avenue 2 1 3 1 1 8 1
Oteha, Oteha Valley School, 2 Medallion Drive 2 0 3 1 0 6 0
Torbay, Glamorgan School, 145 Glamorgan Drive 2 0 4 3 0 9 0
     St Mary by the Sea Church, 168 Deep Creek Road 5 1 5 3 1 15 0
     Torbay School, 60 Deep Creek Road 2 1 3 2 0 8 0
Kaipara ki Mahurangi
Helensville, Magnify Church, 118 Commercial Road 15 6 30 10 1 62 2
Herald Island, Herald Island Community Hall, 44A Ferry Parade 4 0 2 1 0 7 1
Huapai, Matua Ngaru School Hall, 47 Gilbransen Road 3 1 2 4 2 12 1
     St Patrick's Church, 380 Main Road 3 2 9 1 0 15 2
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 7 3 7 4 1 22 0
Kumeū, Huapai District School Hall, 40 Station Road 4 2 0 1 0 7 0
     Kumeū Community Centre, 35 Access Road 9 2 4 5 0 20 1
Leigh, Leigh School, 22 Hauraki Road 6 0 6 2 0 14 0
Milldale, Ahutoetoe School, Ruxton Road 2 1 6 2 0 11 0
Muriwai, The Surf Club at Muriwai, 100 Jack Butt Lane 4 1 2 1 1 9 1
Parakai, River Valley Baptist Church, 1 Fordyce Road 12 5 5 3 1 26 0
Pūhoi, Pūhoi Fire Station, 52 Ahuroa Road 3 1 2 0 0 6 1
Riverhead, Riverhead School Hall, 21 School Road 7 1 11 5 1 25 0
Snells Beach, Mahurangi East Tennis Club, 296 Mahurangi East Road 3 1 7 4 0 15 1
South Head, Waioneke School, 1979 South Head Road 3 0 5 4 0 12 0
Taupaki, Taupaki School Hall, 14 Cottle Road 3 0 4 1 0 8 0
Te Hana, Te Hana Te Ao Marama Māori Cultural Centre, 311 State Highway 1 2 1 6 0 1 10 0
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 11 2 6 8 2 29 3
Warkworth, Mahurangi College Hall Foyer, 2 Woodcocks Road 2 2 2 2 0 8 1
     PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 9 2 2 2 0 15 2
     Warkworth Masonic Hall, 3 Baxter Street 9 4 6 2 4 25 2
Wellsford, Wellsford District Community Centre, 1 Matheson Road 7 7 16 7 6 43 1
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 3 3 7 3 1 17 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 18 2 22 6 4 52 0
Whenuapai, Whenuapai School Hall, 14 Airport Road 8 0 9 0 0 17 0
Kelston
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 4 0 6 2 0 12 0
Glen Eden, Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 8 1 11 2 0 22 0
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 15 1 9 2 1 28 1
New Lynn
Waitākere, Waitākere Domain Hall, 13 Bethells Road 5 3 5 2 1 16 0
North Shore
Bayswater, Bayswater Primary School, 181 Bayswater Avenue 13 3 6 6 3 31 0
Belmont, Belmont Intermediate School, Gate 2, 10 Winscombe Street 3 0 0 5 0 8 0
Devonport, Devonport Community House, 32 Clarence Street 3 0 4 1 0 8 1
     North Shore Rugby Club, Cambridge Terrace 8 0 0 2 0 10 0
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 6 1 3 0 0 10 0
Hauraki, Hauraki Primary School, 82 Jutland Road 4 2 5 1 0 12 0
     Takapuna Bible Chapel Hall, 13 Jutland Road 6 1 2 3 0 12 0
Mairangi Bay, Mairangi and Castor Bays Presbyterian Church Hall, 10 Penzance Road 2 0 3 1 0 6 0
Milford, Milford Primary School, 34 Shakespeare Road 9 0 0 2 0 11 0
     Milford Shopping Centre, 24 Milford Road 7 1 7 4 0 19 1
     North Shore Hospital, Main Entrance Foyer, Shakespeare Road 3 1 3 0 0 7 0
Narrow Neck, Vauxhall Primary School, Morrison Avenue 5 0 3 1 1 10 0
Stanley Bay, Stanley Bay Primary School, 15 Russell Street 2 2 1 1 0 6 0
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 11 1 9 1 1 23 1
Takapuna, Shore City Shopping Centre, (corner Lake Road & Anzac Avenue) 8 1 4 2 0 15 0
Northcote
Beach Haven, Beach Haven Primary School, 50 Tramway Road 13 1 7 1 0 22 0
     Maria Assumpta Parish Hall, 198 Beach Haven Road 11 2 7 2 2 24 0
     The Beach Haven Hall, 336 Rangatira Road 16 2 11 7 1 37 0
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 19 2 16 5 1 43 0
     Birkdale North School, 213 Birkdale Road 4 1 11 4 0 20 1
     Birkenhead Baptist Church Hall, 25 Birkdale Road 3 1 2 0 0 6 0
     Verran Primary School, 136 Verran Road 4 0 3 1 0 8 0
Birkenhead, Birkenhead Primary School, 77 Mokoia Road 1 2 2 2 0 7 1
     Chelsea Primary School, 2 Onetaunga Road 4 0 1 1 0 6 0
     Highbury Mall, Shop T16, diagonally across from Countdown, 1 Cnr Highbury Bypass & Birkenhead Avenue 7 1 5 6 0 19 0
     Onewa Christian Community Hall, 172 Hinemoa Street 0 1 3 2 0 6 0
Glenfield, Glenfield Mall, Level 3, adjacent to Cotton On, (corner Glenfield Road & Downing Street) 7 4 19 5 0 35 0
     Glenfield Primary School, 101 Chivalry Road 1 1 5 5 0 12 0
     Marlborough Primary School, 4 Wykeham Place 4 0 3 5 0 12 0
     Windy Ridge School, 54 Seaview Road 3 0 3 5 1 12 0
Northcote, Northcote Citizens Centre Hall, 1 Ernie Mays Street (corner Ernie Mays Street & College Road) 3 0 6 6 0 15 0
     Northcote Intermediate, 145 Lake Road 6 2 2 1 0 11 0
     Northcote Primary School, 2 Lake Road (corner Onewa Road & Lake Road) 2 1 4 1 0 8 1
     Sunnybrae Normal School, 36 Sunnybrae Road 2 0 6 2 0 10 1
     Willow Park School, 13 Compton Street 9 4 5 3 1 22 0
Northland
Ahipara, Ahipara School, 250 Ahipara Road 53 8 23 11 1 96 1
Arapohue, Northern Wairoa A & P Hall, 3338 Mititai Road 3 0 3 1 0 7 0
Awanui, Awanui School, 172 Far North Road (State Highway 1) 34 7 29 4 1 75 3
Broadwood, Broadwood Area School, 1041 Broadwood Road 3 4 4 2 0 13 1
Coopers Beach, St John Ambulance Hall, 7 St Johns Road 19 11 27 4 0 61 2
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 30 3 33 8 1 75 4
     Dargaville High School, 57 Plunket Street 5 2 10 2 0 19 1
     Holy Trinity Anglican Parish Hall, 58 Hokianga Road 17 4 33 8 1 63 1
Herekino, Herekino School, 2525 Kaitaia-Awaroa Road 22 5 16 8 1 52 0
Horeke, Horeke School, 2230 Horeke Road 31 5 15 4 0 55 1
Hūkerenui, Hūkerenui Community Hall, 9 Domain Road 5 2 4 2 0 13 0
Kaeo, Kaeo Primary School Hall, 4139 State Highway 10 6 3 8 3 0 20 0
     Whangaroa Memorial Hall, Leigh Street (State Highway 10) 21 2 26 11 2 62 2
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 4 3 6 1 1 15 0
Kaikohe, Kaikohe Baptist Church, 32 Broadway 49 12 38 12 1 112 3
     Kaikohe East School, 36 Mangakahia Road 10 2 8 2 0 22 0
     Kaikohe War Memorial Hall, Supper Room, Memorial Avenue 38 4 30 9 0 81 1
     Kaikohe West School, 23 Tawanui Road 5 3 3 3 1 15 0
     Te Wā Kaikohe, 115B Broadway 32 5 35 8 0 80 0
Kaingaroa, Kaingaroa School Hall, 5465 State Highway 10 0 1 2 2 3 8 0
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 44 11 42 11 1 109 9
     Kaitaia Intermediate School, 45 North Road 46 5 35 10 2 98 5
     Te Ahu, (corner South Road & Matthews Avenue) 69 14 45 19 2 149 7
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 18 3 11 4 1 37 6
Karetu, Karetu School, 40 Kura Road 14 1 2 0 0 17 2
Kawakawa, Kawakawa Primary School Hall, 31-39 Albert Street 21 1 12 2 0 36 0
     Te Hononga Work Room, Hundertwasser Memorial Park, Gillies Street 66 7 38 24 2 137 2
Kerikeri, Cornerstone Whare Karakia O Manako, 144 Kerikeri Road 21 0 13 1 2 37 2
     Kerikeri Baptist Church, 41 Hobson Avenue 21 4 24 8 0 57 3
     Kerikeri Primary School, 39 Hone Heke Road 16 2 7 6 1 32 1
     Riverview School, 23 Riverview Road 13 1 10 5 1 30 0
Kohukohu, Kohukohu Town Hall, 25 Beach Road 17 9 2 3 0 31 0
Mangamuka, Mangamuka Tautoko FM Radio Building, 3 Mangamuka Road (corner State Highway 1 & Mangamuka Road) 19 3 12 9 2 45 2
Mangawhai, Mangawhai Beach School Recreation Centre, 34 Insley Street 1 1 3 3 1 9 0
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 8 3 12 2 1 26 3
Mangōnui, Mangōnui School, 19 Colonel Mould Drive 13 3 9 5 0 30 0
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 20 9 15 4 0 48 3
Maungakaramea, Maungakaramea School Library, Tangihua Road 4 1 1 6 0 12 0
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 8 4 11 1 0 24 0
Moerewa, Moerewa School, 70 Otiria Road 83 7 39 15 0 144 1
Ngataki, Ngataki School, 5265 Far North Road 20 0 16 2 0 38 2
Ōakura, Ōakura Hall, 153 Oakura Road 13 1 30 17 1 62 1
Ōhaeawai, Ōhaeawai School, 22 Tennyson Street 4 5 5 1 0 15 0
Ōkaihau, Ōkaihau Primary School, 77 Settlers Way 20 2 17 1 0 40 2
Ōmāpere, Opononi Area School, 263 State Highway 12 26 9 30 14 3 82 3
Opononi, Te Kura Kaupapa Māori o Hokianga, 68 Koutu Point Road 5 2 11 7 0 25 0
Opua, Opua School Hall, 2 Franklin Street 9 1 4 4 0 18 1
Opuawhanga, Opuawhanga Hall, 968 Whananaki North Road 3 0 2 1 0 6 0
Oromahoe, Oromahoe School, 50 Oromahoe School Road 7 0 2 2 1 12 0
Paihia, Paihia War Memorial & Community Hall, 8 Williams Road 33 4 25 11 1 74 0
Pakaraka, Pakaraka School, State Highway 10 10 1 2 3 0 16 0
Pakotai, Pakotai School, Ruddell Road, off Mangakahia Road 16 6 4 5 0 31 1
Pāmapūria, Pāmapūria School, 6970 State Highway 1 14 1 16 0 0 31 2
Panguru, Te Kura Taumata O Panguru, 2178 West Coast Road 31 6 23 8 1 69 1
Paparoa, Paparoa School, 14 Franklin Road 7 2 6 5 0 20 2
Pawarenga, Te Kura ā-Iwi O Pawarenga, 42 Te Riha Road 8 4 5 1 0 18 1
Peria, Peria School, 1430 Oruru Road 8 2 9 1 0 20 2
Pipiwai, Te Horo School, 3239 Pipiwai Road 19 3 6 7 0 35 1
Poroti, Poroti School, 673 Mangakahia Road 5 2 9 6 0 22 1
Pouto, Rangitane Community Centre, 5226 Pouto Road 7 0 2 2 0 11 1
Pukenui, Pukenui School, 35 Lamb Road 12 9 17 6 2 46 1
Pukepoto, Pukepoto School, 818 Kaitaia-Awaroa Road 8 3 11 7 1 30 2
Rawene, Rawene Town Hall, 9 Parnell Street 14 6 10 5 1 36 0
Ruawai, Ruawai Primary School, 4376 State Highway 12 18 2 9 2 0 31 0
Russell, Anglican Parish Hall, Church Street 17 3 6 3 1 30 0
Taipa, Doubtless Bay Squash Club, 10 East Street 18 3 16 4 0 41 3
Tangiteroria, Tangiteroria School, 3069 State Highway 14 4 1 1 0 0 6 0
Tangowahine, Tangowahine Primary School, 36 Tangowahine Valley Road 3 3 1 1 0 8 0
Tautoro, Tautoro School, Mangakahia Road 11 1 9 5 0 26 0
Te Hāpua, Te Hāpua School, Te Hāpua Road 18 1 18 12 0 49 1
Te Kao, Te Kura o Te Kao, 6603 Far North Road 8 2 20 10 0 40 0
Te Kōpuru, Te Kōpuru School, 9 Norton Street 11 2 11 2 1 27 0
Tinopai, Tinopai Primary School, 1913 Tinopai Road 12 3 7 3 0 25 0
Titoki, Mangakahia Area School, 1482 Mangakahia Road 13 2 5 5 0 25 1
Totara North, Totara North Hall, 4 School Road 6 2 3 2 1 14 0
Towai, Maromaku School, 37 Maromaku School Road 2 1 2 4 0 9 0
Umawera, Umawera School, State Highway 1 8 2 3 2 0 15 0
Waiharara, Waiharara School, 8 Katavich Road 8 4 3 4 0 19 0
Waimā, Waimā School, Waimā School Road (State Highway 12) 14 2 19 7 0 42 0
Waimamaku, Waimamaku Town Hall, 7232 State Highway 12 33 4 12 7 0 56 1
Waimate North, St John's Sunday School Hall, 344 Te Ahu Ahu Road 6 3 7 4 0 20 0
Waipapa, Baysport Pavilion, Harmony Lane 24 2 9 9 2 46 2
Waipapakauri, Paparore School, 157 West Coast Road 11 2 3 1 0 17 0
Whakapara, Whakapara Community Hall, (corner McLennan Road & Old North Road) 7 3 5 7 0 22 2
Whananaki, Whananaki School, 2168 Whananaki North Road 7 1 9 10 0 27 0
Whatuwhiwhi, Karikari Community Hall, 16 Maitai Bay Road 21 9 21 3 0 54 1
Te Atatū
Henderson, Henderson High School, 21 Henderson Valley Road 9 1 10 1 0 21 0
     Henderson North School, 14 Norval Road 14 0 5 0 1 20 0
     Sturges West Community House, 58 Summerland Drive 27 0 11 2 1 41 0
     Te Pai Centre, 31-35 Te Pai Place 5 1 24 1 0 31 0
     Waitākere College, Gate 2, 42 Rathgar Road 16 1 19 5 0 41 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 3 1 8 3 0 15 2
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 6 1 8 1 0 16 0
Lincoln North, Pomaria Primary School, 33A Pomaria Road 17 1 15 4 2 39 2
Rānui, Birdwood School, 23 Karepo Crescent 12 2 9 3 0 26 0
     Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 21 2 8 2 0 33 2
     Rānui Primary School, 16 Ranui Station Road 24 6 18 3 0 51 1
Swanson, Swanson School, 703 Swanson Road 19 7 16 10 1 53 3
Te Atatū Peninsula, Congregational Christian Church of Samoa, 472 Te Atatū Road 4 1 9 2 0 16 0
     Matipo Primary School, 63B Matipo Road 5 4 13 7 0 29 0
     Peninsula Primary School, 22 Waipani Road 5 1 14 8 1 29 0
     Te Atatū Intermediate School, 8 Harbour View Road 20 2 31 5 0 58 0
     Te Atatū Peninsula Community Centre, 595 Te Atatū Road 14 2 34 12 0 62 0
Western Heights, Western Heights School, 126 Sturges Road 9 0 11 2 0 22 0
Upper Harbour
Glenfield, Bayview Primary School, 60 Bayview Road 7 2 8 4 1 22 0
     Girl Guides Glenfield, next to Glenfield War Memorial Hall, 10 Hall Road 10 2 2 3 1 18 0
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 8 3 7 2 0 20 1
     St Thomas More Catholic Church Hall, 4 St Thomas More Lane 4 2 4 2 0 12 0
Greenhithe, Greenhithe Community Hall, 7 Greenhithe Road 3 0 7 5 0 15 0
     Greenhithe School Hall, Sunnyview Road entrance, next to 6 Sunnyview Road 3 2 9 4 0 18 5
     Upper Harbour Primary School, 140 Kyle Road 1 2 0 2 1 6 0
Hobsonville, Hobsonville School, 104 Hobsonville Road 4 2 0 3 0 9 0
Hobsonville Point, Hobsonville Point Secondary School, 70 Hobsonville Point Road 2 4 3 4 0 13 0
     Sunderland Lounge - Te Rere, 27 Hudson Bay Road 4 1 3 2 1 11 0
Massey, Lincoln Heights School, 16 Keegan Drive 20 0 16 4 0 40 1
     Massey High School, 274 Don Buck Road 23 8 21 8 0 60 0
     Massey Matters, Massey Community Hub, 385 Don Buck Road 23 4 32 9 0 68 1
Tōtara Vale, Reformed Church of the North Shore, 74 Trias Road 3 0 4 1 0 8 1
West Harbour, Marina View School, 97 Marina View Drive 1 0 1 5 0 7 0
