Statistics Index



East Coast 9
Candidate Vote Details

CARACAS, Monaco Quemara Tezinho
COFFEY, Tamati
DICKSON, Gordon John
FLAVELL, Fallyn Rebecca
HOWE, Michael
KIRKPATRICK, Dana Margot
PACKER, Leighton
RICHARDS, Donald
ROBINSON, Christopher Michael
SINCLAIR, Craig Tristan
WALKER, Jordan
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Edgecumbe, Edgecumbe War Memorial Hall, 2 Kauri Street 0 191 2 11 47 355 2 0 8 59 16 691 11
Gisborne, EIT Tairawhiti, 290 Palmerston Road 0 76 0 10 5 114 2 0 5 11 19 242 1
     Gisborne Hospital, Poutama Room, 421 Ormond Road 0 128 0 7 9 134 1 0 1 10 20 310 5
     HB Williams Memorial Library, 35 Peel Street 0 366 1 10 21 332 6 0 6 25 41 808 11
     House of Breakthrough, 7 Potae Avenue 2 589 1 10 53 1,249 21 5 18 96 52 2,096 22
     Kaiti Hub, TaiTech, 502 Wainui Road 0 606 1 44 29 365 22 0 11 50 46 1,174 22
     Tairawhiti Museum, 10 Stout Street 0 39 0 2 4 67 0 0 0 6 11 129 3
     Te Wananga o Aotearoa, 630 Childers Road 1 58 1 5 2 29 1 0 1 7 9 114 1
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 0 8 0 0 0 0 0 0 0 0 2 10 0
     Treble Court, Peel Street 6 932 2 39 75 1,272 19 1 16 95 108 2,565 30
     Waikirikiri School, 7 Pickering Street 0 13 0 2 0 1 0 0 0 0 2 18 0
Kawerau, Kawerau Concert Chambers, Ranfurly Court 7 575 2 61 75 398 12 4 21 144 38 1,337 17
Mount Maunganui, Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 0 29 0 9 15 78 1 1 4 10 5 152 1
Murupara, New Beginnings Centre, 40 Pine Drive 0 62 0 15 2 22 0 0 0 13 6 120 2
Ōhope, Ōhope Community Hall, 9 Bluett Road 0 190 0 1 40 373 2 0 9 27 27 669 12
Ōpōtiki, Ōpōtiki RSA, 103 St John Street 1 333 1 49 46 403 6 2 8 84 28 961 5
     Ōpōtiki Senior Citizens Hall, 1 King Street 0 172 0 11 16 179 1 3 6 52 9 449 4
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 10 0 1 2 19 1 0 0 3 0 36 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 0 50 1 5 13 91 1 1 0 10 9 181 1
Ruatoria, Te Uepohatu Marae, Whakarua Park Road 0 6 0 2 1 2 0 0 0 0 0 11 0
Taken in East Coast, Gisborne Mobile Team, Team 1 1 88 0 5 3 66 0 0 1 7 12 183 13
     Whakatane Mobile Team, Team 1 1 32 6 4 2 44 0 0 1 7 2 99 3
     Whakatane Mobile Team, Team 2 0 35 0 1 1 41 0 1 0 7 2 88 6
Te Kaha, Te Whanau a Apanui RSA, 6749 State Highway 35 0 16 0 6 2 5 0 0 0 1 0 30 1
Te Puia Springs, GDC Service Centre, 4746 Waiapu Road 0 9 0 0 1 4 0 0 0 0 1 15 0
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 1 156 1 17 97 485 9 0 14 58 24 862 15
Tolaga Bay, Tolaga Bay Area School, 24 Resolution Street 0 17 0 2 0 18 0 0 0 3 0 40 0
Whakatāne, Caledonian Hall, 60 King Street 0 336 3 28 32 231 3 1 12 62 24 732 12
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 1 714 5 34 93 963 15 4 37 126 62 2,054 14
     Te Whare Wānanga o Awanuiārangi, 124 McAlister Street 0 35 0 9 4 26 3 0 0 4 3 84 1
     Whakatāne War Memorial Hall, 7 Short Street 3 744 2 42 184 1,362 5 9 50 192 97 2,690 27
Voting Places
Cape Runaway, Te Kura Mana Māori o Whangaparāoa, 11555 State Highway 35 0 6 0 1 0 7 0 0 0 0 0 14 0
Edgecumbe, Edgecumbe Primary School, 92 College Road 0 70 0 9 22 66 0 0 2 13 7 189 1
     Edgecumbe War Memorial Hall, 2 Kauri Street 0 100 0 17 18 163 4 3 9 41 10 365 4
Galatea, Galatea Memorial Hall, 34 Mangamate Road 0 14 1 0 37 114 2 0 7 13 5 193 6
Gisborne, Awapuni School, 129 Awapuni Road 0 83 2 9 6 81 2 4 5 13 4 209 2
     Cobham School, 264A Lytton Road 1 89 0 9 4 24 5 0 3 12 9 156 2
     Elgin School, 2 Knox Street 0 150 0 13 15 93 4 0 2 23 13 313 3
     Gisborne Boys High School, 80 Stanley Road 1 166 1 11 20 148 3 3 5 28 16 402 2
     Gisborne Central School Hall, 7 Central Street 1 208 0 6 11 260 3 1 5 18 33 546 2
     Gisborne Hospital, Poutama Room, 421 Ormond Road 1 131 2 13 17 140 5 1 2 26 20 358 3
     Gisborne Intermediate School, 156 Roebuck Road 0 71 0 4 4 40 0 0 3 6 8 136 0
     Ilminster Intermediate, 70 De Lautour Road 0 201 0 7 15 168 7 0 5 26 27 456 5
     Kaiti School, 517 Wainui Road 0 140 1 16 3 70 4 1 5 16 22 278 5
     Makaraka School, 137 Main Road South 0 64 0 2 9 152 0 0 2 10 5 244 0
     Makauri School, 120 King Road 0 52 0 1 5 183 0 0 4 21 8 274 1
     Mangapapa School, 5 Rua Street 1 224 1 7 21 232 6 5 8 32 30 567 6
     Ormond School, 45 Whitmore Road 0 46 0 0 8 123 0 0 1 9 3 190 3
     Tairawhiti Museum, 10 Stout Street 0 131 0 8 10 103 6 1 4 17 17 297 3
     Te Hapara School, 31 Mill Road 2 243 0 4 13 224 2 0 13 27 22 550 12
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 0 25 0 1 0 8 4 0 0 0 5 43 2
     Treble Court, Peel Street 1 146 1 13 10 139 1 1 8 24 22 366 6
     Waikirikiri School, 7 Pickering Street 0 36 1 3 1 7 2 0 0 1 7 58 2
     Wainui Beach School, 56 Wairere Road 0 111 0 3 5 182 0 1 3 16 29 350 5
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 0 14 0 4 2 7 0 0 0 2 4 33 3
Kawerau, Kawerau Concert Chambers, Ranfurly Court 4 183 2 18 15 115 3 2 12 49 9 412 6
     Putauaki School Hall, 87 Fenton Mill Road 0 150 1 18 10 75 3 4 35 17 7 320 3
Kutarere, Kutarere School, 461 State Highway 2 0 51 2 2 2 47 0 0 5 13 7 129 2
Lake Rotoma, Rotoma and Rotoehu Community Hall, 167 State Highway 30 0 2 0 0 0 9 0 0 1 1 0 13 0
Maketu, Maketu School, 8 School Road 0 55 4 6 7 35 2 1 2 16 6 134 3
Manawahe, Manawahe Hall, 1866 Manawahe Road 0 11 0 1 5 35 1 2 1 8 2 66 1
Manutūkē, Manutuke School, 59 Waingake Road 0 35 1 0 6 32 3 0 3 4 5 89 0
Matatā, Matatā Public School, 43 Pollen Street 1 104 1 11 21 141 2 1 14 28 12 336 5
Mātāwai, Matawai School, 29 Raumati Street 0 0 0 0 0 20 0 0 0 3 3 26 0
Minginui, Minginui Kokiri Centre, 63 Rimu Crescent 0 5 0 3 0 1 0 0 0 0 0 9 0
Mount Maunganui, Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 0 7 0 4 2 12 0 0 0 1 3 29 0
Muriwai, Muriwai School, 1684 Wharerata Road 0 6 0 0 2 3 0 0 0 1 1 13 0
Murupara, Murupara Area School Hall, 84 Pine Drive 0 45 0 8 3 26 1 0 1 18 3 105 2
Ōhope, Ōhope Beach School, 170 Pohutukawa Avenue 1 163 2 7 30 299 1 3 16 31 33 586 4
Omarumutu, Omarumutu School, 141 Omarumutu Road 1 11 0 1 0 11 2 0 0 1 2 29 2
Ōpōtiki, Ōpōtiki College Hall, 22 St John Street 0 61 0 15 5 54 2 1 3 5 10 156 4
     Ōpōtiki Senior Citizens Hall, 1 King Street 3 142 1 19 23 139 5 1 15 43 27 418 6
     Woodlands School, 168 Dip Road 0 47 0 3 14 83 1 0 0 18 2 168 2
Otakiri, Otakiri District Hall, 579 Otakiri Road 0 21 0 0 11 96 2 0 2 16 1 149 2
Otamarakau, Otamarakau Hall, 2255 Old Coach Road 0 18 0 1 4 70 0 2 0 2 0 97 1
Paengaroa, Paengaroa School Hall, 33 Old Coach Road 0 67 1 11 32 258 10 4 4 27 17 431 5
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 1 0 1 1 7 0 0 0 1 0 11 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 0 3 0 0 1 4 0 0 0 0 2 10 0
Pātūtahi, Patutahi School, 29 Atkins Street 0 37 0 4 2 57 2 1 0 9 2 114 1
Pongakawa, Pongakawa Hall, 956 Old Coach Road 0 33 0 4 19 146 1 1 2 17 9 232 4
Pukehina, Pukehina School, 1762 Old Coach Road 0 13 0 0 3 31 1 0 4 0 1 53 1
Pukehina Beach, Pukehina Fishing Club, 304 Pukehina Parade 0 52 0 3 14 126 0 0 3 15 11 224 2
Raukokore, Old Raukokore School, 10104 State Highway 35 0 16 0 1 2 12 0 3 2 2 1 39 2
Ruatoki, Te Whare Kura o Ruatoki, 16 Mission Road 0 8 0 4 0 0 0 0 0 0 2 14 0
Ruatoria, Ngata Memorial College, 1 College Road North 0 37 0 0 0 14 1 0 0 3 5 60 0
Tāneatua, Tāneatua School, 44 McKenzie Street 1 41 0 11 4 40 0 0 3 9 3 112 2
Te Araroa, Te Waha O Rerekohu Area School, 3 Arewhana Street 0 26 0 1 0 6 0 0 0 2 3 38 0
Te Kaha, Te Kura o Te Whanau-a-Apanui, 6870 State Highway 35 0 28 0 14 4 18 0 0 1 10 4 79 2
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 0 47 0 2 6 82 4 2 8 11 0 162 2
Te Puke, Te Puke High School Hall, 19 Tui Street 0 2 1 1 2 6 0 0 1 1 0 14 0
     Te Puke War Memorial Hall, 130 Jellicoe Street 0 28 0 1 14 65 1 1 0 8 5 123 0
Te Teko, Te Kura o Te Teko School Hall, 24 Te Teko Road 0 44 0 20 4 21 0 0 1 7 4 101 2
Thornton, Thornton School, 43 Eastbank Road 0 24 0 0 13 118 1 0 8 7 2 173 0
Tikitiki, Tikitiki School, 33 Rangitukia Road 0 22 0 3 0 6 2 0 0 0 1 34 1
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 0 49 0 3 0 23 0 0 1 10 4 90 0
Tolaga Bay, Tolaga Bay Area School, 24 Resolution Street 0 70 0 2 3 52 3 0 1 1 4 136 2
Tōrere, Te Kura o Tōrere, 2276 State Highway 35 0 4 0 2 3 0 0 0 0 1 1 11 0
Waerengaokurī, Waerenga-O-Kuri School, 1763 Tiniroto Road 0 0 0 0 2 3 0 0 0 1 0 6 0
Waimana, Nukuhou North School, 1647 State Highway 2 0 15 0 2 4 40 0 0 10 9 4 84 0
     Waimana School, 6 Raroa Road 0 11 0 4 0 12 0 0 0 2 2 31 0
Waitangi, Te Kura Kaupapa Māori o Te Matai, 1327A Te Puke Highway 0 5 0 4 3 12 1 0 0 1 0 26 0
Whakatāne, Allandale School, 167 King Street 2 147 2 11 16 114 1 3 11 29 14 350 3
     Awakeri School, 974 State Highway 30 0 62 0 5 18 204 2 1 11 15 15 333 5
     Te Kura Kaupapa Māori o Te Orini ki Ngati Awa, 33 Meadow Vale 0 78 0 4 21 163 0 0 6 16 16 304 0
     Whakatāne High School, 56 Goulstone Road 2 113 0 18 18 101 1 0 7 15 11 286 6
     Whakatane Intermediate School, 101 James Street 2 144 1 13 30 153 9 1 12 31 32 428 3
     Whakatāne War Memorial Hall, 7 Short Street 3 360 1 42 73 368 4 0 32 99 43 1,025 13
Whangara, Whangara School, 44 Pa Road 0 2 0 0 0 15 0 0 0 1 0 18 0
Whatatutu, Whatatutu School, 24 Te Hau Road 1 13 0 1 1 4 1 0 0 0 0 21 0
     Overseas Special Votes Including Defence Force - East Coast 0 222 1 27 45 310 4 0 9 27 63 708 4
     Special Votes BEFORE Polling Day - East Coast 8 881 1 150 119 867 26 6 20 144 168 2,390 45
     Special Votes ON Polling Day - East Coast 7 845 5 139 156 782 27 11 33 147 182 2,334 43
     Voting places where less than 6 votes were taken 0 5 0 7 0 2 0 0 0 1 0 15 0
East Coast Total 68 13,808 66 1,235 1,923 17,007 323 104 625 2,517 1,765 39,441 509
  Valid Candidate Votes plus Informal Candidate Votes   39950  
Electorate Candidate Valid Votes Party KIRKPATRICK, Dana Margot - majority 3199
CARACAS, Monaco Quemara Tezinho Independent 68 0.17%
   
COFFEY, Tamati Labour Party 13808 35.01%
   
DICKSON, Gordon John Independent 66 0.17%
   
FLAVELL, Fallyn Rebecca Te Pāti Māori 1235 3.13%
   
HOWE, Michael ACT New Zealand 1923 4.88%
   
KIRKPATRICK, Dana Margot National Party 17007 43.12%
   
PACKER, Leighton Vision New Zealand 323 0.82%
   
RICHARDS, Donald Independent 104 0.26%
   
ROBINSON, Christopher Michael DemocracyNZ 625 1.58%
   
SINCLAIR, Craig Tristan New Zealand First Party 2517 6.38%
   
WALKER, Jordan Green Party 1765 4.48%