| 468 Names on Party Lists | 495 Nominated Electorate Candidates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party List | Electorate Candidates | ||||||||
| Registered Parties with Lists | No. of names on List | Votes | Percentage valid votes | Seats Allocated | No. of candidates nominated | Votes | Percentage valid votes | Seats Won | |
| ACT New Zealand | 60 | 246,473 | 8.64 | 9 | 59 | 149,507 | 5.45 | 2 | |
| Animal Justice Party | 17 | 5,018 | 0.18 | 0 | 17 | 5,829 | 0.21 | 0 | |
| Aotearoa Legalise Cannabis Party | 16 | 13,025 | 0.46 | 0 | 14 | 12,566 | 0.46 | 0 | |
| DemocracyNZ | 13 | 6,786 | 0.24 | 0 | 13 | 12,060 | 0.44 | 0 | |
| Freedoms NZ | 35 | 9,586 | 0.34 | 0 | |||||
| Freedoms NZ | |||||||||
| NZ Outdoors & Freedom Party | 3 | 3,030 | 0.11 | 0 | |||||
| Rock the Vote NZ | 4 | 659 | 0.02 | 0 | |||||
| Vision New Zealand | 25 | 10,466 | 0.38 | 0 | |||||
| Green Party | 49 | 330,907 | 11.61 | 12 | 52 | 226,575 | 8.26 | 3 | |
| Labour Party | 76 | 767,540 | 26.92 | 17 | 72 | 855,963 | 31.21 | 17 | |
| Leighton Baker Party | 3 | 2,105 | 0.07 | 0 | 3 | 2,623 | 0.10 | 0 | |
| National Party | 74 | 1,085,851 | 38.08 | 5 | 67 | 1,192,251 | 43.47 | 43 | |
| New Conservatives | 10 | 4,532 | 0.16 | 0 | 10 | 3,167 | 0.12 | 0 | |
| New Nation Party | 10 | 1,530 | 0.05 | 0 | 3 | 433 | 0.02 | 0 | |
| New Zealand First Party | 35 | 173,553 | 6.09 | 8 | 34 | 76,676 | 2.80 | 0 | |
| New Zealand Loyal | 3 | 34,478 | 1.21 | 0 | 33 | 32,240 | 1.18 | 0 | |
| NewZeal | 11 | 16,126 | 0.57 | 0 | 4 | 3,585 | 0.13 | 0 | |
| Te Pāti Māori | 31 | 87,844 | 3.08 | 0 | 17 | 106,584 | 3.89 | 6 | |
| The Opportunities Party (TOP) | 13 | 63,344 | 2.22 | 0 | 13 | 27,975 | 1.02 | 0 | |
| Women’s Rights Party | 12 | 2,513 | 0.09 | 0 | |||||
| Unregistered Parties | |||||||||
| Economic Euthenics | 1 | 74 | 0.00 | ||||||
| Future Youth Party | 1 | 66 | 0.00 | ||||||
| Human Rights Party | 1 | 104 | 0.00 | ||||||
| Money Free Party NZ | 2 | 131 | 0.00 | ||||||
| NAP | 2 | 131 | 0.00 | ||||||
| New World Order McCann Party | 1 | 27 | 0.00 | ||||||
| New Zealand Sovereignty Party | 1 | 83 | 0.00 | ||||||
| Northland Party | 1 | 369 | 0.01 | ||||||
| Progressive Aotearoa New Zealand | 1 | 169 | 0.01 | ||||||
| Protect and Prosper New Zealand | 2 | 280 | 0.01 | ||||||
| Republic of New Zealand Party | 1 | 40 | 0.00 | ||||||
| Workers Now | 2 | 302 | 0.01 | ||||||
| Independent | 36 | 18712 | 0.68 | ||||||
| Totals | 468 | 2,851,211 | 100% | 51 | 495 | 2,742,677 | 100% | 71 | |
| Informal Votes | 16,267 | 40,353 | |||||||
| Total Votes | 2,867,478 | 2,783,030 | |||||||
| Note: The difference between total Party List votes and total Electorate Candidate votes is the number of 'Party only' votes allowed for electors who cast votes for an electorate other than the electorate for which they were qualified to vote. |
| State of the Parties | |||
|---|---|---|---|
| Party List Seats | Electorate Candidates | Total Seats | |
| ACT New Zealand | 9 | 2 | 11 |
| Green Party | 12 | 3 | 15 |
| Labour Party | 17 | 17 | 34 |
| National Party | 5 | 43 | 48 |
| New Zealand First Party | 8 | 0 | 8 |
| Te Pāti Māori | 0 | 6 | 6 |
| Seats | 51 |
71 |
122 |