Statistics Index



Kelston 19
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University Students Association, 4 Alfred Street 3 0 0 0 0 23 14 0 11 0 0 2 0 0 4 2 0 59 0
     Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 11 0 0 1 0 20 16 0 24 0 0 1 0 0 2 2 0 77 0
Avondale, Avondale Community Centre, 99 Rosebank Road 68 2 3 4 3 235 673 0 379 7 1 61 3 17 20 41 1 1,518 15
     St Jude's Anglican Church Hall, 27 St Jude Street 4 1 0 0 1 11 26 0 19 0 0 3 1 1 1 0 1 69 0
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 3 0 0 0 0 3 16 0 33 0 0 0 0 0 1 1 0 57 1
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 91 0 1 1 7 112 477 2 554 1 0 80 12 17 14 15 1 1,385 13
Glen Eden, Methodist Centre of the West Church Hall, 302 West Coast Road 86 1 3 2 4 136 413 0 365 5 1 58 13 11 16 18 0 1,132 7
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 122 4 6 8 11 252 724 1 628 3 0 115 7 7 24 20 2 1,934 9
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 20 1 1 0 0 51 113 0 94 0 0 13 0 2 15 6 0 316 2
Grafton, Auckland City Hospital, Building 32, A+ Trust Room, 2 Park Road 3 0 0 0 0 11 34 0 24 0 0 6 1 0 1 0 0 80 1
Henderson, Hub West, Rua Back Room, 29 Corban Avenue 49 1 1 3 2 77 249 0 165 1 0 34 2 2 14 9 2 611 5
     Te Pai Centre, 31-35 Te Pai Place 4 0 0 0 0 10 32 0 31 0 0 7 2 1 3 0 0 90 0
     Waitakere Hospital, Main Entrance Foyer, 55-75 Lincoln Road 6 0 0 1 0 15 59 0 31 0 0 9 0 2 1 4 0 128 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 76 0 3 5 0 136 428 0 353 3 1 50 2 4 20 14 0 1,095 10
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 60 0 0 3 2 88 375 0 290 0 0 44 5 9 17 14 0 907 9
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 5 0 0 0 0 9 14 0 16 0 0 1 0 0 2 1 0 48 0
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 0 0 0 0 0 3 11 0 16 0 0 1 0 1 0 1 0 33 1
New Lynn, LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 96 2 2 7 5 278 790 0 870 2 2 95 10 8 11 33 1 2,212 21
     Pan African Community Centre, 3131 Great North Road 16 0 1 0 0 36 74 0 103 0 0 5 3 0 4 5 0 247 0
     Suburbs Rugby Football Club, 130 Portage Road 7 0 0 0 2 8 17 0 25 0 0 6 0 0 0 0 0 65 0
     The Salvation Army Church Hall, 32 Delta Avenue 13 0 2 1 0 19 100 1 69 1 0 12 3 5 3 2 0 231 5
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 10 0 0 0 0 17 20 0 50 0 0 1 1 0 0 1 0 100 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 1 1 0 0 0 11 7 0 20 0 0 1 0 1 2 0 0 44 0
Oratia, Hoani Waititi Marae, 451 West Coast Road 3 0 0 0 0 5 8 0 1 0 0 2 0 0 0 0 1 20 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 8 0 0 0 0 22 24 0 12 0 0 4 0 2 1 3 0 76 0
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 0 0 0 0 0 4 10 0 8 0 0 0 0 1 0 0 0 23 0
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 7 0 0 0 0 10 12 0 22 0 0 2 0 0 0 2 0 55 2
Te Atatū South, St Giles Presbyterian Church, 1 Flanshaw Road 4 0 0 0 0 6 18 0 13 1 0 3 0 0 1 0 0 46 0
Titirangi, The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 118 1 4 4 2 196 264 1 387 1 0 47 8 7 14 20 1 1,075 1
     Titirangi War Memorial Hall, 500 South Titirangi Road 37 1 0 3 0 108 69 0 112 0 0 12 1 0 4 2 0 349 0
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 56 1 1 1 1 148 265 1 210 0 2 29 3 0 14 28 0 760 1
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 4 2 1 0 0 12 8 0 24 0 0 4 0 0 3 1 0 59 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 3 0 0 0 1 9 23 0 33 0 0 6 0 0 4 1 1 81 0
Voting Places
Auckland City, Ellen Melville Centre, Pioneer Women's Hall, Elizabeth Yates Room, 2 Freyberg Place 0 0 0 0 0 2 7 0 4 0 0 0 0 0 0 0 0 13 0
Avondale, Avondale Community Centre, 99 Rosebank Road 8 0 2 1 0 27 135 0 50 1 0 9 1 3 6 8 1 252 0
     Avondale Intermediate School Hall, 12 Holly Street 14 0 1 2 1 41 139 0 97 1 0 16 1 5 4 11 0 333 4
     Avondale Primary School Hall, 4 Crayford Street West 2 0 0 0 0 13 22 0 8 0 0 1 0 0 0 1 0 47 0
     Rosebank School Hall, 217 Rosebank Road 28 1 0 0 0 99 286 0 159 2 0 35 3 5 13 18 0 649 3
     St Jude's Anglican Church Hall, 27 St Jude Street 0 0 0 0 0 1 8 0 4 0 0 0 0 0 0 0 0 13 0
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 0 0 0 0 0 3 2 0 2 0 0 0 0 0 0 0 0 7 0
     Blockhouse Bay Primary School Hall, 584 Blockhouse Bay Road 1 0 0 0 0 2 3 0 7 0 0 1 0 0 0 0 0 14 0
Glendene, Church Unlimited, Auditorium 2, 3 Te Atatū Road 38 0 5 3 5 55 168 1 181 3 0 36 8 7 4 10 1 525 4
     Glendene School Hall, 60 Barrys Road 23 1 3 4 2 46 230 0 140 5 0 33 8 1 10 10 0 516 3
Glen Eden, Glen Eden Primary School Hall, 3 Glenview Road 29 0 4 2 0 53 204 0 108 0 0 42 4 5 5 9 0 465 4
     Konini School Hall, 44 Withers Road 43 3 2 1 1 94 127 0 168 3 0 22 11 6 2 12 0 495 1
     Methodist Centre of the West Church Hall, 302 West Coast Road 22 3 1 2 1 30 125 0 75 1 0 16 8 5 9 2 1 301 3
     Our Lady of Lourdes Catholic Church Hall, 7 Glendale Road 41 1 6 0 1 85 241 0 165 0 0 45 7 6 11 15 0 624 1
     Prospect School Hall, 76 Rosier Road 46 1 3 0 0 72 281 0 188 2 0 54 2 9 5 17 0 680 8
     Te Kura Kaupapa Māori o Hoani Waititi Marae, Whare Kowhanga, 441 West Coast Road 9 2 2 0 1 32 122 0 62 2 0 12 3 2 8 8 0 265 1
Green Bay, Green Bay Primary School Hall, 131 Godley Road 0 0 0 0 0 4 9 0 7 0 0 1 0 0 2 0 0 23 0
Henderson, Henderson Primary School, 11B Montel Avenue 4 0 0 0 0 2 19 0 11 0 0 2 0 0 1 0 0 39 1
     Henderson Valley Primary School Hall, 389 Henderson Valley Road 8 0 0 0 0 4 12 0 8 0 0 6 2 0 1 2 0 43 0
     Hub West, Rua Back Room, 29 Corban Avenue 12 0 2 4 1 32 182 0 61 2 1 24 2 8 5 5 0 341 3
     Te Pai Centre, 31-35 Te Pai Place 1 0 0 0 1 3 10 0 8 0 0 1 0 1 2 0 0 27 0
     WestCity Mall, Level 2, open space near theatre escalators, 7 Catherine Street 12 3 0 1 0 38 91 0 70 1 0 8 2 3 4 4 0 237 0
     WestCity Mall, Level 2, Shop next to Foot Locker, 7 Catherine Street 8 0 2 0 0 13 60 0 35 0 0 4 0 2 0 3 0 127 3
Kelston, Kelston Boys' High School Hall, 78 Archibald Road, Archibald Road entrance 34 1 1 2 0 95 381 0 249 0 2 31 3 4 9 15 1 828 7
     St Leonards Road School Hall, 15 St Leonards Road 44 1 4 4 4 64 385 0 247 2 0 37 7 14 11 8 2 834 2
Mt Roskill, Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 0 0 0 0 0 2 4 0 5 0 0 0 0 0 1 2 0 14 0
New Lynn, Fruitvale School Hall, 40 Fruitvale Road 5 0 0 0 1 21 64 0 50 0 0 14 1 0 2 1 0 159 0
     LynnMall Shopping Centre, inside Memorial Drive entrance, 3058 Great North Road 8 1 0 1 0 29 93 0 61 2 0 12 0 3 2 1 0 213 0
     Pan African Community Centre, 3131 Great North Road 10 0 0 0 0 19 66 0 57 0 2 6 1 2 4 2 0 169 2
     Suburbs Rugby Football Club, 130 Portage Road 3 0 0 0 1 6 6 0 11 0 0 1 2 1 3 1 0 35 0
     The Salvation Army Church Hall, 32 Delta Avenue 5 0 0 0 2 19 62 0 32 0 0 13 3 1 6 4 0 147 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 2 0 0 0 0 0 5 0 11 0 0 0 0 0 0 0 0 18 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 0 0 0 0 0 0 3 0 1 0 0 1 0 0 0 1 0 6 0
Oratia, Oratia District School Hall, 1 Shaw Road 18 0 0 2 0 39 57 0 61 0 0 3 1 2 0 1 0 184 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 0 0 0 0 0 1 12 0 5 0 0 0 0 0 0 2 0 20 0
Rānui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 0 0 0 0 0 0 4 0 2 0 0 0 0 1 0 0 0 7 0
Te Atatū Peninsula, Te Atatū Peninsula Community Centre, 595 Te Atatū Road 0 0 1 0 0 0 10 0 3 0 0 1 0 0 0 0 0 15 0
Te Atatū South, Tirimoana School, 34 Kokiri Street 6 0 1 0 0 7 10 0 16 0 0 3 0 2 1 0 0 46 0
Titirangi, Kaurilands School Hall, 109 Atkinson Road 33 0 2 0 0 71 93 1 127 0 0 18 2 3 3 10 0 363 2
     The Crossing - Te Whakawhitia, Konini House, 30/44 Kaurilands Road 34 1 1 1 2 66 100 0 160 0 0 24 3 3 8 20 0 423 2
     Titirangi War Memorial Hall, 500 South Titirangi Road 11 0 0 2 0 22 33 1 48 0 0 8 2 0 1 10 1 139 0
Waterview, Waterview Methodist Church Hall, 1547 Great North Road, Fir Street entrance 20 0 1 1 1 67 128 0 89 2 0 8 1 1 5 19 0 343 2
     Waterview Primary School Hall, 16 Herdman Street 11 1 1 0 0 41 53 0 28 0 0 4 0 1 5 10 0 155 1
Westgate, Te Manawa Library Community Hub, 11 Kōhūhū Lane 0 1 0 0 0 1 2 0 5 0 0 2 0 0 0 1 0 12 0
     Westgate Shopping Centre, opposite Robert Harris, Fred Taylor Drive 0 0 0 0 0 1 1 0 6 0 0 0 0 1 1 2 0 12 0
     Overseas Special Votes for Party Only - Kelston 1 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 6 0
     Overseas Special Votes Including Defence Force - Kelston 50 1 1 4 0 174 138 1 253 0 0 26 4 4 14 17 0 687 0
     Special Votes BEFORE Polling Day - Kelston 168 9 15 6 9 557 1,176 2 1,182 2 0 107 25 23 77 58 4 3,420 18
     Special Votes ON Polling Day - Kelston 162 7 28 10 16 494 1,423 0 973 12 0 153 36 25 83 73 4 3,499 25
     Votes Allowed for Party Only - Kelston 22 0 7 0 2 79 283 0 149 2 0 26 8 10 47 11 4 650 4
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelston Total 1,990 56 125 97 93 4,709 12,460 12 10,442 70 12 1,580 238 267 591 650 30 33,422 208
  Valid Party Votes plus Informal Party Votes   33630  
Electorate Party Valid Votes Labour Party - 37.28%
ACT New Zealand 1990 5.95%
   
Animal Justice Party 56 0.17%
   
Aotearoa Legalise Cannabis Party 125 0.37%
   
DemocracyNZ 97 0.29%
   
Freedoms NZ 93 0.28%
   
Green Party 4709 14.09%
   
Labour Party 12460 37.28%
   
Leighton Baker Party 12 0.04%
   
National Party 10442 31.24%
   
New Conservatives 70 0.21%
   
New Nation Party 12 0.04%
   
New Zealand First Party 1580 4.73%
   
New Zealand Loyal 238 0.71%
   
NewZeal 267 0.80%
   
Te Pāti Māori 591 1.77%
   
The Opportunities Party (TOP) 650 1.94%
   
Women’s Rights Party 30 0.09%