Statistics Index



Māngere 21
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Botany, Botany Library, Level 1, Sunset Terrace 0 0 0 0 0 1 7 0 16 0 0 0 0 0 0 0 0 24 1
Clover Park, St Peter Chanel Church, 44 Boundary Road 0 0 0 0 0 2 13 0 4 0 0 0 0 0 1 0 0 20 0
     Tupu Youth Library, 102 Dawson Road 0 0 0 0 0 0 6 0 1 0 0 0 0 0 1 0 0 8 0
Favona, Free Church of Tonga - Mounga 'Olive, 47 Favona Road 3 0 0 0 0 5 71 0 21 0 0 2 0 2 0 0 0 104 0
Ihumatao, Makaurau Marae, 8 Ruaiti Road 1 0 0 0 0 1 7 0 1 0 0 1 0 1 5 1 0 18 0
Māngere, Al Madinah School, 8 Westney Road 7 1 2 0 2 19 182 0 99 0 1 7 2 2 4 2 0 330 2
     Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 7 1 2 1 10 73 1,174 1 119 1 2 47 2 5 19 0 0 1,464 26
     Māngere College, 23 Bader Drive 1 0 0 0 0 1 6 0 1 0 0 0 0 0 0 1 0 10 0
     PAK'nSAVE Māngere, (corner Bader Drive & Orly Avenue) 48 3 7 1 26 128 1,779 0 468 7 0 90 7 9 41 11 3 2,628 35
     Papatūānuku Kōkiri Marae, 141R Robertson Road 14 1 3 2 10 25 467 1 114 0 0 17 1 5 17 0 0 677 5
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 4 0 0 0 0 2 27 0 26 1 0 0 0 0 1 0 0 61 1
     The Warehouse Auckland Airport, 1 John Goulter Drive 20 1 4 1 9 67 415 0 215 1 0 17 1 5 17 5 0 778 7
Māngere Bridge, Māngere Memorial Hall, Domain Road 70 2 7 0 8 169 470 0 351 2 0 54 2 15 21 16 2 1,189 5
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 12 0 2 0 3 22 200 0 70 1 0 21 1 3 7 3 0 345 1
     St James Anglican Church Hall, 27 Church Road 89 0 4 5 6 183 406 0 494 0 0 75 4 12 22 27 0 1,327 3
Māngere East, De La Salle College, 81 Gray Avenue 1 0 0 0 0 2 7 0 2 0 0 0 0 0 2 0 0 14 0
     Metro Theatre, 362 Massey Road 23 1 3 1 18 106 1,046 0 382 2 3 58 3 5 19 11 1 1,682 13
     Southern Cross Campus Hall, 237 Buckland Road 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 0 6 0
     St Therese Catholic Parish Hall, 10 Wickman Way 3 1 4 0 5 26 469 0 50 2 0 8 2 3 11 0 1 585 9
Manukau City Centre, MIT Manukau Campus, The Atrium, (corner Manukau Station Road & Davies Avenue) 0 0 1 0 0 4 35 0 8 0 0 3 1 1 1 2 0 56 0
     Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 5 1 0 0 9 30 244 0 136 2 0 14 2 9 8 1 1 462 7
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 4 0 0 0 0 11 64 0 70 1 0 2 0 0 5 1 1 159 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 3 1 0 0 0 13 8 0 20 0 0 0 0 0 2 2 0 49 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 1 0 0 0 0 3 8 0 7 0 0 1 0 0 1 0 0 21 2
Onehunga, Onehunga Community Centre, 83 Church Street 1 0 0 0 1 10 28 1 25 0 0 3 0 0 3 1 0 73 3
Ōtāhuhu, Ōtāhuhu Library, 28 Mason Avenue 0 0 0 0 0 7 38 0 12 1 0 3 0 0 1 0 0 62 2
     Ōtāhuhu Town Hall Community Centre, 10 High Street 0 0 0 0 1 1 31 0 8 0 0 2 1 0 1 0 0 45 0
Ōtara, MIT Ōtara Campus, Pasifika Community Centre, Gate 12, 53 Ōtara Road 0 0 0 0 0 2 10 0 2 0 0 0 0 0 0 0 0 14 0
     Te Puke ō Tara Community Hall, 20 Newbury Street 1 0 0 0 0 7 29 0 3 0 0 0 0 0 1 0 0 41 0
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 7 0 1 0 1 13 203 0 95 0 0 16 0 1 0 1 3 341 5
     Papatoetoe War Memorial Library, 30 Wallace Road 4 1 2 0 2 9 125 0 66 0 1 10 0 3 4 2 0 229 3
     Youthline Manukau, 145 Saint George Street 1 0 0 0 1 1 45 0 13 0 0 1 0 5 1 1 0 69 0
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 1 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 8 0
Taken in Māngere, Hospital and Care Homes, Team 1 0 0 0 0 0 1 28 0 4 0 0 0 0 0 0 0 0 33 1
Voting Places
Favona, Favona School, 50 Wakefield Street, Cardrona Place entrance 2 0 1 1 5 28 237 0 28 2 0 13 4 4 9 2 0 336 7
     Free Church of Tonga - Mounga 'Olive, 47 Favona Road 1 1 0 0 3 15 139 0 36 1 1 9 0 2 4 1 0 213 2
Ihumatao, Makaurau Marae, 8 Ruaiti Road 0 0 0 0 1 1 15 0 4 0 0 2 0 0 7 0 0 30 1
Māngere, Al Madinah School, 8 Westney Road 5 0 2 0 0 15 167 0 48 0 0 6 0 1 0 1 0 245 2
     EFKS Magele I Sisifo Congregational Church, 43 Thomas Road 2 0 3 0 0 5 182 0 30 0 0 5 4 3 3 0 0 237 1
     Koru Primary School, 71 Robertson Road 5 0 4 0 3 44 260 0 48 0 0 15 2 4 4 2 0 391 2
     Māngere Arts & Events Centre, (corner Orly Avenue & Bader Drive) 3 0 1 0 6 36 322 0 43 1 0 9 1 6 9 1 0 438 9
     Māngere Central School, 24 Kirkbride Road 2 0 1 0 1 19 93 0 25 0 0 2 0 0 4 0 0 147 1
     Māngere College, 23 Bader Drive 6 1 4 0 5 22 126 0 23 3 0 6 0 4 8 3 0 211 1
     Nga Iwi School, 60 Mascot Avenue 1 2 3 1 7 18 311 0 40 2 0 18 0 4 9 2 1 419 4
     Papatūānuku Kōkiri Marae, 141R Robertson Road 1 0 0 0 6 16 132 0 26 1 0 5 0 4 13 0 0 204 3
     Robertson Road School, 205 Robertson Road 3 0 1 0 1 20 206 1 45 1 1 14 0 5 2 0 1 301 2
     Te Kura Kaupapa Māori a Rohe o Māngere, 7 Comet Crescent 0 1 0 0 0 8 78 0 11 0 0 1 0 1 2 1 0 103 2
     Viscount Learning Community School, 65 Viscount Street 3 1 0 0 6 19 179 0 27 0 0 10 0 1 10 2 0 258 3
Māngere Bridge, Māngere Memorial Hall, Domain Road 39 3 2 1 3 90 277 0 149 1 0 32 4 9 12 20 0 642 3
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 5 1 0 0 0 21 125 0 36 0 0 8 0 5 7 5 0 213 2
     St James Anglican Church Hall, 27 Church Road 43 4 2 1 4 97 241 2 213 2 0 42 5 13 10 33 1 713 1
Māngere East, De La Salle College, 81 Gray Avenue 11 1 1 1 2 26 205 0 74 1 0 17 0 3 8 10 0 360 5
     EFKS Puaseisei Magele I Sasa'e, Māngere East, 36 Winthrop Way 2 0 1 0 0 19 132 1 18 0 0 9 0 2 4 2 0 190 1
     Jean Batten School, 6 Imrie Avenue 4 0 1 0 2 3 74 0 29 0 0 6 2 0 1 0 0 122 2
     Kedgley Intermediate School, 181 Portage Road 9 0 1 0 5 30 256 0 126 2 0 20 1 4 13 4 0 471 5
     Kingsford Primary School, 54 Raglan Street 5 1 0 0 1 19 230 0 32 0 0 17 0 3 7 2 0 317 4
     Māngere East Primary School, 21 Yates Road 5 0 4 0 4 27 413 0 50 0 0 18 5 6 6 1 3 542 5
     Southern Cross Campus Hall, 237 Buckland Road 2 0 1 0 2 8 131 0 33 0 0 1 0 4 4 0 0 186 2
     St Mary Mackillop Catholic School, 10-12 McNaughton Avenue 1 0 0 0 9 6 79 0 6 0 0 3 2 4 7 1 0 118 0
     St Therese Catholic Parish Hall, 10 Wickman Way 3 0 2 0 7 12 239 0 16 1 0 3 2 2 3 0 0 290 3
     Sutton Park School, 89 Vine Street 0 0 4 0 4 20 211 0 18 0 1 9 1 2 9 1 0 280 2
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 1 0 2 0 1 2 52 0 13 0 0 0 2 1 0 0 0 74 2
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 0 0 0 0 0 3 18 0 5 0 0 2 0 0 1 1 0 30 0
Newmarket, Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 3 0 0 0 0 1 3 0 3 0 0 0 0 0 0 0 0 10 0
Onehunga, Onehunga Community Centre, 83 Church Street 0 0 0 0 0 3 22 0 8 0 0 1 0 1 1 0 0 36 0
Ōtāhuhu, Ōtāhuhu Town Hall Community Centre, 10 High Street 0 0 0 0 0 1 13 0 5 0 0 3 0 0 0 0 0 22 0
Ōtara, Te Puke ō Tara Community Hall, 20 Newbury Street 0 0 0 0 0 2 14 0 2 0 0 0 0 0 0 0 0 18 0
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 0 1 0 0 0 2 18 0 9 1 0 0 0 0 0 0 0 31 0
     Malae O Fatugatiti Church Hall, 80 Wyllie Road 0 0 0 0 1 1 17 0 4 1 0 2 0 0 1 0 0 27 0
     Papatoetoe West School Hall, 1-3 Hillcrest Road 4 0 0 0 0 21 117 0 42 1 0 7 1 0 2 1 0 196 1
     Youthline Manukau, 145 Saint George Street 0 0 0 0 0 0 7 0 5 0 0 0 0 0 0 0 0 12 0
     Overseas Special Votes Including Defence Force - Māngere 13 0 0 0 5 64 126 1 78 0 0 20 0 6 21 17 2 353 0
     Special Votes BEFORE Polling Day - Māngere 64 8 18 1 26 291 2,342 4 808 5 1 89 8 22 84 35 1 3,807 59
     Special Votes ON Polling Day - Māngere 42 2 12 0 25 281 2,120 0 457 4 0 81 16 29 71 31 4 3,175 42
     Votes Allowed for Party Only - Māngere 3 0 7 0 9 40 451 0 76 3 0 15 5 3 55 5 1 673 16
     Overseas Special Votes for Party Only - Māngere 0 0 0 0 0 2 3 0 1 0 0 1 0 0 1 0 0 8 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 5 0
Māngere Total 624 41 120 17 266 2,306 18,042 12 5,656 54 11 973 94 244 628 272 26 29,386 327
  Valid Party Votes plus Informal Party Votes   29713  
Electorate Party Valid Votes Labour Party - 61.40%
ACT New Zealand 624 2.12%
   
Animal Justice Party 41 0.14%
   
Aotearoa Legalise Cannabis Party 120 0.41%
   
DemocracyNZ 17 0.06%
   
Freedoms NZ 266 0.91%
   
Green Party 2306 7.85%
   
Labour Party 18042 61.40%
   
Leighton Baker Party 12 0.04%
   
National Party 5656 19.25%
   
New Conservatives 54 0.18%
   
New Nation Party 11 0.04%
   
New Zealand First Party 973 3.31%
   
New Zealand Loyal 94 0.32%
   
NewZeal 244 0.83%
   
Te Pāti Māori 628 2.14%
   
The Opportunities Party (TOP) 272 0.93%
   
Women’s Rights Party 26 0.09%