Statistics Index



New Plymouth 29
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Bell Block, Fred Tucker Memorial Community Centre, 130 Parklands Avenue 104 3 2 1 4 47 342 2 633 1 5 118 23 9 4 19 0 1,317 4
     Pacific International Hotel Management School, La Vista Restaurant, 4 Henwood Road 304 1 7 2 5 104 364 1 1,461 5 7 136 39 4 14 25 0 2,479 6
Inglewood, Inglewood Club, Moa Street 31 0 1 0 0 6 31 0 91 0 0 7 3 2 0 2 0 174 1
     Inglewood Primary School, 33 Kelly Street 6 1 0 0 0 2 0 0 13 0 0 2 1 0 0 0 0 25 0
Merrilands, Merrilands Domain Hall, 251 Mangorei Road 141 2 2 2 2 97 309 0 716 3 2 120 18 13 9 14 3 1,453 2
New Plymouth, Hospital & Hospice Team, 54 Gill Street 3 0 0 0 0 9 29 0 28 0 0 7 0 0 1 2 1 80 0
New Plymouth Central, CBD Shop, next to ASB, 6 Devon Street West 381 7 5 6 7 434 785 0 1,583 3 5 176 36 8 56 91 6 3,589 10
     New Plymouth District Council, Ngāmotu Room, 84 Liardet Street 408 4 3 3 5 270 907 0 1,690 2 10 225 39 13 35 56 4 3,674 5
     St Joseph’s Church Hall, 151 Devon Street West 69 0 1 0 1 61 161 0 305 0 1 53 10 4 4 8 1 679 2
Ōakura, Ōakura Community Hall, 1160A Main South Road 81 2 1 0 3 60 85 0 278 0 3 30 4 1 14 8 1 571 0
Ōpunake, Ōpunake High School Hall, 149-151 Tasman Street 19 0 0 1 0 6 34 1 45 0 6 3 4 0 2 0 1 122 2
     Ōpunake Library Plus, 43 Tasman Street 38 0 2 1 0 27 109 2 167 0 1 29 8 4 10 8 0 406 3
Spotswood, Te Kura Kaupapa Māori o Te Pihipihinga Kākano Mai I Rangiātea, 131 South Road 2 1 0 1 1 8 19 0 27 0 0 2 4 0 11 2 0 78 0
     Te Wānanga o Aotearoa, 150 Ngamotu Road 7 0 2 0 0 16 55 0 57 0 1 17 4 2 7 1 0 169 0
     West Baptist Church, 144 South Road 60 2 0 0 1 35 128 0 264 4 0 50 15 2 8 5 1 575 2
Strandon, Holy Trinity Anglican Church Hall, 12 Henui Street 56 0 1 1 0 44 119 2 375 0 1 30 2 2 2 8 0 643 2
Taken in New Plymouth, Care Homes, Team 1 15 3 1 0 3 8 175 0 265 0 3 23 3 1 2 1 1 504 7
Waitara, North Taranaki Sports & Recreation Inc, Clifton Park, 17 Princess Street 10 0 2 0 2 11 23 0 57 1 0 10 2 0 2 5 0 125 1
     Waitara Library and Service Centre, 15A Queen Street 85 4 6 0 6 44 449 0 362 2 9 101 11 3 19 12 0 1,113 6
     Waitara War Memorial Hall, Memorial Place 40 0 2 0 1 32 189 0 169 0 2 45 9 1 5 4 0 499 7
Welbourn, Western Institute of Technology, Te Pūkenga, Te Kauta Cafeteria, B Block, 20 Bell Street 18 2 1 0 1 43 54 1 70 0 0 13 3 1 10 4 0 221 0
Westown, St Chad's Anglican Church, 12 Omata Road 147 6 7 6 3 106 502 1 649 3 8 113 17 5 14 23 1 1,611 8
Voting Places
Bell Block, Fred Tucker Memorial Community Centre, 130 Parklands Avenue 80 3 2 0 0 50 184 1 351 0 1 72 33 4 16 13 1 811 2
     Pacific International Hotel Management School, La Vista Restaurant, 4 Henwood Road 70 0 6 2 0 26 142 0 316 0 0 52 12 1 7 13 1 648 1
Brooklands, St Pius X School Hall, 120 Brooklands Road 83 2 2 2 0 60 171 1 271 1 1 43 6 6 4 20 1 674 2
Egmont Village, Egmont Village School Hall, 1052 Junction Road 54 0 4 1 0 27 47 0 151 0 0 27 9 1 4 4 0 329 2
Fitzroy, Fitzroy Primary School Hall, 45 Sackville Street 67 2 2 0 6 77 181 0 348 0 3 73 12 8 5 31 0 815 5
Frankleigh Park, Woodleigh School Hall, 85 Brois Street 83 1 1 5 2 92 200 0 274 0 0 57 24 3 11 19 0 772 1
Highlands Park, Mangorei School Hall, 502 Mangorei Road 52 0 1 0 2 29 95 0 219 3 0 28 15 1 4 8 0 457 0
Hillsborough, Hillsborough Public Hall, 373 Egmont Road 51 0 2 1 0 8 37 1 138 1 0 26 4 3 1 2 0 275 1
Inglewood, Inglewood Club, Moa Street 7 0 0 0 0 2 8 0 18 0 1 1 6 0 1 0 0 44 0
     Inglewood High School, 129 Rata Street 6 0 0 0 0 6 9 0 10 0 0 5 4 0 0 2 0 42 1
     Inglewood Primary School, 33 Kelly Street 2 0 0 0 0 1 7 0 11 0 0 5 1 0 0 0 0 27 0
Lepperton, Lepperton School Hall, 540 Richmond Road 37 1 1 0 2 15 28 0 164 0 1 32 4 1 1 4 0 291 0
Marfell, Marfell Community School Hall, 10 Endeavour Street 21 0 5 0 1 28 88 0 50 0 1 28 13 0 5 5 0 245 1
Merrilands, Merrilands Domain Hall, 251 Mangorei Road 83 1 3 0 2 52 176 0 317 1 2 69 13 3 13 18 0 753 3
Moturoa, Paritutu Bowling Club, (corner Calvert Road & St Aubyn Street) 68 3 7 0 4 66 170 2 229 0 1 63 18 9 9 14 3 666 1
New Plymouth Central, Blind Low Vision NZ, 129-131 Vivian Street 19 0 1 0 0 20 75 0 111 0 0 21 5 1 1 5 0 259 0
     CBD Shop, next to ASB, 6 Devon Street West 60 1 2 1 0 72 122 0 224 0 2 33 15 2 16 21 1 572 4
     Central School Hall, 49 Pendarves Street 46 0 2 0 0 57 119 2 134 1 1 20 4 4 7 13 0 410 1
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 38 0 2 2 1 29 98 0 150 1 1 15 11 0 9 8 0 365 2
     St Joseph’s Church Hall, 151 Devon Street West 31 2 1 0 1 41 82 1 112 0 0 24 0 3 3 8 3 312 0
Ōakura, Ōakura Community Hall, 1160A Main South Road 84 3 3 0 2 85 151 0 330 0 1 69 22 2 19 24 2 797 3
Ōkato, Ōkato Playcentre, 37 Carthew Street 62 1 5 2 1 48 75 0 169 0 0 45 26 1 13 12 0 460 4
Omata, Omata Community Hall, 3 Holloway Road 51 1 2 0 0 21 46 0 142 0 3 22 10 0 5 3 1 307 0
Ōpunake, Ōpunake High School Hall, 149-151 Tasman Street 32 0 3 0 3 15 62 0 90 0 0 29 11 1 3 3 0 252 1
Pungarehu, Pungarehu Old Post Office, 6351 Main South Road 5 0 0 0 0 7 27 0 38 0 1 17 9 0 3 1 1 109 0
Rahotu, Rahotu School Hall, 5825 Surf Highway 45 11 0 2 0 1 4 21 0 57 0 1 18 7 0 3 1 1 127 0
Spotswood, Spotswood Primary School Hall, 177 South Road 84 2 7 1 16 72 259 0 339 3 2 79 34 3 13 19 0 933 7
     Te Wānanga o Aotearoa, 150 Ngamotu Road 22 0 4 0 2 35 72 0 73 0 0 23 11 0 11 3 1 257 0
Strandon, Holy Trinity Anglican Church Hall, 12 Henui Street 57 2 3 1 3 42 124 0 234 3 2 43 22 1 10 15 0 562 1
     New Plymouth Girls' High School, Year 13 Study, O Block, 58 Mangorei Road 36 0 2 0 3 30 94 0 147 0 1 23 8 2 5 11 0 362 1
Vogeltown, Vogeltown School Hall, 37 Huatoki Street 53 1 1 1 3 49 145 2 185 1 0 37 23 4 5 18 1 529 2
Waitara, North Taranaki Sports & Recreation Inc, Clifton Park, 17 Princess Street 24 0 2 1 1 10 113 0 93 0 2 19 6 0 6 4 0 281 2
     Orapa Kindergarten, 10 Wood Street 11 0 2 0 0 10 76 1 31 3 0 32 7 1 2 0 0 176 1
     Owae Marae, Ko Tamatane, 16 North Street 3 0 0 0 1 3 18 0 1 0 0 0 0 1 2 0 1 30 0
     Waitara War Memorial Hall, Memorial Place 43 0 6 1 6 29 171 0 186 1 0 74 21 2 10 4 1 555 1
Warea, Warea Hall, 6917 Surf Highway 45 10 0 0 0 0 7 12 0 73 0 0 5 2 0 1 1 0 111 0
Welbourn, Welbourn School Hall, 5 Welbourn Terrace 38 2 2 0 3 39 116 0 169 0 1 33 15 1 3 17 0 439 2
Westown, St Chad's Anglican Church, 12 Omata Road 67 2 8 0 9 69 256 1 339 3 3 73 44 5 9 20 0 908 3
     Tui Ora, 36 Maratahu Street 2 0 0 1 0 24 50 0 30 0 0 11 1 0 10 0 0 129 0
     Westown School Hall, 41 Sanders Avenue 80 1 11 2 0 64 294 1 322 0 3 76 35 1 8 19 2 919 3
     Overseas Special Votes for Party Only - New Plymouth 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 3 0
     Overseas Special Votes Including Defence Force - New Plymouth 145 1 1 0 0 185 172 0 388 0 2 44 7 4 14 35 0 998 0
     Special Votes BEFORE Polling Day - New Plymouth 232 9 20 3 11 267 534 0 877 3 6 156 46 8 39 48 5 2,264 21
     Special Votes ON Polling Day - New Plymouth 229 7 22 3 16 295 532 1 907 5 9 170 98 16 53 76 5 2,444 9
     Votes Allowed for Party Only - New Plymouth 24 2 6 0 2 35 113 0 82 0 1 31 13 2 24 7 0 342 7
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 4 0
New Plymouth Total 4,388 88 202 54 149 3,674 10,442 24 18,208 54 117 3,134 942 180 617 848 51 43,172 163
  Valid Party Votes plus Informal Party Votes   43335  
Electorate Party Valid Votes National Party - 42.18%
ACT New Zealand 4388 10.16%
   
Animal Justice Party 88 0.20%
   
Aotearoa Legalise Cannabis Party 202 0.47%
   
DemocracyNZ 54 0.13%
   
Freedoms NZ 149 0.35%
   
Green Party 3674 8.51%
   
Labour Party 10442 24.19%
   
Leighton Baker Party 24 0.06%
   
National Party 18208 42.18%
   
New Conservatives 54 0.13%
   
New Nation Party 117 0.27%
   
New Zealand First Party 3134 7.26%
   
New Zealand Loyal 942 2.18%
   
NewZeal 180 0.42%
   
Te Pāti Māori 617 1.43%
   
The Opportunities Party (TOP) 848 1.96%
   
Women’s Rights Party 51 0.12%