Statistics Index



Northland 32
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Coopers Beach, St John Ambulance Hall, 7 St Johns Road 132 0 5 34 8 99 292 0 527 0 1 212 27 3 14 10 0 1,364 4
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 157 3 12 28 5 80 401 5 764 1 2 356 50 13 24 19 2 1,922 7
     Holy Trinity Anglican Parish Hall, 58 Hokianga Road 94 1 9 12 0 51 191 2 353 2 0 178 18 1 17 6 0 935 9
Hikurangi, Hikurangi Hall, 24 King Street 31 0 3 5 1 18 41 0 79 0 0 59 8 0 3 0 0 248 0
Kaeo, Whangaroa Memorial Hall, Leigh Street (State Highway 10) 54 2 7 20 3 33 131 1 160 1 0 82 25 5 12 5 0 541 1
Kaikohe, Kaikohe Baptist Church, 32 Broadway 39 1 3 4 3 26 164 0 139 0 1 97 7 7 14 4 0 509 1
     Kaikohe War Memorial Hall, Supper Room, Memorial Avenue 30 2 5 11 3 41 190 0 97 0 0 92 8 3 9 1 0 492 1
     Te Wā Kaikohe, 115B Broadway 14 2 7 3 0 14 80 0 30 0 0 30 1 0 17 1 0 199 1
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 51 2 3 12 6 30 178 0 206 1 1 96 11 1 12 5 0 615 2
     PAK'nSAVE Kaitaia, 111 North Road 36 2 3 16 8 44 242 1 211 0 1 116 30 2 20 6 0 738 3
     Te Ahu, (corner South Road & Matthews Avenue) 110 5 8 30 18 93 316 1 448 2 5 219 37 1 25 9 2 1,329 0
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 19 0 2 0 1 13 18 0 75 0 0 24 2 2 2 0 0 158 0
Kawakawa, Te Hononga Work Room, Hundertwasser Memorial Park, Gillies Street 43 0 3 8 3 46 215 0 120 0 0 80 14 5 17 3 1 558 1
Kerikeri, Cornerstone Whare Karakia O Manako, 144 Kerikeri Road 149 2 3 28 0 124 278 0 584 0 1 164 33 8 9 20 1 1,404 5
     Kerikeri Baptist Church, 41 Hobson Avenue 477 4 6 37 9 299 733 2 1,589 5 10 420 54 32 25 36 3 3,741 11
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 329 8 9 54 4 229 498 0 1,399 4 5 297 57 18 21 31 3 2,966 10
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 76 2 3 20 2 63 158 3 316 2 1 112 21 6 9 8 3 805 6
Maunu, Northland Vintage Car Clubrooms, Kiwi North, Gate 2, 500 State Highway 14 19 0 0 1 0 4 18 0 53 0 1 17 1 1 0 1 0 116 0
     Whangārei Base Hospital, Imaging Room, Maunu Road 5 0 1 0 0 3 20 0 13 0 0 7 2 0 2 0 0 53 1
Okara, Okara Shopping Centre, opposite The Warehouse, 4 Port Road 65 1 3 4 0 33 52 0 205 1 0 70 8 2 7 3 0 454 0
Paihia, Paihia War Memorial & Community Hall, 8 Williams Road 193 4 1 17 2 129 283 0 670 0 3 177 23 1 7 23 2 1,535 8
Rawene, Rawene Town Hall, 9 Parnell Street 17 2 3 3 1 53 104 0 47 0 0 27 4 2 10 2 0 275 2
Russell, Anglican Parish Hall, Church Street 92 4 2 6 2 87 188 0 243 1 0 70 13 1 6 9 0 724 2
Taken in Northland, Care Homes, Team 1 4 1 1 0 0 12 59 0 78 0 2 27 3 0 0 0 0 187 1
     Pop-up Voting Services, Various Locations - Far North 42 1 3 3 1 18 80 0 120 2 1 56 3 0 4 3 0 337 1
     Pop-up Voting Services, Various Locations - Hokianga 8 1 1 0 0 26 85 0 34 0 0 20 5 2 5 1 0 188 0
Te Hana, Te Hana Te Ao Marama Māori Cultural Centre, 311 State Highway 1 2 0 0 0 0 2 7 0 17 0 0 2 0 0 0 0 0 30 0
Tikipunga, Kiripaka Shopping Centre, 165 Kiripaka Road, by roundabout 8 0 3 1 1 4 18 0 32 0 0 10 1 1 4 1 0 84 0
Waipapa, Baysport Pavilion, Harmony Lane 146 6 2 16 0 79 160 0 407 0 1 111 17 6 7 19 0 977 1
Waipu, Waipu Coronation Hall, 47 The Centre 4 1 0 1 0 6 9 0 19 0 0 5 0 0 0 0 0 45 0
Warkworth, PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 10 1 0 0 0 5 9 0 26 0 0 5 4 0 1 1 0 62 0
     Warkworth Masonic Hall, 3 Baxter Street 4 0 1 0 0 1 2 0 5 0 0 5 0 0 0 0 0 18 0
Wellsford, Wellsford District Community Centre, 1 Matheson Road 23 0 3 0 4 19 38 0 57 0 0 30 6 1 4 1 0 186 1
Whangārei, Strand Arcade, Shop beside Food Court, 41 Cameron Street 46 0 1 5 3 30 51 0 145 0 0 40 6 1 2 1 1 332 1
     Whangārei Club Inc. Hall, 18 Rust Avenue 23 0 2 3 1 24 44 0 40 0 1 27 1 1 0 6 0 173 0
Voting Places
Ahipara, Ahipara School, 250 Ahipara Road 3 0 2 0 1 10 43 0 48 0 0 21 4 4 5 2 0 143 0
Arapohue, Northern Wairoa A & P Hall, 3338 Mititai Road 15 0 0 6 0 6 11 1 54 0 0 13 7 0 2 1 0 116 0
Awanui, Awanui School, 172 Far North Road (State Highway 1) 17 0 1 4 0 6 26 0 70 0 1 33 7 0 1 1 0 167 0
Broadwood, Broadwood Area School, 1041 Broadwood Road 7 0 1 2 1 4 16 0 22 0 0 13 5 0 0 0 0 71 0
Coopers Beach, St John Ambulance Hall, 7 St Johns Road 16 0 2 11 0 20 55 0 99 2 2 47 12 0 1 4 0 271 1
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 30 0 3 5 1 23 91 7 137 0 1 91 19 5 5 4 0 422 3
     Dargaville High School, 57 Plunket Street 7 0 0 1 1 5 28 0 27 1 0 20 2 0 2 0 0 94 0
     Holy Trinity Anglican Parish Hall, 58 Hokianga Road 28 3 3 4 1 17 67 2 84 1 2 57 9 4 4 6 0 292 5
Herekino, Herekino School, 2525 Kaitaia-Awaroa Road 2 0 0 0 0 1 9 0 10 0 0 9 1 0 3 1 0 36 0
Hikurangi, Hikurangi Hall, 24 King Street 15 1 0 6 0 9 25 1 38 1 0 20 4 3 1 2 0 126 0
Horeke, Horeke School, 2230 Horeke Road 0 0 0 0 1 3 11 0 3 0 0 3 2 0 0 0 0 23 0
Hūkerenui, Hūkerenui Community Hall, 9 Domain Road 27 0 1 6 1 12 15 0 102 1 0 27 13 1 2 2 0 210 1
Kaeo, Kaeo Primary School Hall, 4139 State Highway 10 13 0 0 2 0 6 25 0 37 0 0 20 15 0 1 0 0 119 1
     Whangaroa Memorial Hall, Leigh Street (State Highway 10) 14 0 3 7 1 15 45 0 30 0 0 28 9 0 4 3 0 159 1
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 14 0 3 1 0 7 10 0 31 0 0 19 3 0 4 2 0 94 0
Kaikohe, Kaikohe Baptist Church, 32 Broadway 9 0 2 1 1 8 57 0 23 0 0 22 6 1 9 1 0 140 0
     Kaikohe East School, 36 Mangakahia Road 6 1 0 1 0 0 17 0 5 0 0 11 2 0 2 1 0 46 0
     Kaikohe War Memorial Hall, Supper Room, Memorial Avenue 10 1 2 1 3 3 28 0 28 0 1 10 1 3 2 0 0 93 1
     Kaikohe West School, 23 Tawanui Road 0 0 0 0 0 2 9 0 3 0 0 3 0 0 2 0 0 19 0
     Te Wā Kaikohe, 115B Broadway 2 0 1 0 0 3 24 0 5 0 0 3 2 1 0 0 0 41 1
Kaingaroa, Kaingaroa School Hall, 5465 State Highway 10 6 0 1 2 0 6 15 0 41 0 0 23 7 0 0 0 1 102 0
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 6 1 2 1 2 7 39 0 17 0 0 17 13 2 4 1 0 112 0
     Kaitaia Intermediate School, 45 North Road 17 1 1 5 5 9 51 0 44 1 0 24 11 0 4 1 0 174 0
     Te Ahu, (corner South Road & Matthews Avenue) 19 0 4 3 4 19 81 0 59 0 1 50 26 2 6 3 0 277 2
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 48 0 3 11 4 45 88 0 156 0 1 64 36 3 6 5 0 470 2
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 2 1 0 1 0 0 6 0 11 0 0 1 2 0 2 0 0 26 0
Karetu, Karetu School, 40 Kura Road 3 0 0 0 0 0 17 0 6 1 0 8 1 0 0 0 0 36 0
Kauri, Kaurihohore Hall, 24 Apotu Road 2 0 0 2 0 1 1 0 11 0 0 2 0 0 0 0 0 19 0
Kawakawa, Kawakawa Primary School Hall, 31-39 Albert Street 2 0 0 1 0 3 21 0 13 0 0 11 2 0 2 1 0 56 0
     Te Hononga Work Room, Hundertwasser Memorial Park, Gillies Street 6 2 0 6 0 19 47 0 26 0 0 30 9 1 3 2 0 151 2
Kerikeri, Cornerstone Whare Karakia O Manako, 144 Kerikeri Road 44 1 6 6 2 27 52 0 87 0 0 30 27 2 1 5 0 290 1
     Kerikeri Baptist Church, 41 Hobson Avenue 73 0 4 9 6 64 125 1 213 7 0 108 50 11 6 9 1 687 3
     Kerikeri Primary School, 39 Hone Heke Road 33 0 1 6 0 28 84 0 126 0 0 42 8 0 4 4 1 337 0
     Riverview School, 23 Riverview Road 62 1 4 6 2 58 91 0 161 0 2 41 9 6 3 8 2 456 0
Kohukohu, Kohukohu Town Hall, 25 Beach Road 8 0 1 0 0 19 30 0 8 0 0 14 6 0 3 2 0 91 1
Kokopu, Kokopu School Library, 921 Kokopu Road 13 0 0 0 0 5 4 0 33 0 0 8 1 0 2 1 0 67 0
Mangamuka, Mangamuka Tautoko FM Radio Building, 3 Mangamuka Road (corner State Highway 1 & Mangamuka Road) 0 0 0 1 0 0 8 0 3 0 0 8 0 0 1 0 0 21 0
Mangawhai, Mangawhai Beach School Recreation Centre, 34 Insley Street 30 1 0 11 0 25 49 0 108 1 1 53 21 1 5 2 0 308 1
Mangawhai Heads, New World Mangawhai Car Park, 83 Molesworth Drive 52 3 2 11 4 57 101 2 222 1 0 66 19 2 5 15 0 562 2
Mangōnui, Mangōnui School, 19 Colonel Mould Drive 13 0 0 8 1 16 32 0 67 0 0 20 9 0 5 2 0 173 1
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 1 0 0 0 0 8 25 0 7 0 0 12 3 0 3 0 0 59 0
Maungakaramea, Maungakaramea School Library, Tangihua Road 58 2 1 3 1 21 56 1 187 0 1 47 5 4 3 2 0 392 2
Maungatapere, Maungatapere School Hall, Mangakahia Road 39 0 5 5 0 17 39 1 154 2 1 42 11 4 2 4 0 326 0
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 31 2 1 6 4 17 62 0 100 0 0 61 25 5 2 9 0 325 0
Maunu, Maunu Primary School Hall, 13 Austin Road 0 0 0 0 0 4 3 0 8 0 0 7 0 0 0 1 0 23 1
     Northland Vintage Car Clubrooms, Kiwi North, Gate 2, 500 State Highway 14 5 0 0 4 0 1 2 1 21 0 0 10 1 0 0 2 0 47 0
Moerewa, Moerewa School, 70 Otiria Road 6 0 0 0 0 2 52 1 4 0 0 8 1 0 3 0 0 77 0
Ngataki, Ngataki School, 5265 Far North Road 4 0 0 0 0 10 8 0 14 0 0 2 7 0 1 1 0 47 0
Ōakura, Ōakura Hall, 153 Oakura Road 7 0 1 0 0 13 33 0 28 0 0 19 1 0 4 1 0 107 0
Ōhaeawai, Ōhaeawai School, 22 Tennyson Street 7 2 2 0 0 15 31 0 31 0 0 22 0 0 2 2 0 114 0
Ōkaihau, Ōkaihau Primary School, 77 Settlers Way 26 3 1 7 0 13 32 0 91 0 2 37 14 0 3 3 0 232 0
Okara, Okara Shopping Centre, opposite The Warehouse, 4 Port Road 4 0 0 0 0 2 9 1 17 1 0 5 5 1 1 1 0 47 2
Ōmāpere, Opononi Area School, 263 State Highway 12 3 1 0 4 1 8 23 0 37 0 0 20 8 0 3 1 0 109 0
Opononi, Te Kura Kaupapa Māori o Hokianga, 68 Koutu Point Road 1 0 0 1 0 0 16 0 7 0 0 9 1 0 4 0 0 39 1
Opua, Opua School Hall, 2 Franklin Street 11 1 0 2 0 18 40 0 44 0 0 24 5 1 0 6 0 152 0
Opuawhanga, Opuawhanga Hall, 968 Whananaki North Road 10 0 1 1 2 3 20 0 31 0 0 20 5 0 1 3 0 97 0
Oromahoe, Oromahoe School, 50 Oromahoe School Road 12 0 1 1 0 5 17 0 19 0 0 13 8 0 0 2 0 78 0
Paihia, Paihia War Memorial & Community Hall, 8 Williams Road 37 2 3 10 1 33 91 0 116 0 1 40 23 0 5 6 0 368 0
Pakaraka, Pakaraka School, State Highway 10 20 0 1 0 0 14 30 0 47 0 0 18 5 4 0 3 0 142 0
Pakotai, Pakotai School, Ruddell Road, off Mangakahia Road 2 0 1 1 1 6 17 0 15 0 0 9 1 0 1 0 0 54 0
Pāmapūria, Pāmapūria School, 6970 State Highway 1 14 0 0 2 0 9 31 0 45 0 0 36 18 2 2 1 0 160 1
Panguru, Te Kura Taumata O Panguru, 2178 West Coast Road 0 0 0 0 0 2 13 0 1 0 0 4 0 0 1 0 0 21 0
Paparoa, Paparoa School, 14 Franklin Road 73 1 0 7 1 27 79 0 198 4 1 86 29 3 5 7 0 521 1
Pawarenga, Te Kura ā-Iwi O Pawarenga, 42 Te Riha Road 0 0 0 0 0 1 4 0 1 0 0 3 0 0 2 0 0 11 0
Peria, Peria School, 1430 Oruru Road 12 0 1 6 2 20 22 0 24 0 1 22 6 0 1 0 0 117 0
Pipiwai, Te Horo School, 3239 Pipiwai Road 1 0 1 0 0 0 5 0 4 0 0 3 2 0 1 2 0 19 0
Poroti, Poroti School, 673 Mangakahia Road 18 0 0 1 2 12 25 0 55 0 0 23 1 2 2 2 0 143 2
Pouto, Rangitane Community Centre, 5226 Pouto Road 3 0 0 0 0 0 7 0 10 0 0 13 0 0 3 0 0 36 0
Pukenui, Pukenui School, 35 Lamb Road 28 1 0 5 2 8 38 0 86 0 1 33 9 2 3 1 0 217 0
Pukepoto, Pukepoto School, 818 Kaitaia-Awaroa Road 2 0 0 0 0 1 14 0 7 0 0 7 1 0 1 0 0 33 0
Rawene, Rawene Town Hall, 9 Parnell Street 4 0 1 2 0 10 23 0 7 0 0 7 7 3 2 2 0 68 0
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 14 0 0 0 0 1 3 0 40 0 0 9 0 1 1 0 0 69 0
Ruawai, Ruawai Primary School, 4376 State Highway 12 40 0 4 1 1 11 71 1 126 0 0 51 6 1 1 0 0 314 1
Russell, Anglican Parish Hall, Church Street 26 2 2 3 0 33 48 0 47 0 0 36 10 1 1 3 0 212 1
Taipa, Doubtless Bay Squash Club, 10 East Street 13 0 1 1 4 5 25 0 42 0 0 33 4 0 1 1 0 130 0
Tangiteroria, Tangiteroria School, 3069 State Highway 14 18 0 0 1 0 6 10 0 58 0 0 16 4 0 0 0 0 113 1
Tangowahine, Tangowahine Primary School, 36 Tangowahine Valley Road 10 0 1 4 0 5 15 1 37 0 0 21 2 1 2 1 0 100 0
Tautoro, Tautoro School, Mangakahia Road 3 0 0 0 0 2 15 0 2 0 0 6 0 0 0 1 0 29 0
Te Hana, Te Hana Te Ao Marama Māori Cultural Centre, 311 State Highway 1 0 0 0 0 0 0 3 0 6 0 0 2 0 0 0 0 0 11 0
Te Hāpua, Te Hāpua School, Te Hāpua Road 1 0 0 0 0 1 6 0 1 0 0 0 0 1 0 0 0 10 0
Te Kao, Te Kura o Te Kao, 6603 Far North Road 2 0 1 0 0 2 11 0 2 0 0 3 0 0 1 0 0 22 0
Te Kōpuru, Te Kōpuru School, 9 Norton Street 14 1 1 6 0 14 46 5 63 0 0 49 6 3 4 2 1 215 2
Tikipunga, Kiripaka Shopping Centre, 165 Kiripaka Road, by roundabout 3 0 1 0 0 1 4 0 3 0 0 0 0 0 2 0 0 14 0
Tinopai, Tinopai Primary School, 1913 Tinopai Road 3 0 0 0 0 4 22 0 30 0 0 19 4 0 0 0 0 82 1
Titoki, Mangakahia Area School, 1482 Mangakahia Road 14 1 2 9 0 2 22 0 41 1 0 20 2 3 0 2 0 119 1
Totara North, Totara North Hall, 4 School Road 12 0 1 3 0 2 15 0 27 0 0 14 6 1 1 0 0 82 0
Towai, Maromaku School, 37 Maromaku School Road 4 0 0 3 0 2 13 0 47 0 0 12 4 0 2 0 0 87 0
Umawera, Umawera School, State Highway 1 9 0 0 4 0 1 17 0 28 0 0 10 2 0 1 1 0 73 1
Waiharara, Waiharara School, 8 Katavich Road 9 0 0 2 1 1 13 0 23 0 0 11 5 0 0 0 0 65 0
Waimā, Waimā School, Waimā School Road (State Highway 12) 0 0 0 0 0 0 4 0 0 0 0 5 0 0 0 0 0 9 1
Waimamaku, Waimamaku Town Hall, 7232 State Highway 12 5 0 2 4 0 6 34 0 36 0 0 27 3 1 6 0 0 124 0
Waimate North, St John's Sunday School Hall, 344 Te Ahu Ahu Road 15 0 0 4 0 15 23 0 47 0 0 22 4 1 3 1 0 135 0
Waiotira, Waiotira School, Ararua Road 17 0 4 1 0 3 20 0 45 0 0 14 0 0 1 3 0 108 0
Waipapa, Baysport Pavilion, Harmony Lane 81 3 1 4 4 55 88 0 175 0 0 68 20 4 2 16 1 522 0
Waipapakauri, Paparore School, 157 West Coast Road 6 0 1 0 0 5 9 0 41 0 0 6 0 0 4 3 0 75 0
Waipu, Waipu Coronation Hall, 47 The Centre 3 0 0 0 0 4 2 0 12 0 0 5 0 0 0 0 0 26 0
Warkworth, PAK'nSAVE Warkworth, Hudson Road (corner State Highway 1) 1 0 0 0 0 0 0 0 8 0 0 1 0 0 0 0 0 10 0
Wellsford, Wellsford District Community Centre, 1 Matheson Road 3 0 0 0 1 4 4 0 14 0 0 1 0 0 0 0 0 27 0
Whakapara, Whakapara Community Hall, (corner McLennan Road & Old North Road) 14 0 1 3 0 9 26 0 66 0 0 11 3 0 1 2 0 136 0
Whananaki, Whananaki School, 2168 Whananaki North Road 7 0 1 0 2 2 10 2 33 1 0 15 2 0 0 2 0 77 0
Whangārei, Strand Arcade, Shop beside Food Court, 41 Cameron Street 6 0 1 1 0 4 6 0 11 1 0 5 2 0 2 0 0 39 0
Whatuwhiwhi, Karikari Community Hall, 16 Maitai Bay Road 17 1 2 4 0 14 45 0 89 0 0 21 4 1 3 1 0 202 1
     Overseas Special Votes for Party Only - Northland 1 0 0 0 0 0 3 0 1 0 0 2 0 0 1 0 0 8 0
     Overseas Special Votes Including Defence Force - Northland 150 1 1 5 6 142 148 2 303 0 1 79 25 3 11 26 2 905 1
     Special Votes BEFORE Polling Day - Northland 310 6 38 58 23 326 785 3 1,088 7 2 376 120 15 77 60 7 3,301 13
     Special Votes ON Polling Day - Northland 205 6 38 54 13 258 559 7 692 7 3 349 170 26 50 49 5 2,491 10
     Votes Allowed for Party Only - Northland 28 3 11 11 5 58 308 2 139 1 1 111 39 8 56 15 2 798 8
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 4 0 3 0 0 1 0 0 0 0 0 9 0
Northland Total 4,729 114 307 784 208 3,705 10,211 57 16,418 64 64 6,523 1,529 280 716 577 41 46,327 161
  Valid Party Votes plus Informal Party Votes   46488  
Electorate Party Valid Votes National Party - 35.44%
ACT New Zealand 4729 10.21%
   
Animal Justice Party 114 0.25%
   
Aotearoa Legalise Cannabis Party 307 0.66%
   
DemocracyNZ 784 1.69%
   
Freedoms NZ 208 0.45%
   
Green Party 3705 8.00%
   
Labour Party 10211 22.04%
   
Leighton Baker Party 57 0.12%
   
National Party 16418 35.44%
   
New Conservatives 64 0.14%
   
New Nation Party 64 0.14%
   
New Zealand First Party 6523 14.08%
   
New Zealand Loyal 1529 3.30%
   
NewZeal 280 0.60%
   
Te Pāti Māori 716 1.55%
   
The Opportunities Party (TOP) 577 1.25%
   
Women’s Rights Party 41 0.09%