Statistics Index



Ōhāriu 33
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Churton Park, Churton Park Community Centre, 75 Lakewood Avenue 61 1 1 0 1 83 162 0 358 2 1 26 0 1 7 18 0 722 1
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 12 0 1 0 0 31 42 0 95 0 0 5 0 1 3 8 0 198 0
Johnsonville, Johnsonville Shopping Centre, adjacent to Countdown entrance, 16 Broderick Road 481 10 8 5 8 1,230 2,488 2 3,199 11 2 279 15 27 63 222 8 8,058 23
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 2 1 1 1 0 26 21 0 42 0 0 0 0 0 0 4 0 98 0
Kelburn, Victoria University, The Hub, Kelburn Parade 5 0 0 0 0 159 66 0 42 0 0 5 0 0 11 18 0 306 0
Khandallah, Khandallah Bowling Club, 24 Woodmancote Road 41 1 0 2 0 76 131 0 228 0 0 22 1 0 4 15 1 522 1
     Khandallah Town Hall, 11 Ganges Road 86 0 1 0 0 211 272 0 494 1 0 33 0 3 6 33 1 1,141 1
Linden, Linden Social Centre, 10 Linden Avenue 14 0 0 0 0 14 37 0 58 0 0 7 0 1 1 5 0 137 2
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 6 0
Mt Cook, Massey University, Block 5, Level H, Wallace Street, access from Entrance A 3 0 1 0 0 38 17 0 8 0 0 1 0 0 4 3 0 75 0
Newlands, Newlands Community Centre, 9 Batchelor Street 89 4 4 0 6 233 516 0 464 3 1 63 0 5 15 49 1 1,453 9
Ngaio, Cummings Library, 1 Ottawa Road 39 1 1 0 0 238 308 0 252 0 0 28 2 0 6 22 1 898 1
     Ngaio Town Hall, 1 Ottawa Road 27 0 0 0 0 120 128 0 127 0 0 6 0 0 4 16 0 428 0
Paraparaumu, Coastlands Mall, Countdown Foyer, Old State Highway 1 3 1 0 0 0 11 9 0 16 0 0 4 0 0 0 4 0 48 0
Petone, Petone Library and Heritage Centre, 7 Britannia Street 7 0 1 0 3 16 15 0 22 0 0 0 0 0 2 5 0 71 1
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 25 0 2 0 1 68 182 0 191 3 0 23 0 0 6 18 0 519 3
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 41 0 2 0 0 89 206 0 262 1 1 24 1 2 14 24 0 667 4
Rongotai, Wellington International Airport - AIRSIDE, Stewart Duff Drive 2 0 0 0 0 9 8 0 6 0 0 1 0 0 2 0 0 28 0
Taken in Mana, Hospital & Care Homes, Team 1 0 0 0 0 0 1 10 0 10 0 0 0 0 0 0 1 1 23 0
Taken in Ōhāriu, Care Homes, Team 1 9 1 0 0 0 18 101 0 111 0 0 4 0 0 0 5 1 250 7
     Pop-up Voting Services, Various Locations - Grenada North and Newlands 2 0 0 0 0 12 26 0 19 0 0 1 0 0 1 7 0 68 1
Tawa, Tawa Community Centre, 5 Cambridge Street 112 2 3 3 2 270 578 0 540 2 0 90 5 7 10 55 1 1,680 3
     Tawa Union Church, 6 Elena Place 15 0 0 0 1 38 61 0 56 0 1 10 0 1 0 6 0 189 2
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 31 0 0 0 0 107 135 0 174 0 0 13 3 1 5 15 0 484 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 83 1 1 1 1 306 303 0 426 1 0 28 0 0 11 66 1 1,229 0
     He Herenga Kura, Level 4, 120 Featherston Street, access from Waring Taylor Street 19 1 0 0 0 34 28 0 62 0 0 1 0 0 2 8 0 155 0
     Manners Street Shop, next to Department of Conservation, 18 Manners Street 35 0 2 1 1 283 175 0 253 0 0 10 3 1 14 46 0 824 1
     St John's in the City, Church Centre Hall, (corner Dixon Street & Willis Street) 1 0 0 0 0 7 14 0 17 0 0 0 0 0 0 3 0 42 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 39 0 1 0 0 232 237 0 233 0 0 12 0 0 11 40 0 805 3
     Wellington Museum, Von Kohorn Room, Queens Wharf, 3 Jervois Quay 6 0 1 0 0 43 36 0 61 0 0 2 0 0 2 17 0 168 0
Voting Places
Cannons Creek, Cannons Creek School Hall, 5 Warspite Avenue 0 0 0 0 0 1 1 0 1 0 0 2 0 0 1 0 0 6 0
Churton Park, Amesbury School, 48 Amesbury Drive 28 0 0 0 0 51 136 0 300 0 0 11 0 0 6 13 0 545 1
     Churton Park Community Centre, 75 Lakewood Avenue 28 2 2 0 0 61 129 0 226 5 2 16 1 3 4 13 0 492 0
     Churton Park School, 90 Churton Drive 32 0 1 0 0 78 113 1 178 2 0 18 2 2 2 14 0 443 0
Crofton Downs, Crofton Downs Primary School, 21 Chartwell Drive 34 1 1 0 2 106 127 1 148 0 0 25 2 0 5 31 0 483 0
Grenada Village, Grenada Village Community Hall, 4 Mandeville Crescent 16 1 2 0 0 45 111 0 115 0 0 11 2 0 1 20 0 324 0
Hutt Central, Queensgate Shopping Centre, Level 1, behind Subway, (corner Queens Drive & Bunny Street) 4 0 1 0 0 5 16 0 17 0 0 3 0 0 0 4 0 50 0
Johnsonville, Johnsonville School, 8 Morgan Street 27 1 1 0 0 80 139 0 123 0 0 22 3 2 3 23 0 424 0
     Johnsonville Shopping Centre, adjacent to Countdown entrance, 16 Broderick Road 82 7 3 2 2 228 420 0 449 7 0 45 7 8 11 49 0 1,320 2
     Onslow College, Burma Road 30 0 1 0 1 116 146 0 177 0 1 22 0 0 8 27 0 529 1
     West Park School, 97 Broderick Road 16 0 0 2 2 50 87 0 100 0 0 12 3 1 6 21 0 300 2
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 0 0 0 0 0 3 0 0 5 0 0 2 0 0 0 0 0 10 0
Khandallah, Cashmere Avenue School, 110 Cashmere Avenue 39 2 2 0 0 121 136 0 208 0 0 13 2 1 5 24 2 555 0
     Khandallah Presbyterian Church, 33 Ganges Road 34 1 1 0 0 114 168 0 225 0 0 20 2 1 3 33 0 602 0
     Khandallah School, Kauri Block, 20 Clark Street 10 0 0 0 0 40 69 0 70 0 0 4 0 1 2 18 0 214 0
     Khandallah Town Hall, 11 Ganges Road 31 1 0 0 0 107 149 0 227 1 0 15 3 2 4 32 1 573 2
Linden, Linden Social Centre, 10 Linden Avenue 14 0 2 1 0 16 41 1 39 0 0 7 0 1 2 5 0 129 0
Maidstone, Happy Days Childcare, Brewtown, next to Fermented, Unit 24B/44 Blenheim Street 1 0 0 0 0 1 1 0 2 0 0 0 0 0 1 0 0 6 0
Newlands, Newlands Community Centre, 9 Batchelor Street 34 1 4 0 1 125 277 1 212 1 0 38 7 3 6 39 1 750 1
     Newlands School, 200 Newlands Road 27 0 1 0 0 96 133 0 189 0 0 27 2 2 4 28 1 510 1
     Ngā Hau e Whā o Paparārangi, 30 Ladbrooke Drive 13 1 1 0 2 42 93 0 62 0 0 7 0 0 7 16 0 244 2
Ngaio, Ngaio School, 45 Abbott Street 13 0 0 0 2 66 85 0 46 0 0 5 0 0 1 10 0 228 0
     Ngaio Town Hall, 1 Ottawa Road 48 1 2 1 1 305 351 0 261 1 0 40 1 2 12 82 1 1,109 2
Paparangi, Paparangi School, 59 Beazley Avenue 19 0 2 0 2 42 125 2 107 1 0 20 2 3 3 19 0 347 0
Paraparaumu, Paraparaumu Bridge Club, 1 Brett Ambler Way 1 0 0 0 0 2 0 0 0 0 0 1 1 0 0 2 0 7 0
Porirua City Centre, North City Shopping Centre, adjacent Ice Queen, 2 Titahi Bay Road 4 0 0 0 0 16 18 0 29 0 0 1 0 1 3 3 0 75 0
     North City Shopping Centre, Ground Floor, Centre Court, bottom of escalator, 2 Titahi Bay Road 0 0 1 0 0 6 23 0 30 0 0 4 0 2 1 2 0 69 0
Tawa, Greenacres School, 60 Raroa Terrace 4 0 1 0 0 6 9 0 15 0 0 0 0 0 0 1 0 36 0
     Redwood School, 71A Redwood Avenue 40 0 2 1 0 93 123 0 186 1 0 21 1 3 4 30 0 505 0
     Tawa Community Hall, 7 Cambridge Street 29 3 2 1 0 116 233 0 205 5 0 31 1 7 13 31 0 677 2
     Tawa School, 6A Oxford Street 21 0 1 0 0 70 85 0 78 2 0 15 1 0 2 14 0 289 0
Thorndon, Thorndon School Hall, 26 Murphy Street 3 1 0 0 0 9 14 0 15 0 0 2 0 0 0 6 0 50 0
     Wellington Bridge Club, 17 Tinakori Road 2 0 0 0 0 14 20 0 25 1 0 0 0 0 0 6 0 68 0
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 46 1 4 0 0 161 173 0 133 0 0 24 3 1 6 45 0 597 0
     Wadestown School, Side School, 72 Weld Street 13 0 0 0 0 63 55 0 40 0 0 3 0 0 1 11 0 186 0
Wellington City, Manners Street Shop, next to Department of Conservation, 18 Manners Street 1 0 0 0 0 17 22 0 13 0 0 1 0 0 1 4 0 59 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 2 0 0 0 0 16 18 0 8 0 0 1 0 1 0 6 0 52 0
Wilton, Otari School Hall, 166 Wilton Road 5 0 0 0 0 58 49 0 12 0 0 5 0 0 1 4 0 134 0
     Overseas Special Votes for Party Only - Ōhāriu 1 0 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 6 0
     Overseas Special Votes Including Defence Force - Ōhāriu 145 3 0 1 5 574 457 1 590 4 0 47 5 3 27 103 0 1,965 2
     Special Votes BEFORE Polling Day - Ōhāriu 198 6 17 1 6 877 865 0 1,188 4 1 91 8 11 84 171 4 3,532 17
     Special Votes ON Polling Day - Ōhāriu 127 4 26 2 5 552 812 3 876 6 1 102 20 7 59 166 5 2,773 20
     Votes Allowed for Party Only - Ōhāriu 12 1 2 0 3 69 114 0 77 0 0 10 3 1 16 23 0 331 3
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Ōhāriu Total 2,524 62 114 25 58 8,623 12,457 12 14,841 65 11 1,442 112 119 519 1,882 31 42,897 121
  Valid Party Votes plus Informal Party Votes   43018  
Electorate Party Valid Votes National Party - 34.60%
ACT New Zealand 2524 5.88%
   
Animal Justice Party 62 0.14%
   
Aotearoa Legalise Cannabis Party 114 0.27%
   
DemocracyNZ 25 0.06%
   
Freedoms NZ 58 0.14%
   
Green Party 8623 20.10%
   
Labour Party 12457 29.04%
   
Leighton Baker Party 12 0.03%
   
National Party 14841 34.60%
   
New Conservatives 65 0.15%
   
New Nation Party 11 0.03%
   
New Zealand First Party 1442 3.36%
   
New Zealand Loyal 112 0.26%
   
NewZeal 119 0.28%
   
Te Pāti Māori 519 1.21%
   
The Opportunities Party (TOP) 1882 4.39%
   
Women’s Rights Party 31 0.07%