Statistics Index



Botany 4
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Beachlands, Beachlands Medical Centre, next to Caci Clinic, 129 Beachlands Road 2 0 0 0 0 0 3 0 15 0 0 0 1 0 1 0 0 22 0
Botany, Botany Library, Level 1, Sunset Terrace 562 17 12 7 12 303 899 0 4,363 16 3 148 38 16 12 64 4 6,476 27
     Eastview Baptist Church & Community Centre, 559 Chapel Road 128 4 6 0 5 50 232 0 960 6 3 49 8 5 3 14 0 1,473 3
     Pakuranga Golf Club, 199 Botany Road 133 2 0 0 5 48 174 0 1,069 3 3 43 4 4 0 6 0 1,494 8
Burswood, China Town, 262 Ti Rakau Drive 71 2 1 1 1 25 133 1 777 5 3 29 10 1 3 7 1 1,071 13
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 1 0 1 0 3 1 14 0 10 0 0 0 0 0 0 0 0 30 0
     St Peter Chanel Church, 44 Boundary Road 4 0 0 1 3 8 105 2 59 1 0 4 1 0 2 0 0 190 0
     Tupu Youth Library, 102 Dawson Road 9 1 5 0 5 35 610 0 103 4 0 26 8 4 13 1 0 824 10
Flat Bush, Old Flat Bush School Hall, (corner Murphy's Road & Flat Bush Road) 6 0 0 0 0 2 22 0 45 0 0 1 0 3 0 0 0 79 1
     Ormiston Mall, Shop near entrance to New World, 242 Ormiston Road 95 3 2 0 1 99 327 0 1,050 1 2 39 5 7 4 12 0 1,647 9
Highland Park, Fencible AFC Clubrooms, William Green Domain, 590 Pakuranga Road 10 1 0 0 0 10 20 0 115 0 0 4 1 0 0 2 0 163 0
     Highland Park Library, 16 Highland Park Drive 112 4 5 0 1 60 184 0 736 3 1 49 5 1 1 15 1 1,178 5
Howick, Howick Library, Fencible Room, 25 Uxbridge Road 183 3 1 3 2 111 241 1 1,149 0 0 50 14 1 4 23 0 1,786 4
Māngere Airport Oaks, Auckland International Airport Terminal - AIRSIDE, Ray Emery Drive 3 0 0 0 0 8 7 0 31 0 0 2 0 0 1 2 0 54 0
Manukau City Centre, MIT Manukau Campus, The Atrium, (corner Manukau Station Road & Davies Avenue) 4 0 0 0 1 9 26 0 30 0 0 1 0 0 0 1 0 72 0
     Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 12 0 3 0 2 11 121 0 135 0 1 2 1 2 3 1 1 295 8
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 170 3 2 1 0 66 224 0 1,078 2 1 75 11 4 3 16 1 1,657 9
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 27 1 0 0 2 21 37 0 173 1 0 4 3 0 0 5 0 274 1
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 6 0 0 0 0 14 7 0 52 0 0 1 0 0 0 2 0 82 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 4 0 1 0 0 6 2 0 30 1 0 1 1 0 0 3 0 49 0
Ōtara, Te Puke ō Tara Community Hall, 20 Newbury Street 3 0 0 0 0 4 37 0 7 0 0 0 0 1 0 0 0 52 3
Pakuranga, Auckland Taiwanese Presbyterian Church, 158 Pakuranga Road 2 0 0 0 0 2 1 0 2 0 0 0 0 2 0 0 0 9 0
     Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 17 1 0 0 0 11 34 0 182 0 0 5 1 0 0 2 0 253 0
     Trinity Methodist Church Hall, 474 Pakuranga Road 14 1 0 0 0 11 20 0 61 0 0 5 1 1 1 0 0 115 0
Pakuranga Heights, EFKS Pakuranga, CCC of Samoa, 229 Ti Rakau Drive 10 0 0 0 0 9 12 0 44 0 0 5 0 0 1 0 0 81 1
Papatoetoe, Hunters Plaza Shopping Centre, Shop adjacent to Countdown, 217 Great South Road 2 0 0 0 0 0 22 0 21 0 0 3 0 0 0 0 0 48 1
Taken in Botany, Care Homes, Team 1 5 0 0 0 0 1 57 0 117 1 0 6 0 0 0 0 0 187 2
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 4 0 0 0 0 1 8 0 12 0 0 1 0 0 0 0 0 26 0
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 4 0 0 0 0 1 0 0 12 0 0 2 0 0 0 1 0 20 0
Voting Places
Beachlands, Beachlands Medical Centre, next to Caci Clinic, 129 Beachlands Road 2 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 8 0
Botany, Elim Christian College, Golflands Campus, 94 Golfland Drive 39 0 0 0 2 30 61 0 252 1 0 25 8 0 3 4 1 426 2
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 43 4 3 0 1 28 86 0 212 0 1 23 4 0 1 6 0 412 1
     Botany Downs Secondary College, 575 Chapel Road 64 2 6 0 2 81 214 2 664 0 1 47 7 1 3 22 1 1,117 3
     Elim Christian Centre, 159 Botany Road 49 2 3 0 5 33 99 0 294 4 1 25 9 8 1 3 2 538 4
Bucklands Beach, Bucklands Beach Intermediate School Hall, 247 Bucklands Beach Road 1 0 0 0 0 0 2 0 10 0 0 0 0 0 0 1 0 14 0
Burswood, East City Wesleyan Church, 219 Burswood Drive 23 0 3 1 0 14 58 1 115 3 0 9 6 0 2 6 0 241 1
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 0 0 0 0 1 0 8 0 5 0 0 2 0 0 0 0 0 16 0
Cockle Bay, Cockle Bay Playcentre, 17 Pah Road 44 3 0 2 1 33 42 1 193 0 1 14 5 0 1 4 1 345 2
Dannemora, Point View Primary School, 25 Kilkenny Drive 73 0 2 0 0 39 89 0 445 1 0 17 10 4 3 13 0 696 3
     Willowbank School, 56 Middlefield Drive 52 1 2 0 6 39 117 0 482 0 0 39 12 2 4 7 1 764 7
Flat Bush, Baverstock Oaks School, 21 Baverstock Road 36 4 1 0 5 32 139 0 448 6 0 9 3 6 2 9 0 700 3
     Chapel Downs Primary School, 170 Dawson Road 4 2 2 1 2 27 179 0 117 0 1 17 4 3 4 3 0 366 2
     Dawson Primary School, 15 Haumia Way 5 0 1 0 11 15 271 0 25 0 0 6 2 6 5 1 0 348 2
     Kia Aroha College, 51 Othello Drive 6 2 1 0 0 22 165 0 33 1 0 12 0 2 1 1 1 247 3
     Mission Heights Primary School Hall, 103 Jeffs Road 2 0 1 0 0 5 17 0 49 0 0 0 0 0 1 4 0 79 1
     Old Flat Bush School Hall, (corner Murphy's Road & Flat Bush Road) 3 1 0 0 0 4 17 0 33 0 0 2 1 1 0 0 0 62 1
     Ormiston Activity Centre, Barry Curtis Park, Chapel Road 5 0 1 0 0 11 42 0 41 0 0 5 0 2 2 2 0 111 0
     Ormiston Senior College, Gym, 275 Ormiston Road 7 0 0 0 0 12 64 0 150 0 0 2 1 2 0 1 0 239 1
     Sancta Maria College, 319 Te Irirangi Drive 18 0 2 0 0 17 67 0 129 0 0 3 6 3 2 0 0 247 0
Half Moon Bay, Pakuranga College Hall, 180 Pigeon Mountain Road (corner Pakuranga Road) 2 0 0 0 0 3 3 0 5 0 0 0 0 0 0 0 0 13 0
Highland Park, Fencible AFC Clubrooms, William Green Domain, 590 Pakuranga Road 4 0 0 0 0 0 9 0 17 0 0 3 0 0 0 0 0 33 0
     Highland Park Library, 16 Highland Park Drive 22 0 1 0 4 17 56 0 104 0 1 15 4 1 0 5 0 230 1
Howick, Cockle Bay School, 24 Sandspit Road 68 3 1 0 4 37 66 1 312 3 0 21 2 1 3 11 0 533 0
     Howick Intermediate School Hall, 1 Botany Road (corner Pakuranga Road) 5 1 2 0 1 9 10 0 49 0 0 5 1 0 2 2 0 87 0
     Howick Library, Fencible Room, 25 Uxbridge Road 19 2 0 0 1 10 22 0 74 0 1 10 2 0 0 9 0 150 0
     Owairoa Primary School Hall, 85 Nelson Street (corner Wellington Street) 11 0 0 0 0 4 12 0 30 0 0 3 0 0 0 1 0 61 0
Manukau City Centre, Westfield Manukau Mall, Centre Court, (corner Great South Road & Manukau Station Road) 0 0 0 0 0 9 17 1 10 0 0 0 0 0 0 1 0 38 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 38 2 2 2 1 30 73 1 278 1 0 27 11 6 1 10 0 483 1
Mt Wellington, Sylvia Park Shopping Centre, Centre Court, near Zara & Lush, 286 Mount Wellington Highway 1 0 0 0 0 2 6 0 17 0 0 0 0 0 0 0 0 26 0
Newmarket, Westfield Newmarket, Shop S212, next to ProfessioNAIL, 309 Broadway 1 0 1 0 0 1 1 0 8 0 0 0 0 0 0 0 0 12 0
     Westfield Newmarket, Shop S278, next to Aje, 277 Broadway 1 0 0 0 0 1 0 0 6 0 0 0 0 0 0 1 0 9 0
Northpark, Our Lady Star of the Sea School, 14 Oakridge Way 26 0 1 0 1 21 38 0 196 3 0 14 4 2 0 3 0 309 0
Ōtara, Ferguson Intermediate School, 20-40 Ferguson Road 0 0 0 0 0 3 31 0 3 0 0 3 0 0 0 0 0 40 0
     Te Puke ō Tara Community Hall, 20 Newbury Street 0 0 0 0 0 2 22 0 6 0 0 0 0 0 1 0 0 31 0
Pakuranga, Auckland Taiwanese Presbyterian Church, 158 Pakuranga Road 1 0 0 0 0 1 2 0 6 0 0 0 0 2 0 0 0 12 0
     Pakuranga Intermediate School Hall, 43-49 Reeves Road 6 0 0 0 0 0 2 0 6 0 0 0 1 0 0 2 0 17 0
     Pakuranga Plaza, opposite Bargain Chemist, 10 Aylesbury Street 3 0 2 0 0 6 7 0 34 0 0 2 0 0 0 0 0 54 0
     Trinity Methodist Church Hall, 474 Pakuranga Road 0 0 0 0 0 0 2 0 11 0 0 1 0 0 0 0 0 14 0
Pakuranga Heights, EFKS Pakuranga, CCC of Samoa, 229 Ti Rakau Drive 2 1 1 0 0 2 7 0 17 1 0 0 1 0 1 1 0 34 1
Somerville, Somerville Intermediate School, 39 Somerville Road 40 2 0 1 0 17 56 0 210 0 0 18 3 0 1 12 0 360 4
The Gardens, Auckland Botanic Gardens, Education Centre, 102 Hill Road 2 1 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 8 0
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 0 0 0 0 0 0 1 0 6 0 0 1 0 0 0 0 0 8 0
     Overseas Special Votes for Party Only - Botany 0 0 0 0 0 0 4 0 7 0 0 1 1 0 0 0 0 13 0
     Overseas Special Votes Including Defence Force - Botany 100 4 2 3 6 139 127 0 716 4 1 20 1 0 7 24 0 1,154 1
     Special Votes BEFORE Polling Day - Botany 186 10 14 0 15 249 848 0 2,309 7 8 89 21 16 34 41 7 3,854 18
     Special Votes ON Polling Day - Botany 141 7 10 6 12 235 750 1 1,365 6 2 78 33 34 27 45 5 2,757 18
     Votes Allowed for Party Only - Botany 30 1 2 0 3 42 216 0 290 1 2 12 4 2 24 7 0 636 4
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 3 0 5 0 0 1 0 0 0 0 0 9 0
Botany Total 2,788 98 106 29 127 2,212 7,708 12 22,239 86 37 1,136 280 156 188 439 27 37,668 189
  Valid Party Votes plus Informal Party Votes   37857  
Electorate Party Valid Votes National Party - 59.04%
ACT New Zealand 2788 7.40%
   
Animal Justice Party 98 0.26%
   
Aotearoa Legalise Cannabis Party 106 0.28%
   
DemocracyNZ 29 0.08%
   
Freedoms NZ 127 0.34%
   
Green Party 2212 5.87%
   
Labour Party 7708 20.46%
   
Leighton Baker Party 12 0.03%
   
National Party 22239 59.04%
   
New Conservatives 86 0.23%
   
New Nation Party 37 0.10%
   
New Zealand First Party 1136 3.02%
   
New Zealand Loyal 280 0.74%
   
NewZeal 156 0.41%
   
Te Pāti Māori 188 0.50%
   
The Opportunities Party (TOP) 439 1.17%
   
Women’s Rights Party 27 0.07%