Statistics Index



Tauranga 52
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Bethlehem, Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 620 9 5 5 20 297 790 2 3,127 10 7 522 33 71 25 64 2 5,609 21
Brookfield, Te Kura o Manunui - Brookfield School, 20 Millers Road 30 0 1 0 2 26 63 0 149 0 1 27 1 3 2 3 0 308 0
Bureta, St John's Anglican Church, 94 Bureta Road 40 2 0 0 0 19 62 1 124 0 0 30 1 0 2 5 0 286 2
Greerton, Greerton Community Hall, 1247 Cameron Road 231 5 3 3 17 164 634 0 1,042 8 4 298 21 40 25 21 5 2,521 20
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 0 0 0 0 0 0 5 0 8 0 0 2 0 1 1 0 0 17 0
Hillcrest, University of Waikato, Village Green, Gate 1, Knighton Road 6 0 0 0 0 6 4 0 4 0 0 1 0 1 0 1 0 23 0
Matua, Matua Community Hall, 124 Levers Road 377 1 7 2 3 207 528 4 1,497 9 1 271 23 24 14 42 0 3,010 2
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 10 0 2 0 0 10 14 0 43 1 0 10 0 0 0 4 0 94 0
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 95 3 1 1 3 82 133 0 422 3 1 64 4 5 9 24 0 850 3
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 85 0 2 2 2 82 132 0 416 3 1 54 4 12 12 17 0 824 2
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 281 3 2 2 2 132 249 0 1,165 2 2 117 13 3 12 49 2 2,036 4
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 6 0 0 0 0 3 4 0 27 0 0 1 0 0 1 0 0 42 0
     Whareroa Marae, 25 Taiaho Place 0 0 0 0 1 1 4 0 1 0 0 0 0 0 4 0 0 11 0
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 7 0 0 0 1 4 4 0 18 0 0 0 2 0 0 0 1 37 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 21 0 0 0 0 12 16 0 59 0 1 18 5 2 0 2 0 136 1
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 4 0 0 0 0 5 2 0 17 1 0 2 0 0 1 1 0 33 0
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 173 6 2 4 6 146 490 1 810 6 1 220 18 18 28 25 2 1,956 6
     Merivale Action Centre, 25 Kesteven Avenue 2 0 0 0 2 4 13 0 3 0 0 2 0 0 1 0 0 27 0
Poike, Changepoint Church, 131 Poike Road 8 0 0 0 1 2 10 0 43 0 0 8 1 3 0 2 1 79 0
     Toi Ohomai / Te Pūkenga Windermere Campus, Lower Ātea, A Block, Gate 1, 70 Windemere Drive 4 0 0 0 1 21 20 0 32 0 0 5 1 2 1 3 0 90 0
Pyes Pa, Taumata School, 145 Mortlake Heights 17 0 0 0 2 4 12 0 65 0 0 5 0 1 1 2 0 109 0
Taken in Tauranga, Care Homes Team, Team 1 20 1 0 2 0 10 128 0 270 1 2 44 0 8 4 4 0 494 6
Tauranga, Shop next to Books A Plenty, 74 Grey Street 231 3 4 2 5 203 293 0 859 4 0 111 9 4 12 63 2 1,805 6
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 127 0 1 0 1 94 209 0 518 2 2 99 7 19 3 20 1 1,103 7
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 205 3 3 2 11 105 253 1 820 4 1 134 12 9 13 25 0 1,601 5
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 6 0 0 0 0 3 8 0 19 0 0 2 0 1 2 2 0 43 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 6 0 0 0 0 4 4 0 30 0 0 6 2 0 1 2 0 55 0
Welcome Bay, Welcome Bay Hall, 244 Welcome Bay Road 11 0 0 0 0 3 5 0 22 0 0 2 0 1 0 0 0 44 0
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 18 0 1 3 0 25 56 0 126 0 0 27 1 7 2 2 0 268 0
     Bethlehem Tertiary Institute, 24 Elder Lane 23 0 1 0 10 17 36 0 148 3 0 43 4 23 1 11 0 320 1
     Bethlehem Town Centre, former Wild South, 19 Bethlehem Road 68 2 1 3 4 51 109 1 295 1 1 75 15 12 6 16 0 660 2
Brookfield, Te Kura o Manunui - Brookfield School, 20 Millers Road 71 2 5 0 8 83 166 0 180 2 0 88 17 14 8 20 0 664 1
Bureta, St John's Anglican Church, 94 Bureta Road 89 2 2 2 2 66 106 1 300 0 0 76 7 5 6 17 0 681 0
Gate Pa, Tauranga Girls' College, 904 Cameron Road 34 2 1 2 4 38 117 0 104 1 2 50 11 7 7 16 1 397 2
Greerton, Greerton Community Hall, 1247 Cameron Road 68 2 8 1 3 63 163 1 210 2 1 114 13 6 13 22 1 691 1
Hairini, Baden-Powell Centre, Ila Park, 46 Harrisfield Drive 1 0 0 0 0 2 5 0 6 0 0 3 0 0 1 2 0 20 0
Matua, Matua Community Hall, 124 Levers Road 66 1 4 3 3 94 117 0 305 4 3 80 15 10 5 33 0 743 2
Mount Maunganui, Arataki Community Centre, Zambuk Way, off Grenada Street 2 0 0 0 0 1 5 0 8 0 0 1 1 0 0 3 0 21 0
     Bayfair Shopping Centre, outside Barkers, 19 Girven Road (corner Maunganui Road) 5 0 0 0 0 14 18 0 24 0 0 8 1 2 2 2 0 76 0
     Bayfair Shopping Centre, outside Just Jeans, 19 Girven Road (corner Maunganui Road) 10 0 0 2 0 15 20 0 31 0 0 7 4 2 0 2 0 93 0
     Mount Maunganui College, 565 Maunganui Road 35 0 2 1 0 34 58 0 138 1 1 16 4 4 4 8 0 306 0
     Mount Maunganui Intermediate School Hall, 21 Lodge Avenue 6 0 0 0 0 11 9 0 8 0 0 4 0 0 1 5 1 45 0
     Mount Maunganui Primary School, 13 Orkney Road 53 0 3 0 0 50 69 0 226 0 0 32 7 1 4 6 0 451 0
     Mount Maunganui Senior Citizens' Hall, 345 Maunganui Road 49 0 1 0 0 46 64 0 198 0 0 27 11 1 4 15 0 416 1
     St Mary's Anglican Church Hall, 33 Girven Road (corner Marlin Street) 5 0 0 0 0 2 3 0 6 0 0 4 0 0 2 0 0 22 0
Otūmoetai, Ōtūmoetai Intermediate School, 5 Charles Street 37 0 4 0 1 43 84 0 131 1 0 47 7 8 6 11 0 380 0
     Ōtūmoetai Primary School, 236 Otumoetai Road 99 2 8 1 4 114 210 0 401 3 0 137 9 11 9 32 2 1,042 6
     St Columba Church Hall, 502 Otumoetai Road 63 0 1 1 1 57 97 0 241 4 0 54 13 6 6 24 0 568 6
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 0 1 0 0 2 1 0 6 0 0 2 0 0 1 0 0 13 0
     Papamoa Plaza, Food Court, 7 Gravatt Road 2 0 0 0 0 2 2 0 9 0 0 2 0 0 0 2 0 19 0
     Papamoa Sports & Recreation Centre, Gordon Spratt Reserve, 80 Alice Lane, off Parton Road 4 0 0 0 0 2 3 0 8 0 0 3 3 0 0 0 0 23 0
Parkvale, Fraser Cove, former Number One Shoes, 241 Fraser Street 44 3 2 2 2 46 117 0 154 0 0 46 10 4 8 11 2 451 3
     Merivale Action Centre, 25 Kesteven Avenue 12 2 1 0 2 6 47 1 48 0 0 27 4 3 4 4 0 161 2
Poike, Changepoint Church, 131 Poike Road 2 0 0 0 0 3 6 0 15 0 0 8 2 3 1 1 0 41 0
Pyes Pa, Aquinas College, 183 Pyes Pa Road 95 2 1 2 5 46 109 4 416 3 1 67 8 5 9 22 0 795 3
     Taumata School, 145 Mortlake Heights 32 0 0 0 0 22 37 0 109 0 0 23 4 4 1 10 0 242 0
Tauranga, Shop next to Books A Plenty, 74 Grey Street 19 2 0 0 4 33 25 1 104 2 0 22 3 3 1 14 0 233 1
     Tauranga Primary School Hall, 31 Fifth Avenue 36 0 0 1 0 46 65 0 159 0 0 34 7 3 8 7 1 367 1
Tauranga South, Central Baptist Church Hall, (corner Cameron Road & Thirteenth Avenue) 47 0 4 0 1 44 85 0 163 2 0 42 3 7 1 10 0 409 0
Tauriko, Tauranga Crossing, first floor next to H&M, 2 Taurikura Drive 39 1 2 0 2 26 64 0 137 2 0 26 8 4 2 9 0 322 2
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 0 0 0 0 0 3 4 0 1 0 0 3 1 0 0 0 0 12 0
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 2 0 0 0 0 1 4 1 11 0 0 4 1 1 0 1 0 26 1
Welcome Bay, Welcome Bay Hall, 244 Welcome Bay Road 2 0 0 0 0 3 5 1 7 1 0 1 2 0 1 0 0 23 1
     Overseas Special Votes Including Defence Force - Tauranga 146 4 0 0 0 217 129 0 483 3 2 61 15 8 15 45 0 1,128 2
     Special Votes BEFORE Polling Day - Tauranga 290 11 17 4 15 400 685 1 1,541 6 3 202 38 32 55 72 8 3,380 17
     Special Votes ON Polling Day - Tauranga 232 11 15 11 16 312 520 0 1,103 4 1 185 50 33 50 86 2 2,631 15
     Votes Allowed for Party Only - Tauranga 42 0 6 2 4 75 148 3 167 2 0 46 14 6 22 12 1 550 6
     Overseas Special Votes for Party Only - Tauranga 0 0 0 0 0 2 5 0 5 0 0 1 0 0 0 1 0 14 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 5 0
Tauranga Total 4,471 85 124 66 171 3,766 7,664 24 19,345 101 39 3,753 470 463 440 935 35 41,952 162
  Valid Party Votes plus Informal Party Votes   42114  
Electorate Party Valid Votes National Party - 46.11%
ACT New Zealand 4471 10.66%
   
Animal Justice Party 85 0.20%
   
Aotearoa Legalise Cannabis Party 124 0.30%
   
DemocracyNZ 66 0.16%
   
Freedoms NZ 171 0.41%
   
Green Party 3766 8.98%
   
Labour Party 7664 18.27%
   
Leighton Baker Party 24 0.06%
   
National Party 19345 46.11%
   
New Conservatives 101 0.24%
   
New Nation Party 39 0.09%
   
New Zealand First Party 3753 8.95%
   
New Zealand Loyal 470 1.12%
   
NewZeal 463 1.10%
   
Te Pāti Māori 440 1.05%
   
The Opportunities Party (TOP) 935 2.23%
   
Women’s Rights Party 35 0.08%