Statistics Index



Christchurch East 6
Party Vote Details

ACT New Zealand
Animal Justice Party
Aotearoa Legalise Cannabis Party
DemocracyNZ
Freedoms NZ
Green Party
Labour Party
Leighton Baker Party
National Party
New Conservatives
New Nation Party
New Zealand First Party
New Zealand Loyal
NewZeal
Te Pāti Māori
The Opportunities Party (TOP)
Women’s Rights Party
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 2 0 0 0 0 5 6 0 7 0 0 0 0 0 0 0 0 20 0
Aranui, Aranui Library, Whanau Room, 109 Aldershot Street 35 7 6 1 11 69 378 6 96 1 1 55 7 4 9 8 2 696 9
     Aranui Wainoni Community Hall, 31 Hampshire Street 3 0 3 1 1 11 118 0 23 1 0 14 2 0 2 3 0 182 3
     Haeata Community Campus, 240 Breezes Road 8 0 1 0 2 15 87 1 24 3 0 19 2 0 3 3 0 168 0
     Ngā Hau e Whā Marae, He Tāngata, 250A Pages Road 15 1 2 0 2 32 130 0 42 2 0 25 4 2 6 4 0 267 4
Belfast, Belfast Salvation Army, 794 Main North Road 10 0 4 0 0 12 35 1 42 2 0 5 0 1 1 2 0 115 2
Bishopdale, Ōrauwhata: Bishopdale Library and Community Centre, 13 Bishopdale Court 8 0 0 0 0 9 14 0 22 1 0 5 3 0 0 3 0 65 0
Bromley, Bromley Community Centre, (corner Maces Road & Bromley Road) 26 0 3 0 1 42 204 2 91 0 1 47 1 1 1 9 0 429 5
Burwood, Burwood Hospital, Ground Floor Main Foyer, 300 Burwood Road 57 5 1 2 2 92 277 0 239 4 1 59 6 0 4 24 2 775 4
Christchurch Central City, Ara Institute of Canterbury, Rakaia Building, 130 Madras Street 6 1 0 1 0 41 39 0 16 2 0 2 0 2 2 11 0 123 0
     Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 5 1 0 0 1 48 68 0 36 0 0 6 0 0 3 8 0 176 1
     South City Shopping Centre, 555 Colombo Street 29 1 2 1 0 97 102 1 113 0 0 23 2 3 6 19 1 400 2
     Te Wānanga o Aotearoa, 348 Manchester Street 0 0 0 0 1 18 16 0 3 0 0 1 0 0 2 3 0 44 0
     Tūranga Library, 60 Cathedral Square 2 0 0 0 0 27 20 0 23 0 0 1 0 0 1 5 0 79 0
Harewood, Christchurch International Airport, International Departure Lounge - AIRSIDE, 30 Durey Road 4 0 0 0 0 3 8 2 13 0 0 0 1 0 0 0 0 31 0
Ilam, University of Canterbury, The Engineering Core, Creyke Road 2 0 1 0 0 18 10 0 9 2 0 0 0 1 3 11 0 57 0
     University of Canterbury, The Undercroft, Ilam Road 9 0 0 0 1 67 29 0 22 1 0 5 0 0 4 14 0 152 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 100 7 5 2 7 307 1,112 7 383 14 1 180 14 12 21 40 7 2,219 10
Marshland, Preston's Road Mall, next to New World, 420 Marshland Road 328 8 4 7 0 335 863 6 1,766 12 2 153 7 7 12 74 3 3,587 7
Merivale, Merivale Mall, outside Sassys clothing store, 189 Papanui Road 3 0 0 0 0 8 18 0 28 0 0 3 1 0 0 3 0 64 1
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 0 0 0 0 0 5 3 0 11 1 0 0 0 0 0 1 0 21 1
New Brighton, New Brighton Club, 202 Marine Parade 152 7 12 2 7 371 791 4 479 7 0 197 13 10 18 58 2 2,130 10
Papanui, Northlands Shopping Centre, near Muffin Break, 55 Main North Road 30 0 0 0 0 55 106 0 116 2 0 16 5 1 3 18 0 352 3
Parklands, Parklands Recreation Centre, 75 Queenspark Drive 166 3 1 10 3 214 698 3 670 8 1 142 9 8 11 47 0 1,994 12
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 4 0 0 0 0 0 7 0 4 0 0 2 0 0 0 0 0 17 0
Riccarton, Westfield Riccarton, Level 2, 129 Riccarton Road 8 0 1 0 1 40 55 0 60 1 0 8 2 0 3 10 1 190 0
Richmond, Delta Community Support Trust, 101 North Avon Road 20 1 3 2 0 87 187 0 90 4 0 31 4 3 3 17 0 452 2
Shirley, The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 352 9 20 7 13 660 1,661 10 1,472 24 6 330 23 22 43 140 3 4,795 25
Sumner, Matuku Takotako: Sumner Centre, (corner Nayland Street & Wakefield Avenue) 1 0 0 0 0 9 9 1 7 0 0 1 0 0 2 0 0 30 0
Taken in Christchurch Central, Hospital and Care Homes, Team 1 0 0 0 0 0 0 5 0 2 0 0 2 0 2 2 0 0 13 2
Taken in Christchurch East, Care Homes, Team 1 11 3 2 1 0 10 124 0 69 2 1 11 2 0 2 3 0 241 20
Upper Riccarton, Bush Inn Centre, (corner Riccarton Road & Waimairi Road) 1 0 0 0 0 7 10 0 17 0 0 3 0 0 1 1 0 40 1
Woodend, Woodend Community Centre, 6A School Road 1 0 0 0 0 1 3 2 3 0 0 1 0 0 0 0 0 11 0
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 4 1 1 0 0 4 1 0 6 0 0 4 0 0 0 3 0 24 0
     Gurudwara Singh Sabha, 537 Ferry Road 0 0 0 0 0 0 2 0 13 0 0 0 0 0 0 0 0 15 3
     St John's Church Hall, 2 St Johns Street (corner Ferry Road) 12 0 1 0 0 14 23 0 19 0 0 5 0 0 1 2 0 77 0
     The Tannery, Metropolitan Lounge, 3 Garlands Road 0 0 0 0 0 3 5 0 5 0 0 0 0 0 0 1 0 14 0
Voting Places
Addington, Wolfbrook Arena (formerly Christchurch Arena), last door beyond Cafe, 55 Jack Hinton Drive 1 0 0 0 0 1 6 0 3 0 0 2 0 0 0 0 0 13 0
Aranui, Aranui Wainoni Community Hall, 31 Hampshire Street 14 3 3 3 1 35 186 1 31 1 0 27 11 7 4 5 0 332 2
     Haeata Community Campus, 240 Breezes Road 9 0 1 0 1 25 114 1 34 0 0 30 5 1 7 6 0 234 1
     Ngā Hau e Whā Marae, He Tāngata, 250A Pages Road 11 4 1 0 1 24 115 0 37 2 0 15 3 2 3 8 1 227 4
Avondale, Kidsfirst Kindergarten Woolley Street, 63 Woolley Street 34 2 1 0 1 34 109 1 93 1 0 27 2 5 4 10 0 324 1
Belfast, Belfast Salvation Army, 794 Main North Road 3 0 1 0 0 3 11 0 17 0 0 4 3 0 0 0 0 42 0
Bromley, Bromley Community Centre, (corner Maces Road & Bromley Road) 16 2 3 0 1 20 90 2 42 0 0 29 7 3 2 3 1 221 2
Burwood, Legacy Community Church, 54 Bassett Street 27 1 1 3 0 49 122 2 114 0 1 34 8 6 2 14 0 384 1
     Waitākiri School Hall, 170 Burwood Road 94 2 8 5 5 81 259 5 299 0 0 52 13 3 4 40 1 871 2
Christchurch Central City, Christchurch Public Hospital, Great Escape Café, Level 1, 2 Riccarton Avenue 1 1 0 0 0 8 12 0 4 0 0 0 0 0 1 1 0 28 0
     South City Shopping Centre, 555 Colombo Street 8 0 1 1 1 15 23 0 8 0 0 3 0 0 1 0 0 61 0
     Tūranga Library, 60 Cathedral Square 2 0 0 0 0 7 6 0 4 0 0 2 0 0 0 1 0 22 0
Kaiapoi, Kaiapoi North School, 278 Williams Street 0 0 0 0 0 3 1 0 2 0 0 1 0 0 0 0 0 7 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 23 2 2 2 6 56 207 5 103 2 0 39 9 7 9 15 0 487 4
     Linwood Community Arts Centre, 388 Worcester Street 2 0 0 0 0 11 4 0 7 0 0 1 1 0 1 3 0 30 0
     Te Aratai College, Waita Room, 85 Aldwins Road 0 0 0 0 0 3 5 0 3 0 0 3 1 1 0 0 0 16 0
     Te Pou Toetoe, Linwood Pool, Weka Room, 141 Smith Street 4 0 1 1 0 12 39 1 27 1 0 4 2 0 2 0 0 94 1
Linwood North, Whītau School, 221 Woodham Road 32 3 4 2 3 60 135 1 82 0 0 51 6 2 4 25 0 410 2
Mairehau, Mairehau High School Hall, 440 Hills Road 9 0 0 0 0 15 48 0 40 1 0 9 5 1 1 10 0 139 0
Marshland, Marshland School Hall, 11 Te Korari Street 43 1 1 2 0 64 109 0 200 1 0 10 6 0 2 21 1 461 1
     Preston's Road Mall, next to New World, 420 Marshland Road 67 1 4 2 1 70 164 4 309 1 0 42 9 1 4 36 0 715 2
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 1 0 0 0 0 3 5 0 5 0 0 2 0 0 0 0 0 16 0
New Brighton, New Brighton Club, 202 Marine Parade 34 1 6 0 2 71 197 0 108 1 0 57 16 0 2 30 0 525 1
     Nova Montessori School, 53 Owles Terrace 9 0 0 0 0 46 74 2 42 2 2 13 3 0 8 8 1 210 1
North New Brighton, North New Brighton Community Centre, 88 Marine Parade 28 1 0 1 2 78 118 1 106 5 0 33 10 2 11 28 0 424 0
     Rāwhiti School Hall, 150 Leaver Terrace 21 0 5 3 2 77 159 0 68 3 1 36 6 1 6 26 0 414 1
     Shirley Boys & Avonside Girls High School - Te Paeroa, 209 Travis Road 20 1 4 0 1 56 113 0 85 1 1 28 4 2 0 14 0 330 0
Ouruhia, Ouruhia School Library, 21 Turners Road 9 1 0 0 1 9 29 0 51 0 0 6 2 0 0 4 0 112 0
Papanui, Northlands Shopping Centre, near Muffin Break, 55 Main North Road 5 0 0 0 0 10 16 0 13 1 0 4 0 0 0 3 0 52 0
Parklands, Parklands Recreation Centre, 75 Queenspark Drive 67 5 7 3 1 86 251 6 276 4 0 67 6 6 11 32 2 830 0
Queenspark, Queenspark School Hall, 222 Queenspark Drive 68 1 0 4 0 69 189 0 254 5 0 42 7 1 5 16 1 662 1
Rangiora, McAlpine Pipe Band Hall, next to New World Rangiora, 8A Ashley Street 0 0 0 0 0 0 3 0 2 0 0 0 1 0 0 1 0 7 0
Redwood, Redwood Primary School Hall, 51 Prestons Road 2 0 0 0 0 1 7 0 12 0 0 2 0 0 0 2 0 26 0
Riccarton, Westfield Riccarton, Level 2, 129 Riccarton Road 1 0 0 0 0 11 11 0 16 0 0 3 1 1 1 2 1 48 0
Richmond, Delta Community Support Trust, 101 North Avon Road 11 1 7 1 0 46 51 0 48 2 0 22 2 0 2 15 0 208 3
     Pareawa Banks Avenue School Hall, 57 Averill Street 24 0 2 0 0 51 95 1 77 0 0 18 1 0 2 16 1 288 0
     Richmond Community Cottage, next to Richmond Village Green, 74 London Street 9 2 1 1 0 35 52 1 27 0 0 0 4 3 1 10 2 148 1
Shirley, Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 10 0 0 0 0 22 77 0 48 2 0 22 4 1 2 12 0 200 2
     Shirley Primary School, 11 Shirley Road 16 0 0 0 0 25 76 1 54 0 0 13 0 1 1 10 0 197 0
     The Palms Shopping Centre, (corner Marshland Road & New Brighton Road) 46 3 7 6 0 113 261 8 217 13 0 57 9 10 5 34 1 790 2
South New Brighton, South New Brighton School, 160 Estuary Road 68 4 6 3 1 181 260 5 176 2 0 66 20 6 9 31 0 838 1
Spencerville, Spencerville Community Hall, 6A Heyders Road 16 1 1 0 0 13 43 0 51 3 0 23 0 0 1 1 1 154 0
Wainoni, Ottawa Gardens Preschool, 49 Ottawa Road 23 0 2 1 1 27 96 2 40 0 0 22 6 2 0 6 0 228 0
Woodend, Woodend Community Centre, 6A School Road 0 0 0 0 0 1 1 0 1 0 0 1 2 0 0 0 0 6 0
Woolston, Ara Woolston Campus, Student Services Building, (corner Ensors Road & Sullivan Avenue) 0 0 0 0 0 1 5 0 2 0 0 0 0 0 1 0 0 9 0
     EFKS Church Hall Christchurch, 7 Vili Place 1 0 0 0 0 1 3 0 0 0 0 1 0 0 1 0 0 7 0
     St John's Church Hall, 2 St Johns Street (corner Ferry Road) 1 0 1 0 1 12 14 0 2 0 0 5 0 0 2 1 0 39 0
     Woolston Club, Kellaway Room, 43 Hargood Street, Garden Gate entrance 0 0 0 0 0 2 13 0 5 0 0 4 0 1 0 0 0 25 0
     Overseas Special Votes for Party Only - Christchurch East 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 0 4 0
     Overseas Special Votes Including Defence Force - Christchurch East 63 0 0 1 1 180 129 2 167 1 0 27 8 4 6 21 1 611 0
     Special Votes BEFORE Polling Day - Christchurch East 199 6 27 12 9 560 1,046 6 946 11 3 164 27 15 46 108 5 3,190 20
     Special Votes ON Polling Day - Christchurch East 200 9 40 10 13 496 843 11 717 12 2 174 58 27 47 154 5 2,818 15
     Votes Allowed for Party Only - Christchurch East 19 1 2 2 5 57 187 3 89 3 0 23 6 4 22 10 0 433 5
     Voting places where less than 6 votes were taken 1 0 0 0 0 3 4 0 1 0 0 0 0 0 3 0 0 12 0
Christchurch East Total 2,786 114 223 106 114 5,675 13,418 118 11,208 175 24 2,676 402 205 415 1,339 46 39,044 203
  Valid Party Votes plus Informal Party Votes   39247  
Electorate Party Valid Votes Labour Party - 34.37%
ACT New Zealand 2786 7.14%
   
Animal Justice Party 114 0.29%
   
Aotearoa Legalise Cannabis Party 223 0.57%
   
DemocracyNZ 106 0.27%
   
Freedoms NZ 114 0.29%
   
Green Party 5675 14.53%
   
Labour Party 13418 34.37%
   
Leighton Baker Party 118 0.30%
   
National Party 11208 28.71%
   
New Conservatives 175 0.45%
   
New Nation Party 24 0.06%
   
New Zealand First Party 2676 6.85%
   
New Zealand Loyal 402 1.03%
   
NewZeal 205 0.53%
   
Te Pāti Māori 415 1.06%
   
The Opportunities Party (TOP) 1339 3.43%
   
Women’s Rights Party 46 0.12%