2023 General Election - Official Result
Nationwide Party Votes Results
Percentage of vote
Total seats
| Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
|---|---|---|---|---|---|
| National Party | 1,085,851 | 38.08 | 43 | 5 | 48 |
| Labour Party | 767,540 | 26.91 | 17 | 17 | 34 |
| Green Party | 330,907 | 11.60 | 3 | 12 | 15 |
| ACT New Zealand | 246,473 | 8.64 | 2 | 9 | 11 |
| New Zealand First Party | 173,553 | 6.08 | - | 8 | 8 |
| Te Pāti Māori | 87,844 | 3.08 | 6 | - | 6 |
| The Opportunities Party (TOP) | 63,344 | 2.22 | - | - | - |
| New Zealand Loyal | 34,478 | 1.20 | - | - | - |
| NewZeal | 16,126 | 0.56 | - | - | - |
| Aotearoa Legalise Cannabis Party | 13,025 | 0.45 | - | - | - |
| Freedoms NZ | 9,586 | 0.33 | - | - | - |
| Freedoms NZ | - | - | - | - | - |
| NZ Outdoors & Freedom Party | - | - | - | - | - |
| Rock the Vote NZ | - | - | - | - | - |
| Vision New Zealand | - | - | - | - | - |
| DemocracyNZ | 6,786 | 0.23 | - | - | - |
| Animal Justice Party | 5,018 | 0.17 | - | - | - |
| New Conservatives | 4,532 | 0.15 | - | - | - |
| Women’s Rights Party | 2,513 | 0.08 | - | - | - |
| Leighton Baker Party | 2,105 | 0.07 | - | - | - |
| New Nation Party | 1,530 | 0.05 | - | - | - |
| Total | 2,851,211 | 71 | 51 | 122 |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.